| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Kira Fawke | 24 | Romford Town | 4:51.35 | 33.55 | 1:09.48 | 1:46.11 | 2:23.04 | 3:00.01 | 3:37.34 | 4:14.64 | ||
| 2. | Elaine Lewis | 20 | Poole | 5:09.69 | 33.07 | 1:09.23 | 1:47.03 | 2:26.35 | 3:06.47 | 3:48.05 | 4:29.59 | ||
| 3. | Mhairi Muir | 23 | Royal Navy | 5:10.19 | 34.16 | 1:11.90 | 2:28.95 | 3:08.86 | 3:49.22 | 4:29.89 | |||
| 4. | Catriona Grime | 22 | Wear Valley | 5:25.80 | 35.12 | 1:13.89 | 1:54.19 | 2:35.76 | 3:17.91 | 4:00.80 | 4:43.71 | ||
| 5. | Lorraine Riddle | 24 | Billingham | 5:31.68 | 37.50 | 1:17.88 | 1:59.63 | 2:41.76 | 3:24.27 | 4:06.99 | 4:49.52 | ||
| Cathryn Thomson | 18 | Chatteris | DQ | ST- |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Kirstie Donaldson | 26 | Etwall | 4:44.40 | 30.74 | 1:04.48 | 1:40.13 | 2:16.73 | 2:53.93 | 3:31.11 | 4:08.46 | ||
| 2. | Kate Smith | 26 | Soundwell | 4:46.88 | 32.32 | 1:08.24 | 1:44.83 | 2:21.84 | 2:58.41 | 3:35.18 | 4:11.59 | ||
| 3. | Sachika Yamawaki | 27 | Barnet Copt | 4:52.99 | 34.03 | 1:11.40 | 1:49.08 | 2:26.99 | 3:04.02 | 3:40.35 | 4:17.15 | ||
| 4. | Rachael Hares | 25 | Birmingham M | 4:56.59 | 33.00 | 1:09.19 | 1:46.48 | 2:23.99 | 3:02.02 | 3:39.92 | 4:18.34 | ||
| 5. | Emma Harvey | 29 | Barnet Copt | 4:57.74 | 33.80 | 1:09.73 | 1:46.94 | 2:24.93 | 3:03.14 | 3:41.40 | 4:19.60 | ||
| 6. | Alex Davis | 27 | Out To Swim | 5:09.48 | 34.48 | 1:11.88 | 1:50.70 | 2:30.03 | 3:09.28 | 3:49.39 | 4:30.21 | ||
| 7. | Rachael Potter | 27 | Poole | 5:09.89 | 33.69 | 1:10.90 | 1:49.77 | 2:29.63 | 3:09.88 | 3:50.33 | 4:30.90 | ||
| 8. | Sara Lang | 28 | Co Hereford | 5:15.98 | 34.92 | 1:14.52 | 1:55.66 | 2:36.25 | 3:16.74 | 3:56.95 | 4:37.34 | ||
| 9. | Rachel White | 28 | Co South | 5:18.62 | 34.53 | 1:12.59 | 1:52.36 | 2:33.23 | 3:14.68 | 3:56.78 | 4:38.79 | ||
| 10. | Joanna Backus | 27 | Ren 96 | 5:19.55 | 35.21 | 1:13.89 | 1:53.37 | 2:33.46 | 3:14.42 | 3:56.71 | 4:38.40 | ||
| 11. | Katherine Bull | 26 | Diss Otters | 5:21.93 | 34.69 | 1:12.76 | 1:52.65 | 2:34.34 | 3:16.37 | 3:58.68 | 4:40.98 | ||
| 12. | Kathryn Fletcher | 28 | Co Oxford | 5:24.08 | 1:15.25 | 1:56.50 | 2:38.20 | 3:19.64 | 4:01.94 | 4:44.00 | |||
| 13. | Sarah Parnell | 28 | Bournem | 5:24.34 | 38.18 | 1:18.65 | 2:00.37 | 2:42.02 | 3:23.46 | 4:04.79 | 4:46.23 | ||
| 14. | Aileen Snell | 27 | Royal Navy | 5:34.13 | 37.67 | 2:01.21 | 2:43.81 | 3:26.99 | 4:53.15 | ||||
| 15. | Hailie Evans | 26 | Blackpool | 5:40.17 | 37.38 | 1:19.17 | 2:02.54 | 2:46.23 | 3:30.86 | 4:15.02 | 4:57.91 | ||
| 16. | Laura Davies | 25 | Birmingham M | 5:42.92 | 36.26 | 1:16.55 | 1:59.07 | 2:43.10 | 3:27.55 | 4:12.78 | 4:58.14 | ||
| 17. | Antonia Edge | 29 | Birmingham M | 5:44.34 | 35.66 | 1:15.87 | 1:58.73 | 2:42.18 | 3:25.96 | 4:10.23 | 4:55.86 | ||
| 18. | Claire McMahon | 28 | Barnet Copt | 6:07.10 | 42.98 | 1:27.96 | 2:13.59 | 2:59.20 | 3:46.18 | 4:32.96 | 5:20.11 |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Katie Nimmo | 32 | Gloucester M | 4:44.51 | 33.08 | 1:08.63 | 1:44.75 | 2:21.05 | 2:57.00 | 3:33.72 | 4:10.34 | ||
| 2. | Michelle Senecal | 31 | Otter | 4:46.77 | 31.89 | 1:06.75 | 1:42.71 | 2:19.18 | 2:56.21 | 3:33.60 | 4:10.72 | ||
| 3. | Allyson Lister | 33 | York City | 4:56.55 | 32.31 | 1:08.46 | 1:45.88 | 2:24.26 | 3:02.68 | 3:41.61 | 4:20.12 | ||
| 4. | Karen Jackson | 34 | Northampton | 4:57.71 | 34.35 | 1:11.54 | 1:49.80 | 2:28.09 | 3:06.29 | 3:44.20 | 4:21.49 | ||
| 5. | Katherine Mearman | 30 | Otter | 5:01.41 | 33.74 | 1:10.74 | 1:48.33 | 2:26.15 | 3:04.64 | 3:43.68 | 4:22.61 | ||
| 6. | Kay Hamilton | 30 | Romford Town | 5:02.57 | 33.27 | 1:10.11 | 1:48.31 | 2:27.11 | 3:05.65 | 3:44.37 | 4:23.67 | ||
| 7. | Sharon Crowhurst | 32 | Sussex Marts | 5:02.92 | 34.65 | 1:12.12 | 1:50.37 | 2:28.98 | 3:07.39 | 3:46.67 | 4:25.02 | ||
| 8. | Katherine Vines | 32 | Calv Bing | 5:06.12 | 33.65 | 1:10.26 | 1:48.91 | 2:28.35 | 3:08.26 | 3:48.12 | 4:27.72 | ||
| 9. | Maida Shivik | 34 | Camden Swiss | 5:30.92 | 38.41 | 1:19.01 | 2:00.18 | 2:42.11 | 3:23.97 | 4:06.18 | 4:48.94 | ||
| 10. | Helen Meehan | 32 | Co Derby | 5:59.53 | 38.21 | 1:21.27 | 2:06.47 | 2:52.36 | 3:39.34 | 4:27.06 | 5:13.69 | ||
| 11. | Diana Kennedy | 30 | BethnalGreen | 6:15.40 | 39.34 | 1:24.17 | 2:11.70 | 2:59.90 | 3:48.08 | 4:36.42 | 5:26.25 | ||
| 12. | Lauren Green | 30 | Camden Swiss | 6:33.00 | 44.21 | 1:32.81 | 3:14.12 | 4:04.83 | 4:54.65 | 5:45.46 |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Meera Siva | 39 | Dorking | 4:48.98 | 32.53 | 1:07.99 | 1:44.45 | 2:21.26 | 2:57.78 | 3:34.62 | 4:12.34 | ||
| 2. | Teresa Dray | 36 | G B Police | 4:50.50 | 32.57 | 1:07.68 | 1:44.13 | 2:21.20 | 2:58.13 | 3:35.82 | 4:13.69 | ||
| 3. | Helen Gorman | 36 | NottmLeander | 4:52.68 | 34.32 | 1:11.45 | 1:48.37 | 2:25.51 | 3:02.61 | 3:39.77 | 4:17.10 | ||
| 4. | Claire Thorn | 37 | G B Police | 5:03.82 | 33.80 | 1:11.15 | 1:49.49 | 2:28.31 | 3:07.16 | 3:46.26 | 4:25.28 | ||
| 5. | Sharon Perry | 36 | West Suffolk | 5:09.58 | 33.60 | 1:11.13 | 1:49.97 | 2:29.22 | 3:08.76 | 3:48.40 | 4:28.45 | ||
| 6. | Karen Taylor | 39 | Gloucester M | 5:31.42 | 37.76 | 1:19.59 | 2:02.17 | 2:45.39 | 3:27.04 | 4:08.95 | 4:50.95 | ||
| 7. | Diane Rochford | 36 | Spencer | 5:33.30 | 36.28 | 1:16.61 | 1:58.92 | 2:41.75 | 3:24.40 | 4:07.44 | 4:50.63 | ||
| 8. | Clare Chilton | 38 | Sussex Marts | 5:35.09 | 36.49 | 1:17.10 | 1:59.00 | 2:42.65 | 3:25.96 | 4:08.87 | 4:52.03 | ||
| 9. | Jacqui Graham | 36 | Etwall | 5:37.65 | 36.43 | 1:16.27 | 1:58.05 | 2:40.79 | 3:23.86 | 4:08.21 | 4:53.44 | ||
| 10. | Suzanne Hegg | 38 | Teddington | 5:37.84 | 36.43 | 1:15.91 | 4:08.86 | ||||||
| 11. | Amanda Goodman | 38 | Basildon | 5:45.37 | 35.96 | 1:16.32 | 1:58.46 | 2:42.10 | 3:27.01 | 4:13.32 | 5:00.32 | ||
| 12. | Melissa Spears | 35 | Barnet Copt | 6:17.25 | 39.63 | 1:25.12 | 2:13.78 | 3:00.99 | 3:49.14 | 4:38.16 | 5:27.99 | ||
| Alexandra Johnson | 37 | Guildford Ct | DNF |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Elizabeth McMenemy | 40 | Otter | 4:41.66 | 31.69 | 1:06.48 | 1:42.29 | 2:18.46 | 2:54.26 | 3:30.43 | 4:06.60 | ||
| 2. | Bridget Bewick | 43 | Maidenhead | 4:56.24 | 33.75 | 1:10.54 | 1:48.68 | 2:26.84 | 3:04.19 | 3:42.01 | 4:19.50 | ||
| 3. | Victoria Linton-crook | 44 | Camden Swiss | 5:07.50 | 34.60 | 1:11.93 | 1:50.50 | 2:29.56 | 3:09.16 | 3:48.88 | 4:28.61 | ||
| 4. | Helen Gray | 42 | Romford Town | 5:10.54 | 35.54 | 1:14.10 | 1:53.84 | 2:33.30 | 3:12.66 | 3:52.19 | 4:31.87 | ||
| 5. | Sarah Brandrick | 40 | Co Derby | 5:18.49 | 34.60 | 1:12.66 | 1:52.21 | 2:33.06 | 3:14.71 | 3:56.65 | 4:38.42 | ||
| 6. | Sandra Skellern | 41 | Trafford Met | 5:27.78 | 36.34 | 1:17.26 | 1:58.58 | 2:40.48 | 3:21.12 | 4:03.58 | 4:46.72 | ||
| 7. | Adele Parham | 41 | Wincanton | 5:30.29 | 36.48 | 1:16.55 | 1:58.28 | 2:40.83 | 3:23.61 | 4:06.27 | 4:48.97 | ||
| 8. | Susan Mackenzie | 44 | Forres | 5:36.39 | 36.81 | 1:18.17 | 2:00.84 | 2:44.06 | 3:27.25 | 4:10.52 | 4:54.42 | ||
| 9. | Alison Oliver | 41 | Royal Navy | 5:38.88 | 38.82 | 1:20.38 | 2:02.23 | 2:44.39 | 3:27.58 | 4:11.81 | 4:56.75 | ||
| 10. | Helen Ward | 40 | Bath Dolphin | 5:40.16 | 36.11 | 1:16.45 | 1:59.64 | 2:43.23 | 3:27.35 | 4:12.01 | 4:56.93 | ||
| 11. | Joanne Highfield | 40 | Lincoln Vulc | 5:56.03 | 39.30 | 1:22.80 | 2:07.89 | 2:53.93 | 3:39.99 | 4:25.91 | 5:11.79 | ||
| 12. | Samantha Fulcher | 43 | Deben | 6:05.58 | 38.50 | 1:23.27 | 2:10.63 | 2:57.80 | 3:45.07 | 4:32.37 | 5:19.56 | ||
| 13. | Victoria Schinagl | 41 | Calv Bing | 6:08.62 | 40.24 | 1:25.16 | 2:11.44 | 2:58.46 | 3:46.10 | 4:33.95 | 5:22.16 | ||
| 14. | Catherine Roberts | 42 | Swansea Mast | 6:21.83 | 41.27 | 1:28.87 | 2:17.37 | 3:06.89 | 3:56.28 | 4:45.28 | 5:34.77 | ||
| 15. | Jennifer Booth | 41 | Cosacss | 7:34.09 | 54.35 | 1:50.10 | 2:47.75 | 3:44.95 | 4:42.54 | 5:39.56 | 6:37.60 |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Tamsin Jaggs | 48 | Camden Swiss | 5:20.60 | 36.56 | 1:17.07 | 1:58.33 | 2:40.16 | 3:20.20 | 4:00.17 | 4:40.70 | ||
| 2. | Hannah Ueckermann | 45 | Witham Dolph | 5:23.65 | 35.54 | 1:14.67 | 1:55.77 | 2:37.26 | 3:18.90 | 4:01.62 | 4:43.91 | ||
| 3. | Linda Sprigge | 48 | Sussex Marts | 5:26.78 | 36.53 | 1:16.94 | 1:58.56 | 2:40.54 | 3:22.74 | 4:05.01 | 4:46.19 | ||
| 4. | Sheryl Taylor | 47 | Bodmin | 5:28.37 | 35.01 | 1:13.90 | 1:54.70 | 2:36.86 | 3:18.84 | 4:01.77 | 4:45.53 | ||
| 5. | Debra Harding | 45 | Trafford Met | 5:32.02 | 36.94 | 1:17.24 | 1:59.38 | 2:42.60 | 3:25.63 | 4:08.71 | 4:51.30 | ||
| 6. | Ninette Hibbs | 46 | St Austell | 5:34.90 | 37.52 | 1:18.90 | 2:01.75 | 2:45.17 | 3:27.94 | 4:10.62 | 4:53.33 | ||
| 7. | Coral Wallis | 49 | Sussex Marts | 5:36.48 | 35.86 | 1:16.81 | 1:59.07 | 2:42.96 | 3:26.81 | 4:10.56 | 4:54.37 | ||
| 8. | Elizabeth Oliver | 46 | Kingston Roy | 5:40.99 | 37.81 | 1:18.87 | 2:01.22 | 2:44.21 | 3:27.37 | 4:13.18 | 4:56.25 | ||
| 9. | Rachel Reilly | 46 | Northgate | 6:32.24 | 46.79 | 1:35.06 | 2:23.34 | 3:12.63 | 4:02.49 | 4:52.52 | 5:43.41 | ||
| 10. | Shirley Fawkes | 48 | Billingham | 6:33.42 | 44.02 | 1:32.50 | 2:23.22 | 3:13.97 | 4:04.62 | 4:55.44 | 5:45.82 | ||
| 11. | Sheena Bassett | 47 | Dorking | 6:35.12 | 42.76 | 1:32.65 | 2:23.83 | 3:15.21 | 4:05.85 | 4:56.65 | 5:45.33 | ||
| 12. | Judith Brand | 48 | Gainsborough | 6:47.40 | 45.88 | 5:04.34 | |||||||
| 13. | Katharine Gannon | 48 | Ren 96 | 7:06.17 | 48.46 | 1:40.61 | 2:33.78 | 3:28.17 | 4:22.64 | 5:17.00 | 6:11.87 | ||
| Lesley Davies | 48 | Otter | DNC |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Jill Jones | 51 | Trafford Met | 5:18.36 | 34.02 | 1:11.25 | 1:49.74 | 2:29.15 | 3:09.29 | 3:51.08 | 4:35.65 | ||
| 2. | Anne Bourne | 54 | Camphill Ed | 5:20.45 | 35.20 | 1:13.81 | 1:53.99 | 2:35.19 | 3:16.04 | 3:57.67 | 4:39.41 | ||
| 3. | Lesley Cook | 50 | Otter | 5:32.38 | 37.48 | 1:18.27 | 1:59.85 | 2:42.06 | 3:24.60 | 4:07.59 | 4:50.11 | ||
| 4. | Kay Arkinstall | 50 | Gloucester M | 5:40.26 | 36.30 | 1:16.86 | 1:59.73 | 2:43.96 | 3:28.37 | 4:13.08 | 4:57.69 | ||
| 5. | Barbara Boxall | 53 | Romford Town | 5:43.39 | 37.75 | 1:18.74 | 2:00.88 | 2:45.20 | 3:30.11 | 4:15.16 | 5:00.33 | ||
| 6. | Claire Moore | 53 | Bracknell | 5:49.55 | 38.97 | 1:21.59 | 2:05.35 | 2:50.12 | 3:35.26 | 4:20.37 | 5:05.69 | ||
| 7. | Lesley Zimmerman | 50 | Hull Masters | 5:57.70 | 37.29 | 1:18.37 | 2:02.93 | 2:49.51 | 3:36.72 | 4:24.58 | 5:11.97 | ||
| 8. | Lyn Ford | 52 | Sussex Marts | 5:58.96 | 38.71 | 1:21.80 | 2:06.98 | 2:53.54 | 3:39.62 | 4:26.34 | 5:13.41 | ||
| 9. | Sharon McLellan | 50 | Sudbury | 6:04.22 | 42.03 | 1:26.63 | 2:12.73 | 2:58.77 | 3:44.92 | 4:31.51 | 5:18.22 | ||
| 10. | Elaine Fraser | 53 | Ren 96 | 6:23.16 | 43.67 | 1:30.00 | 2:18.47 | 3:07.53 | 3:56.66 | 4:46.14 | 5:35.25 | ||
| 11. | Christine Goodair | 51 | Kings Corm | 6:30.85 | 41.12 | 1:26.71 | 2:15.55 | 3:05.94 | 3:57.18 | 4:49.13 | 5:41.71 | ||
| 12. | Susan Wilson | 50 | Billingham | 6:49.27 | 43.11 | 1:32.76 | 2:25.23 | 3:18.76 | 4:12.33 | 5:06.41 | 6:00.08 | ||
| 13. | Susan Coombes | 51 | Herne Bay | 7:32.07 | 51.16 | 1:47.99 | 2:45.88 | 3:43.83 | 4:42.14 | 5:41.05 | 6:38.89 | ||
| 14. | Graziella Doardo | 53 | Camden Swiss | 7:38.45 | 50.09 | 1:47.31 | 2:47.01 | 3:46.48 | 4:47.45 | 5:47.62 | 6:45.14 |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Susan Haigh | 56 | Tiverton | 5:18.41 | 35.97 | 1:15.61 | 1:56.07 | 2:37.14 | 3:17.94 | 3:58.67 | 4:39.49 | ||
| 2. | Christine Ayers | 55 | Co Milton K | 5:57.29 | 38.77 | 1:23.15 | 2:08.91 | 2:54.91 | 3:41.40 | 4:27.34 | 5:13.61 | ||
| 3. | Roma Kiely | 58 | Spencer | 6:21.57 | 40.17 | 1:26.14 | 2:14.24 | 3:03.33 | 3:53.08 | 4:43.14 | 5:32.91 | ||
| 4. | Vicki Buck | 58 | Sudbury | 6:40.54 | 43.97 | 1:33.50 | 2:24.94 | 3:17.39 | 4:08.81 | 5:00.55 | 5:51.59 | ||
| 5. | Louise Mittins | 58 | Royal Navy | 6:48.01 | 44.46 | 1:34.30 | 2:27.21 | 3:19.31 | 4:12.25 | 5:04.80 | 5:57.51 | ||
| 6. | Carole Newman | 59 | Gloucester M | 7:20.83 | 48.21 | 1:43.48 | 2:41.67 | 3:39.40 | 4:36.72 | 5:33.14 | 6:28.68 | ||
| 7. | Jean Farquharson-Rober | 55 | Royal Navy | 7:25.31 | 47.14 | 1:41.19 | 2:37.41 | 3:33.58 | 4:31.18 | 5:30.36 | 6:28.60 | ||
| 8. | Colette Hayes | 56 | Co Chester | 8:21.08 | 52.82 | 1:52.13 | 2:56.56 | 4:03.06 | 5:09.83 | 6:16.23 | 7:21.09 |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Alison Gwynn | 60 | Sussex Marts | 6:10.32 | 39.98 | 1:24.65 | 2:10.93 | 2:58.69 | 3:45.97 | 4:34.64 | 5:24.06 | ||
| 2. | Rosemarie Green | 60 | Kenilworth M | 6:30.29 | 43.18 | 1:31.07 | 2:20.31 | 3:10.53 | 4:00.36 | 4:50.58 | 5:40.85 | ||
| 3. | Susan Dewar | 62 | Havant & Wat | 7:38.23 | 52.41 | 1:50.47 | 2:48.46 | 3:46.78 | 4:45.03 | 5:43.01 | 6:41.62 | ||
| Esther Murray | 61 | Gloucester M | DNF |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Jill Complin | 68 | Romford Town | 6:25.03 | 42.99 | 1:31.23 | 2:21.47 | 3:12.60 | 4:02.26 | 4:51.61 | 5:40.38 | ||
| 2. | Gail Baptist | 68 | Gloucester M | 7:01.14 | 43.95 | 1:34.47 | 2:27.24 | 3:21.28 | 4:15.73 | 5:11.07 | 6:05.74 | ||
| 3. | Patricia James | 69 | Kenilworth M | 7:33.94 | 49.45 | 1:44.66 | 2:43.40 | 3:41.63 | 4:41.08 | 5:39.83 | 6:38.25 | ||
| 4. | Susan Lauder | 65 | Kings Corm | 7:47.54 | 53.53 | 1:51.94 | 2:51.18 | 3:51.18 | 4:50.25 | 5:49.91 | 6:49.54 |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Ann Grantham | 70 | Royal Navy | 7:10.85 | 45.09 | 1:37.59 | 2:32.92 | 3:29.19 | 4:25.56 | 5:21.40 | 6:16.54 |
Disqualification Codes
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Jane Asher | 77 | Kings Corm | 6:25.14 | 44.02 | 1:32.10 | 2:21.47 | 3:11.35 | 4:00.44 | 4:49.42 | 5:38.52 | ||
| 2. | Pauline Brand | 75 | Birmingham M | 10:37.90 | 1:12.34 | 2:32.38 | 5:14.65 | 6:36.57 | 7:58.12 | 9:19.50 |