| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Edward Rafipay | 22 | Sidvale | 1:04.85 | + 0.87 | 30.28 | |
| 2. | Jamie Dupey | 20 | West Wight | 1:07.22 | + 0.68 | 31.49 | |
| 3. | Mark Moreland-Francis | 24 | Poole | 1:07.35 | + 1.04 | 31.54 | |
| 4. | Ian Surrage | 22 | Kidlington | 1:07.60 | + 0.96 | 31.61 | |
| 5. | Luke Westwood | 18 | Co Cambridge | 1:08.15 | + 0.93 | 32.17 | |
| 6. | David Taylor | 22 | Leicester Ma | 1:09.38 | + 0.92 | 33.45 | |
| 7. | Jonathan Hawkins | 23 | Exmouth | 1:09.76 | + 0.97 | 32.74 | |
| 8. | Daniel Wood | 18 | Black Lion | 1:10.99 | + 0.62 | 32.65 | |
| 9. | Michael Adair | 23 | Witney | 1:12.63 | + 0.94 | 33.18 | |
| 10. | Ben Cocksworth | 22 | Royal Navy | 1:12.91 | + 0.80 | 33.79 | |
| 11. | Matthew Lewis | 23 | Pembroke | 1:13.01 | + 1.07 | 35.39 | |
| 12. | Robert Clarke | 20 | Ealing | 1:14.15 | + 0.94 | 35.07 | |
| 13. | Rhys Jones | 18 | Co Lincoln P | 1:16.59 | + 0.85 | 36.36 | |
| 14. | Robert Hornby | 18 | Leyland Barr | 1:17.24 | + 0.75 | 35.68 | |
| 15. | Daniel Crowley | 23 | Wroughton | 1:20.55 | + 1.07 | 36.99 | |
| David Harrison | 22 | Stowmarket | DNC | ||||
| Andrew Ball | 24 | Halifax | DQ | S- | 33.08 |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Barrie Stewart | 25 | Havant & Wat | 1:06.99 | + 1.00 | 31.20 | |
| 2. | Adam Smith | 27 | Kettering | 1:07.67 | + 0.90 | 31.66 | |
| 3. | Leon Smith | 25 | London WPL | 1:07.96 | + 0.86 | 31.40 | |
| 4. | Stuart Manford | 25 | Wandsworth | 1:08.23 | + 0.91 | 30.84 | |
| 5. | Graham Asbury | 27 | York City | 1:09.27 | + 0.82 | 32.32 | |
| 6. | Alexander Chklar | 27 | Swindon Dolp | 1:09.36 | + 0.89 | 32.75 | |
| 7. | David Gelb | 27 | Barnet Copt | 1:10.00 | + 0.86 | 33.13 | |
| 8. | Graham Cable | 26 | Witney | 1:10.22 | + 0.91 | 32.57 | |
| 9. | Alexander Pitcher | 25 | Warrender Ba | 1:10.29 | + 0.88 | 33.03 | |
| 10. | Gary Chow | 25 | Birmingham M | 1:11.67 | + 0.92 | 34.02 | |
| 11. | Enrico Hahn | 27 | Otter | 1:12.51 | + 0.93 | 34.17 | |
| 12. | Andrew Robertshaw | 28 | Halifax | 1:12.83 | + 1.08 | 32.82 | |
| 13. | Richard Wood | 28 | Market Har | 1:12.86 | + 1.03 | 33.11 | |
| 14. | Anthony Jones | 25 | Birmingham M | 1:13.78 | + 0.75 | 34.66 | |
| 15. | Daniel Malcolm | 26 | Shrewsbury | 1:15.54 | + 0.77 | 35.16 | |
| 16. | Alexander Magliaro | 27 | Out To Swim | 1:15.70 | + 0.92 | 36.15 | |
| 17. | Phil Burchell | 28 | Mold | 1:15.76 | + 0.80 | 35.34 | |
| 18. | Nathan Morse | 26 | Out To Swim | 1:16.73 | + 1.12 | 36.76 | |
| 19. | Daniel Kingston | 28 | Wycombe Dist | 1:17.05 | + 0.89 | 36.14 | |
| 20. | Yann Sauveur | 27 | Saxon Crown | 1:22.48 | + 0.77 | 39.37 | |
| 21. | Robert Crofts | 25 | South Axholm | 1:25.43 | + 0.83 | 39.96 | |
| Thomas Harrison | 26 | Stowmarket | DNC | ||||
| Ian Potter | 27 | Camphill Ed | DNC |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Martin Jurco | 34 | Wandsworth | 1:06.18 | + 0.78 | 30.90 | |
| 2. | David Morgan | 33 | G B Police | 1:07.59 | + 0.86 | 30.95 | |
| 3. | Oscar Rincon | 30 | Camden Swiss | 1:08.69 | + 0.88 | 31.72 | |
| 4. | Jason Williams | 30 | Camden Swiss | 1:08.86 | + 0.91 | 32.47 | |
| 5. | Joel Duckham | 30 | Marlborough | 1:10.15 | + 0.87 | 32.57 | |
| 6. | Marc Best | 30 | Stockton | 1:10.57 | + 0.88 | 32.82 | |
| 7. | Martin Duffy | 30 | Pontypool | 1:10.59 | + 0.90 | 32.90 | |
| 8. | Oliver White | 30 | Exmouth | 1:11.67 | + 0.96 | 33.48 | |
| 9. | Christopher Rolle | 34 | Etwall | 1:12.79 | + 0.86 | 33.57 | |
| 10. | Adam Jeacock | 30 | Co South | 1:13.65 | + 1.01 | 34.11 | |
| 11. | Christopher Adkins | 33 | Beau Sejour | 1:16.07 | + 0.84 | 35.62 | |
| 12. | Emmanuel Lorejo | 32 | West Suffolk | 1:16.84 | + 0.91 | 35.94 | |
| 13. | Jeremy Lovell-Davis | 32 | Wycombe Dist | 1:17.77 | + 0.81 | 36.24 | |
| 14. | Matthew Bazeley | 32 | Out To Swim | 1:18.28 | + 0.95 | 36.87 | |
| 15. | Alan Wallace | 32 | Co Cambridge | 1:18.31 | + 0.92 | 36.66 | |
| 16. | Gregory Banham | 34 | Co Chester | 1:18.63 | + 0.84 | 35.39 | |
| 17. | Adam Freer | 31 | Camden Swiss | 1:19.80 | + 0.95 | 37.04 | |
| 18. | Jose-Maria Gallego | 32 | Out To Swim | 1:24.26 | + 0.94 | 39.08 | |
| 19. | Martin Temple | 31 | Bo Kirklees | 1:25.79 | + 0.94 | 40.27 | |
| 20. | Glen Harrison | 30 | Stowmarket | 1:27.22 | + 0.86 | 41.13 | |
| 21. | Andrew Reynolds | 33 | Out To Swim | 1:27.92 | + 0.89 | 40.74 | |
| Adrian Turner | 31 | Spencer | DNC | ||||
| Leslie Lyons | 30 | Swindon Mas | DQ | ST- | 42.01 | ||
| Gary Wraight | 31 | Romford Town | DQ | ST- | 34.89 |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Nigel Masters | 37 | Swindon Dolp | 1:07.06 | + 0.81 | 31.08 | |
| 2. | Robert Robson | 35 | Kenilworth M | 1:07.12 | + 0.91 | 31.20 | |
| 3. | Glenn Warwick | 36 | Middlesboro | 1:09.23 | + 0.83 | 31.86 | |
| 4. | Neil Kemp | 39 | Spencer | 1:09.73 | + 0.97 | 33.31 | |
| 5. | Stephen Harding | 39 | Trafford Met | 1:10.72 | + 0.86 | 32.24 | |
| 6. | Philip Cropper | 36 | Aquabears | 1:11.22 | + 1.19 | 33.51 | |
| 7. | Morne Potgieter | 36 | Market Har | 1:12.96 | + 0.88 | 33.85 | |
| 8. | Philip Croxall | 39 | Colne | 1:16.96 | + 0.86 | 36.42 | |
| 9. | Craig Muckleston | 37 | St Albans Ma | 1:17.00 | + 0.84 | 35.72 | |
| 10. | Colin Bennett | 39 | Winchester | 1:17.63 | + 0.86 | 36.34 | |
| 11. | Jonathon Bell | 36 | Co Cambridge | 1:18.18 | + 1.18 | 36.79 | |
| 12. | Simeon Hemming | 36 | Camphill Ed | 1:18.25 | + 0.96 | 36.01 | |
| 13. | Darren Kirwin | 39 | NorthernWave | 1:29.01 | + 0.82 | 42.41 | |
| Mark Plumridge | 39 | Wincanton | DNC | ||||
| Nick Morgan | 38 | Oundle | DQ | S- | 34.18 |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Marcel Scholten | 42 | Modernians | 1:09.03 | + 0.91 | 31.75 | |
| 2. | Christopher Ryall | 43 | Kenilworth M | 1:11.90 | + 0.90 | 33.75 | |
| 3. | Andrew Carr | 42 | Cleethorpes | 1:13.11 | + 0.96 | 34.08 | |
| 4. | Anthony Clark | 43 | Swindon Dolp | 1:13.22 | + 0.93 | 33.74 | |
| 5. | Ian Harris | 42 | Wetherby | 1:14.00 | + 0.86 | 34.78 | |
| 6. | Richard Slater | 42 | Pioneer 79 | 1:14.15 | + 0.84 | 34.28 | |
| 7. | Stuart Galvin | 41 | Guildford Ct | 1:15.78 | + 1.04 | 35.75 | |
| 7. | James Davies | 40 | Brighton Dol | 1:15.78 | + 0.99 | 34.85 | |
| 9. | Peter May | 40 | Leyland Barr | 1:16.47 | + 0.83 | 36.08 | |
| 10. | Gregory Davison | 40 | Royal Navy | 1:18.86 | + 0.87 | 37.43 | |
| 11. | Mark Preston | 41 | Burnley BOBC | 1:19.72 | + 1.05 | 37.64 | |
| 12. | Richard May | 42 | Dorking | 1:20.74 | + 0.94 | 38.68 | |
| 13. | Steven Nicholas | 40 | Clitheroe | 1:21.45 | + 0.91 | 38.14 | |
| 14. | Matthew James | 42 | Cleethorpes | 1:23.00 | + 1.03 | 39.40 | |
| 15. | Keith Spence | 42 | Co Milton K | 1:28.26 | + 0.94 | 41.01 | |
| 16. | John Bruun | 41 | Birkenhead | 1:28.41 | + 0.87 | 43.23 | |
| 17. | Jaime Fernandez | 43 | Co Newcastle | 1:29.77 | + 1.07 | 42.02 | |
| Andrew Fresher | 44 | Chatteris | DNC |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Anthony O'Driscoll | 49 | Kenilworth M | 1:10.42 | + 0.86 | 33.57 | |
| 2. | Dave Milburn | 46 | Newbury | 1:10.81 | + 0.95 | 33.27 | |
| 3. | Stuart Forbes | 47 | Heart Of Mid | 1:12.80 | + 0.94 | 34.41 | |
| 4. | Gary Thomas | 47 | Royal Navy | 1:14.01 | + 1.01 | 34.33 | |
| 5. | Duncan Beveridge | 47 | St Albans Ma | 1:14.17 | + 1.11 | 34.40 | |
| 6. | Walter Syrett | 49 | Pontypool | 1:14.95 | + 0.98 | 34.93 | |
| 7. | James Hobsley | 48 | Barnet Copt | 1:15.58 | + 0.81 | 35.23 | |
| 8. | Andrea Viola | 45 | Co Cambridge | 1:15.88 | + 0.89 | 34.98 | |
| 9. | Andrew Luckett | 45 | Boldmere | 1:16.55 | + 0.92 | 35.50 | |
| 10. | Kevan Brown | 48 | Bo Kirklees | 1:17.99 | + 0.82 | 37.22 | |
| 11. | Gordon Wallace | 46 | Ren 96 | 1:18.83 | + 1.03 | 36.80 | |
| 12. | Philip Collins | 46 | Out To Swim | 1:18.94 | + 0.98 | 37.48 | |
| 13. | Nicholas Deards | 49 | Truro City | 1:19.13 | + 0.89 | 37.70 | |
| 14. | Michael Dawes | 49 | Rotherham Mo | 1:24.83 | + 0.80 | 39.78 | |
| 15. | Wayne Hirst | 48 | Ruislip Nwd | 1:25.77 | + 0.89 | 39.77 | |
| 16. | Douglas Eke | 45 | Lincoln Vulc | 1:39.20 | + 1.02 | 47.13 | |
| 17. | Paul Jones | 49 | Clams | 1:45.01 | + 0.94 | 49.31 | |
| Michael Watson | 48 | Clevelandpol | DNC | ||||
| Peter Long | 45 | St Austell | DNC | ||||
| Mohamed Allam | 45 | Ren 96 | DQ | S- | 38.85 |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Barry O'Brien | 51 | Oundle | 1:12.62 | + 0.94 | 33.95 | |
| 2. | Neville Barton | 54 | Trafford Met | 1:15.43 | + 0.93 | 34.90 | |
| 3. | Nicholas Hunt | 52 | Chelmsford | 1:18.27 | + 1.15 | 37.63 | |
| 4. | Thomas Morrow | 52 | Co Milton K | 1:18.28 | + 0.80 | 36.74 | |
| 5. | Michael Swift | 54 | Caradon | 1:21.66 | + 0.98 | 38.40 | |
| 6. | Malcolm Barton | 53 | Luton | 1:22.28 | + 0.99 | 38.62 | |
| 7. | David Burchell | 53 | Mold | 1:22.75 | + 0.97 | 39.07 | |
| 8. | Robert Steel | 51 | Nottingham | 1:23.18 | + 0.95 | 38.78 | |
| 9. | Robin Thorp | 50 | D.T.S | 1:27.72 | + 0.90 | 41.66 | |
| 10. | Michael Abbott | 53 | Co Cant | 1:32.73 | + 0.86 | 43.47 | |
| Derek Segger | 50 | Soundwell | DNC | ||||
| Michael Battersby | 50 | Cardiff Mast | DNC | ||||
| Colin Mayes | 53 | Luton | DNC |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Alexander Mills | 57 | Hadrian Mast | 1:16.86 | + 0.85 | 36.24 | |
| 2. | Graham Pearson | 56 | Hadrian Mast | 1:17.51 | + 0.80 | 36.14 | |
| 3. | Philip Taylor | 55 | Clevelandpol | 1:20.11 | + 0.87 | 37.53 | |
| 4. | Johnstone MacPherson-S | 59 | Forres | 1:24.82 | + 0.90 | 40.33 | |
| 5. | Clive Edwards | 55 | Camphill Ed | 1:25.32 | + 1.04 | 39.97 | |
| 6. | Nigel Hodkinson | 55 | Stalybridge | 1:28.36 | + 0.86 | 41.40 | |
| 7. | Godfrey Green | 59 | Co Lincoln P | 1:29.11 | + 1.11 | 42.27 | |
| 8. | Brian Hosking | 57 | Dorking | 1:41.31 | + 1.26 | 48.59 | |
| 9. | Clive Whittaker | 58 | Birmingham M | 1:50.44 | + 1.10 | 51.31 | |
| Roger Sharpley | 57 | Otter | DNC |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Malcolm Munro | 61 | Acton | 1:25.19 | + 0.95 | 39.02 | |
| 2. | Terence Mcgee | 61 | Middlesboro | 1:27.04 | + 1.01 | 41.64 | |
| 3. | George Jackson | 63 | Howe Bridge | 1:38.61 | + 1.09 | 45.31 | |
| 4. | Norman Seggie | 60 | Spalding | 1:43.77 | + 0.93 | 51.24 | |
| Richard Jones | 61 | Otter | DNC |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Chris Jones | 65 | Sussex Marts | 1:27.81 | + 0.97 | 40.98 |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Thomas Walker | 73 | Co Chester | 1:29.09 | + 0.95 | 42.58 | |
| 2. | Bill Moore | 71 | Halifax | 1:36.29 | + 1.03 | 45.95 | |
| 3. | Geoff Bishop | 72 | Kings Corm | 1:44.58 | + 1.07 | 48.60 | |
| 4. | Anthony Sword | 71 | East Anglian | 1:53.45 | + 1.26 | 51.81 | |
| 5. | John Eyre | 71 | Guernsey | 2:03.07 | + 1.19 | 57.00 | |
| Ted Evans | 73 | Otter | DQ | S- | 49.91 |
Disqualification Codes
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Derrick Fuller | 75 | Thanet Swim | 1:52.61 | + 1.11 | 53.34 | |
| 2. | Peter Tucker | 77 | Darwen | 1:58.70 | + 1.17 | 55.83 | |
| Neil Howell | 76 | East Anglian | DNC |
Disqualification Codes
80/84 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | James Green | 80 | Redhill & R | 2:02.91 | + 1.19 | 59.33 | |
| 2. | David Evans | 80 | Doncaster Ma | 3:43.05 | + 1.39 | 1:41.55 |