| Place | Name | A.G | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Stockport Metro SC | 072+ | Stockport Mo | 1:35.70 | + 0.76 | 23.29 | 46.24 | 1:11.18 | |
| 1 | Craig Ward | 23.29 | |||||||
| 2 | Simon Birch | + 0.21 | 22.95 | ||||||
| 3 | David Holt | + 0.41 | 24.94 | ||||||
| 4 | Martin Brooks | + 0.19 | 24.52 | ||||||
| 2. | UEA City of Norwich SC | 072+ | UEA Norwich | 1:36.65 | + 0.92 | 23.64 | 48.12 | 1:12.59 | |
| 1 | James Lawton | 23.64 | |||||||
| 2 | Mark Leamon | + 0.29 | 24.48 | ||||||
| 3 | Luke Larg | + 0.46 | 24.47 | ||||||
| 4 | Richard Fredman | + 0.28 | 24.06 | ||||||
| 3. | City of Derby Swimming | 072+ | Co Derby | 1:36.68 | + 0.84 | 24.41 | 49.30 | 1:14.25 | |
| 1 | Dean Milwain | 24.41 | |||||||
| 2 | Andrew Hagues | + 0.25 | 24.89 | ||||||
| 3 | David Bower | + 0.47 | 24.95 | ||||||
| 4 | Ross Davenport | + 0.39 | 22.43 | ||||||
| 4. | City of Cambridge SC | 072+ | Co Cambridge | 1:39.60 | + 0.91 | 25.30 | 50.97 | 1:15.95 | |
| 1 | Luke Westwood | 25.30 | |||||||
| 2 | James Rumbelow | + 0.36 | 25.67 | ||||||
| 3 | Tim Shipton | + 0.51 | 24.98 | ||||||
| 4 | Ian Thwaites | + 0.23 | 23.65 | ||||||
| 5. | Royal Navy SC | 072+ | Royal Navy | 1:39.87 | + 0.89 | 23.54 | 49.65 | 1:14.86 | |
| 1 | Joseph Tellett | 23.54 | |||||||
| 2 | Ben Rooker | + 0.50 | 26.11 | ||||||
| 3 | Ben Cocksworth | + 0.30 | 25.21 | ||||||
| 4 | Stuart Mantle | + 0.41 | 25.01 | ||||||
| 6. | Long Eaton SC A | 072+ | Long Eaton | 1:40.09 | + 1.01 | 25.34 | 50.13 | 1:15.68 | |
| 1 | Owen Sheeman | 25.34 | |||||||
| 2 | Calum Henry | + 0.37 | 24.79 | ||||||
| 3 | Lewis Cherry | + 0.38 | 25.55 | ||||||
| 4 | Greg Cherry | + 0.36 | 24.41 | ||||||
| 7. | Exmouth Swimmimg A | 072+ | Exmouth | 1:41.43 | + 1.04 | 25.58 | 51.40 | 1:16.38 | |
| 1 | Jonathan Hawkins | 25.58 | |||||||
| 2 | Adam Tapp | + 0.45 | 25.82 | ||||||
| 3 | Samuel Lander | + 0.40 | 24.98 | ||||||
| 4 | Richard Lander | + 0.32 | 25.05 | ||||||
| 8. | Swindon Dolphin ASC | 072+ | Swindon Dolp | 1:42.48 | + 0.84 | 25.01 | 50.43 | 1:15.77 | |
| 1 | Mark Tanner | 25.01 | |||||||
| 2 | John Drake | + 0.23 | 25.42 | ||||||
| 3 | Alexander Chklar | + 0.34 | 25.34 | ||||||
| 4 | Andrew Evans | + 0.38 | 26.71 | ||||||
| 9. | Ealing SC | 072+ | Ealing | 1:45.15 | + 0.72 | 26.06 | 53.16 | 1:19.00 | |
| 1 | David Hickman | 26.06 | |||||||
| 2 | Hatim Morsy-fahmy | + 0.45 | 27.10 | ||||||
| 3 | Robert Clarke | + 0.34 | 25.84 | ||||||
| 4 | Gerard Gillespie | + 0.55 | 26.15 | ||||||
| 10. | Loughborough Town SC | 072+ | Loughborough | 1:49.34 | + 0.91 | 26.40 | 53.73 | 1:21.29 | |
| 1 | Mick Commons | 26.40 | |||||||
| 2 | Steven Conway | + 0.15 | 27.33 | ||||||
| 3 | Karl Harrison | + 0.56 | 27.56 | ||||||
| 4 | Chris Gubb | + 0.52 | 28.05 | ||||||
| Stalybridge SC | 072+ | Stalybridge | DNC | ||||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| Atlantis Amateur SC | 072+ | Atlantis | DNC | ||||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| Nuneaton & Bedworth SC | 072+ | Nuneaton | DNC | ||||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| Long Eaton SC B | 072+ | Long Eaton | DNC | ||||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
Disqualification Codes
100+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Nottingham Leander SC | 100+ | NottmLeander | 1:36.30 | + 0.70 | 23.47 | 47.42 | 1:11.42 | |
| 1 | Matthew Tutty | 23.47 | |||||||
| 2 | Thomas Willdridge | -.-- | 23.95 | ||||||
| 3 | Alex Thurston | + 0.27 | 24.00 | ||||||
| 4 | David Baines | + 0.48 | 24.88 | ||||||
| 2. | Northern Wave (Manches | 100+ | NorthernWave | 1:46.48 | + 0.86 | 26.47 | 55.28 | 1:21.18 | |
| 1 | Paul Smith | 26.47 | |||||||
| 2 | Martin Smith | + 0.52 | 28.81 | ||||||
| 3 | Ludovic Otterbein | + 0.32 | 25.90 | ||||||
| 4 | Thomas Lord | + 0.38 | 25.30 | ||||||
| 3. | Birmingham Masters | 100+ | Birmingham M | 1:46.81 | + 1.08 | 27.05 | 53.34 | 1:20.31 | |
| 1 | Peter Undery | 27.05 | |||||||
| 2 | Anthony Jones | + 0.64 | 26.29 | ||||||
| 3 | Gary Chow | + 0.28 | 26.97 | ||||||
| 4 | Luke Swain | + 0.20 | 26.50 | ||||||
| 4. | City of Cambridge SC | 100+ | Co Cambridge | 1:47.71 | + 0.79 | 26.48 | 53.43 | 1:21.56 | |
| 1 | Vincent Pottier | 26.48 | |||||||
| 2 | Alan Wallace | + 0.31 | 26.95 | ||||||
| 3 | Matthew Webb | + 0.33 | 28.13 | ||||||
| 4 | Stephen Buckley | + 0.09 | 26.15 | ||||||
| 5. | Saxon Crown (Lewisham) | 100+ | Saxon Crown | 1:50.46 | + 0.86 | 27.83 | 57.12 | 1:24.58 | |
| 1 | Jean-Bernard Crozet | 27.83 | |||||||
| 2 | Yann Sauveur | + 0.31 | 29.29 | ||||||
| 3 | James Frost | + 0.38 | 27.46 | ||||||
| 4 | Aramyees Broderick | + 0.55 | 25.88 | ||||||
| City of Southampton Sw | 100+ | Co South'ton | DNC | ||||||
| 1 | Alastair Garmendia | ||||||||
| 2 | Adam Jeacock | ||||||||
| 3 | James MacTavish | ||||||||
| 4 | Robert Lee | ||||||||
| Otter SC | 100+ | Otter | DQ | ST- | 26.80 | 52.76 | 1:18.83 | ||
| 1 | Adam McCarthy | 26.80 | |||||||
| 2 | Mark Chopra | + 0.44 | 25.96 | ||||||
| 3 | Enrico Hahn | + 0.49 | 26.07 | ||||||
| 4 | Ben Thomas | + 0.18 | |||||||
Disqualification Codes
120+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Swindon Dolphin ASC | 120+ | Swindon Dolp | 1:35.34 | + 0.74 | 22.86 | 47.01 | 1:11.81 | |
| 1 | Andrew Manley | 22.86 | |||||||
| 2 | Nigel Masters | + 0.46 | 24.15 | ||||||
| 3 | Jonathan Audis | + 0.14 | 24.80 | ||||||
| 4 | Christopher Jones | + 0.39 | 23.53 | ||||||
| 2. | City Of Oxford SC | 120+ | Co Oxford | 1:39.23 | + 0.66 | 24.20 | 49.27 | 1:14.89 | |
| 1 | Christopher Aust | 24.20 | |||||||
| 2 | David Denny | + 0.05 | 25.07 | ||||||
| 3 | Matthew Gomez | + 0.31 | 25.62 | ||||||
| 4 | Chris Marsh | + 0.46 | 24.34 | ||||||
| 3. | Great Britain Police | 120+ | G B Police | 1:42.61 | + 0.79 | 25.12 | 50.93 | 1:17.31 | |
| 1 | Andy Pryke | 25.12 | |||||||
| 2 | Nigel Gaskin | + 0.26 | 25.81 | ||||||
| 3 | David Morgan | + 0.54 | 26.38 | ||||||
| 4 | Richard Evans | + 0.59 | 25.30 | ||||||
| 4. | Chatteris Kingfisher S | 120+ | Chatteris | 1:42.74 | + 0.85 | 24.53 | 52.21 | 1:16.20 | |
| 1 | Kevin Barter | 24.53 | |||||||
| 2 | Andrew Fresher | + 0.52 | 27.68 | ||||||
| 3 | Stephen Mavin | + 0.27 | 23.99 | ||||||
| 4 | Martyn Fresher | + 0.25 | 26.54 | ||||||
| 5. | Otter SC | 120+ | Otter | 1:44.26 | + 0.80 | 25.91 | 51.43 | 1:18.54 | |
| 1 | Rob Williams | 25.91 | |||||||
| 2 | Daniel Cotton | + 0.32 | 25.52 | ||||||
| 3 | James Palmer | + 0.05 | 27.11 | ||||||
| 4 | Anthony Van Der Kraay | + 0.21 | 25.72 | ||||||
| 6. | Etwall Eagles SC | 120+ | Etwall | 1:44.73 | + 0.81 | 25.83 | 52.52 | 1:19.05 | |
| 1 | David Holland | 25.83 | |||||||
| 2 | Christopher Rolle | + 0.48 | 26.69 | ||||||
| 3 | Mike Forbes | + 0.48 | 26.53 | ||||||
| 4 | Garry Vickers | + 0.24 | 25.68 | ||||||
| 7. | Out To Swim | 120+ | Out To Swim | 1:47.44 | + 0.89 | 26.29 | 52.85 | 1:19.93 | |
| 1 | Ian White | 26.29 | |||||||
| 2 | Rhys Williams | + 0.05 | 26.56 | ||||||
| 3 | Nathan Morse | + 0.32 | 27.08 | ||||||
| 4 | Christopher Morgan | + 0.59 | 27.51 | ||||||
| 8. | Camden Swiss Cottage S | 120+ | Camden Swiss | 1:54.60 | + 0.95 | 26.25 | 57.43 | 1:25.78 | |
| 1 | Aaron Boersma | 26.25 | |||||||
| 2 | Russell Bentley | + 0.66 | 31.18 | ||||||
| 3 | Adam Freer | + 0.24 | 28.35 | ||||||
| 4 | Nicholas Cliffe | + 0.67 | 28.82 | ||||||
| 9. | Lincoln Vulcans SC | 120+ | Lincoln Vulc | 1:56.70 | + 0.90 | 28.03 | 58.29 | 1:29.01 | |
| 1 | Nigel Burley | 28.03 | |||||||
| 2 | Christian French | -.-- | 30.26 | ||||||
| 3 | David Smith | + 0.55 | 30.72 | ||||||
| 4 | Paul Cobb | + 0.44 | 27.69 | ||||||
| Romford Town SC | 120+ | Romford Town | DNC | ||||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| Market Harborough SC | 120+ | Market Har | DNC | ||||||
| 1 | Richard Wood | ||||||||
| 2 | Morne Potgieter | ||||||||
| 3 | Steve Peterson | ||||||||
| 4 | Steve Barry | ||||||||
| Gloucester Masters SC | 120+ | Gloucester M | DQ | ST- | 25.37 | 53.16 | 1:20.29 | ||
| 1 | Mark Howells | 25.37 | |||||||
| 2 | Jon Rawlings | + 0.40 | 27.79 | ||||||
| 3 | Mark Leighton | + 0.54 | 27.13 | ||||||
| 4 | Oliver Barnes | + 0.34 | |||||||
| Kenilworth Masters SC | 120+ | Kenilworth M | DQ | T-7L | 25.02 | 50.88 | 1:17.52 | ||
| 1 | Mathew Thomas | 25.02 | |||||||
| 2 | Robert Robson | + 1.55 | 25.86 | ||||||
| 3 | John Smith | + 0.29 | 26.64 | ||||||
| 4 | Andrew Seggie | + 0.47 | |||||||
Disqualification Codes
160+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Barnet Copthall SC | 160+ | Barnet Copt | 1:41.12 | + 0.77 | 26.13 | 50.94 | 1:16.87 | |
| 1 | James Hobsley | 26.13 | |||||||
| 2 | David Gelb | + 0.24 | 24.81 | ||||||
| 3 | Duncan Hartley | + 0.30 | 25.93 | ||||||
| 4 | Mark Reynolds | + 0.42 | 24.25 | ||||||
| 2. | Sussex Martlets SC | 160+ | Sussex Marts | 1:41.15 | + 0.66 | 25.29 | 50.97 | 1:17.51 | |
| 1 | Mark Salway | 25.29 | |||||||
| 2 | Stephen Braine | + 0.37 | 25.68 | ||||||
| 3 | Ian Woodward | - 0.15 | 26.54 | ||||||
| 4 | David Warren | + 0.44 | 23.64 | ||||||
| 3. | St Albans Masters A | 160+ | St Albans Ma | 1:41.43 | + 0.92 | 27.07 | 50.25 | 1:16.93 | |
| 1 | Duncan Beveridge | 27.07 | |||||||
| 2 | Austyn Shortman | + 0.24 | 23.18 | ||||||
| 3 | Craig Muckleston | + 0.55 | 26.68 | ||||||
| 4 | Craig Kirkland | + 0.36 | 24.50 | ||||||
| 4. | Swindon Dolphin ASC | 160+ | Swindon Dolp | 1:43.58 | + 0.88 | 25.31 | 51.24 | 1:18.15 | |
| 1 | Michael Eaton | 25.31 | |||||||
| 2 | Anthony Clark | + 0.50 | 25.93 | ||||||
| 3 | Steve Cryer | + 0.24 | 26.91 | ||||||
| 4 | Paul Kirk | + 0.15 | 25.43 | ||||||
| 5. | Trafford Metro Bor SC | 160+ | Trafford Met | 1:44.25 | + 1.11 | 24.88 | 51.71 | 1:18.48 | |
| 1 | Neale Sayle | 24.88 | |||||||
| 2 | Neville Barton | + 0.40 | 26.83 | ||||||
| 3 | Alan Jones | + 0.46 | 26.77 | ||||||
| 4 | Richard Symons | + 0.38 | 25.77 | ||||||
| 6. | Camp Hill Edwardians A | 160+ | Camphill Ed | 1:44.32 | + 0.77 | 25.39 | 51.90 | 1:18.42 | |
| 1 | Craig Norrey | 25.39 | |||||||
| 2 | James Bainbridge | + 0.46 | 26.51 | ||||||
| 3 | Alan Cooper | + 0.36 | 26.52 | ||||||
| 4 | Stephen Tomlinson | + 0.07 | 25.90 | ||||||
| 7. | Kenilworth Masters SC | 160+ | Kenilworth M | 1:45.41 | + 0.87 | 26.88 | 53.06 | 1:19.51 | |
| 1 | Michael Ireland | 26.88 | |||||||
| 2 | Roy McWhirter | + 0.57 | 26.18 | ||||||
| 3 | Trevor Clark | + 0.22 | 26.45 | ||||||
| 4 | Christopher Ryall | + 0.19 | 25.90 | ||||||
| 8. | Royal Navy SC | 160+ | Royal Navy | 1:46.48 | + 0.86 | 25.31 | 53.07 | 1:21.12 | |
| 1 | Nicolus Vaughan | 25.31 | |||||||
| 2 | Gregory Davison | + 0.37 | 27.76 | ||||||
| 3 | Gary Thomas | + 0.56 | 28.05 | ||||||
| 4 | Michael Nolan | 0.00 | 25.36 | ||||||
| 9. | Oundle & District SC | 160+ | Oundle | 1:46.73 | + 1.20 | 26.90 | 52.74 | 1:21.28 | |
| 1 | Lee Kilby | 26.90 | |||||||
| 2 | Philip Baxter | + 0.18 | 25.84 | ||||||
| 3 | Barry O'Brien | + 0.41 | 28.54 | ||||||
| 4 | Nick Morgan | + 0.41 | 25.45 | ||||||
| 10. | Nottingham Leander SC | 160+ | NottmLeander | 1:47.44 | + 0.83 | 26.08 | 53.54 | 1:20.43 | |
| 1 | Tim Roberts | 26.08 | |||||||
| 2 | Michael Brett | + 0.56 | 27.46 | ||||||
| 3 | Matthew Driscoll | + 0.23 | 26.89 | ||||||
| 4 | Ian Hardy | + 0.14 | 27.01 | ||||||
| 11. | Wandsworth SC | 160+ | Wandsworth | 1:51.29 | + 0.98 | 27.33 | 59.08 | 1:26.96 | |
| 1 | Martin Jurco | 27.33 | |||||||
| 2 | Tony Pearce | + 0.37 | 31.75 | ||||||
| 3 | Michael Coglin | + 0.44 | 27.88 | ||||||
| 4 | Stuart Manford | + 0.46 | 24.33 | ||||||
| 12. | Ren 96 | 160+ | Ren 96 | 1:55.21 | + 0.90 | 30.06 | 59.43 | 1:27.82 | |
| 1 | Mohamed Allam | 30.06 | |||||||
| 2 | Gordon Wallace | + 0.39 | 29.37 | ||||||
| 3 | Doug Robertson | + 1.64 | 28.39 | ||||||
| 4 | Calum Johnston | + 0.41 | 27.39 | ||||||
| Camp Hill Edwardians B | 160+ | Camphill Ed | DNC | ||||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| St Albans Masters B | 160+ | St Albans Ma | DNC | ||||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| Stalybridge SC | 160+ | Stalybridge | DNC | ||||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
Disqualification Codes
200+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Trafford Metro Bor SC | 200+ | Trafford Met | 1:44.44 | + 0.89 | 29.17 | 54.87 | 1:19.65 | |
| 1 | Neil Mackinnon | 29.17 | |||||||
| 2 | Graham Sadler | + 0.34 | 25.70 | ||||||
| 3 | Alec Johnson | + 0.07 | 24.78 | ||||||
| 4 | Stephen Harding | + 0.54 | 24.79 | ||||||
| 2. | Gloucester Masters SC | 200+ | Gloucester M | 1:47.15 | + 0.95 | 56.87 | 1:21.77 | ||
| 1 | John Anderson | ||||||||
| 2 | Tony Cherrington | + 0.51 | 56.87 | ||||||
| 3 | Peter Smith | + 0.28 | 24.90 | ||||||
| 4 | Colin Stephenson | 25.38 | |||||||
| 3. | Otter SC | 200+ | Otter | 1:52.90 | + 0.53 | 28.32 | 55.49 | 1:27.25 | |
| 1 | Timothy Fraser | 28.32 | |||||||
| 2 | Peter Rae | -.-- | 27.17 | ||||||
| 3 | Steve Bratt | + 0.33 | 31.76 | ||||||
| 4 | Daniel Bullock | + 0.27 | 25.65 | ||||||
| 4. | Birmingham Masters | 200+ | Birmingham M | 1:53.84 | + 0.81 | 26.21 | 54.70 | 1:26.05 | |
| 1 | Adam Woods | 26.21 | |||||||
| 2 | Robert Cramb | + 0.46 | 28.49 | ||||||
| 3 | Frank Stoney | + 0.52 | 31.35 | ||||||
| 4 | David Cooke | + 0.08 | 27.79 | ||||||
| 5. | Dorking Swimming Club | 200+ | Dorking | 1:55.09 | + 0.85 | 28.52 | 58.37 | 1:28.27 | |
| 1 | Andrew Cook | 28.52 | |||||||
| 2 | David Shamp | + 0.34 | 29.85 | ||||||
| 3 | Colin Hamling | + 0.19 | 29.90 | ||||||
| 4 | Brian Hosking | + 0.12 | 26.82 | ||||||
| 6. | City of Cambridge SC | 200+ | Co Cambridge | 1:57.76 | + 1.00 | 28.87 | 1:01.70 | 1:31.35 | |
| 1 | Paul James | 28.87 | |||||||
| 2 | Peter Rank | + 0.08 | 32.83 | ||||||
| 3 | Geoff Thwaites | + 0.08 | 29.65 | ||||||
| 4 | Killian O'Byrne | + 0.27 | 26.41 | ||||||
Disqualification Codes
240+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Sussex Martlets SC | 240+ | Sussex Marts | 1:59.96 | + 1.05 | 33.42 | 1:01.26 | 1:33.11 | |
| 1 | Anthony Gimson | 33.42 | |||||||
| 2 | Barrie Rolfe | + 0.45 | 27.84 | ||||||
| 3 | Rodney Miller | + 0.32 | 31.85 | ||||||
| 4 | Simon Davis | + 0.37 | 26.85 | ||||||
| 2. | Otter SC | 240+ | Otter | 2:15.20 | + 0.90 | 34.74 | 1:11.09 | 1:43.60 | |
| 1 | Ted Evans | 34.74 | |||||||
| 2 | Derek Parr | + 0.51 | 36.35 | ||||||
| 3 | Roger Phillips | + 0.48 | 32.51 | ||||||
| 4 | Roger Lloyd-Mostyn | + 0.55 | 31.60 | ||||||
| 3. | Romford Town SC | 240+ | Romford Town | 2:16.59 | + 0.92 | 25.63 | 1:04.15 | 1:44.80 | |
| 1 | Janos Leigh | 25.63 | |||||||
| 2 | Stanley Clarke | + 0.43 | 38.52 | ||||||
| 3 | Mark Baker | + 0.59 | 40.65 | ||||||
| 4 | Anthony Pepper | + 0.31 | 31.79 | ||||||
Disqualification Codes
280+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Birmingham Masters | 280+ | Birmingham M | 2:11.38 | + 1.01 | 35.04 | 1:06.86 | 1:40.78 | |
| 1 | Allen Mills | 35.04 | |||||||
| 2 | Keith Ingram | + 0.45 | 31.82 | ||||||
| 3 | Mick Marshall | + 0.60 | 33.92 | ||||||
| 4 | John Tennant | + 0.24 | 30.60 | ||||||
| Spencer Swim Team | 280+ | Spencer | DNC | ||||||
| 1 | Irving Dixon | ||||||||
| 2 | Richard Harding | ||||||||
| 3 | Richard Stead | ||||||||
| 4 | Geoff Stokes | ||||||||