| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Guy Sherwin | 24 | Shiverers | 50.38 | + 0.80 | 23.77 | |
| 2. | Joseph Tellett | 23 | Royal Navy | 51.04 | + 0.78 | 24.28 | |
| 3. | James Wardle | 23 | Strat Sharks | 52.01 | + 0.96 | 24.93 | |
| 4. | Philip Muspratt | 23 | Salisbury | 53.04 | + 0.93 | 24.98 | |
| 5. | Steven Millican | 23 | Rotherham Mo | 53.14 | + 0.82 | 25.90 | |
| 6. | Neal Taylor | 23 | Oddicombe | 53.23 | + 0.93 | 25.07 | |
| 7. | John Wood | 22 | Trowbridge | 53.31 | + 0.67 | 25.28 | |
| 8. | Jonathan Pook | 20 | Hatfield | 53.32 | + 0.85 | 25.36 | |
| 9. | Mark Moreland-Francis | 24 | Poole | 53.34 | + 0.90 | 25.30 | |
| 10. | Craig Ward | 23 | Stockport Mo | 53.54 | + 0.90 | 25.25 | |
| 11. | Kevin Pickard | 20 | Hastings | 53.91 | + 0.86 | 26.08 | |
| 11. | Alasdair Irving | 23 | Nuneaton | 53.91 | + 0.79 | 26.37 | |
| 13. | David Harrison | 22 | Stowmarket | 53.92 | + 0.75 | 25.28 | |
| 14. | Andrew Mcgurk | 19 | Nuneaton | 54.03 | + 0.84 | 26.03 | |
| 15. | Alexander Berwick | 19 | Hastings | 54.66 | + 0.89 | 26.32 | |
| 16. | Timothy Dutton | 24 | Andover | 54.94 | + 0.93 | 26.53 | |
| 17. | Richard Lander | 22 | Exmouth | 55.45 | + 0.79 | 26.64 | |
| 18. | Andrew Jones | 18 | Black Lion | 55.61 | + 0.75 | 26.68 | |
| 19. | Luke Westwood | 18 | Co Cambridge | 55.78 | + 1.06 | 26.78 | |
| 20. | Samuel Lander | 18 | Exmouth | 56.09 | + 0.76 | 26.50 | |
| 21. | Alistair Garmendia | 24 | Co South | 56.26 | + 1.07 | 26.60 | |
| 22. | Paul Corbin | 23 | Poole | 56.52 | + 0.80 | 26.22 | |
| 23. | James Rumbelow | 19 | Co Cambridge | 56.56 | + 0.78 | 27.30 | |
| 24. | Jonathan Hawkins | 23 | Exmouth | 56.60 | + 0.91 | 26.99 | |
| 25. | Adam Tapp | 23 | Exmouth | 56.75 | + 0.99 | 27.06 | |
| 26. | Daniel Wood | 22 | Greenwich Bo | 57.17 | + 0.78 | 26.51 | |
| 27. | Brett McLean | 22 | Anaconda | 57.36 | + 0.77 | 27.03 | |
| 28. | Sam Watts | 22 | UEA Norwich | 57.44 | + 0.95 | 27.52 | |
| 29. | Robert Clarke | 20 | Ealing | 57.49 | + 0.93 | 27.81 | |
| 30. | Mark Thompson | 19 | Chatteris | 57.51 | + 0.81 | 27.68 | |
| 31. | Andrew Waterhouse | 20 | Co Bangor | 57.68 | + 0.89 | 27.82 | |
| 32. | Lee Horsley | 18 | Dearne Vall | 57.92 | + 0.90 | 27.64 | |
| 33. | David Hickman | 18 | Ealing | 57.98 | + 0.80 | 27.30 | |
| 34. | Jamie Hinton | 24 | Wandsworth | 58.43 | + 0.84 | 28.32 | |
| 35. | Christopher Cutler | 24 | Out To Swim | 58.47 | + 0.90 | 27.46 | |
| 36. | Jamie Rush | 20 | Diss Otters | 58.74 | + 0.87 | 27.66 | |
| 37. | Robert Hornby | 18 | Leyland Barr | 59.12 | + 0.78 | 29.22 | |
| 38. | Alex Mears | 20 | Kingsbury | 59.24 | + 0.95 | 27.32 | |
| 39. | Andrew Ball | 24 | Halifax | 59.25 | + 0.83 | 28.19 | |
| 40. | David Wheeler | 24 | Modernians | 59.54 | + 0.85 | 28.05 | |
| 41. | Robert Langan | 21 | Salisbury | 1:00.24 | + 0.91 | 28.51 | |
| 42. | Sammy Behrooz Kafshdoo | 20 | Ealing | 1:00.45 | + 0.91 | 29.31 | |
| 43. | Rhys Jones | 18 | Co Lincoln P | 1:01.63 | + 0.97 | 28.73 | |
| 44. | Ian Lang | 20 | Exmouth | 1:02.35 | + 1.00 | 29.77 | |
| 45. | Darryl Vokes | 23 | Northampton | 1:02.91 | + 0.89 | 29.12 | |
| 46. | John Smiddy | 22 | Pembroke UA | 1:03.01 | + 1.00 | 30.03 | |
| 47. | Daniel Crowley | 23 | Wroughton | 1:07.05 | + 1.13 | 31.45 | |
| 48. | John Adye | 20 | Co Coventry | 1:07.06 | + 0.92 | 25.11 | |
| 49. | Mark Corben | 24 | Havant & Wat | 1:07.21 | + 1.02 | 26.99 | |
| 50. | Osama Ahmed Ali | 20 | Ealing | 1:12.46 | + 0.87 | 33.34 | |
| Justin George | 24 | South Hunsle | DNC |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Thomas Davidson | 25 | Carnegie | 52.02 | + 0.78 | 25.04 | |
| 2. | Neale Sayle | 26 | Trafford Met | 52.10 | + 0.98 | 24.66 | |
| 3. | Ian Thwaites | 28 | Co Cambridge | 52.21 | + 0.91 | 25.34 | |
| 4. | David Roberts | 27 | Otter | 53.58 | + 0.90 | 25.76 | |
| 5. | Jonathan Audis | 28 | Swindon Dolp | 53.71 | + 0.72 | 25.78 | |
| 5. | Christopher Aust | 26 | Co Oxford | 53.71 | + 0.73 | 25.17 | |
| 7. | Mathew Thomas | 25 | Kenilworth M | 53.76 | + 0.84 | 25.22 | |
| 8. | Stuart Manford | 25 | Wandsworth | 54.02 | + 0.86 | 25.65 | |
| 9. | David Bruce | 28 | Guildford Ct | 54.35 | + 0.81 | 25.79 | |
| 10. | Kevin Barter | 29 | Chatteris | 54.59 | + 0.87 | 25.98 | |
| 11. | Oliver Barnes | 27 | Gloucester M | 54.61 | + 0.81 | 25.79 | |
| 12. | Chris Marsh | 25 | Co Oxford | 54.70 | + 1.00 | 25.90 | |
| 13. | Matthew Lambert | 27 | Brighton Dol | 54.77 | + 0.93 | 26.33 | |
| 14. | Leon Smith | 25 | London WPL | 54.96 | + 0.76 | 26.35 | |
| 15. | Andy Pryke | 29 | G B Police | 55.11 | + 0.83 | 25.88 | |
| 16. | Paul Hembrow | 28 | Teddington | 55.68 | + 0.89 | 26.69 | |
| 17. | Josh Williamson | 28 | Guildford Ct | 56.05 | + 0.96 | 26.13 | |
| 17. | Chrispoher Grabham | 26 | Ren 96 | 56.05 | + 0.87 | 26.38 | |
| 19. | Stuart Mantle | 28 | Royal Navy | 56.21 | + 0.93 | 26.86 | |
| 20. | Shaun Harrison | 29 | Stowmarket | 56.91 | + 0.95 | 26.68 | |
| 21. | Barry Cusselle | 26 | Metro Pol | 56.95 | + 0.85 | 26.79 | |
| 22. | Richard Bradford | 29 | Stourbridge | 57.29 | + 0.91 | 26.60 | |
| 23. | Simon Harvey | 27 | Reading | 57.32 | + 0.94 | 27.73 | |
| 24. | Jonathan Giles | 26 | Trafford Met | 57.35 | + 0.96 | 27.95 | |
| 25. | Ben Bradley | 28 | Maidenhead | 57.59 | + 0.84 | 27.17 | |
| 26. | Enrico Hahn | 27 | Otter | 57.86 | + 0.93 | 27.30 | |
| 27. | Alexander Pitcher | 25 | Warrender Ba | 57.91 | + 0.86 | 28.03 | |
| 28. | Ben Rooker | 27 | Royal Navy | 57.94 | + 1.00 | 28.25 | |
| 29. | Oliver Bumstead | 25 | Stowmarket | 58.16 | + 0.96 | 27.32 | |
| 30. | John Major | 29 | South Hunsle | 58.18 | + 0.80 | 27.78 | |
| 31. | Thomas Harrison | 26 | Stowmarket | 58.24 | + 0.82 | 27.85 | |
| 32. | Ben Garfield | 28 | Wandsworth | 58.61 | + 0.95 | 26.99 | |
| 33. | Gerard Gillespie | 29 | Ealing | 59.08 | + 0.91 | 28.47 | |
| 34. | Andrew Jennison | 27 | Anaconda | 59.12 | + 0.92 | 27.95 | |
| 35. | Aramyees Broderick | 27 | Saxon Crown | 59.48 | + 0.78 | 28.59 | |
| 36. | Jamie Lee | 26 | Greenwich | 1:00.75 | + 1.04 | 28.57 | |
| 37. | Christopher Armour | 27 | Hoylake | 1:01.09 | + 0.92 | 28.73 | |
| 38. | Christopher Maunder | 26 | Birmingham M | 1:01.31 | + 0.91 | 29.50 | |
| 39. | Chris Bumby | 27 | Royal Navy | 1:01.65 | + 1.03 | 29.49 | |
| 40. | Paul Toward | 26 | Kettering | 1:01.70 | + 1.02 | 30.41 | |
| 41. | Nathan Morse | 26 | Out To Swim | 1:02.03 | + 1.18 | 29.90 | |
| 42. | Daniel Kingston | 28 | Wycombe Dist | 1:02.07 | + 1.00 | 29.93 | |
| 43. | Craig Coley | 29 | Birmingham M | 1:02.10 | + 1.01 | 28.87 | |
| 44. | Nicholas Cliffe | 27 | Camden Swiss | 1:02.21 | + 1.06 | 30.43 | |
| 45. | Yann Sauveur | 27 | Saxon Crown | 1:04.57 | + 0.89 | 31.61 | |
| 46. | Samuel Woodward | 25 | Bournem | 1:04.84 | + 0.87 | 29.30 | |
| 47. | Robert Crofts | 25 | South Axholm | 1:08.31 | + 0.85 | 31.39 | |
| 48. | Richard Collins | 27 | Royal Navy | 1:08.40 | + 0.97 | 31.61 | |
| Chris Godfrey | 27 | Rushmoor Ryl | DNC | ||||
| Ian Davies | 28 | Flitwick | DNC |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Andrew Manley | 31 | Swindon Dolp | 50.08 | + 0.86 | 23.66 | |
| 2. | Karl Buchholtz | 31 | Reading | 52.62 | + 0.93 | 25.01 | |
| 3. | Stephen Mavin | 33 | Chatteris | 53.34 | + 0.96 | 25.53 | |
| 4. | Ed Clayton | 32 | G B Police | 53.57 | + 0.82 | 25.86 | |
| 5. | Nigel Gaskin | 31 | G B Police | 54.43 | + 0.84 | 25.56 | |
| 6. | Andrew Farrell | 30 | Brighton Dol | 54.66 | + 1.16 | 26.22 | |
| 7. | Mark Baker | 32 | East Anglian | 55.15 | + 0.85 | 26.70 | |
| 8. | Chris Hopton | 33 | Camden Swiss | 55.53 | + 1.11 | 25.99 | |
| 9. | James Patterson | 30 | G B Police | 55.65 | + 0.81 | 26.14 | |
| 10. | John Knowles | 30 | Windsor | 55.85 | + 0.83 | 26.81 | |
| 11. | Joel Duckham | 30 | Marlborough | 56.30 | + 0.94 | 26.99 | |
| 12. | Daniel Cotton | 34 | Otter | 56.39 | + 0.91 | 26.67 | |
| 13. | Chris Tait | 33 | Atlantis | 56.52 | + 0.96 | 26.90 | |
| 14. | Aaron Boersma | 31 | Camden Swiss | 56.93 | + 0.97 | 27.48 | |
| 15. | Trevor Jones | 30 | Havant & Wat | 57.01 | + 0.90 | 27.47 | |
| 16. | Vincent Pottier | 30 | Co Cambridge | 57.50 | + 0.81 | 27.52 | |
| 17. | Stephen Buckley | 31 | Co Cambridge | 57.54 | + 1.06 | 27.22 | |
| 18. | Jason Williams | 30 | Camden Swiss | 57.55 | + 0.98 | 27.36 | |
| 19. | Paul Ellis | 32 | South Axholm | 57.90 | + 0.89 | 28.12 | |
| 20. | Steven Mogg | 34 | Camden Swiss | 58.34 | + 0.97 | 27.69 | |
| 21. | Johathan Kernkraut | 32 | Anaconda | 58.42 | + 0.85 | 28.05 | |
| 22. | Philip Baxter | 33 | Oundle | 58.50 | + 0.71 | 27.25 | |
| 23. | Steve Lister | 33 | York City | 58.54 | + 0.98 | 28.28 | |
| 24. | James Bainbridge | 34 | Camphill Ed | 58.69 | + 0.89 | 58.69 | |
| 25. | Paul Wainwright | 30 | York City | 58.90 | + 0.79 | 27.48 | |
| 26. | Chris Gubb | 30 | Loughborough | 1:00.83 | + 0.79 | 29.11 | |
| 27. | Gary Wraight | 31 | Romford Town | 1:01.09 | + 1.07 | 28.55 | |
| 28. | Christopher Johnson | 33 | Co Derby | 1:01.37 | + 0.95 | 29.62 | |
| 29. | Neil Bradfield | 34 | Chichester | 1:01.42 | + 0.84 | 29.17 | |
| 30. | Michael Vickers | 32 | Wear Valley | 1:01.58 | + 0.83 | 29.50 | |
| 31. | Struan Banfield | 31 | West Suffolk | 1:01.92 | + 1.05 | 29.79 | |
| 32. | Toby Smith | 34 | Co Cant | 1:01.94 | + 1.04 | 29.74 | |
| 33. | Thomas Harris | 34 | Out To Swim | 1:01.96 | + 0.94 | 30.25 | |
| 34. | Jeremy Lovell-Davis | 32 | Wycombe Dist | 1:02.50 | + 0.76 | 29.43 | |
| 35. | Martin Trott | 34 | Sussex Marts | 1:03.10 | + 0.87 | 29.98 | |
| 36. | Andrew Downing | 30 | Birmingham M | 1:03.97 | + 0.86 | 29.88 | |
| 37. | Nicola Carniato | 32 | Camden Swiss | 1:04.41 | + 1.07 | 31.18 | |
| 38. | Andrew Reynolds | 33 | Out To Swim | 1:04.60 | + 0.98 | 31.16 | |
| 39. | Martin Temple | 31 | Bo Kirklees | 1:04.64 | + 0.90 | 31.44 | |
| 40. | Richard Snow | 30 | Out To Swim | 1:09.79 | + 1.03 | 32.55 | |
| 41. | Graham McKeown | 30 | Out To Swim | 1:10.33 | + 1.01 | 31.59 | |
| 42. | Leslie Lyons | 30 | Swindon Mas | 1:10.57 | + 0.98 | 32.45 | |
| 43. | Robert Lee | 30 | Co South | 1:11.55 | + 0.84 | 33.90 | |
| Alastair Bell | 32 | Out To Swim | DNC | ||||
| Jamie Webb | 33 | Swindon Dolp | DNC | ||||
| Adrian Turner | 31 | Spencer | DNC |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | David Warren | 37 | Sussex Marts | 53.13 | + 0.87 | 25.45 | |
| 2. | Ian Jeffery | 36 | Penzance | 53.64 | + 0.83 | 25.59 | |
| 3. | Glenn Warwick | 36 | Middlesboro | 55.39 | + 0.81 | 26.61 | |
| 4. | David Rees | 35 | Aquabears | 55.50 | + 0.86 | 26.56 | |
| 5. | Nigel Masters | 37 | Swindon Dolp | 55.80 | + 0.87 | 26.03 | |
| 6. | Ian Woodward | 38 | Sussex Marts | 55.81 | + 0.82 | 26.55 | |
| 7. | Peter Smith | 37 | Gloucester M | 56.04 | + 0.73 | 27.73 | |
| 8. | Paul Allen | 36 | Brighton | 56.09 | + 0.77 | 26.68 | |
| 9. | Paul Kirk | 39 | Swindon Dolp | 56.15 | + 0.99 | 26.84 | |
| 10. | Jason Parrish | 36 | Otter | 57.77 | + 1.02 | 27.86 | |
| 11. | Mark Osterritter | 36 | Halstead | 58.36 | + 0.83 | 27.79 | |
| 12. | Michael Eaton | 35 | Swindon Dolp | 58.40 | + 0.97 | 27.81 | |
| 13. | Robert Davis | 38 | Wycombe Dist | 59.18 | + 1.06 | 28.25 | |
| 14. | Philip Cropper | 36 | Aquabears | 59.22 | + 0.91 | 28.08 | |
| 15. | David Stannard | 37 | Reading | 59.45 | + 1.01 | 28.73 | |
| 16. | Mark Mcgarry | 35 | Birmingham M | 59.88 | + 0.91 | 28.27 | |
| 17. | John Knott | 38 | Co Chester | 1:00.02 | + 0.88 | 29.16 | |
| 18. | Ludovic Otterbein | 35 | NorthernWave | 1:00.13 | + 0.95 | 27.55 | |
| 19. | Michael Nolan | 37 | Royal Navy | 1:00.21 | -.-- | 29.03 | |
| 20. | James Palmer | 36 | Otter | 1:00.40 | + 0.80 | 28.64 | |
| 21. | Jean-Bernard Crozet | 36 | Saxon Crown | 1:00.47 | + 0.96 | 28.44 | |
| 22. | Mark Kendall | 38 | Co Derby | 1:01.23 | + 0.89 | 29.17 | |
| 23. | Mark Leighton | 36 | Gloucester M | 1:01.79 | + 0.89 | 29.34 | |
| 24. | Rhys Williams | 35 | Out To Swim | 1:02.98 | + 0.99 | 29.69 | |
| 25. | Gordon Oliphant | 38 | Camden Swiss | 1:03.03 | + 0.95 | 30.46 | |
| 26. | Jeremy Birch | 39 | Metro Pol | 1:04.44 | + 1.00 | 30.13 | |
| 27. | Simon Greenberg | 39 | Chelsea&Ken | 1:05.44 | + 1.12 | 30.76 | |
| 28. | Matthew Gallop | 36 | Staines | 1:07.07 | + 0.88 | 31.24 | |
| 29. | Clive Smith | 39 | Etwall | 1:08.62 | + 1.07 | 32.47 | |
| 30. | Russell Bentley | 37 | Camden Swiss | 1:11.54 | + 0.97 | 33.80 | |
| 31. | John O'Rourke | 39 | Luton | 1:12.57 | + 0.98 | 34.99 | |
| Stephen J Prince | 36 | Etwall | DNC | ||||
| Steve King | 36 | Thurrock | DNC | ||||
| Darren Kirwin | 39 | NorthernWave | DQ | ST- | 36.52 |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Stephen Smith | 40 | Colne | 54.90 | + 0.85 | 26.35 | |
| 2. | Marcel Scholten | 42 | Modernians | 55.14 | + 0.86 | 26.43 | |
| 3. | Adam Perrott | 41 | Havant & Wat | 55.38 | + 0.99 | 26.16 | |
| 4. | Nicolus Vaughan | 44 | Royal Navy | 55.47 | + 0.76 | 26.24 | |
| 5. | David Chaney | 40 | Hadrian Mast | 55.50 | + 0.91 | 26.68 | |
| 6. | Craig Kirkland | 40 | St Albans Ma | 57.00 | + 0.97 | 27.14 | |
| 7. | Garry Vickers | 40 | Etwall | 58.28 | + 0.88 | 28.05 | |
| 8. | Andrew Cook | 40 | Dorking | 59.16 | + 0.91 | 28.26 | |
| 9. | David Clarke | 44 | Northgate | 59.68 | + 0.99 | 29.35 | |
| 10. | Roy McWhirter | 40 | Kenilworth M | 1:00.05 | + 1.03 | 27.64 | |
| 11. | Steve Barry | 44 | Market Har | 1:00.63 | + 0.90 | 29.14 | |
| 12. | Matthew Grant | 44 | Gates &Whick | 1:00.83 | + 0.99 | 28.61 | |
| 13. | Raoul Downey | 44 | Epsom Dist | 1:01.19 | + 0.78 | 28.39 | |
| 14. | Peter May | 40 | Leyland Barr | 1:02.48 | + 0.97 | 29.89 | |
| 15. | Mark Preston | 41 | Burnley BOBC | 1:02.78 | + 1.04 | 30.35 | |
| 16. | Stuart Galvin | 41 | Guildford Ct | 1:02.98 | + 0.96 | 29.85 | |
| 17. | Doug Robertson | 41 | Ren 96 | 1:03.11 | + 0.83 | 29.91 | |
| 18. | Peter Robinson | 43 | Co Cambridge | 1:03.87 | + 0.95 | 30.37 | |
| 19. | Gregory Davison | 40 | Royal Navy | 1:04.22 | + 0.87 | 31.18 | |
| 20. | Paul French | 43 | Beckenham | 1:05.15 | + 1.04 | 30.04 | |
| 21. | Richard May | 42 | Dorking | 1:05.36 | + 0.96 | 31.14 | |
| 22. | Michael Pepper | 44 | Rotherham Mo | 1:05.82 | + 0.97 | 31.97 | |
| 23. | Robert Isherwood | 42 | Lincoln Vulc | 1:07.25 | + 0.94 | 31.69 | |
| 24. | Andrew Grundy | 44 | Royal Navy | 1:08.04 | + 1.03 | 31.87 | |
| 24. | John Darby | 41 | Co Chester | 1:08.04 | + 0.88 | 32.51 | |
| 26. | Steven Frost | 42 | Birmingham M | 1:08.26 | + 0.94 | 32.58 | |
| 27. | Stuart Black | 42 | Out To Swim | 1:09.05 | + 1.44 | 33.86 | |
| 28. | David Josephs | 44 | Camden Swiss | 1:10.30 | + 1.02 | 34.71 | |
| 29. | John Bruun | 41 | Birkenhead | 1:11.46 | + 1.04 | 35.82 | |
| 30. | Mark Phillips | 44 | Out To Swim | 1:14.90 | + 0.92 | ||
| Anthony Ward | 42 | Gloucester M | DNC | ||||
| Steven Ong | 44 | St Albans Ma | DNC |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Mark Reynolds | 45 | Barnet Copt | 53.12 | + 0.96 | 25.29 | |
| 2. | Craig Norrey | 47 | Camphill Ed | 55.16 | + 0.83 | 26.31 | |
| 3. | Peter Long | 45 | St Austell | 55.34 | + 0.96 | 26.69 | |
| 4. | Alec Johnson | 46 | Trafford Met | 57.01 | + 0.82 | 27.25 | |
| 5. | Michael Brett | 45 | NottmLeander | 57.05 | + 0.88 | 27.51 | |
| 6. | Michael Commons | 47 | Loughborough | 57.77 | + 0.87 | 27.14 | |
| 7. | Graham Sadler | 49 | Trafford Met | 57.80 | + 0.91 | 27.67 | |
| 8. | Julian Harforth | 46 | Clevelandpol | 58.57 | + 0.87 | 27.49 | |
| 9. | James Hobsley | 48 | Barnet Copt | 58.70 | + 0.76 | 28.03 | |
| 10. | Neil Roberts | 48 | Totnes | 59.11 | + 0.91 | 28.21 | |
| 11. | David Donegani | 48 | Loughborough | 59.27 | + 1.07 | 27.89 | |
| 12. | Andrew Hooper | 45 | Teddington | 1:00.49 | + 0.97 | 28.92 | |
| 13. | Timothy Fraser | 49 | Otter | 1:00.56 | + 0.93 | 29.20 | |
| 14. | Costa Vasiljevas | 46 | Barnet Copt | 1:00.95 | + 0.92 | 29.25 | |
| 15. | Gary Thomas | 47 | Royal Navy | 1:01.26 | + 0.89 | 29.85 | |
| 16. | Alan Cooper | 47 | Camphill Ed | 1:01.81 | + 0.85 | 29.20 | |
| 17. | Martyn Fresher | 46 | Chatteris | 1:01.99 | + 0.82 | 28.97 | |
| 18. | Michael Coglin | 49 | Wandsworth | 1:02.49 | + 0.99 | 29.61 | |
| 19. | John Anderson | 49 | Gloucester M | 1:03.02 | + 0.95 | 29.63 | |
| 20. | Anthony O'Driscoll | 49 | Kenilworth M | 1:04.67 | + 0.83 | 31.18 | |
| 21. | Gordon Wallace | 46 | Ren 96 | 1:04.81 | + 1.06 | 30.75 | |
| 22. | Graham Strange | 49 | Clevelandpol | 1:04.89 | + 0.96 | 30.90 | |
| 23. | John Standring | 46 | Stalybridge | 1:05.32 | + 0.83 | 31.24 | |
| 24. | Paul Wolstenholme | 47 | Birmingham M | 1:07.46 | + 1.00 | 33.21 | |
| 25. | Riccardo Ludovici | 45 | Gloucester M | 1:07.55 | + 0.82 | 32.83 | |
| 26. | Guy Fawkes | 49 | Billingham | 1:08.63 | -.-- | 32.77 | |
| 27. | Patrick Allen | 46 | Gloucester M | 1:10.32 | + 0.93 | 32.76 | |
| 28. | John Grave | 47 | East Anglian | 1:12.00 | + 1.21 | 34.08 | |
| 29. | Eric Ainsworth | 49 | Trafford Met | 1:17.29 | + 1.14 | 34.18 | |
| 30. | Graeme Beacham | 45 | Ren 96 | 1:21.39 | -.-- | 39.49 | |
| 31. | Paul Jones | 49 | Clams | 1:34.45 | + 0.92 | 43.28 | |
| Stephen Moore | 45 | Stowmarket | DNC | ||||
| Simon Merrett | 48 | Deben | DQ | ST- | 31.34 |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Colin Stephenson | 50 | Gloucester M | 58.59 | + 0.84 | 28.28 | |
| 2. | Neville Barton | 54 | Trafford Met | 59.88 | + 0.88 | 28.62 | |
| 3. | Stephen Braine | 54 | Sussex Marts | 1:00.19 | + 0.90 | 29.56 | |
| 4. | Trevor Clark | 54 | Kenilworth M | 1:00.52 | + 0.92 | 29.11 | |
| 5. | Steven Wall | 54 | Co Liverpool | 1:00.89 | + 1.10 | 29.38 | |
| 6. | Simon Davis | 53 | Sussex Marts | 1:02.15 | + 0.96 | 29.67 | |
| 7. | Anthony Greener | 50 | Co Newcastle | 1:02.65 | + 0.87 | 29.82 | |
| 8. | Alan Jones | 53 | Trafford Met | 1:02.68 | + 0.94 | 29.67 | |
| 9. | Peter Gilpin | 50 | Wincanton | 1:02.77 | + 0.93 | 30.27 | |
| 10. | David Shamp | 50 | Dorking | 1:02.89 | + 0.92 | 29.40 | |
| 11. | Andrew Huckle | 52 | Wycombe Dist | 1:04.15 | + 0.92 | 30.41 | |
| 12. | Ian Murray | 51 | Flitwick | 1:04.47 | + 1.12 | 31.00 | |
| 13. | David Cooke | 52 | Birmingham M | 1:04.58 | + 0.89 | 30.36 | |
| 14. | Mark Straw | 50 | Bracknell | 1:04.96 | + 0.95 | 30.88 | |
| 15. | David Timms | 50 | Metro Pol | 1:05.08 | + 1.12 | 31.40 | |
| 16. | Peter French | 50 | Co Newcastle | 1:06.57 | + 0.97 | 31.39 | |
| 17. | Michael Swift | 54 | Caradon | 1:06.96 | + 0.98 | 31.68 | |
| 18. | Paul Watson | 53 | Swadlincote | 1:08.03 | + 0.96 | 32.72 | |
| 19. | Richard Woodall | 53 | Etwall | 1:12.04 | + 0.86 | 33.75 | |
| 20. | Martyn Finney | 50 | Etwall | 1:12.91 | + 1.07 | 35.03 | |
| 21. | John Sim | 50 | Co Newcastle | 1:13.49 | + 1.17 | 34.38 | |
| 22. | Jim Hunt | 50 | Birmingham M | 1:14.11 | + 0.88 | 36.50 | |
| 23. | Ian Muscroft | 50 | Billingham | 1:16.09 | + 1.08 | 36.41 | |
| 24. | Adrian Morton | 51 | Camden Swiss | 1:19.81 | + 1.07 | 38.01 | |
| 25. | Ian Longster | 50 | Billingham | 1:25.48 | + 1.12 | 40.66 | |
| Andrew Pratt | 50 | Southport | DNC |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Alexander Mills | 57 | Hadrian Mast | 58.83 | + 0.85 | 27.54 | |
| 2. | Peter Rae | 55 | Otter | 1:01.12 | + 0.94 | 29.30 | |
| 3. | Antony Meek | 58 | Sevenoaks | 1:03.92 | + 1.00 | 30.85 | |
| 4. | Robert Cramb | 55 | Birmingham M | 1:04.77 | + 0.93 | 30.59 | |
| 5. | Brian Hosking | 57 | Dorking | 1:05.77 | + 1.04 | 31.80 | |
| 6. | Malcolm Wilson | 55 | Cardiff Mast | 1:05.84 | + 0.76 | 31.68 | |
| 7. | Roman Walczak | 55 | Co Oxford | 1:08.09 | + 0.79 | 32.02 | |
| 8. | Nigel Hodkinson | 55 | Stalybridge | 1:10.24 | + 0.96 | 34.56 | |
| 9. | Leonard Phoenix | 59 | Stowmarket | 1:10.38 | + 0.94 | 32.78 | |
| 10. | Nicholas McDowall | 56 | Gloucester M | 1:11.88 | -.-- | 34.77 | |
| 11. | Ian Duckham | 56 | Marlborough | 1:12.17 | -.-- | 34.75 | |
| 12. | Peter Rank | 56 | Co Cambridge | 1:15.37 | + 0.86 | 36.20 | |
| 13. | Gordon Moir | 55 | Gloucester M | 1:19.53 | + 1.15 | 38.49 | |
| 14. | Clive Whittaker | 58 | Birmingham M | 1:32.51 | + 1.12 | 45.10 | |
| Steve Bratt | 58 | Otter | DNC | ||||
| Roger Sharpley | 57 | Otter | DNC | ||||
| David Whyte | 59 | Erith & Dist | DQ | ST- |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Duncan McCreadie | 63 | Maidenhead | 1:03.78 | + 0.99 | 30.80 | |
| 2. | Barrie Rolfe | 60 | Sussex Marts | 1:04.41 | + 1.14 | 29.82 | |
| 3. | David Hodgetts | 61 | Haslemere | 1:05.89 | + 0.99 | 30.83 | |
| 4. | Ivan Myall | 61 | Chelmsford | 1:06.09 | + 1.17 | 31.67 | |
| 5. | David Hembrow | 61 | Teddington | 1:06.29 | + 1.00 | 31.61 | |
| 6. | Colin Hamling | 60 | Dorking | 1:10.68 | + 0.90 | 33.24 | |
| 7. | John Webb | 62 | Spencer | 1:11.55 | + 0.98 | 34.42 | |
| 8. | Roger Phillips | 64 | Otter | 1:14.00 | + 0.95 | 35.60 | |
