| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Edward Rafipay | 22 | Sidvale | 59.46 | + 0.52 | 27.41 | |
| 2. | Luke Westwood | 18 | Co Cambridge | 1:02.38 | + 0.83 | 29.22 | |
| 3. | Joseph Tellett | 23 | Royal Navy | 1:02.82 | + 0.79 | 28.01 | |
| 4. | Jonathan Pook | 20 | Hatfield | 1:02.89 | + 0.85 | 28.29 | |
| 5. | Alasdair Irving | 23 | Nuneaton | 1:03.30 | + 0.82 | 28.90 | |
| 6. | Daniel Wood | 18 | Black Lion | 1:03.38 | + 0.79 | 29.27 | |
| 7. | Ian Surrage | 22 | Kidlington | 1:04.02 | + 0.84 | 29.95 | |
| 8. | Brett McLean | 22 | Anaconda | 1:04.21 | + 0.68 | 30.64 | |
| 9. | Jonathan Hawkins | 23 | Exmouth | 1:05.04 | -.-- | 29.70 | |
| 10. | David Taylor | 22 | Leicester Ma | 1:05.58 | + 1.12 | 31.43 | |
| 11. | Craig Ward | 23 | Stockport Mo | 1:06.69 | -.-- | 30.85 | |
| 12. | Robert Clarke | 20 | Ealing | 1:06.72 | + 0.92 | 30.71 | |
| 13. | Mark Thompson | 19 | Chatteris | 1:06.85 | + 0.91 | 31.48 | |
| 14. | Ben Cocksworth | 22 | Royal Navy | 1:07.92 | + 0.82 | 31.68 | |
| 15. | Bastiaan Nooteboom | 20 | Chatteris | 1:08.48 | + 0.92 | 32.43 | |
| 16. | Alex Mears | 20 | Kingsbury | 1:08.94 | + 0.90 | 31.12 | |
| 17. | Douglas Alexander | 22 | Swindon Dolp | 1:09.06 | + 1.05 | 31.55 | |
| 18. | Sammy Behrooz Kafshdoo | 20 | Ealing | 1:10.33 | + 0.94 | 31.90 | |
| 19. | Daniel Crowley | 23 | Wroughton | 1:13.33 | + 0.91 | 33.68 | |
| Mark Corben | 24 | Havant & Wat | DNC | ||||
| David Harrison | 22 | Stowmarket | DNC |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Jonathan Audis | 28 | Swindon Dolp | 57.87 | + 0.76 | 26.57 | |
| 2. | Christopher Jones | 27 | Swindon Dolp | 58.97 | + 0.78 | 27.57 | |
| 3. | Anthony Van Der Kraay | 28 | Otter | 59.08 | + 0.92 | 27.03 | |
| 4. | Ian Thwaites | 28 | Co Cambridge | 1:00.13 | + 1.01 | 27.48 | |
| 5. | Leon Smith | 25 | London WPL | 1:00.99 | + 0.87 | 28.15 | |
| 6. | Stuart Manford | 25 | Wandsworth | 1:01.44 | + 1.02 | 28.80 | |
| 7. | Barrie Stewart | 25 | Havant & Wat | 1:01.80 | + 0.83 | 29.22 | |
| 7. | Robert Small | 29 | Perry B & TS | 1:01.80 | + 0.94 | 29.20 | |
| 9. | David Gelb | 27 | Barnet Copt | 1:02.43 | + 0.82 | 28.89 | |
| 10. | Graham Cable | 26 | Witney | 1:03.32 | + 0.90 | 29.82 | |
| 11. | Oliver Barnes | 27 | Gloucester M | 1:03.81 | + 0.90 | 29.55 | |
| 12. | Chris Marsh | 25 | Co Oxford | 1:03.90 | -.-- | 29.93 | |
| 13. | Andrew Seggie | 28 | Kenilworth M | 1:03.91 | + 0.90 | 28.34 | |
| 14. | Stuart Mantle | 28 | Royal Navy | 1:04.72 | + 1.01 | 29.59 | |
| 15. | Josh Williamson | 28 | Guildford Ct | 1:05.48 | + 1.04 | 29.45 | |
| 16. | Paul Hembrow | 28 | Teddington | 1:05.78 | + 0.86 | 30.54 | |
| 17. | Alexander Pitcher | 25 | Warrender Ba | 1:06.49 | + 0.78 | 31.52 | |
| 18. | Thomas Harrison | 26 | Stowmarket | 1:07.31 | + 0.89 | 31.82 | |
| 19. | Gary Chow | 25 | Birmingham M | 1:07.42 | + 0.77 | 31.09 | |
| 20. | Oliver Bumstead | 25 | Stowmarket | 1:09.17 | + 0.89 | 31.59 | |
| 21. | Jamie Lee | 26 | Greenwich | 1:10.02 | + 0.94 | 31.75 | |
| 22. | Aramyees Broderick | 27 | Saxon Crown | 1:12.38 | + 0.79 | 32.37 | |
| 23. | Robert Crofts | 25 | South Axholm | 1:17.74 | + 0.98 | 38.13 | |
| 24. | Yann Sauveur | 27 | Saxon Crown | 1:18.18 | + 0.89 | 39.17 | |
| Adam McCarthy | 29 | Otter | DNC | ||||
| Peter Anderson | 27 | Macclesf | DNC | ||||
| Ben Bradley | 28 | Maidenhead | DNC | ||||
| Ian Davies | 28 | Flitwick | DNC | ||||
| David Bruce | 28 | Guildford Ct | DNC |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Andrew Manley | 31 | Swindon Dolp | 57.29 | + 0.84 | 26.56 | |
| 2. | Karl Buchholtz | 31 | Reading | 1:02.18 | + 0.85 | 28.74 | |
| 3. | Daniel Cotton | 34 | Otter | 1:02.46 | + 0.76 | 28.74 | |
| 4. | Oliver White | 30 | Exmouth | 1:04.18 | + 0.91 | 29.45 | |
| 5. | Mark Baker | 32 | East Anglian | 1:04.25 | + 0.81 | 29.38 | |
| 6. | Philip Baxter | 33 | Oundle | 1:06.45 | + 0.74 | 30.49 | |
| 7. | Stephen Buckley | 31 | Co Cambridge | 1:06.80 | + 0.90 | 30.58 | |
| 8. | Paul Ellis | 32 | South Axholm | 1:06.88 | + 1.01 | 30.83 | |
| 9. | Chris Tait | 33 | Atlantis | 1:06.89 | + 0.97 | 31.06 | |
| 10. | James Bainbridge | 34 | Camphill Ed | 1:07.12 | + 0.92 | 31.05 | |
| 11. | Vincent Pottier | 30 | Co Cambridge | 1:07.18 | + 0.25 | 31.15 | |
| 12. | Steve Lister | 33 | York City | 1:08.06 | + 1.02 | 30.18 | |
| 13. | Calum Johnston | 30 | Ren 96 | 1:08.27 | + 0.84 | 30.47 | |
| 14. | Andrew Farrell | 30 | Brighton Dol | 1:08.48 | + 1.02 | 30.92 | |
| 15. | Gareth Cowell | 33 | G B Police | 1:08.77 | + 0.80 | 31.88 | |
| 16. | Timothy Neal | 32 | Hartham Mast | 1:11.69 | + 1.09 | 32.03 | |
| 17. | Martin Trott | 34 | Sussex Marts | 1:12.48 | + 0.92 | 34.11 | |
| 18. | Thomas Harris | 34 | Out To Swim | 1:12.67 | + 0.94 | 33.64 | |
| 19. | Struan Banfield | 31 | West Suffolk | 1:14.51 | + 1.05 | 35.46 | |
| 20. | Stephen Mann | 30 | Ealing | 1:16.80 | + 0.86 | 34.68 | |
| 21. | Adam Freer | 31 | Camden Swiss | 1:18.25 | + 1.03 | 37.62 | |
| 22. | Jose-Maria Gallego | 32 | Out To Swim | 1:18.44 | + 1.00 | 37.17 | |
| 23. | Richard Snow | 30 | Out To Swim | 1:19.76 | + 1.11 | 38.80 | |
| 24. | Leslie Lyons | 30 | Swindon Mas | 1:20.05 | + 1.07 | 38.32 | |
| 25. | Stuart Thomas | 33 | Soundwell | 1:21.54 | + 1.18 | 38.35 | |
| 26. | Graham McKeown | 30 | Out To Swim | 1:21.68 | + 0.97 | 37.61 | |
| 27. | Glen Harrison | 30 | Stowmarket | 1:22.29 | + 0.96 | 40.41 | |
| Paul Malin | 34 | Skipton | DNC | ||||
| Jamie Webb | 33 | Swindon Dolp | DNC | ||||
| Christopher Adkins | 33 | Beau Sejour | DNC | ||||
| David Bower | 30 | Co Derby | DNC |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | David Warren | 37 | Sussex Marts | 1:00.13 | + 1.13 | 27.86 | |
| 2. | Chris Jones | 37 | G B Police | 1:00.64 | + 1.07 | 27.68 | |
| 3. | Nigel Masters | 37 | Swindon Dolp | 1:02.06 | + 0.82 | 30.49 | |
| 4. | Michael Nolan | 37 | Royal Navy | 1:02.60 | + 0.92 | 28.21 | |
| 5. | Paul Kirk | 39 | Swindon Dolp | 1:03.20 | + 0.93 | 29.95 | |
| 6. | Adam Woods | 37 | Birmingham M | 1:04.86 | + 0.85 | 29.19 | |
| 7. | Nick Morgan | 38 | Oundle | 1:05.06 | + 0.93 | 31.05 | |
| 8. | Michael Eaton | 35 | Swindon Dolp | 1:06.55 | + 1.00 | 30.79 | |
| 9. | Morne Potgieter | 36 | Market Har | 1:06.60 | + 0.84 | 30.76 | |
| 10. | Karl Harrison | 38 | Loughborough | 1:09.28 | + 1.05 | 32.65 | |
| 11. | Simeon Robbie | 39 | BurHill&HayH | 1:09.98 | + 0.85 | 32.81 | |
| 12. | Craig Muckleston | 37 | St Albans Ma | 1:10.81 | + 0.81 | 33.82 | |
| 13. | Rhys Williams | 35 | Out To Swim | 1:11.30 | + 0.98 | 32.64 | |
| 14. | Jean-Bernard Crozet | 36 | Saxon Crown | 1:12.46 | + 0.94 | 34.74 | |
| 15. | Simeon Hemming | 36 | Camphill Ed | 1:13.67 | + 0.93 | 36.15 | |
| 16. | James Palmer | 36 | Otter | 1:14.39 | + 0.70 | 33.56 | |
| 17. | Clive Smith | 39 | Etwall | 1:19.79 | + 1.07 | 38.41 | |
| Steve King | 36 | Thurrock | DNC | ||||
| Mark Plumridge | 39 | Wincanton | DNC | ||||
| Jeremy Birch | 39 | Metro Pol | DNC | ||||
| Ian Jeffery | 36 | Penzance | DNC |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | David Chaney | 40 | Hadrian Mast | 1:04.08 | + 0.96 | 29.33 | |
| 2. | Craig Kirkland | 40 | St Albans Ma | 1:04.60 | + 0.93 | 30.12 | |
| 3. | Matthew Gomez | 42 | Co Oxford | 1:05.49 | + 0.93 | 31.13 | |
| 4. | Christopher Ryall | 43 | Kenilworth M | 1:06.40 | + 0.96 | 32.29 | |
| 5. | Adam Perrott | 41 | Havant & Wat | 1:07.51 | + 1.12 | 32.10 | |
| 6. | Richard Slater | 42 | Pioneer 79 | 1:08.44 | + 0.92 | 32.83 | |
| 7. | Philip Haworth | 43 | Stalybridge | 1:08.48 | + 1.01 | 32.32 | |
| 8. | Jon Rawlings | 41 | Gloucester M | 1:09.44 | + 0.90 | 31.70 | |
| 9. | Raoul Downey | 44 | Epsom Dist | 1:09.82 | + 0.74 | 33.08 | |
| 10. | Matthew Grant | 44 | Gates &Whick | 1:10.58 | + 0.93 | 32.45 | |
| 11. | Michael Ireland | 44 | Kenilworth M | 1:10.81 | + 0.92 | 31.73 | |
| 12. | Mark Johnson | 40 | Grimsby Sant | 1:11.27 | + 0.98 | 33.85 | |
| 13. | Andrew Fresher | 44 | Chatteris | 1:11.45 | + 0.87 | 32.12 | |
| 14. | Steve Barry | 44 | Market Har | 1:11.50 | + 0.92 | 32.85 | |
| 15. | Doug Robertson | 41 | Ren 96 | 1:11.59 | + 0.85 | 33.05 | |
| 16. | Gregory Davison | 40 | Royal Navy | 1:11.97 | + 0.91 | 34.83 | |
| 17. | Stuart Galvin | 41 | Guildford Ct | 1:12.32 | + 1.02 | 35.15 | |
| 18. | Anthony Clark | 43 | Swindon Dolp | 1:12.47 | + 0.95 | 34.33 | |
| 19. | Andrew Hall | 41 | Trafford Met | 1:14.62 | + 1.00 | 35.23 | |
| 20. | Andrew Grundy | 44 | Royal Navy | 1:16.74 | + 0.98 | 36.01 | |
| 21. | John Darby | 41 | Co Chester | 1:19.25 | + 0.90 | 37.12 | |
| 22. | Stuart Black | 42 | Out To Swim | 1:19.60 | + 1.05 | 37.76 | |
| 23. | Keith Spence | 42 | Co Milton K | 1:27.40 | + 1.01 | 40.87 | |
| 24. | Mark Phillips | 44 | Out To Swim | 1:29.79 | + 0.79 | 42.75 | |
| Steven Nicholas | 40 | Clitheroe | DNC | ||||
| Richard Evans | 41 | G B Police | DNF |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Stuart Forbes | 47 | Heart Of Mid | 1:06.46 | + 1.16 | 31.50 | |
| 2. | James Hobsley | 48 | Barnet Copt | 1:08.84 | + 0.74 | 32.18 | |
| 3. | Graham Sadler | 49 | Trafford Met | 1:09.17 | + 0.89 | 31.83 | |
| 4. | Neil Roberts | 48 | Totnes | 1:09.45 | + 0.99 | 32.48 | |
| 5. | Gary Thomas | 47 | Royal Navy | 1:09.81 | + 0.88 | 32.53 | |
| 6. | Martyn Fresher | 46 | Chatteris | 1:10.25 | + 0.86 | 32.23 | |
| 7. | Timothy Fraser | 49 | Otter | 1:10.34 | + 1.02 | 33.29 | |
| 8. | Anthony O'Driscoll | 49 | Kenilworth M | 1:10.96 | + 0.93 | 34.18 | |
| 9. | Mark Partridge | 45 | Stroud Mast | 1:13.30 | + 0.91 | 34.09 | |
| 10. | Mohamed Allam | 45 | Ren 96 | 1:13.68 | + 0.97 | 34.80 | |
| 11. | Graham Strange | 49 | Clevelandpol | 1:13.99 | + 0.96 | 33.33 | |
| 12. | Gordon Wallace | 46 | Ren 96 | 1:16.93 | + 0.84 | 35.77 | |
| 13. | Philip Collins | 46 | Out To Swim | 1:18.04 | + 1.00 | 37.29 | |
| 14. | Simon Merrett | 48 | Deben | 1:20.98 | + 1.28 | 40.49 | |
| 15. | Riccardo Ludovici | 45 | Gloucester M | 1:23.66 | + 1.07 | 41.64 | |
| 16. | Stephen Moore | 45 | Stowmarket | 1:28.60 | + 1.16 | 43.35 | |
| 17. | Douglas Eke | 45 | Lincoln Vulc | 1:31.04 | + 0.99 | 46.12 | |
| Andrew Walker | 47 | Skipton | DNC | ||||
| John Anderson | 49 | Gloucester M | DNC | ||||
| Mark Reynolds | 45 | Barnet Copt | DNC | ||||
| Craig Norrey | 47 | Camphill Ed | DNC | ||||
| Thomas Enright | 49 | Romford Town | DQ | SL-3L | 37.36 | ||
| Michael Coglin | 49 | Wandsworth | DQ | ST- |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Trevor Clark | 54 | Kenilworth M | 1:08.01 | + 0.86 | 31.50 | |
| 2. | Simon Davis | 53 | Sussex Marts | 1:09.49 | + 0.81 | 31.48 | |
| 3. | David Shamp | 50 | Dorking | 1:11.41 | + 0.89 | 33.23 | |
| 4. | Neville Barton | 54 | Trafford Met | 1:11.44 | + 0.95 | 34.43 | |
| 5. | Alan Jones | 53 | Trafford Met | 1:13.71 | + 0.90 | 35.30 | |
| 6. | Thomas Morrow | 52 | Co Milton K | 1:16.24 | + 0.81 | 38.15 | |
| 7. | Michael Swift | 54 | Caradon | 1:17.09 | + 0.93 | 38.43 | |
| 8. | David Timms | 50 | Metro Pol | 1:18.87 | + 1.24 | 37.84 | |
| 9. | Richard Woodall | 53 | Etwall | 1:25.97 | + 0.78 | 40.32 | |
| 10. | Michael Abbott | 53 | Co Cant | 1:29.12 | + 0.98 | 42.29 | |
| 11. | Ian Muscroft | 50 | Billingham | 1:32.08 | + 1.03 | 48.30 | |
| Colin Mayes | 53 | Luton | DNC |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Alexander Mills | 57 | Hadrian Mast | 1:07.67 | + 0.88 | 32.89 | |
| 2. | Peter Rae | 55 | Otter | 1:12.57 | + 0.91 | 33.34 | |
| 3. | Chris Fidler | 55 | Teddington | 1:16.93 | + 1.20 | 35.60 | |
| 4. | Clive Edwards | 55 | Camphill Ed | 1:16.94 | + 0.92 | 35.12 | |
| 5. | Graham Pearson | 56 | Hadrian Mast | 1:19.11 | + 0.91 | 39.09 | |
| 6. | Robert Cramb | 55 | Birmingham M | 1:20.18 | + 0.91 | 36.46 | |
| Antony Meek | 58 | Sevenoaks | DQ | SL-3L | 34.67 | ||
| Malcolm Wilson | 55 | Cardiff Mast | DQ | ST- | 33.70 |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Geoff Thwaites | 61 | Co Cambridge | 1:12.94 | + 0.92 | 35.35 | |
| 2. | Duncan McCreadie | 63 | Maidenhead | 1:14.01 | + 1.06 | 35.93 | |
| 3. | Barrie Rolfe | 60 | Sussex Marts | 1:17.92 | + 0.99 | 35.01 | |
| David Hodgetts | 61 | Haslemere | DNC | ||||
| Peter Kerslake | 60 | Enfield WP | DQ | SA-1L | 34.21 |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Neil Mackinnon | 67 | Trafford Met | 1:16.29 | + 0.91 | 34.78 | |
| 2. | Paul Webster | 66 | Co Cant | 1:22.39 | + 1.24 | 38.60 | |
| 3. | Roger Lloyd-Mostyn | 67 | Otter | 1:25.52 | + 1.07 | 38.91 | |
| 4. | Chris Jones | 65 | Sussex Marts | 1:29.70 | + 0.94 | 44.83 | |
| 5. | Andrew Fawcett | 65 | Cardiff Mast | 1:33.56 | + 1.23 | 45.17 |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Stanley Clarke | 70 | Romford Town | 1:25.84 | + 1.09 | 39.03 | |
| 2. | Donald Leatherbarrow | 70 | Cinderford | 1:27.22 | + 0.86 | 41.71 | |
| 3. | Thomas Walker | 73 | Co Chester | 1:28.13 | + 0.93 | 42.12 | |
| 4. | Anthony Gimson | 71 | Sussex Marts | 1:29.97 | + 1.12 | 43.45 | |
| 5. | Ted Evans | 73 | Otter | 1:33.94 | + 1.00 | 45.74 | |
| 6. | Geoff Bishop | 72 | Kings Corm | 1:41.00 | + 1.13 | 48.42 | |
| 7. | Maurice McDonald | 70 | Co Liverpool | 1:47.45 | + 0.82 | 53.91 | |
| Charles Swann | 71 | RomseyTotton | DNC |
Disqualification Codes
80/84 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | |
| 1. | Edward Hoy | 80 | Shrewsbury | 2:07.73 | + 1.09 | 1:01.25 |