| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Jack Carroll | 19 | Dane Valley | 4:50.25 | + 0.95 | 31.09 | 1:06.82 | 1:44.39 | 2:21.06 | 3:02.89 | 3:45.47 | 4:18.92 | |
| 2. | Alistair Garmendia | 24 | Co South | 4:50.56 | + 0.89 | 29.33 | 1:04.41 | 1:41.56 | 2:18.34 | 3:01.04 | 3:44.46 | 4:19.12 | |
| 3. | Dale Brown | 20 | Chatteris | 5:09.31 | + 1.06 | 31.87 | 1:09.26 | 1:51.88 | 2:31.86 | 3:12.95 | 3:55.90 | 4:33.58 |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Anthony Van Der Kraay | 28 | Otter | 4:32.80 | + 0.83 | 28.77 | 1:01.90 | 1:36.02 | 2:09.98 | 2:49.63 | 3:30.10 | 4:01.51 | |
| 2. | David Holland | 27 | Etwall | 5:00.07 | + 0.84 | 31.81 | 1:09.60 | 1:47.34 | 2:24.73 | 3:08.25 | 3:52.24 | 4:26.67 | |
| 3. | Alexander Chklar | 27 | Swindon Dolp | 5:06.87 | + 0.85 | 30.99 | 1:05.65 | 1:46.88 | 2:28.28 | 3:10.94 | 3:55.19 | 4:32.11 | |
| 4. | Ian White | 25 | Out To Swim | 5:22.71 | + 0.82 | 32.54 | 1:10.19 | 1:52.74 | 2:34.42 | 3:22.53 | 4:10.68 | 4:47.81 | |
| 5. | Andrew Jennison | 27 | Anaconda | 5:53.23 | + 0.86 | 36.39 | 1:21.71 | 2:49.89 | 3:41.12 | 4:31.91 | 5:14.66 | ||
| Chrispoher Grabham | 26 | Ren 96 | DNC |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | James Leitch | 33 | Co Glasgow | 5:03.32 | + 0.83 | 32.46 | 1:07.48 | 1:46.91 | 2:25.82 | 3:09.26 | 3:54.06 | 4:29.04 | |
| 2. | Richard Symons | 34 | Trafford Met | 5:05.82 | + 1.02 | 30.62 | 1:07.04 | 1:48.27 | 2:27.08 | 3:11.80 | 3:56.04 | 4:32.28 | |
| 3. | Adam Acland | 32 | Teddington | 5:07.69 | + 0.84 | 30.71 | 1:07.10 | 1:46.03 | 2:24.96 | 3:11.43 | 3:58.57 | 4:34.23 | |
| 4. | Gareth Cowell | 33 | G B Police | 5:17.23 | + 0.93 | 32.12 | 1:09.20 | 1:50.76 | 2:31.31 | 3:14.29 | 3:58.71 | 4:38.41 | |
| 5. | Andrew Allum | 34 | Wycombe Dist | 5:17.42 | + 1.02 | 35.31 | 1:15.85 | 1:56.03 | 2:33.93 | 3:19.61 | 4:06.16 | 4:42.73 | |
| 6. | Calum Johnston | 30 | Ren 96 | 5:18.75 | + 0.87 | 34.64 | 1:14.81 | 1:55.84 | 2:36.37 | 3:20.58 | 4:04.17 | 4:42.32 | |
| 7. | Toby Smith | 34 | Co Cant | 5:43.15 | + 1.13 | 35.71 | 1:16.28 | 2:01.94 | 2:49.21 | 3:37.02 | 4:24.61 | 5:04.41 | |
| 8. | Stuart Thomas | 33 | Soundwell | 6:12.46 | + 1.21 | 38.82 | 1:22.40 | 2:15.56 | 3:05.62 | 3:57.12 | 4:48.35 | 5:31.74 |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | David Warren | 37 | Sussex Marts | 4:41.91 | + 1.05 | 29.70 | 1:02.67 | 1:39.26 | 2:15.19 | 2:55.95 | 3:36.77 | 4:09.90 | |
| 2. | Christopher Morgan | 36 | Out To Swim | 5:13.53 | + 1.03 | 32.24 | 1:09.55 | 1:53.01 | 2:35.44 | 3:18.79 | 4:03.01 | 4:39.47 |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | David Elliston | 41 | Stowmarket | 5:20.09 | + 0.84 | 31.14 | 1:06.95 | 1:46.62 | 2:26.92 | 3:14.14 | 4:02.16 | 4:41.58 | |
| 2. | Andrew Carr | 42 | Cleethorpes | 5:26.28 | + 0.89 | 33.93 | 1:13.02 | 1:53.34 | 2:35.90 | 3:20.40 | 4:06.40 | 4:46.69 | |
| 3. | Martin Hawley | 44 | Ealing | 5:51.25 | + 0.92 | 40.52 | 1:29.58 | 2:13.00 | 2:54.89 | 3:44.79 | 4:35.59 | 5:14.03 | |
| 4. | Doug Robertson | 41 | Ren 96 | 5:52.07 | + 0.89 | 34.88 | 1:16.37 | 2:01.22 | 2:46.53 | 3:37.51 | 4:30.12 | 5:11.20 | |
| Andrew Gristwood | 44 | Cleethorpes | DQ | S-1L | 33.45 | 1:11.78 | 1:54.91 | 2:38.12 | 3:27.49 | 4:16.72 | 4:53.48 |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Jonathan Hopkins | 48 | Swansea Val | 5:17.05 | + 1.00 | 32.54 | 1:10.68 | 1:51.58 | 2:31.55 | 3:17.70 | 4:04.32 | 4:41.88 | |
| 2. | Mark Jones | 48 | Prescot | 5:19.31 | + 1.06 | 34.50 | 1:14.16 | 1:58.51 | 2:41.39 | 3:26.29 | 4:12.17 | 4:46.35 | |
| 3. | Dale Barker | 46 | Stowmarket | 5:25.23 | + 1.07 | 32.48 | 1:10.78 | 1:53.41 | 2:36.31 | 3:24.09 | 4:12.40 | 4:49.75 | |
| 4. | Robert Arnold | 48 | Trafford Met | 5:38.30 | + 1.10 | 35.53 | 1:14.95 | 2:00.87 | 2:46.10 | 3:35.93 | 4:25.61 | 5:02.79 | |
| 5. | Adam Lelean | 46 | Diss Otters | 5:47.48 | + 1.09 | 37.13 | 1:19.51 | 2:07.36 | 2:54.32 | 3:45.44 | 4:36.15 | 5:11.74 | |
| 6. | Paul James | 45 | Co Cambridge | 5:52.69 | + 0.98 | 35.31 | 1:19.00 | 2:05.27 | 2:48.44 | 3:42.08 | 4:36.42 | 5:15.90 | |
| 7. | Stevan Eggleton | 48 | Camphill Ed | 5:55.66 | + 1.13 | 35.39 | 1:18.59 | 2:05.58 | 2:52.92 | 3:43.85 | 4:35.72 | 5:17.56 |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Simon Veale | 52 | Totnes | 5:07.94 | + 0.96 | 31.28 | 1:08.52 | 1:49.13 | 2:29.41 | 3:13.86 | 3:58.61 | 5:07.94 | |
| 2. | David Miller | 50 | Otter | 6:23.40 | + 1.08 | 37.34 | 1:23.84 | 2:09.43 | 2:57.94 | 3:54.09 | 4:50.22 | 5:37.09 | |
| 3. | Andrew Wright | 51 | Stowmarket | 6:29.97 | + 1.01 | 42.78 | 1:40.61 | 2:30.89 | 3:20.31 | 4:14.97 | 5:07.86 | 5:49.65 | |
| 4. | David Randall | 54 | Trafford Met | 6:32.16 | + 0.99 | 43.57 | 1:37.18 | 3:17.39 | 4:12.45 | 5:07.92 | 5:50.90 | ||
| 5. | Paul Christophe Wadswo | 54 | Trafford Met | 8:01.67 | + 1.17 | 50.88 | 1:54.49 | 3:00.98 | 4:05.38 | 5:13.48 | 6:27.52 | 7:14.65 |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Stuart McLellan | 59 | Sudbury | 6:20.37 | + 1.16 | 38.85 | 1:23.75 | 2:14.10 | 3:03.69 | 3:59.72 | 4:55.96 | 5:39.85 |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Peter Ingham | 64 | Rotherham Mo | 7:50.61 | + 1.18 | 55.60 | 2:01.05 | 3:00.98 | 3:58.96 | 5:02.49 | 6:06.48 | 7:00.19 |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Keith Ingram | 68 | Birmingham M | 6:52.68 | + 0.80 | 44.53 | 1:39.68 | 2:38.64 | 3:36.99 | 4:31.62 | 5:27.42 | 6:11.45 | |
| 2. | Andrew Fawcett | 65 | Cardiff Mast | 7:37.62 | + 1.07 | 48.72 | 1:45.78 | 2:47.53 | 3:47.03 | 4:51.40 | 5:56.24 | 6:48.07 | |
| 3. | David Hall | 66 | Co Oxford | 8:18.69 | + 1.03 | 43.64 | 1:41.07 | 2:50.26 | 4:01.48 | 5:17.91 | 6:31.02 | 7:25.31 |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Maurice McDonald | 70 | Co Liverpool | 9:13.17 | + 0.85 | 1:07.48 | 2:33.42 | 3:43.29 | 4:54.24 | 6:09.01 | 7:23.61 | 8:20.29 |