| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Alistair Garmendia | 24 | Co South | 2:16.09 | + 0.86 | 28.38 | 1:02.81 | 1:43.57 | |
| 2. | Luke Westwood | 18 | Co Cambridge | 2:17.49 | + 0.95 | 30.50 | 1:06.22 | 1:45.34 | |
| 3. | Daniel Wood | 18 | Black Lion | 2:23.87 | + 0.71 | 29.09 | 1:06.52 | 1:48.82 | |
| 4. | Sammy Behrooz Kafshdoo | 20 | Ealing | 2:32.59 | + 0.94 | 32.59 | 1:11.07 | 1:57.54 | |
| 5. | Osama Ahmed Ali | 20 | Ealing | 3:24.36 | + 0.83 | 41.64 | 1:34.42 | 2:37.06 |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Anthony Van Der Kraay | 28 | Otter | 2:05.74 | + 0.95 | 27.17 | 57.83 | 1:35.43 | |
| 2. | Jonathan Audis | 28 | Swindon Dolp | 2:10.01 | + 0.78 | 27.35 | 58.98 | 1:36.99 | |
| 3. | David Holland | 27 | Etwall | 2:19.01 | + 0.92 | 30.17 | 1:05.72 | 1:47.38 | |
| 4. | Barrie Stewart | 25 | Havant & Wat | 2:20.72 | + 0.92 | 29.41 | 1:08.62 | 1:47.63 | |
| 5. | Alexander Chklar | 27 | Swindon Dolp | 2:21.07 | + 0.88 | 29.81 | 1:08.68 | 1:46.80 | |
| 6. | Enrico Hahn | 27 | Otter | 2:23.20 | + 1.06 | 29.42 | 1:04.85 | 1:47.20 | |
| 7. | Richard Wood | 28 | Market Har | 2:24.96 | + 0.95 | 32.28 | 1:09.65 | 1:50.47 | |
| 8. | Alexander Magliaro | 27 | Out To Swim | 2:31.54 | + 0.86 | 31.34 | 1:13.54 | 1:56.54 | |
| 9. | Martin Smith | 26 | NorthernWave | 2:42.64 | -.-- | 34.76 | 1:18.16 | 2:03.06 | |
| Alexander Pitcher | 25 | Warrender Ba | DNC | ||||||
| David Bruce | 28 | Guildford Ct | DNC | ||||||
| Christopher Jones | 27 | Swindon Dolp | DNC | ||||||
| Alex Thurston | 27 | NottmLeander | DNC | ||||||
| Ian Thwaites | 28 | Co Cambridge | DNC |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Daniel Cotton | 34 | Otter | 2:16.22 | + 1.04 | 29.36 | 1:03.56 | 1:44.65 | |
| 2. | David Denny | 32 | Co Oxford | 2:18.68 | + 0.87 | 29.60 | 1:05.90 | 1:48.17 | |
| 3. | Oliver White | 30 | Exmouth | 2:19.89 | + 0.97 | 29.88 | 1:05.83 | 1:48.10 | |
| 4. | Mark Baker | 32 | East Anglian | 2:22.66 | + 0.82 | 30.06 | 1:08.29 | 1:51.59 | |
| 5. | Gareth Cowell | 33 | G B Police | 2:26.21 | + 0.83 | 31.29 | 1:09.32 | 1:50.58 | |
| 6. | Calum Johnston | 30 | Ren 96 | 2:27.46 | + 0.89 | 31.40 | 1:08.58 | 1:51.38 | |
| 7. | Philip Baxter | 33 | Oundle | 2:28.29 | + 0.90 | 32.39 | 1:12.11 | 1:54.92 | |
| 8. | Paul Smith | 33 | Man Shark WP | 2:28.38 | + 0.84 | 31.67 | 1:10.62 | 1:54.31 | |
| 9. | Stephen Buckley | 31 | Co Cambridge | 2:29.54 | + 0.90 | 31.00 | 1:10.30 | 1:55.67 | |
| 10. | Martin Temple | 31 | Bo Kirklees | 2:43.86 | + 0.96 | 35.96 | 1:16.69 | 2:06.26 | |
| 11. | Stuart Thomas | 33 | Soundwell | 2:53.43 | + 1.20 | 37.27 | 1:23.15 | 2:13.47 | |
| David Bower | 30 | Co Derby | DNC |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | David Warren | 37 | Sussex Marts | 2:11.88 | + 1.01 | 28.25 | 1:02.48 | 1:40.68 | |
| 2. | Michael Nolan | 37 | Royal Navy | 2:19.62 | + 0.87 | 29.81 | 1:03.90 | 1:45.56 | |
| 3. | Adam Woods | 37 | Birmingham M | 2:23.97 | + 0.55 | 30.30 | 1:08.73 | 1:51.83 | |
| 4. | Kyran Parker | 38 | Wetherby | 2:25.06 | + 0.61 | 29.12 | 1:06.29 | 1:48.87 | |
| 5. | Karl Harrison | 38 | Loughborough | 2:29.95 | + 1.12 | 30.97 | 1:10.43 | 1:53.78 | |
| 6. | Philip Croxall | 39 | Colne | 2:33.98 | + 0.97 | 33.45 | 1:17.90 | 2:00.61 | |
| Peter Jones | 38 | Clitheroe | DNC | ||||||
| Paul Kirk | 39 | Swindon Dolp | DNC | ||||||
| Nick Morgan | 38 | Oundle | DNC | ||||||
| Christopher Morgan | 36 | Out To Swim | DNC | ||||||
| Nigel Masters | 37 | Swindon Dolp | DNC |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Mark Patterson | 44 | Calv Bing | 2:25.18 | + 0.88 | 30.62 | 1:09.21 | 1:52.15 | |
| 2. | Mark Salway | 40 | Sussex Marts | 2:25.74 | + 0.96 | 29.97 | 1:08.67 | 1:51.34 | |
| 3. | Craig Kirkland | 40 | St Albans Ma | 2:27.89 | + 1.13 | 30.20 | 1:08.90 | 1:52.86 | |
| 4. | Matthew Gomez | 42 | Co Oxford | 2:28.36 | + 0.97 | 30.94 | 1:11.33 | 1:53.54 | |
| 5. | Andrew Carr | 42 | Cleethorpes | 2:28.41 | + 0.84 | 30.69 | 1:08.67 | 1:51.19 | |
| 6. | David Clarke | 44 | Northgate | 2:29.66 | + 0.97 | 31.72 | 1:11.72 | 1:55.91 | |
| 7. | Mark Johnson | 40 | Grimsby Sant | 2:35.72 | + 0.97 | 31.59 | 1:13.25 | 1:58.99 | |
| 8. | Raoul Downey | 44 | Epsom Dist | 2:38.13 | + 0.82 | 33.40 | 1:15.13 | 2:01.65 | |
| 9. | Doug Robertson | 41 | Ren 96 | 2:41.72 | + 0.87 | 32.61 | 1:14.19 | 2:02.60 | |
| 10. | Trevor Wood | 43 | Bracknell | 2:42.24 | + 1.02 | 34.81 | 1:21.39 | 2:07.08 | |
| 11. | Anthony Clark | 43 | Swindon Dolp | 2:42.50 | + 0.99 | 33.76 | 1:18.40 | 2:02.52 | |
| 12. | Matthew James | 42 | Cleethorpes | 2:49.78 | + 1.05 | 36.35 | 1:25.89 | 2:12.03 | |
| 13. | Andrew Hall | 41 | Trafford Met | 2:51.49 | + 0.94 | 35.41 | 1:21.37 | 2:10.56 | |
| 14. | Jaime Fernandez | 43 | Co Newcastle | 2:58.64 | + 1.12 | 38.02 | 1:25.91 | 2:16.12 | |
| 15. | Mark Phillips | 44 | Out To Swim | 3:37.40 | + 1.13 | 53.08 | 1:53.25 | 2:53.27 | |
| 16. | Stephen Anderson | 42 | Co Derby | 4:24.72 | + 0.95 | 56.02 | 1:51.90 | 2:55.59 | |
| Stuart Galvin | 41 | Guildford Ct | DNC | ||||||
| Richard Slater | 42 | Pioneer 79 | DNC |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Jonathan Hopkins | 48 | Swansea Val | 2:28.09 | + 0.97 | 32.30 | 1:10.23 | 1:53.12 | |
| 2. | Mark Jones | 48 | Prescot | 2:31.07 | + 0.98 | 33.88 | 1:15.49 | 1:58.55 | |
| 3. | Stuart Forbes | 47 | Heart Of Mid | 2:33.55 | + 1.11 | 32.00 | 1:15.66 | 1:58.20 | |
| 4. | Gary Thomas | 47 | Royal Navy | 2:35.58 | + 0.96 | 33.39 | 1:15.23 | 1:58.36 | |
| 5. | Robert Arnold | 48 | Trafford Met | 2:40.10 | + 1.02 | 32.82 | 1:15.77 | 2:04.75 | |
| 6. | Anthony O'Driscoll | 49 | Kenilworth M | 2:41.55 | + 1.11 | 33.84 | 1:17.08 | 2:01.74 | |
| 7. | Michael Coglin | 49 | Wandsworth | 2:42.45 | + 1.05 | 34.12 | 1:17.33 | 2:05.75 | |
| 8. | Stevan Eggleton | 48 | Camphill Ed | 2:44.32 | + 1.06 | 33.84 | 1:15.25 | 2:04.83 | |
| 9. | Philip Collins | 46 | Out To Swim | 2:50.06 | + 0.99 | 38.41 | 1:23.67 | 2:10.41 | |
| 10. | Edwin Lace | 49 | NorthernWave | 3:00.21 | + 0.94 | 38.95 | 1:32.67 | 2:20.69 | |
| Neil Roberts | 48 | Totnes | DNC |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Barry O'Brien | 51 | Oundle | 2:35.63 | + 0.99 | 33.40 | 1:17.02 | 1:58.44 | |
| 2. | Thomas Morrow | 52 | Co Milton K | 2:48.74 | + 0.85 | 35.65 | 1:24.82 | 2:07.80 | |
| 3. | Nicholas Hunt | 52 | Chelmsford | 2:56.29 | + 1.04 | 38.27 | 1:27.49 | 2:14.26 | |
| 4. | David Randall | 54 | Trafford Met | 3:08.13 | + 1.02 | 42.31 | 1:30.12 | 2:24.89 | |
| David Miller | 50 | Otter | DNC |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Stuart McLellan | 59 | Sudbury | 2:55.31 | + 1.00 | 36.84 | 1:22.20 | 2:14.69 | |
| 2. | Roman Walczak | 55 | Co Oxford | 3:02.39 | + 0.91 | 42.85 | 1:25.72 | 2:19.96 | |
| 3. | Leonard Phoenix | 59 | Stowmarket | 3:04.79 | + 1.02 | 40.55 | 1:30.04 | 2:24.71 | |
| 4. | Brian Hosking | 57 | Dorking | 3:11.74 | -.-- | 39.89 | 1:32.76 | 2:29.90 |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Peter Ingham | 64 | Rotherham Mo | 4:41.25 | -.-- | 1:14.54 | 2:22.92 | 3:38.12 | |
| Peter Kerslake | 60 | Enfield WP | DQ | SA-2L | 34.87 | 1:24.81 | 2:25.37 |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Neil Mackinnon | 67 | Trafford Met | 3:02.18 | + 1.05 | 38.25 | 1:26.59 | 2:21.85 | |
| 2. | Keith Ingram | 68 | Birmingham M | 3:03.02 | + 0.81 | 39.92 | 1:32.32 | 2:22.79 | |
| 3. | Paul Webster | 66 | Co Cant | 3:43.98 | + 1.10 | 1:55.03 | 1:37.96 | 2:54.05 | |
| Andrew Fawcett | 65 | Cardiff Mast | DNC |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Anthony Gimson | 71 | Sussex Marts | 3:35.11 | -.-- | 50.23 | 1:46.26 | 2:48.91 | |
| 2. | Charles Swann | 71 | RomseyTotton | 3:53.50 | -.-- | 54.22 | 1:52.70 | 3:02.28 | |
| 3. | John Anderson | 71 | Trafford Met | 3:54.90 | + 1.44 | 1:50.41 | 3:30.23 | 2:58.74 | |
| 4. | Maurice McDonald | 70 | Co Liverpool | 4:03.80 | -.-- | 1:12.83 | 2:19.69 | 3:55.57 |