| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Andrew Jones | 18 | Black Lion | 2:14.12 | + 0.62 | 31.47 | 1:04.51 | 1:39.17 | |
| 2. | Samuel Lander | 18 | Exmouth | 2:15.07 | + 0.61 | 30.65 | 1:04.22 | 1:39.45 | |
| 3. | Jack Carroll | 19 | Dane Valley | 2:17.88 | + 0.63 | 32.14 | 1:06.49 | 1:42.11 | |
| 4. | David Wheeler | 24 | Modernians | 2:20.48 | + 0.84 | 32.22 | 1:07.16 | 1:43.62 | |
| 5. | Andrew Wheeler | 22 | Modernians | 2:23.63 | + 0.83 | 32.37 | 1:08.22 | 1:45.63 | |
| 6. | Jamie Rush | 20 | Diss Otters | 2:27.50 | + 0.59 | 33.31 | 1:09.99 | 1:48.72 | |
| 7. | Sammy Behrooz Kafshdoo | 20 | Ealing | 2:36.34 | + 0.85 | 35.45 | 1:15.28 | 1:55.99 |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Anthony Van Der Kraay | 28 | Otter | 2:03.99 | + 0.73 | 29.55 | 1:01.13 | 1:32.24 | |
| 2. | Ian Thwaites | 28 | Co Cambridge | 2:10.06 | + 0.74 | 29.85 | 1:03.02 | 1:36.46 | |
| 3. | David Gelb | 27 | Barnet Copt | 2:16.57 | + 0.72 | 31.80 | 1:06.54 | 1:41.19 | |
| 4. | David Holland | 27 | Etwall | 2:17.50 | + 0.64 | 31.89 | 1:06.85 | 1:43.17 | |
| 5. | Ben Thomas | 26 | Otter | 2:18.56 | + 0.83 | 33.11 | 1:07.68 | 1:43.35 | |
| 6. | Stuart Mantle | 28 | Royal Navy | 2:19.42 | - 1.17 | 33.35 | 1:09.24 | 1:44.56 | |
| 7. | Andrew Seggie | 28 | Kenilworth M | 2:20.66 | + 0.86 | 32.16 | 1:07.14 | 1:43.87 | |
| 8. | Enrico Hahn | 27 | Otter | 2:21.96 | + 0.64 | 32.18 | 1:07.63 | 1:44.50 | |
| 9. | Ben Rooker | 27 | Royal Navy | 2:23.72 | + 0.80 | 33.35 | 1:09.77 | 1:46.97 | |
| 10. | Paul Toward | 26 | Kettering | 2:28.62 | + 0.70 | 34.83 | 1:12.39 | 1:50.84 | |
| 11. | Chris Godfrey | 27 | Rushmoor Ryl | 2:29.99 | + 0.71 | 34.26 | 1:12.76 | 1:51.79 | |
| 12. | Andrew Jennison | 27 | Anaconda | 2:37.33 | + 0.66 | 35.07 | 1:13.59 | 1:55.28 |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Daniel Cotton | 34 | Otter | 2:11.16 | + 0.75 | 31.52 | 1:05.22 | 1:38.54 | |
| 2. | Stephen Tomlinson | 33 | Camphill Ed | 2:22.49 | + 0.77 | 33.29 | 1:09.75 | 1:47.22 | |
| 3. | Andrew Allum | 34 | Wycombe Dist | 2:22.70 | + 0.83 | 32.87 | 1:09.07 | 1:45.83 | |
| 4. | Richard Symons | 34 | Trafford Met | 2:26.35 | - 0.49 | 33.32 | 1:09.85 | 1:47.77 | |
| 5. | Calum Johnston | 30 | Ren 96 | 2:26.91 | + 0.69 | 33.89 | 1:10.50 | 1:47.80 | |
| 6. | David Bell | 31 | Heart Of Mid | 2:27.82 | + 0.82 | 34.62 | 1:11.91 | 1:50.16 | |
| 7. | Alan Wallace | 32 | Co Cambridge | 2:37.07 | + 0.81 | 36.78 | 1:17.74 | 1:58.92 | |
| 8. | Martin Temple | 31 | Bo Kirklees | 2:38.07 | + 0.74 | 37.34 | 1:16.77 | 1:58.08 | |
| 9. | Michael Vickers | 32 | Wear Valley | 2:46.88 | + 0.73 | 37.75 | 1:18.86 | 2:02.52 | |
| Stephen Mann | 30 | Ealing | DQ | T-1L | 36.75 | 1:20.13 | 2:07.08 |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Chris Jones | 37 | G B Police | 2:10.99 | + 0.70 | 29.68 | 1:01.86 | 1:36.06 | |
| 2. | Michael Nolan | 37 | Royal Navy | 2:13.30 | + 0.78 | 30.64 | 1:02.90 | 1:37.83 | |
| 3. | Peter Jones | 38 | Clitheroe | 2:19.22 | + 0.59 | 31.95 | 1:06.96 | 1:42.97 | |
| 4. | Michael Eaton | 35 | Swindon Dolp | 2:27.28 | + 0.76 | 33.51 | 1:09.80 | 1:48.12 | |
| 5. | Christian French | 35 | Lincoln Vulc | 2:35.07 | + 0.73 | 35.88 | 1:14.87 | 1:54.43 | |
| 6. | Rhys Williams | 35 | Out To Swim | 2:36.64 | + 0.71 | 35.81 | 1:14.66 | 1:55.10 | |
| 7. | Mark Leighton | 36 | Gloucester M | 2:37.78 | + 0.93 | 34.35 | 1:12.51 | 1:53.84 | |
| Christopher Morgan | 36 | Out To Swim | DNC |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Jon Rawlings | 41 | Gloucester M | 2:26.73 | + 0.74 | 33.26 | 1:09.91 | 1:48.27 | |
| 2. | Richard Searle | 44 | Gloucester M | 2:32.50 | + 0.53 | 35.10 | 1:13.53 | 1:53.46 | |
| 3. | Martin Hawley | 44 | Ealing | 2:42.21 | + 0.76 | 38.04 | 1:19.37 | 2:01.56 | |
| 4. | Mark Pincott | 43 | Herne Bay | 2:43.06 | + 0.69 | 37.70 | 1:19.44 | 2:02.15 |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Stanley Vela | 46 | Ruislip Nwd | 2:19.64 | + 0.74 | 33.53 | 1:08.98 | 1:43.65 | |
| 2. | Jonathan Hopkins | 48 | Swansea Val | 2:27.19 | + 0.74 | 34.17 | 1:11.11 | 1:49.30 | |
| 3. | Guy Emerson | 45 | Amersham | 2:37.28 | + 0.59 | 34.27 | 1:56.62 | ||
| 4. | Colin Holmes | 47 | Ashton u Lyn | 2:39.56 | + 0.65 | 32.73 | 1:10.15 | 1:52.47 | |
| 5. | Paul James | 45 | Co Cambridge | 2:42.21 | + 0.67 | 36.96 | 1:18.50 | 2:01.28 | |
| 6. | Alan Cooper | 47 | Camphill Ed | 2:45.45 | + 0.70 | 37.15 | 1:18.42 | 2:02.08 | |
| 7. | Graeme Beacham | 45 | Ren 96 | 2:59.48 | + 0.80 | 41.50 | 1:26.48 | 2:13.76 |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | John Rittenhouse | 50 | Barnet Copt | 2:22.52 | + 0.26 | 33.39 | 1:08.91 | 1:45.82 | |
| 2. | Simon Veale | 52 | Totnes | 2:26.36 | - 0.71 | 33.48 | 1:10.50 | 1:48.41 | |
| 3. | Andrew Wright | 51 | Stowmarket | 3:01.85 | + 0.83 | 43.18 | 1:29.36 | 2:15.66 | |
| 4. | David Randall | 54 | Trafford Met | 3:06.33 | + 0.81 | 44.23 | |||
| 5. | David Archer | 51 | Godalming | 3:11.00 | + 0.63 | 43.55 | 1:32.50 | 2:23.81 |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Christopher Brown | 55 | Co Bradford | 2:36.55 | + 0.74 | 36.04 | 1:16.30 | 1:57.83 | |
| 2. | Roman Walczak | 55 | Co Oxford | 2:55.70 | + 0.87 | 40.39 | 1:23.72 | 2:09.94 | |
| 3. | Leonard Phoenix | 59 | Stowmarket | 3:04.76 | + 0.92 | 43.03 | 1:29.74 | 2:18.33 |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Ivan Myall | 61 | Chelmsford | 2:40.16 | -.-- | 37.89 | 1:18.29 | 1:59.28 | |
| 2. | Malcolm Munro | 61 | Acton | 2:45.90 | + 0.80 | 38.59 | 1:21.08 | 2:04.31 | |
| 3. | Duncan McCreadie | 63 | Maidenhead | 2:47.96 | + 0.88 | 39.21 | 1:21.17 | 2:04.38 |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Tony Cherrington | 66 | Gloucester M | 3:01.72 | + 0.83 | 41.74 | 1:27.44 | 2:16.60 | |
| 2. | Nigel Salsbury | 68 | Reading | 3:13.88 | + 0.88 | 45.72 | 1:35.21 | 2:25.42 |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| 1. | Thomas Walker | 73 | Co Chester | 3:12.84 | + 0.95 | 45.04 | 1:33.18 | 2:24.06 | |
| 2. | Anthony Pepper | 70 | Romford Town | 3:38.65 | + 0.72 | 47.54 | 1:43.26 | 2:42.01 | |
| 3. | Janos Leigh | 74 | Romford Town | 3:55.82 | + 0.87 | 58.34 | 2:00.46 | 2:59.88 |
Disqualification Codes
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 50 | 100 | 150 | |
| Richard Harding | 75 | Spencer | DQ | T-6L | 58.90 | 2:03.56 | 4:16.24 |