Heats (Declared Winners) Mens Open 50m Backstroke
18/24 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Steven Millican | 23 | Rotherham Mo | 27.75 | + 0.68 | |
| 2. | Joseph Tellett | 23 | Royal Navy | 27.95 | + 0.70 | |
| 3. | Kevin Pickard | 20 | Hastings | 28.04 | + 0.71 | |
| 4. | Samuel Lander | 18 | Exmouth | 28.21 | + 0.71 | |
| 5. | Andrew Jones | 18 | Black Lion | 29.58 | + 0.65 | |
| 6. | Tim Shipton | 20 | Co Cambridge | 29.86 | + 0.57 | |
| 7. | Richard Lander | 22 | Exmouth | 30.26 | + 0.63 | |
| 8. | David Hickman | 18 | Ealing | 30.37 | + 0.80 | |
| 9. | Michael Adair | 23 | Witney | 31.14 | + 0.57 | |
| 10. | Brett McLean | 22 | Anaconda | 31.90 | + 0.65 | |
| 11. | Alex Mears | 20 | Kingsbury | 32.04 | + 0.84 | |
| 12. | Mark Thompson | 19 | Chatteris | 32.07 | + 0.74 | |
| 13. | Douglas Alexander | 22 | Swindon Dolp | 32.69 | -.-- | |
| 14. | Bastiaan Nooteboom | 20 | Chatteris | 32.98 | + 0.72 | |
| Mark Leamon | 21 | UEA Norwich | DNC | | |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Neale Sayle | 26 | Trafford Met | 27.57 | + 0.66 | |
| 2. | Gavin Hunter | 26 | Warrender Ba | 28.50 | + 0.42 | |
| 3. | Andrew Seggie | 28 | Kenilworth M | 29.32 | + 0.78 | |
| 4. | Ben Thomas | 26 | Otter | 29.40 | + 0.72 | |
| 5. | Ben Rooker | 27 | Royal Navy | 29.47 | + 0.78 | |
| 6. | Chris Godfrey | 27 | Rushmoor Ryl | 29.71 | - 1.39 | |
| 7. | Enrico Hahn | 27 | Otter | 30.86 | + 0.70 | |
| 8. | Gerard Gillespie | 29 | Ealing | 31.35 | - 0.52 | |
| 9. | Adam McCarthy | 29 | Otter | 32.17 | + 0.67 | |
| 10. | Nathan Morse | 26 | Out To Swim | 33.07 | - 0.98 | |
| 11. | Jamie Lee | 26 | Greenwich | 33.41 | + 0.82 | |
| Christopher Armour | 27 | Hoylake | DNC | | |
| Andrew Hagues | 26 | Co Derby | DNC | | |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Stephen Mavin | 33 | Chatteris | 28.20 | + 0.69 | |
| 2. | Daniel Cotton | 34 | Otter | 28.57 | + 0.77 | |
| 3. | Stephen Tomlinson | 33 | Camphill Ed | 28.86 | + 0.65 | |
| 4. | Jon Andrews | 30 | Sussex Marts | 28.95 | + 0.69 | |
| 5. | David Denny | 32 | Co Oxford | 29.07 | + 0.66 | |
| 6. | Alan Wallace | 32 | Co Cambridge | 31.13 | + 0.66 | |
| 7. | Christopher Rolle | 34 | Etwall | 31.47 | + 0.68 | |
| 8. | Timothy Neal | 32 | Hartham Mast | 31.49 | + 0.71 | |
| 9. | Stephen Mann | 30 | Ealing | 34.43 | + 0.53 | |
| 10. | Matthew Bazeley | 32 | Out To Swim | 35.53 | + 0.77 | |
| 11. | Leslie Lyons | 30 | Swindon Mas | 40.71 | + 0.80 | |
| Paul Malin | 34 | Skipton | DNC | | |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Ian Jeffery | 36 | Penzance | 28.25 | + 0.67 | |
| 2. | Peter Jones | 38 | Clitheroe | 28.55 | + 0.63 | |
| 3. | John Fitzgerald | 35 | Brent Dolph | 28.66 | + 0.69 | |
| 4. | Paul Allen | 36 | Brighton | 29.73 | + 0.64 | |
| 5. | Mark Osterritter | 36 | Halstead | 30.54 | + 0.62 | |
| 6. | Mark Leighton | 36 | Gloucester M | 32.06 | + 0.28 | |
| 7. | Rhys Williams | 35 | Out To Swim | 33.36 | + 0.76 | |
| 8. | Christian French | 35 | Lincoln Vulc | 33.95 | + 0.68 | |
| Jeremy Birch | 39 | Metro Pol | DNC | | |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Mark Salway | 40 | Sussex Marts | 30.00 | + 0.77 | |
| 2. | Mark Patterson | 44 | Calv Bing | 31.26 | + 0.78 | |
| 3. | Michael Ireland | 44 | Kenilworth M | 31.56 | + 0.59 | |
| 4. | Steven Conway | 44 | Loughborough | 32.26 | + 0.78 | |
| 5. | Jon Rawlings | 41 | Gloucester M | 32.28 | + 0.59 | |
| 6. | Andrew Cook | 40 | Dorking | 32.53 | + 0.71 | |
| 7. | Guy Hird | 43 | Co Lincoln P | 33.28 | + 0.66 | |
| 8. | Paul French | 43 | Beckenham | 38.40 | + 0.75 | |
| Steven Ong | 44 | St Albans Ma | DNC | | |
| Anthony Ward | 42 | Gloucester M | DNC | | |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Craig Norrey | 47 | Camphill Ed | 27.53 | + 0.61 | |
| 2. | Colin Holmes | 47 | Ashton u Lyn | 29.60 | + 0.34 | |
| 3. | Stanley Vela | 46 | Ruislip Nwd | 30.15 | + 0.82 | |
| 4. | Guy Emerson | 45 | Amersham | 31.53 | + 0.66 | |
| 4. | Julian Harforth | 46 | Clevelandpol | 31.53 | + 0.57 | |
| 6. | Alan Cooper | 47 | Camphill Ed | 32.19 | + 0.70 | |
| 7. | Paul James | 45 | Co Cambridge | 32.60 | + 0.69 | |
| 8. | Jonathan Hopkins | 48 | Swansea Val | 33.28 | + 0.85 | |
| 9. | Graham Strange | 49 | Clevelandpol | 35.76 | + 0.69 | |
| 10. | Graeme Beacham | 45 | Ren 96 | 37.59 | + 0.80 | |
| 11. | Patrick Allen | 46 | Gloucester M | 38.56 | + 1.11 | |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Graham Powell | 52 | Luton | 31.39 | + 0.73 | |
| 2. | Trevor Clark | 54 | Kenilworth M | 31.82 | + 0.68 | |
| 3. | David Cooke | 52 | Birmingham M | 32.40 | + 0.64 | |
| 4. | Peter Gilpin | 50 | Wincanton | 33.04 | + 0.71 | |
| 5. | Simon Davis | 53 | Sussex Marts | 33.27 | + 0.70 | |
| 6. | David Miller | 50 | Otter | 33.79 | + 0.65 | |
| 7. | Ian Woollard | 54 | Barnet Copt | 36.86 | - 0.89 | |
| 8. | John Sim | 50 | Co Newcastle | 42.00 | -.-- | |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Christopher Brown | 55 | Co Bradford | 31.48 | + 0.69 | |
| 2. | Roman Walczak | 55 | Co Oxford | 33.69 | + 0.79 | |
| 3. | Antony Meek | 58 | Sevenoaks | 36.26 | + 0.83 | |
| 4. | Steve Bratt | 58 | Otter | 36.80 | + 0.76 | |
| 5. | Philip Taylor | 55 | Clevelandpol | 37.09 | + 0.78 | |
| 6. | Nigel Hodkinson | 55 | Stalybridge | 39.97 | + 0.92 | |
| 7. | David Whyte | 59 | Erith & Dist | 46.30 | + 0.84 | |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Ivan Myall | 61 | Chelmsford | 35.21 | + 0.73 | |
| 2. | Malcolm Munro | 61 | Acton | 36.40 | + 0.82 | |
| 3. | Neil (Joseph) Jackson | 62 | Southport | 38.75 | + 0.84 | |
| 4. | John Webb | 62 | Spencer | 39.39 | + 0.62 | |
| 5. | Colin Hamling | 60 | Dorking | 41.54 | + 0.78 | |
| 6. | Anthony Ray | 64 | Otter | 43.57 | + 0.93 | |
| 7. | Graham Tanner | 60 | Witney | 47.47 | + 0.94 | |
| Robin Oldfield | 61 | Market Har | DNC | | |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Tony Cherrington | 66 | Gloucester M | 35.03 | + 0.86 | |
| 2. | Roger Billing | 65 | Guildford Ct | 36.99 | + 0.74 | |
| 3. | Michael Daniell | 68 | Bracknell | 38.07 | + 0.87 | |
| 4. | Nigel Salsbury | 68 | Reading | 38.22 | + 0.83 | |
| 5. | Keith Ingram | 68 | Birmingham M | 39.31 | + 0.61 | |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Anthony Pepper | 70 | Romford Town | 41.73 | + 0.71 | |
| 2. | Charles Swann | 71 | RomseyTotton | 43.37 | + 0.83 | |
| 3. | Janos Leigh | 74 | Romford Town | 48.06 | -.-- | |
| 4. | Stephen Hawkins | 71 | Co Cant | 57.01 | + 1.26 | |
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Richard Harding | 75 | Spencer | 48.77 | + 0.88 | |
| Neil Howell | 76 | East Anglian | DNC | | |
80/84 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Edward Hoy | 80 | Shrewsbury | 55.23 | + 0.76 | |
| 2. | James Green | 80 | Redhill & R | 57.49 | + 0.78 | |
| 3. | Joseph Byrom | 83 | Co Leeds | 1:16.75 | -.-- | |
| David Evans | 80 | Doncaster Ma | DNC | | |