| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Alistair Crawford | 24 | Rotherham Mo | 25.27 | + 0.92 | |
| 2. | Edward Rafipay | 22 | Sidvale | 25.84 | + 0.90 | |
| 3. | Craig Ward | 23 | Stockport Mo | 26.17 | + 0.76 | |
| 4. | Alasdair Irving | 23 | Nuneaton | 26.55 | + 0.82 | |
| 5. | Kevin Pickard | 20 | Hastings | 26.71 | + 0.82 | |
| 6. | Mark Corben | 24 | Havant & Wat | 26.95 | + 0.80 | |
| 7. | Jonathan Pook | 20 | Hatfield | 26.99 | + 0.90 | |
| 8. | Tim Shipton | 20 | Co Cambridge | 27.07 | + 0.79 | |
| 9. | Justin George | 24 | South Hunsle | 27.11 | + 0.85 | |
| 10. | Aaron Jones | 22 | Stalybridge | 27.22 | + 0.95 | |
| 11. | Mark Leamon | 21 | UEA Norwich | 27.33 | + 0.78 | |
| 12. | Stephen Lue | 24 | Out To Swim | 27.36 | + 1.02 | |
| 13. | Joseph Tellett | 23 | Royal Navy | 27.78 | + 0.92 | |
| 14. | Andrew Jones | 18 | Black Lion | 27.80 | + 0.84 | |
| 15. | Brett McLean | 22 | Anaconda | 28.13 | + 0.80 | |
| 16. | Adam Tapp | 23 | Exmouth | 28.14 | + 0.79 | |
| 17. | Richard Lander | 22 | Exmouth | 28.20 | + 0.75 | |
| 18. | Jamie Dupey | 20 | West Wight | 28.26 | + 0.72 | |
| 19. | Sam Watts | 22 | UEA Norwich | 28.33 | + 0.95 | |
| 20. | David Taylor | 22 | Leicester Ma | 28.34 | + 0.97 | |
| 21. | Jonathan Hawkins | 23 | Exmouth | 28.81 | + 0.56 | |
| 22. | Michael Adair | 23 | Witney | 29.15 | + 0.95 | |
| 23. | Bastiaan Nooteboom | 20 | Chatteris | 29.32 | + 0.88 | |
| 24. | Mark Thompson | 19 | Chatteris | 29.39 | + 0.79 | |
| 25. | James Rumbelow | 19 | Co Cambridge | 29.40 | + 0.82 | |
| 26. | Robert Clarke | 20 | Ealing | 29.53 | + 0.95 | |
| 27. | Douglas Alexander | 22 | Swindon Dolp | 29.68 | + 0.95 | |
| 28. | Ben Cocksworth | 22 | Royal Navy | 29.88 | + 0.90 | |
| 29. | Alex Mears | 20 | Kingsbury | 30.29 | + 0.86 | |
| 30. | Darryl Vokes | 23 | Northampton | 31.16 | + 0.86 | |
| 31. | Osama Ahmed Ali | 20 | Ealing | 36.34 | + 0.83 | |
| Ian Surrage | 22 | Kidlington | DNC |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Thomas Davidson | 25 | Carnegie | 25.73 | + 0.83 | |
| 2. | Kevin Barter | 29 | Chatteris | 25.93 | + 0.90 | |
| 3. | Neale Sayle | 26 | Trafford Met | 26.39 | + 1.05 | |
| 4. | Gavin Hunter | 26 | Warrender Ba | 27.61 | + 1.01 | |
| 5. | Richard Bradford | 29 | Stourbridge | 27.99 | + 1.09 | |
| 6. | Adam McCarthy | 29 | Otter | 28.28 | + 0.97 | |
| 7. | Barry Cusselle | 26 | Metro Pol | 28.33 | + 0.84 | |
| 8. | Ben Thomas | 26 | Otter | 28.56 | + 0.91 | |
| 9. | Gary Chow | 25 | Birmingham M | 28.80 | + 0.76 | |
| 10. | Aramyees Broderick | 27 | Saxon Crown | 28.86 | + 0.79 | |
| 11. | Ben Garfield | 28 | Wandsworth | 28.98 | + 0.84 | |
| 12. | Simon Gates | 26 | BethnalGreen | 29.00 | + 0.89 | |
| 13. | James Mactavish | 26 | Co South | 29.08 | + 0.84 | |
| 14. | Gerard Gillespie | 29 | Ealing | 29.91 | + 0.92 | |
| 15. | Graham Asbury | 27 | York City | 30.00 | + 0.99 | |
| 16. | Alexander Magliaro | 27 | Out To Swim | 30.02 | + 1.08 | |
| 17. | John Major | 29 | South Hunsle | 30.16 | + 0.83 | |
| 18. | Nicholas Cliffe | 27 | Camden Swiss | 32.09 | + 1.00 | |
| 19. | Yann Sauveur | 27 | Saxon Crown | 33.12 | + 0.94 | |
| 20. | Richard Collins | 27 | Royal Navy | 34.20 | + 1.01 | |
| 21. | Robert Crofts | 25 | South Axholm | 34.57 | + 0.82 | |
| Paul Hembrow | 28 | Teddington | DNC | |||
| Andrew Seggie | 28 | Kenilworth M | DNC | |||
| Ian Davies | 28 | Flitwick | DNC | |||
| Ben Bradley | 28 | Maidenhead | DNC | |||
| Josh Williamson | 28 | Guildford Ct | DNC | |||
| Ian Potter | 27 | Camphill Ed | DNC | |||
| Andrew Hagues | 26 | Co Derby | DNC | |||
| Peter Anderson | 27 | Macclesf | DNC |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Stephen Mavin | 33 | Chatteris | 25.66 | + 0.90 | |
| 2. | Karl Buchholtz | 31 | Reading | 26.77 | + 0.88 | |
| 3. | Jon Andrews | 30 | Sussex Marts | 27.25 | + 0.74 | |
| 4. | Chris Tait | 33 | Atlantis | 27.85 | + 0.83 | |
| 5. | Jason Williams | 30 | Camden Swiss | 28.10 | + 1.01 | |
| 6. | Stephen Buckley | 31 | Co Cambridge | 29.03 | + 0.85 | |
| 7. | Martin Jurco | 34 | Wandsworth | 29.13 | + 0.67 | |
| 8. | Paul Wainwright | 30 | York City | 29.48 | + 0.91 | |
| 9. | Timothy Neal | 32 | Hartham Mast | 30.34 | + 1.03 | |
| 10. | Thomas Harris | 34 | Out To Swim | 31.12 | + 0.95 | |
| 11. | Martin Trott | 34 | Sussex Marts | 31.99 | -.-- | |
| 12. | Jose-Maria Gallego | 32 | Out To Swim | 33.13 | + 0.96 | |
| 13. | Graham McKeown | 30 | Out To Swim | 36.20 | + 0.98 | |
| 14. | Richard Snow | 30 | Out To Swim | 37.01 | + 1.05 | |
| 15. | Robert Lee | 30 | Co South | 39.44 | + 0.86 | |
| Paul Malin | 34 | Skipton | DNC | |||
| Christopher Adkins | 33 | Beau Sejour | DNC | |||
| David Bower | 30 | Co Derby | DNC |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | John Fitzgerald | 35 | Brent Dolph | 27.22 | + 0.95 | |
| 2. | Paul Kirk | 39 | Swindon Dolp | 27.44 | + 0.88 | |
| 3. | Peter Smith | 37 | Gloucester M | 27.56 | -.-- | |
| 4. | Peter Jones | 38 | Clitheroe | 27.60 | + 0.86 | |
| 5. | David Rees | 35 | Aquabears | 27.84 | + 0.96 | |
| 6. | Simeon Robbie | 39 | BurHill&HayH | 29.49 | + 1.05 | |
| 7. | James Palmer | 36 | Otter | 29.62 | + 0.98 | |
| 8. | Craig Muckleston | 37 | St Albans Ma | 30.82 | + 0.86 | |
| 9. | Matthew Slater | 39 | St Albans Ma | 32.02 | -.-- | |
| 10. | Russell Bentley | 37 | Camden Swiss | 37.22 | + 0.96 | |
| Mark Plumridge | 39 | Wincanton | DNC | |||
| Steve King | 36 | Thurrock | DNC | |||
| Simeon Hemming | 36 | Camphill Ed | DNC | |||
| Ben Rees | 36 | Amersham | DNC |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | David Chaney | 40 | Hadrian Mast | 27.15 | + 0.88 | |
| 2. | Nicolus Vaughan | 44 | Royal Navy | 27.54 | + 0.88 | |
| 3. | Steve Goodall | 43 | Matlock | 28.42 | + 0.97 | |
| 4. | Philip Haworth | 43 | Stalybridge | 28.95 | + 0.86 | |
| 5. | Roy McWhirter | 40 | Kenilworth M | 29.02 | + 0.92 | |
| 6. | Garry Vickers | 40 | Etwall | 29.88 | + 0.85 | |
| 7. | Andrew Fresher | 44 | Chatteris | 30.08 | + 1.05 | |
| 8. | Matthew Grant | 44 | Gates &Whick | 30.37 | + 0.62 | |
| 9. | Gavin Barlow | 40 | Spencer | 30.55 | + 0.99 | |
| 10. | Gregory Davison | 40 | Royal Navy | 30.68 | + 0.93 | |
| 11. | Trevor Wood | 43 | Bracknell | 30.86 | + 0.87 | |
| 12. | Andrew Cook | 40 | Dorking | 30.89 | + 0.90 | |
| 13. | Michael Pepper | 44 | Rotherham Mo | 31.63 | + 0.67 | |
| 14. | Stuart Black | 42 | Out To Swim | 34.10 | + 1.08 |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Craig Norrey | 47 | Camphill Ed | 27.31 | + 0.85 | |
| 2. | Alec Johnson | 46 | Trafford Met | 27.84 | + 0.84 | |
| 3. | Colin Holmes | 47 | Ashton u Lyn | 28.11 | + 0.69 | |
| 4. | Timothy Fraser | 49 | Otter | 28.72 | + 0.94 | |
| 5. | Stuart Forbes | 47 | Heart Of Mid | 29.00 | + 1.04 | |
| 6. | Neil Roberts | 48 | Totnes | 29.38 | + 0.85 | |
| 7. | Costa Vasiljevas | 46 | Barnet Copt | 30.11 | + 1.08 | |
| 8. | Duncan Beveridge | 47 | St Albans Ma | 30.16 | + 1.08 | |
| 9. | Kevin Binns | 46 | Bushey | 30.39 | + 0.86 | |
| 10. | John Anderson | 49 | Gloucester M | 30.57 | + 0.98 | |
| 11. | Andrew Hooper | 45 | Teddington | 30.59 | + 0.93 | |
| 12. | Mohamed Allam | 45 | Ren 96 | 30.99 | + 0.99 | |
| 13. | John Standring | 46 | Stalybridge | 31.14 | + 0.90 | |
| 14. | Paul James | 45 | Co Cambridge | 31.33 | + 0.95 | |
| 15. | Stephen Howgill | 45 | Loughborough | 31.80 | + 1.06 | |
| 16. | Martyn Fresher | 46 | Chatteris | 32.03 | -.-- | |
| 17. | Antony Scott | 49 | Basingstoke | 32.63 | + 0.84 | |
| 18. | Riccardo Ludovici | 45 | Gloucester M | 34.13 | + 0.87 | |
| 19. | Gordon Wallace | 46 | Ren 96 | 34.59 | + 1.00 | |
| 20. | Graeme Beacham | 45 | Ren 96 | 36.18 | + 1.21 | |
| 21. | Douglas Eke | 45 | Lincoln Vulc | 40.01 | + 0.95 | |
| Andrew Walker | 47 | Skipton | DNC | |||
| Graham Strange | 49 | Clevelandpol | DNC | |||
| Graham Sadler | 49 | Trafford Met | DNC |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Graeme Milne | 54 | Scot Non-Res | 29.00 | + 0.85 | |
| 2. | Stephen Braine | 54 | Sussex Marts | 29.22 | + 0.94 | |
| 3. | Trevor Clark | 54 | Kenilworth M | 29.33 | + 0.90 | |
| 4. | Paul Ormerod | 50 | Bo Kirklees | 29.84 | -.-- | |
| 5. | David Shamp | 50 | Dorking | 30.22 | + 0.92 | |
| 6. | Graham Powell | 52 | Luton | 30.38 | + 0.94 | |
| 7. | Alan Jones | 53 | Trafford Met | 30.58 | + 0.85 | |
| 8. | Simon Davis | 53 | Sussex Marts | 30.76 | + 0.90 | |
| 9. | Ian Woollard | 54 | Barnet Copt | 31.76 | + 0.81 | |
| 10. | Peter French | 50 | Co Newcastle | 32.83 | + 0.91 | |
| 11. | Stephen Weston | 53 | Leominster | 32.96 | + 1.01 | |
| 12. | David Timms | 50 | Metro Pol | 33.43 | + 1.27 | |
| 13. | Robin Thorp | 50 | D.T.S | 33.57 | -.-- | |
| 14. | Martyn Finney | 50 | Etwall | 33.82 | + 0.99 |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Christopher Brown | 55 | Co Bradford | 30.75 | + 1.08 | |
| 2. | Antony Meek | 58 | Sevenoaks | 31.62 | + 0.92 | |
| 3. | Robert Cramb | 55 | Birmingham M | 32.01 | + 0.90 | |
| 4. | Clive Edwards | 55 | Camphill Ed | 35.08 | + 0.94 | |
| 5. | Walter Mack | 57 | Co Newcastle | 42.21 | + 1.01 | |
| Steve Bratt | 58 | Otter | DNC | |||
| Philip Taylor | 55 | Clevelandpol | DNC |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Eric Henderson | 60 | Soundwell | 29.70 | + 1.09 | |
| 2. | Derek Parr | 64 | Otter | 30.69 | + 0.94 | |
| 3. | Barrie Rolfe | 60 | Sussex Marts | 31.90 | + 0.97 | |
| 4. | Colin Hamling | 60 | Dorking | 33.03 | -.-- | |
| 5. | Christopher Burge | 60 | Etwall | 34.35 | + 1.06 | |
| 6. | David Hembrow | 61 | Teddington | 34.73 | + 1.15 | |
| 6. | Duncan McCreadie | 63 | Maidenhead | 34.73 | + 1.01 | |
| 8. | Michael Skinner | 61 | Barnet Copt | 35.29 | + 0.96 | |
| 9. | Graham Tanner | 60 | Witney | 49.31 | -.-- | |
| Neil (Joseph) Jackson | 62 | Southport | DNC | |||
| Peter Kerslake | 60 | Enfield WP | DNC | |||
| Roger Phillips | 64 | Otter | DNC | |||
| Philip Kitts | 64 | Co Liverpool | DNC |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Neil Mackinnon | 67 | Trafford Met | 33.40 | + 1.10 | |
| 2. | John Tennant | 69 | Birmingham M | 33.84 | + 1.00 | |
| 3. | Michael Daniell | 68 | Bracknell | 33.95 | + 1.13 | |
| 4. | Roger Lloyd-Mostyn | 67 | Otter | 34.84 | + 0.96 | |
| 5. | Roger Billing | 65 | Guildford Ct | 37.70 | + 0.94 | |
| 6. | David Hall | 66 | Co Oxford | 40.00 | + 1.10 | |
| Richard Stead | 65 | Spencer | DQ | SL-1L |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Stanley Clarke | 70 | Romford Town | 36.87 | + 1.23 | |
| 2. | John Seabrook | 72 | Kings Corm | 37.05 | -.-- | |
| 3. | Geoff Bishop | 72 | Kings Corm | 42.22 | + 1.13 | |
| 4. | Ted Evans | 73 | Otter | 47.80 | + 0.85 | |
| 5. | John Anderson | 71 | Trafford Met | 55.49 | + 1.14 | |
| Michael Bairstow | 71 | Co Newcastle | DNC | |||
| David Cumming | 70 | Sussex Marts | DNC | |||
| Stephen Hawkins | 71 | Co Cant | DNC |
Disqualification Codes
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Derrick Fuller | 75 | Thanet Swim | 49.19 | + 1.09 |