| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Louise MAYNARD | 22 | Swindon Dolp | 2:58.71 | 522 | 39.87 | 1:26.12 | 2:13.48 |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Claire-jane MCPHERSON | 27 | Spencer | 2:46.37 | 646 | 38.27 | 1:19.68 | 2:02.73 | |
| 2. | Jane LEIGHTON | 26 | Otter | 2:50.11 | 605 | 39.23 | 1:22.44 | 2:06.33 | |
| 3. | Kyla STEENHART | 29 | Camden Swiss | 2:52.11 | 584 | 38.75 | 1:21.74 | 2:06.24 | |
| 4. | Susie DANBY | 26 | Oundle | 3:07.14 | 454 | 41.48 | 1:28.76 | 2:17.98 | |
| 5. | Aileen SNELL | 26 | Royal Navy | 3:21.00 | 367 | 45.26 | 1:36.81 | 2:28.54 | |
| Michelle NELSON | 28 | Wellingboro | DNC | ||||||
| Ruth MORRISON | 28 | Otter | DNC |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Tracey JENNINGS | 30 | Spencer | 2:57.20 | 535 | 40.32 | 1:26.86 | 2:11.40 | |
| 2. | Katie NIMMO | 31 | Gloucester M | 3:03.84 | 479 | 41.58 | 1:27.65 | 2:15.51 | |
| 3. | Ruth HOYLE | 31 | G B Police | 3:09.17 | 440 | 41.02 | 1:28.33 | 2:17.99 | |
| 4. | Emma JENKINS | 31 | Southport | 3:09.83 | 435 | 44.13 | 1:32.57 | 2:21.71 | |
| Charlotte BIDWELL | 31 | Claremont | DNC |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Sharon LOCK | 38 | Melton M'bry | 3:15.68 | 397 | 40.38 | 1:29.64 | 2:22.56 | |
| 2. | Nicola BAINBRIDGE | 36 | Camphill Ed | 3:16.54 | 392 | 43.81 | 1:33.30 | 2:25.66 | |
| 3. | Emma BLOWER | 36 | Trafford Met | 3:22.06 | 361 | 46.17 | 1:37.99 | 2:30.09 | |
| Sue MARSH | 36 | Halton | DNC |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Hannah UECKERMANN | 44 | Witham Dolph | 3:08.50 | 444 | 42.00 | 1:29.30 | 2:18.69 | |
| 2. | Elizabeth SHAW | 41 | Otter | 3:13.75 | 409 | 45.04 | 1:34.04 | 2:24.52 | |
| 3. | Seonaid HUDSON | 41 | Haddington | 3:16.13 | 395 | 43.12 | 1:32.44 | 2:24.38 | |
| 4. | Jackie BUXTON | 42 | South Axholm | 3:17.11 | 389 | 44.96 | 1:35.72 | 2:26.98 | |
| 5. | Teresa WALSH | 40 | BritArmForce | 3:24.44 | 348 | 45.37 | 1:36.77 | 2:30.20 | |
| 6. | Carla LENZI | 40 | UDCA | 3:46.53 | 256 | 53.93 | 1:51.66 | 2:51.34 |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Ruth CHEEMA | 45 | Market Har | 3:08.75 | 443 | 43.70 | 1:32.91 | 2:21.94 | |
| 2. | Verity DOBBIE | 48 | Hadrian Mast | 3:18.58 | 380 | 44.23 | 1:35.32 | 2:27.45 | |
| 3. | Sarah BORLEY | 45 | G B Police | 3:26.66 | 337 | 46.72 | 1:39.47 | 2:33.45 | |
| 4. | Lesley DAVIES | 47 | Otter | 3:53.16 | 235 | 53.35 | 1:52.81 | 2:53.75 |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Amanda HEATH | 50 | Spencer | 3:03.11 | 485 | 41.53 | 1:27.99 | 2:15.67 | |
| 2. | Frances PENWARDEN | 53 | Kings Corm | 3:09.11 | 440 | 42.59 | 1:31.27 | 2:19.34 | |
| 3. | Jacqueline HUGHES | 54 | Lindum Mink | 3:36.37 | 294 | 49.65 | 1:44.80 | 2:41.70 |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Margareta RAINER | 58 | Solk Hellas | 3:32.09 | 312 | 47.58 | 1:41.30 | 2:36.45 | |
| Jennifer MERRITT | 56 | Spondon | DQ | SL- | 44.55 | 1:32.85 | 2:24.63 |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Diane FORD | 64 | Spencer | 3:30.86 | 318 | 46.79 | 1:40.36 | 2:35.78 | |
| 2. | Helen JENKINS | 61 | Southport | 3:34.55 | 301 | 47.82 | 1:43.52 | 2:39.93 | |
| 3. | Susan DEWAR | 61 | Havant & Wat | 4:19.23 | 171 | 1:00.45 | 2:06.74 | 3:13.92 | |
| 4. | Glenys FRANCE | 63 | Swindon Dolp | 4:25.23 | 160 | 59.13 | 2:06.49 | 3:15.41 | |
| 5. | Rita EGAN | 63 | Bedford Mast | 4:44.52 | 129 | 1:02.58 | 2:16.16 | 3:30.35 |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Muriel HITCHCOCK | 69 | Spencer | 4:02.08 | 210 | 55.48 | 1:57.94 | 3:01.95 | |
| 2. | Valerie PALMER | 65 | Caldicot | 4:49.35 | 123 | 1:06.44 | 2:20.19 | 3:34.17 | |
| 3. | Ann WARDELL | 69 | Cardiff Mast | 5:14.19 | 96 | 1:12.95 | 2:33.34 | 3:55.54 | |
| Elaine BROMWICH | 65 | Heart Of Eng | DNC |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Sally CASEY | 72 | Cleethorpes | 4:58.47 | 112 | 1:06.81 | 2:22.88 | 3:41.39 | |
| 2. | Maureen FAKLEY | 70 | Hythe | 5:45.75 | 72 | 1:23.43 | 2:51.48 | 4:19.02 |
Disqualification Codes
80/84 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Vivien BATTEN | 82 | CLAMS | 7:35.94 | 31 | 1:39.09 | 3:35.17 | 5:38.59 |