| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Louise MAYNARD | 22 | Swindon Dolp | 38.03 | 545 | |
| 2. | Kathryn LOVEYS | 20 | Birm'ham Uni | 38.54 | 523 | |
| 3. | Gemma WILDE | 24 | Rhyl Dolphin | 39.14 | 500 | |
| 4. | Judith NICHOLSON | 19 | Birm'ham Uni | 41.36 | 424 | |
| 5. | Vicki STANDEN | 24 | G B Police | 42.25 | 397 | |
| Emily PATERSON | 20 | Camphill Ed | DNC | |||
| Michelle BOOTY | 24 | Hadrian Mast | DNC |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Kyla STEENHART | 29 | Camden Swiss | 35.84 | 651 | |
| 2. | Claire-jane MCPHERSON | 27 | Spencer | 36.25 | 629 | |
| 3. | Susie DANBY | 26 | Oundle | 40.31 | 457 | |
| 4. | Hailie EVANS | 25 | Blackpool | 40.52 | 450 | |
| 5. | Aileen SNELL | 26 | Royal Navy | 40.85 | 440 | |
| 6. | Claire HAYES | 27 | Swindon Dolp | 41.96 | 406 | |
| 7. | Zoe HUGHES | 28 | Oswestry Ott | 44.53 | 339 | |
| 8. | Diana KENNEDY | 29 | BethnalGreen | 45.54 | 317 | |
| Susan MORRIS | 26 | Army Swim | DNC | |||
| Ruth MORRISON | 28 | Otter | DNC |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Fiona MARSHALL | 30 | Otter | 36.02 | 641 | |
| 2. | Helen ROLLE | 32 | Etwall | 36.68 | 607 | |
| 3. | Tracey JENNINGS | 30 | Spencer | 37.84 | 553 | |
| 4. | Ruth HOYLE | 31 | G B Police | 38.00 | 546 | |
| 5. | Anne-marie HARRISON | 34 | Loughborough | 42.96 | 378 | |
| 6. | Laura SIMPSON | 31 | Clitheroe M | 45.33 | 322 | |
| Chantal SMITH | 30 | Royal Navy | DNC | |||
| Karen MCCULLOUGH | 30 | Royal Navy | DNC | |||
| Charlotte BIDWELL | 31 | Claremont | DNC | |||
| Jayne WHALLEY | 33 | G B Police | DQ | ST- |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Nicola BAINBRIDGE | 36 | Camphill Ed | 37.95 | 548 | |
| 2. | Helen EKE | 35 | Deepings | 38.01 | 546 | |
| 3. | Joanne OVENS | 37 | Wroughton | 39.24 | 496 | |
| 4. | Michelle JENKINS | 37 | Bristol Cent | 39.30 | 494 | |
| 5. | Sharon LOCK | 38 | Melton M'bry | 39.58 | 483 | |
| 5. | Susan FRASER | 38 | Forres | 39.58 | 483 | |
| 7. | Claire THORN | 36 | G B Police | 39.59 | 483 | |
| 8. | Clare CHILTON | 37 | Haywards Hea | 43.19 | 372 | |
| 9. | Denise CUER | 39 | Caldicot | 55.34 | 177 | |
| Emma BLOWER | 36 | Trafford Met | DNC | |||
| Ruth BROWN | 37 | Co Cambridge | DNC |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Kate VEALE | 41 | Totnes | 39.08 | 502 | |
| 2. | Sandra JONES | 43 | Gloucester M | 41.08 | 432 | |
| 3. | Donna WICKENS | 41 | Hythe | 41.60 | 416 | |
| 4. | Rebecca JENKINSON | 44 | Tiverton | 41.69 | 414 | |
| 5. | Elizabeth SHAW | 41 | Otter | 41.97 | 405 | |
| 6. | Teresa WALSH | 40 | BritArmForce | 43.15 | 373 | |
| 7. | Jacqueline FARROW | 43 | Kettering | 53.37 | 197 |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Ruth CHEEMA | 45 | Market Har | 37.89 | 551 | |
| 2. | Verity DOBBIE | 48 | Hadrian Mast | 39.76 | 477 | |
| 3. | Sarah BORLEY | 45 | G B Police | 42.68 | 385 | |
| Yvonne DAVIES | 48 | Co Cant'bury | DNC |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Alison NYE | 50 | Spencer | 38.22 | 537 | |
| 2. | Amanda HEATH | 50 | Spencer | 39.43 | 489 | |
| 3. | Sally SHIELDS | 53 | Bo Kirklees | 41.76 | 411 | |
| 4. | Lindsey GOWLAND | 50 | Brierley | 42.83 | 381 | |
| 5. | Linda CORCORAN | 51 | Co Liverpool | 43.47 | 365 | |
| 6. | Barbara BOXALL | 52 | Romford Town | 43.61 | 361 | |
| 7. | Jacqueline HUGHES | 54 | Lindum Mink | 44.92 | 331 | |
| Natalia BELINSKAYA | 53 | Russia | DNC |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Jennifer MERRITT | 56 | Spondon | 42.20 | 399 | |
| 2. | Julie CRAYFORD | 59 | Nofio Cymru | 44.07 | 350 | |
| 3. | Ann EDMONDSON | 55 | Aquabears | 50.10 | 238 | |
| 4. | Jane KEWLEY | 59 | Sussex Marts | 52.99 | 201 |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Diane FORD | 64 | Spencer | 43.79 | 357 | |
| 2. | Judy ALDEN | 61 | Barnet Copt | 44.92 | 331 | |
| 3. | Helen JENKINS | 61 | Southport | 45.38 | 321 | |
| 4. | Susan DEWAR | 61 | Havant & Wat | 52.63 | 206 | |
| 5. | Rose DUDENEY | 60 | Sussex Marts | 53.09 | 200 | |
| 6. | Glenys FRANCE | 63 | Swindon Dolp | 53.13 | 200 | |
| 7. | Rita EGAN | 63 | Bedford Mast | 58.78 | 148 |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Muriel HITCHCOCK | 69 | Spencer | 48.90 | 256 | |
| 2. | Ann GRANTHAM | 69 | Royal Navy | 54.51 | 185 | |
| 3. | Valerie PALMER | 65 | Caldicot | 59.00 | 146 | |
| 4. | Ann WARDELL | 69 | Cardiff Mast | 59.24 | 144 | |
| Elaine BROMWICH | 65 | Heart Of Eng | DNC |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Barbara MORTON | 74 | Southport | 59.02 | 146 | |
| 2. | Sally CASEY | 72 | Cleethorpes | 59.38 | 143 | |
| 3. | Patricia TAIT | 71 | Inverclyde | 1:13.86 | 74 | |
| Pauline BRAND | 74 | Birmingham M | DNC |
Disqualification Codes
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Janet STOBIE | 78 | Motherwell W | 1:23.95 | 51 |
Disqualification Codes
80/84 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| Vivien BATTEN | 82 | CLAMS | DQ | ST- |