| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Kira FAWKE | 23 | Romford Town | 4:55.73 | 573 | 33.98 | 1:10.66 | 1:47.89 | 2:25.72 | 3:03.45 | 3:41.24 | 4:19.23 | |
| 2. | Natalie MASSEY | 18 | Aquabears | 5:08.11 | 507 | 34.74 | 1:13.39 | 1:52.67 | 2:32.07 | 3:11.09 | 3:50.53 | 4:29.87 | |
| 3. | Sabrina MARSH | 24 | Birmingham M | 5:10.06 | 497 | 35.21 | 1:13.23 | 1:52.57 | 2:31.85 | 3:11.62 | 3:51.81 | 4:31.70 | |
| 4. | Mhairi MUIR | 22 | Royal Navy | 5:14.24 | 478 | 34.53 | 1:12.61 | 1:51.77 | 2:31.35 | 3:11.81 | 3:52.40 | 4:33.44 | |
| 5. | Nicole READ | 22 | Co B'ton + H | 5:14.96 | 474 | 36.28 | 1:15.31 | 1:56.40 | 2:36.85 | 3:16.62 | 3:56.77 | 4:36.51 | |
| 6. | Laura ROBERTS | 24 | CLAMS | 5:46.39 | 357 | 37.55 | 1:20.17 | 2:03.95 | 2:48.70 | 3:33.56 | 4:19.08 | 5:04.19 | |
| 7. | Laura JOHNSON | 24 | Birmingham M | 5:55.30 | 330 | 37.34 | 1:19.70 | 2:03.53 | 2:49.53 | 3:35.20 | 4:22.22 | 5:09.21 | |
| Elizabeth MARSTON | 24 | NorthernWave | DNC | ||||||||||
| Eleanor ROBERTS | 23 | Swansea Mast | DNC | ||||||||||
| Laura BOWDEN | 20 | Co Manch Aq | DNC |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Jane LEIGHTON | 26 | Otter | 4:55.76 | 573 | 33.90 | 1:10.77 | 1:48.14 | 2:25.86 | 3:03.53 | 3:41.40 | 4:19.02 | |
| 2. | Hailie EVANS | 25 | Blackpool | 5:22.14 | 443 | 36.15 | 1:16.63 | 1:58.15 | 2:40.19 | 3:21.64 | 4:03.14 | 4:43.52 | |
| 3. | Diana KENNEDY | 29 | BethnalGreen | 5:58.73 | 321 | 38.63 | 1:23.03 | 2:08.93 | 2:55.33 | 3:41.30 | 4:28.70 | 5:15.23 | |
| 4. | Clarisse SMITH | 25 | Birm'ham Uni | 6:33.22 | 244 | 44.06 | 1:33.37 | 2:23.38 | 3:14.29 | 4:04.83 | 4:55.73 | 5:46.03 | |
| Kay HAMILTON | 29 | Romford Town | DNC |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Katie NIMMO | 31 | Gloucester M | 4:52.85 | 590 | 32.84 | 1:09.86 | 1:46.95 | 2:24.18 | 3:01.74 | 3:39.86 | 4:17.17 | |
| 2. | Gina HOBSON | 30 | Otter | 4:58.93 | 555 | 33.68 | 1:10.98 | 1:48.20 | 2:26.10 | 3:03.56 | 3:42.37 | 4:20.81 | |
| 3. | Michelle SENECAL | 30 | Otter | 4:59.39 | 552 | 33.51 | 1:10.15 | 1:48.14 | 2:26.42 | 3:05.10 | 3:43.63 | 4:22.19 | |
| 4. | Maida SHIVIK | 33 | Camden Swiss | 5:37.98 | 384 | 40.00 | 1:21.96 | 2:05.15 | 2:48.13 | 3:31.42 | 4:14.65 | 4:57.48 | |
| 5. | Emma JENKINS | 31 | Southport | 5:44.02 | 364 | 39.80 | 1:22.88 | 2:06.32 | 2:50.37 | 3:33.93 | 4:18.21 | 5:02.06 | |
| 6. | Laura SIMPSON | 31 | Clitheroe M | 6:27.15 | 255 | 42.49 | 1:29.57 | 2:18.88 | 3:09.35 | 4:00.49 | 4:50.60 | 5:40.67 | |
| 7. | Melissa SPEARS | 34 | Barnet Copt | 6:30.68 | 249 | 41.03 | 1:30.28 | 2:21.06 | 3:11.54 | 4:02.02 | 4:52.61 | 5:43.01 | |
| Sandra FERRER | 31 | Co Oxford | DNC | ||||||||||
| Kate FOSTER | 32 | Spencer | DQ | ST- |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Deb MAGARRY | 37 | Blackpool | 4:39.89 | 676 | 32.76 | 1:08.18 | 1:43.94 | 2:20.05 | 2:55.27 | 3:30.81 | 4:05.96 | |
| 2. | Ana GRILO | 38 | UDCA | 4:40.10 | 674 | 33.91 | 1:09.38 | 1:45.66 | 2:21.03 | 2:56.66 | 3:31.93 | 4:06.81 | |
| 3. | Jo CORBEN | 37 | Fareham N'ds | 4:48.60 | 617 | 32.76 | 1:09.01 | 1:45.64 | 2:22.62 | 2:58.96 | 3:35.63 | 4:12.21 | |
| 4. | Jane MCMENEMY | 39 | Otter | 5:02.29 | 537 | 34.40 | 1:12.29 | 1:50.96 | 2:29.86 | 3:08.31 | 3:47.17 | 4:25.66 | |
| 5. | Karen DRIVER | 36 | Colne | 5:02.68 | 534 | 34.60 | 1:11.61 | 1:50.24 | 2:28.77 | 3:07.51 | 3:46.36 | 4:25.09 | |
| 6. | Helen SADLER | 37 | Trafford Met | 5:11.12 | 492 | 34.49 | 1:12.82 | 1:53.24 | 2:34.39 | 3:13.77 | 3:53.13 | 4:33.18 | |
| 7. | Diane ROCHFORD | 35 | Spencer | 5:35.46 | 393 | 36.88 | 1:17.86 | 2:00.32 | 2:43.32 | 3:26.63 | 4:10.41 | 4:53.92 | |
| 8. | Fiona HARRIS | 38 | Wetherby | 5:51.61 | 341 | 38.74 | 1:20.92 | 2:05.13 | 2:50.83 | 3:37.26 | 4:23.59 | 5:09.51 | |
| 9. | Suzanne PATTERSON | 37 | Bo Kirklees | 5:53.71 | 335 | 41.46 | 1:25.60 | 2:11.54 | 2:57.23 | 3:42.73 | 4:27.22 | 5:11.59 | |
| 10. | Karen HOWELLS | 36 | Forres | 6:03.38 | 309 | 38.22 | 1:22.52 | 2:08.96 | 2:56.31 | 3:43.91 | 4:30.97 | 5:18.69 | |
| 11. | Sabine ROSS BACH | 38 | Luxembourg | 6:53.02 | 210 | 44.79 | 1:36.84 | 2:29.70 | 3:22.85 | 4:16.00 | 5:09.12 | 6:02.58 | |
| Helen HANKS | 38 | Swindon Dolp | DNC |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Bridget BEWICK | 42 | Maidenhead | 5:10.02 | 497 | 34.84 | 1:12.60 | 1:51.74 | 2:31.63 | 3:11.56 | 3:51.66 | 4:31.77 | |
| 2. | Cheryl BRAZENDALE | 44 | Blackpool | 5:16.71 | 467 | 36.17 | 1:15.30 | 1:55.68 | 2:36.27 | 3:16.69 | 3:56.79 | 4:37.37 | |
| 3. | Helen GRAY | 41 | Dartford | 5:19.78 | 453 | 35.38 | 1:15.10 | 1:56.82 | 2:38.60 | 3:20.28 | 4:01.32 | 4:41.30 | |
| 4. | Seonaid HUDSON | 41 | Haddington | 5:31.97 | 405 | 35.96 | 1:15.87 | 1:57.96 | 2:40.63 | 3:23.94 | 4:07.11 | 4:50.07 | |
| 5. | Caroline SLIMIN | 42 | Basingstoke | 5:35.70 | 392 | 37.45 | 1:18.04 | 1:59.44 | 2:41.83 | 3:24.45 | 4:08.02 | 4:52.49 | |
| 6. | Teresa WALSH | 40 | BritArmForce | 5:36.24 | 390 | 38.18 | 1:19.93 | 2:02.88 | 2:46.24 | 3:29.13 | 4:11.85 | 4:54.76 | |
| 7. | Susan MACKENZIE | 43 | Forres | 5:54.10 | 334 | 38.68 | 1:22.61 | 2:08.63 | 2:54.80 | 3:41.46 | 4:26.95 | 5:10.96 | |
| 8. | Bernadette O'BRIEN | 41 | Aer Lingus | 6:02.44 | 311 | 40.32 | 1:26.22 | 2:12.53 | 2:58.63 | 3:44.19 | 4:30.75 | 5:17.27 | |
| 9. | Jacqueline FARROW | 43 | Kettering | 8:03.87 | 131 | 50.95 | 1:50.41 | 2:52.55 | 3:55.20 | 4:59.15 | 6:02.10 | 7:05.66 |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Laura HOODLESS | 49 | Sussex Marts | 5:20.19 | 452 | 36.02 | 1:15.53 | 1:56.64 | 2:37.80 | 3:18.91 | 4:00.36 | 4:41.12 | |
| 2. | Heidi GORE | 45 | CLAMS | 5:54.35 | 333 | 40.43 | 1:24.52 | 2:09.74 | 2:55.03 | 3:40.85 | 4:26.52 | 5:11.88 | |
| 3. | Paula ADAMSON | 49 | Blyth Lifegu | 6:10.39 | 292 | 41.67 | 1:27.33 | 2:14.57 | 3:02.11 | 3:49.94 | 4:37.69 | 5:24.99 | |
| 4. | Sharon MCLELLAN | 49 | Sudbury | 6:15.44 | 280 | 43.26 | 1:30.37 | 2:18.50 | 3:06.35 | 3:54.62 | 4:42.82 | 5:30.32 | |
| 5. | Jacqueline PATEL | 47 | Kings Corm | 6:17.83 | 275 | 40.88 | 1:26.33 | 2:13.68 | 3:02.71 | 3:51.94 | 4:41.53 | 5:31.72 | |
| 6. | Lesley DAVIES | 47 | Otter | 6:44.67 | 224 | 43.56 | 1:33.21 | 2:24.45 | 3:16.44 | 4:08.33 | 5:02.01 | 5:55.28 | |
| 7. | Valerie BULL | 45 | Diss Otters | 6:46.19 | 221 | 44.36 | 1:33.09 | 2:22.95 | 3:14.77 | 4:06.73 | 5:00.25 | 5:53.63 | |
| 8. | Ann LUCAS | 49 | Darwen | 6:49.11 | 216 | 44.75 | 1:35.52 | 2:29.64 | 3:22.09 | 4:15.41 | 5:07.45 | 5:59.71 |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Jill JONES | 50 | Trafford Met | 5:13.39 | 482 | 34.99 | 1:14.70 | 1:55.44 | 2:36.19 | 3:15.98 | 3:56.06 | 4:35.48 | |
| 2. | Anne BOURNE | 53 | Camphill Ed | 5:27.36 | 422 | 36.58 | 1:17.61 | 1:59.42 | 2:41.53 | 3:23.37 | 4:05.07 | 4:46.43 | |
| 3. | Jayne BALL | 53 | Barnet Copt | 5:36.78 | 388 | 37.96 | 1:19.36 | 2:02.08 | 2:45.09 | 3:28.33 | 4:11.85 | 4:54.96 | |
| 4. | Pauline HOGG | 50 | Guernsey | 5:49.90 | 346 | 38.79 | 1:22.92 | 2:08.31 | 2:54.04 | 3:39.29 | 4:24.21 | 5:08.29 | |
| 5. | Kate CHASE | 50 | Camphill Ed | 6:00.53 | 316 | 39.86 | 1:23.00 | 2:08.20 | 2:54.03 | 3:40.99 | 4:28.45 | 5:15.99 | |
| 6. | Christine GOODAIR | 50 | Kings Corm | 6:36.69 | 237 | 41.25 | 1:29.00 | 2:19.93 | 3:11.57 | 4:04.08 | 4:57.01 | 5:48.96 | |
| 7. | Jeannie ROBERTS | 54 | Royal Navy | 7:32.45 | 160 | 48.27 | 1:42.94 | 2:40.38 | 3:38.70 | 4:36.94 | 5:31.98 | 6:35.81 | |
| Barbara BOXALL | 52 | Romford Town | DNF |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Margareta RAINER | 58 | Solk Hellas | 5:45.50 | 359 | 39.57 | 1:23.09 | 2:07.06 | 2:51.04 | 3:35.08 | 4:19.62 | 5:03.78 | |
| 2. | Jennifer MERRITT | 56 | Spondon | 5:58.46 | 322 | 39.97 | 1:24.20 | 2:10.36 | 2:55.92 | 3:42.35 | 4:28.24 | 5:14.57 | |
| 3. | Alison GWYNN | 59 | Sussex Marts | 6:23.79 | 262 | 41.58 | 1:29.04 | 2:18.45 | 3:09.27 | 3:58.94 | 4:49.82 | 5:39.29 | |
| 4. | Roma KIELY | 57 | Spencer | 6:31.09 | 248 | 43.24 | 1:30.72 | 2:20.77 | 3:11.34 | 4:02.21 | 4:53.19 | 5:44.38 | |
| 5. | Margaret ROUSE | 59 | Macclesf'ldM | 6:36.04 | 239 | 44.94 | 1:33.90 | 2:24.53 | 3:15.77 | 4:06.78 | 4:57.90 | 5:47.81 | |
| 6. | Maxine FITZPATRICK | 59 | Spencer | 6:46.33 | 221 | 44.29 | 1:33.76 | 2:24.92 | 3:16.85 | 4:08.88 | 5:02.15 | 5:55.12 | |
| 7. | Jeanette BENN | 56 | Barnet Copt | 6:49.07 | 217 | 47.05 | 1:39.14 | 2:32.20 | 3:25.56 | 4:17.09 | 5:09.02 | 6:00.43 | |
| 8. | Louise MITTIMS | 57 | Royal Navy | 7:43.42 | 149 | 47.46 | 1:42.47 | 2:39.62 | 3:38.29 | 4:36.84 | 5:37.40 | 6:39.83 |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Elaine BLOWER | 62 | Barnet Copt | 6:16.07 | 279 | 42.90 | 1:29.99 | 2:18.63 | 3:06.22 | 3:55.04 | 4:42.57 | 5:31.39 | |
| 2. | Rose DUDENEY | 60 | Sussex Marts | 6:38.00 | 235 | 45.07 | 1:35.10 | 2:26.03 | 3:17.71 | 4:09.08 | 5:00.72 | 5:51.36 | |
| 3. | Sue LAUDER | 64 | Spencer | 7:28.05 | 165 | 48.72 | 1:43.95 | 2:41.28 | 3:38.46 | 4:36.27 | 5:34.46 | 6:31.96 | |
| 4. | Edith DALGLEISH | 64 | Trafford Met | 7:40.03 | 152 | 49.01 | 1:44.91 | 2:45.37 | 3:44.72 | 4:45.17 | 5:43.49 | 6:43.43 | |
| Christine HORNBY | 63 | Southport | DNC |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Penny WEBSTER | 65 | Kingston Roy | 6:23.37 | 263 | 44.08 | 1:33.32 | 2:22.18 | 3:11.56 | 4:00.70 | 4:49.98 | 5:39.04 | |
| 2. | Ann GRANTHAM | 69 | Royal Navy | 7:05.63 | 192 | 46.03 | 1:39.82 | 2:34.71 | 3:29.83 | 4:25.58 | 5:21.20 | 6:16.45 |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Ann HUMPHRIS | 70 | Barnstaple | 8:47.36 | 101 | 56.63 | 2:04.38 | 3:12.82 | 4:21.07 | 5:28.80 | 6:36.78 | 7:44.05 | |
| 2. | Patricia TAIT | 71 | Inverclyde | 10:06.93 | 66 | 1:07.63 | 2:24.40 | 3:41.46 | 4:59.15 | 6:16.52 | 7:34.64 | 8:52.07 | |
| Barbara FENTIMAN | 73 | Bromley | DNC |
Disqualification Codes
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Jane ASHER | 76 | Kings Corm | 6:23.35 | 263 | 44.03 | 1:33.34 | 2:23.51 | 3:13.82 | 4:02.58 | 4:51.63 | 5:39.57 |
Disqualification Codes
85/99 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Willy VAN RYSEL | 91 | Spencer | 11:42.13 | 43 | 1:22.36 | 2:49.68 | 4:20.60 | 5:49.32 | 7:18.76 | 8:48.41 | 10:19.41 |