| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Laura BOWDEN | 20 | Co Manch Aq | 2:13.99 | 671 | 31.43 | 1:04.98 | 1:39.84 | |
| 2. | Leanne TAYLOR | 20 | Halesowen | 2:15.79 | 645 | 31.64 | 1:05.86 | 1:40.82 | |
| 3. | Kira FAWKE | 23 | Romford Town | 2:19.16 | 599 | 32.93 | 1:08.25 | 1:44.13 | |
| 4. | Gemma HOWELLS | 23 | Royal Navy | 2:20.45 | 583 | 31.60 | 1:06.18 | 1:43.33 | |
| 5. | Mhairi MUIR | 22 | Royal Navy | 2:23.75 | 543 | 32.65 | 1:07.96 | 1:45.68 | |
| 6. | Sabrina MARSH | 24 | Birmingham M | 2:27.68 | 501 | 34.78 | 1:13.00 | 1:51.32 | |
| 7. | Vicki STANDEN | 24 | G B Police | 2:30.84 | 470 | 32.76 | 1:10.89 | 1:51.38 | |
| 8. | Jane EDMONDSON | 24 | Barnet Copt | 2:34.03 | 442 | 35.58 | 1:15.35 | 1:55.92 | |
| 9. | Judith NICHOLSON | 19 | Birm'ham Uni | 2:35.27 | 431 | 35.98 | 1:15.60 | 1:57.13 |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Emma COLLINGS | 25 | Millfield | 2:14.00 | 671 | 30.80 | 1:03.90 | 1:38.70 | |
| 2. | Sarah WHITE | 29 | G B Police | 2:19.37 | 596 | 32.44 | 1:07.95 | 1:44.11 | |
| 3. | Kate SMITH | 25 | Soundwell | 2:19.58 | 594 | 32.17 | 1:07.48 | 1:44.47 | |
| 4. | Sachika YAMAWAKI | 26 | Barnet Copt | 2:20.30 | 585 | 32.36 | 1:08.28 | 1:44.93 | |
| 5. | Lisa DAWSON | 29 | Barnet Copt | 2:20.58 | 581 | 32.97 | 1:08.65 | 1:44.92 | |
| 6. | Kay HAMILTON | 29 | Romford Town | 2:29.21 | 486 | 34.12 | 1:11.52 | 1:50.70 | |
| 7. | Hailie EVANS | 25 | Blackpool | 2:29.85 | 480 | 34.58 | 1:12.76 | 1:52.13 | |
| 8. | Kathryn FLETCHER | 27 | Co Oxford | 2:31.24 | 467 | 34.37 | 1:12.97 | 1:52.95 | |
| 9. | Aileen SNELL | 26 | Royal Navy | 2:44.56 | 362 | 35.69 | 1:16.96 | 2:00.88 | |
| 10. | Diana KENNEDY | 29 | BethnalGreen | 2:50.29 | 327 | 37.92 | 1:19.57 | 2:05.19 | |
| 11. | Jasmin THOMAS | 28 | Carm Masters | 3:03.93 | 259 | 42.68 | 1:30.06 | 2:18.24 | |
| 12. | Clarissa SMITH | 25 | Birm'ham Uni | 3:06.53 | 249 | 43.74 | 1:31.15 | 2:19.91 | |
| Aimee RAMM | 25 | G B Police | DNC | ||||||
| Aurelie SCHENK | 28 | Luxembourg | DQ | ST- | 38.30 | 1:19.69 | 2:02.64 |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Shelley BARNES | 30 | Clitheroe M | 2:19.83 | 590 | 32.05 | 1:06.60 | 1:42.78 | |
| 2. | Emma ANDERSON | 31 | Co Cambridge | 2:20.68 | 580 | 32.20 | 1:07.88 | 1:44.81 | |
| 3. | Caroline SUTTON | 30 | Co Derby | 2:27.87 | 499 | 33.16 | 1:10.36 | 1:49.26 | |
| 4. | Maida SHIVIK | 33 | Camden Swiss | 2:37.13 | 416 | 37.95 | 1:17.14 | 1:57.48 | |
| 5. | Kate FOSTER | 32 | Spencer | 2:39.31 | 399 | 35.25 | 1:16.00 | 1:58.56 | |
| 6. | Claire DONENY | 30 | Trafford Met | 2:44.26 | 364 | 35.88 | 1:16.76 | 1:59.98 | |
| 7. | Melissa SPEARS | 34 | Barnet Copt | 2:58.57 | 284 | 36.80 | 1:20.89 | 2:10.77 | |
| Chantal SMITH | 30 | Royal Navy | DNC | ||||||
| Sian AKERS | 33 | CLAMS | DNC |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Ana GRILO | 38 | UDCA | 2:13.28 | 682 | 32.17 | 1:06.64 | 1:41.07 | |
| 2. | Deb MAGARRY | 37 | Blackpool | 2:14.40 | 665 | 32.01 | 1:06.43 | 1:41.23 | |
| 3. | Jane MCMENEMY | 39 | Otter | 2:20.42 | 583 | 32.88 | 1:07.77 | 1:44.69 | |
| 4. | Claire THORN | 36 | G B Police | 2:24.35 | 537 | 32.44 | 1:08.35 | 1:46.41 | |
| 5. | Helen AKERS | 36 | Trident | 2:27.46 | 503 | 31.93 | 1:08.20 | 1:47.15 | |
| 6. | Helen HANKS | 38 | Swindon Dolp | 2:35.85 | 426 | 35.60 | 1:15.62 | 1:57.19 | |
| 7. | Diane ROCHFORD | 35 | Spencer | 2:36.26 | 423 | 36.16 | 1:16.07 | 1:56.61 | |
| Claudia TAYLOR | 36 | Spencer | DNC |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Bridget BEWICK | 42 | Maidenhead | 2:27.69 | 501 | 33.76 | 1:10.63 | 1:49.31 | |
| 2. | Helen GRAY | 41 | Dartford | 2:28.70 | 491 | 34.78 | 1:12.77 | 1:51.68 | |
| 3. | Cheryl BRAZENDALE | 44 | Blackpool | 2:30.27 | 476 | 34.10 | 1:11.23 | 1:50.71 | |
| 4. | Caroline SLIMIN | 42 | Basingstoke | 2:37.91 | 410 | 34.90 | 1:13.89 | 1:55.30 | |
| 5. | Teresa WALSH | 40 | BritArmForce | 2:40.11 | 393 | 36.62 | 1:16.73 | 1:58.45 | |
| 6. | Pauline FREESTONE | 40 | Brighton Dol | 2:44.01 | 366 | 35.44 | 1:15.56 | 1:59.78 | |
| 7. | Susan MACKENZIE | 43 | Forres | 2:47.19 | 345 | 38.08 | 1:21.30 | 2:04.81 | |
| 8. | Bernadette O'BRIEN | 41 | Aer Lingus | 2:55.72 | 298 | 38.27 | 1:22.53 | 2:09.72 | |
| 9. | Audrey WATSON | 44 | Spondon | 3:00.23 | 276 | 39.21 | 1:24.20 | 2:12.39 | |
| 10. | Hannah UECKERMANN | 44 | Witham Dolph | 3:10.34 | 234 | 44.94 | 1:33.86 | 2:22.15 | |
| 11. | Jacqueline FARROW | 43 | Kettering | 3:52.67 | 128 | 49.89 | 1:48.77 | 2:50.33 | |
| Gillian WINDLE | 43 | Arfon Mast | DNC |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Laura HOODLESS | 49 | Sussex Marts | 2:30.61 | 473 | 34.67 | 1:12.71 | 1:51.87 | |
| 2. | Stel FARRAR | 48 | Arfon Mast | 2:40.18 | 393 | 37.37 | 1:18.77 | 2:00.37 | |
| 3. | Heidi GORE | 45 | CLAMS | 2:47.98 | 341 | 37.48 | 1:18.91 | 2:03.22 | |
| 4. | Jacqueline PATEL | 47 | Kings Corm | 2:51.38 | 321 | 37.76 | 1:21.06 | 2:06.44 | |
| 5. | Paula ADAMSON | 49 | Blyth Lifegu | 2:51.48 | 320 | 39.62 | 1:22.80 | 2:07.04 | |
| 6. | Sharon RUCK | 45 | Co Cant'bury | 2:53.17 | 311 | 38.86 | 1:22.56 | 2:08.05 | |
| 7. | Yvonne DAVIES | 48 | Co Cant'bury | 2:57.49 | 289 | 39.03 | 1:23.18 | 2:10.57 | |
| 8. | Valerie BULL | 45 | Diss Otters | 3:06.62 | 248 | 41.27 | 1:27.83 | 2:17.22 | |
| 9. | Janet BRIGGS | 48 | Etwall | 3:16.63 | 212 | 45.20 | 1:35.42 | 2:27.40 | |
| Judith BRAND | 47 | Gainsborough | DNC | ||||||
| Karen MCBEATH | 45 | Forres | DNC | ||||||
| Verity DOBBIE | 48 | Hadrian Mast | DQ | ST- |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Jill JONES | 50 | Trafford Met | 2:24.99 | 530 | 33.57 | 1:10.56 | 1:48.20 | |
| 2. | Jayne BALL | 53 | Barnet Copt | 2:37.80 | 411 | 36.62 | 1:16.59 | 1:57.60 | |
| 3. | Lindsey GOWLAND | 50 | Brierley | 2:38.42 | 406 | 35.41 | 1:15.92 | 1:58.55 | |
| 4. | Christine GILLARD | 51 | Newark | 3:08.14 | 242 | 39.85 | 1:27.31 | 2:18.88 | |
| 5. | Lorraine CROOK | 53 | Caldicot | 3:32.29 | 169 | 47.39 | 1:42.57 | 2:39.09 | |
| 6. | Jeannie ROBERTS | 54 | Royal Navy | 3:33.33 | 166 | 47.67 | 1:42.45 | 2:39.38 | |
| 7. | Karen BROWN | 52 | Hammersmith | 4:06.94 | 107 | 58.07 | 2:00.41 | 3:03.16 | |
| Christine GOODAIR | 50 | Kings Corm | DNC | ||||||
| Anne BOURNE | 53 | Camphill Ed | DNC |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Margareta RAINER | 58 | Solk Hellas | 2:44.11 | 365 | 37.93 | 1:19.53 | 2:02.39 | |
| 2. | Jennifer MERRITT | 56 | Spondon | 2:48.60 | 337 | 38.24 | 1:20.81 | 2:05.08 | |
| 3. | Alison GWYNN | 59 | Sussex Marts | 3:03.36 | 262 | 41.42 | 1:29.02 | 2:17.60 | |
| 4. | Catherine COUQUET | 56 | Otter | 3:03.45 | 261 | 42.06 | 1:28.57 | 2:17.54 |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Judy WILSON | 63 | Heart Of Eng | 2:51.75 | 319 | 41.60 | 1:27.38 | 2:11.78 | |
| 2. | Rose DUDENEY | 60 | Sussex Marts | 3:11.14 | 231 | 43.21 | 1:31.38 | 2:21.65 | |
| 3. | Diane FORD | 64 | Spencer | 3:16.64 | 212 | 44.70 | 1:35.78 | 2:27.70 | |
| 4. | Sue LAUDER | 64 | Spencer | 3:25.71 | 185 | 45.29 | 1:38.11 | 2:32.64 | |
| 5. | Christine HORNBY | 63 | Southport | 3:30.26 | 174 | 45.44 | 1:38.31 | 2:34.48 | |
| 6. | Edith DALGLEISH | 64 | Trafford Met | 3:40.42 | 151 | 48.90 | 1:45.16 | 2:42.75 | |
| Carol FELLOWS | 61 | Spencer | DNC |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Penny WEBSTER | 65 | Kingston Roy | 3:04.26 | 258 | 43.64 | 1:31.16 | 2:18.98 | |
| 2. | Doreen GORDON | 65 | Southport | 3:09.79 | 236 | 42.24 | 1:30.24 | 2:20.49 | |
| 3. | Ann GRANTHAM | 69 | Royal Navy | 3:17.98 | 208 | 44.77 | 1:36.64 | 2:29.18 |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Jean KITSON | 73 | Brixham | 3:31.58 | 170 | 47.55 | 1:42.51 | 2:40.73 | |
| 2. | Barbara FENTIMAN | 73 | Bromley | 3:34.19 | 164 | 47.05 | 1:40.44 | 2:37.76 | |
| 3. | Valerie PRESTON | 71 | Kings Corm | 3:53.33 | 127 | 54.31 | 1:53.96 | 2:55.79 | |
| 4. | Ann HUMPHRIS | 70 | Barnstaple | 4:14.15 | 98 | 54.96 | 2:00.04 | 3:08.51 |
Disqualification Codes
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Jane ASHER | 76 | Kings Corm | 2:59.71 | 278 | 42.03 | 1:29.27 | 2:16.43 | |
| Dorothy WILKIE | 75 | Macclesf'ldM | DNC |
Disqualification Codes
85/99 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Willy VAN RYSEL | 91 | Spencer | 5:31.91 | 44 | 1:15.74 | 2:41.73 | 4:08.73 |