| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Hayley BIRD | 21 | Haden Hill | 29.05 | 608 | |
| 2. | Emma ROBINSON | 21 | Totnes | 29.36 | 589 | |
| 3. | Leanne TAYLOR | 20 | Halesowen | 29.54 | 578 | |
| 4. | Louise MAYNARD | 22 | Swindon Dolp | 29.64 | 572 | |
| 5. | Vicki STANDEN | 24 | G B Police | 29.72 | 568 | |
| 6. | Gemma HOWELLS | 23 | Royal Navy | 29.99 | 553 | |
| 7. | Kathryn LOVEYS | 20 | Birm'ham Uni | 32.04 | 453 | |
| 8. | Natalie MASSEY | 18 | Aquabears | 32.17 | 448 | |
| 9. | Fiona SYKES | 23 | NorthernWave | 32.49 | 435 | |
| 10. | Judith NICHOLSON | 19 | Birm'ham Uni | 32.77 | 424 | |
| 11. | Emma CATTLE | 19 | Luton | 32.86 | 420 | |
| 12. | Nicole READ | 22 | Co B'ton + H | 33.05 | 413 | |
| 13. | Elizabeth MARSTON | 24 | NorthernWave | 35.57 | 331 | |
| Laura HEALEY | 18 | Lowestoft | DNC | |||
| Michelle BOOTY | 24 | Hadrian Mast | DNC |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Kate SMITH | 25 | Soundwell | 28.58 | 638 | |
| 1. | Helen WOODBRIDGE | 25 | G B Police | 28.58 | 638 | |
| 3. | Sarah WHITE | 29 | G B Police | 28.90 | 618 | |
| 4. | Catherine MARKWELL | 26 | UEA Norwich | 28.95 | 614 | |
| 5. | Emma COLLINGS | 25 | Millfield | 29.14 | 602 | |
| 6. | Helen HANSCOMBE | 26 | Co Leicester | 30.11 | 546 | |
| 7. | Victoria WROOT | 26 | BritArmForce | 30.41 | 530 | |
| 8. | Elizabeth WILSON | 26 | Oswestry Ott | 30.58 | 521 | |
| 9. | Claire-jane MCPHERSON | 27 | Spencer | 30.59 | 521 | |
| 10. | Alison PEAKMAN | 28 | Haden Hill | 30.70 | 515 | |
| 11. | Claire HAYES | 27 | Swindon Dolp | 30.81 | 510 | |
| 12. | Kathryn FLETCHER | 27 | Co Oxford | 30.92 | 504 | |
| 13. | Susie DANBY | 26 | Oundle | 32.40 | 438 | |
| 14. | Christine BUTTERWORTH | 28 | Blackpool | 32.62 | 429 | |
| 15. | Zoe HUGHES | 28 | Oswestry Ott | 33.57 | 394 | |
| 16. | Diana KENNEDY | 29 | BethnalGreen | 35.71 | 327 | |
| 17. | Clarisse Smith | 25 | Birm'ham Uni | 39.93 | 234 |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Fiona MARSHALL | 30 | Otter | 28.84 | 621 | |
| 2. | Shelley BARNES | 30 | Clitheroe M | 29.18 | 600 | |
| 3. | Jayne WHALLEY | 33 | G B Police | 29.74 | 567 | |
| 4. | Helen ROLLE | 32 | Etwall | 29.79 | 564 | |
| 5. | Hannah PAULL | 34 | Gloucester M | 29.81 | 563 | |
| 6. | Sue KILBURN | 31 | Hinckley | 30.31 | 535 | |
| 7. | Gail HENRY | 33 | Royal Navy | 30.37 | 532 | |
| 8. | Caroline SUTTON | 30 | Co Derby | 30.80 | 510 | |
| 9. | Claire DONENY | 30 | Trafford Met | 32.25 | 444 | |
| 10. | Kate FOSTER | 32 | Spencer | 32.70 | 426 | |
| 11. | Laura SIMPSON | 31 | Clitheroe M | 35.00 | 348 | |
| 12. | Melissa SPEARS | 34 | Barnet Copt | 35.82 | 324 | |
| Chantal SMITH | 30 | Royal Navy | DNC | |||
| Karen MCCULLOUGH | 30 | Royal Navy | DNC | |||
| Sian AKERS | 33 | CLAMS | DNC |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Helen SADLER | 37 | Trafford Met | 29.10 | 605 | |
| 2. | Susan FRASER | 38 | Forres | 29.23 | 597 | |
| 3. | Nicola BAINBRIDGE | 36 | Camphill Ed | 30.59 | 521 | |
| 4. | Helen HANKS | 38 | Swindon Dolp | 31.07 | 497 | |
| 5. | Claudia TAYLOR | 36 | Spencer | 31.66 | 470 | |
| 6. | Michelle JENKINS | 37 | Bristol Cent | 31.79 | 464 | |
| 7. | Nikki DAND | 37 | Halton | 33.31 | 403 | |
| 8. | Karen HOWELLS | 36 | Forres | 33.47 | 398 | |
| 9. | Emma BLOWER | 36 | Trafford Met | 33.87 | 384 | |
| 10. | Sarah TROTT | 35 | Sussex Marts | 34.11 | 376 | |
| 11. | Denise CUER | 39 | Caldicot | 42.75 | 191 |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Helen GRAY | 41 | Dartford | 30.99 | 501 | |
| 2. | Pauline FREESTONE | 40 | Brighton Dol | 31.07 | 497 | |
| 3. | Elizabeth SHAW | 41 | Otter | 31.88 | 460 | |
| 4. | Rebecca JENKINSON | 44 | Tiverton | 32.12 | 450 | |
| 5. | Gillian WINDLE | 43 | Arfon Mast | 32.14 | 449 | |
| 6. | Lynne DAWSON | 40 | Dearne Vall | 32.25 | 444 | |
| 7. | Susan MACKENZIE | 43 | Forres | 34.51 | 363 | |
| 8. | Audrey WATSON | 44 | Spondon | 35.96 | 321 | |
| 9. | Jacqueline FARROW | 43 | Kettering | 45.34 | 160 | |
| Cara MULCAHY | 41 | Aer Lingus | DNC |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Suzanne LINTON | 45 | Heart Of Eng | 29.69 | 570 | |
| 2. | Karen MCBEATH | 45 | Forres | 31.03 | 499 | |
| 3. | Stel FARRAR | 48 | Arfon Mast | 35.14 | 344 | |
| 4. | Yvonne DAVIES | 48 | Co Cant'bury | 36.49 | 307 | |
| 5. | Janet BRIGGS | 48 | Etwall | 39.58 | 240 | |
| Olga FROLOVA | 48 | Neva Stars | DNC |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Lindsey GOWLAND | 50 | Brierley | 30.89 | 506 | |
| 2. | Alison NYE | 50 | Spencer | 31.74 | 466 | |
| 3. | Barbara BOXALL | 52 | Romford Town | 33.68 | 390 | |
| 4. | Ruth LOWE | 50 | Heart Of Eng | 33.81 | 386 | |
| 5. | Wendy OFFORD | 53 | Bo Kirklees | 35.82 | 324 | |
| 6. | Christine GILLARD | 51 | Newark | 37.36 | 286 | |
| 7. | Jeannie ROBERTS | 54 | Royal Navy | 39.67 | 239 | |
| Natalia BELINSKAYA | 53 | Russia | DNC |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Rachel BARTON | 59 | Trafford Met | 32.60 | 430 | |
| 2. | Kathleen TUNNICLIFFE | 55 | Wolv Master | 34.16 | 374 | |
| 3. | Alison GWYNN | 59 | Sussex Marts | 34.58 | 360 | |
| 4. | Moira HAMPSON | 55 | Trafford Met | 38.33 | 265 | |
| 5. | Jane KEWLEY | 59 | Sussex Marts | 38.62 | 259 |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Judy WILSON | 63 | Heart Of Eng | 33.67 | 390 | |
| 2. | Carol FELLOWS | 61 | Spencer | 34.83 | 353 | |
| 3. | Jean HOWARD-JONES | 64 | Spencer | 35.32 | 338 | |
| 4. | Judy ALDEN | 61 | Barnet Copt | 35.66 | 329 | |
| 5. | Christine HORNBY | 63 | Southport | 41.97 | 202 |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Ann GRANTHAM | 69 | Royal Navy | 38.17 | 268 | |
| 2. | Muriel HITCHCOCK | 69 | Spencer | 46.74 | 146 | |
| 3. | Ann WARDELL | 69 | Cardiff Mast | 53.46 | 98 | |
| 4. | Valerie PALMER | 65 | Caldicot | 56.85 | 81 | |
| Elizabeth REDPATH | 65 | Otter | DQ | ST- |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Jean KITSON | 73 | Brixham | 42.62 | 193 | |
| 2. | Barbara MORTON | 74 | Southport | 46.37 | 149 | |
| 3. | Valerie PRESTON | 71 | Kings Corm | 48.11 | 134 |
Disqualification Codes
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Jane ASHER | 76 | Kings Corm | 35.86 | 323 | |
| 2. | Janet STOBIE | 78 | Motherwell W | 59.19 | 72 | |
| Dorothy WILKIE | 75 | Macclesf'ldM | DNC |
Disqualification Codes
80/84 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Susan HALTER | 80 | Camden Swiss | 55.27 | 88 | |
| 2. | Vivien BATTEN | 82 | CLAMS | 1:08.76 | 46 |
Disqualification Codes
85/99 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Willy VAN RYSEL | 91 | Spencer | 1:05.57 | 53 |