| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Leanne TAYLOR | 20 | Halesowen | 2:35.74 | 601 | 32.64 | 1:12.21 | 1:58.40 | |
| 2. | Kathryn STANIER | 22 | Dove Valley | 2:49.54 | 466 | 35.87 | 1:19.06 | 2:09.09 | |
| 3. | Jane EDMONDSON | 24 | Barnet Copt | 2:50.81 | 456 | 34.64 | 1:21.25 | 2:09.91 | |
| 4. | Laura JOHNSON | 24 | Birmingham M | 3:04.28 | 363 | 40.48 | 1:27.72 | 2:19.66 | |
| Eleanor ROBERTS | 23 | Swansea Mast | DQ | ST- | 39.34 | 1:22.93 | 2:16.65 |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Lisa DAWSON | 29 | Barnet Copt | 2:40.84 | 546 | 33.74 | 1:16.52 | 2:03.19 | |
| 2. | Sachika YAMAWAKI | 26 | Barnet Copt | 2:42.47 | 529 | 35.01 | 1:19.39 | 2:05.07 | |
| 3. | Alex MCCRAE | 28 | Redhill & R | 2:51.23 | 452 | 34.78 | 1:17.97 | 2:07.63 | |
| 4. | Erin CARR | 25 | G B Police | 2:53.50 | 435 | 35.20 | 1:19.91 | 2:12.16 | |
| 5. | Rachel DARBY | 27 | Southport | 2:57.44 | 406 | 34.93 | 1:20.16 | 2:15.70 |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Emma ANDERSON | 31 | Co Cambridge | 2:37.86 | 577 | 33.17 | 1:15.24 | 2:02.74 | |
| 2. | Tracey JENNINGS | 30 | Spencer | 2:40.33 | 551 | 35.39 | 1:19.72 | 2:04.11 | |
| 3. | Suzanne HURST | 33 | Birmingham M | 2:47.42 | 484 | 33.92 | 1:16.67 | 2:08.83 | |
| 4. | Emma JENKINS | 31 | Southport | 2:56.89 | 410 | 39.45 | 1:25.74 | 2:14.24 |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Jo CORBEN | 37 | Fareham N'ds | 2:31.45 | 654 | 33.53 | 1:10.37 | 1:55.87 | |
| 2. | Michelle JENKINS | 37 | Bristol Cent | 2:49.41 | 467 | 35.51 | 1:19.65 | 2:08.21 | |
| 3. | Ruth BROWN | 37 | Co Cambridge | 2:58.54 | 399 | 35.71 | 1:25.84 | 2:17.02 | |
| 4. | Claudia TAYLOR | 36 | Spencer | 2:59.76 | 391 | 35.51 | 1:27.08 | 2:15.90 | |
| 5. | Clare CHILTON | 37 | Haywards Hea | 3:05.71 | 355 | 41.40 | 1:29.35 | 2:21.63 | |
| 6. | Nikki DAND | 37 | Halton | 3:19.53 | 286 | 42.04 | 1:34.12 | 2:33.74 | |
| Sue MARSH | 36 | Halton | DNC | ||||||
| Nicola LATTY | 36 | Oundle | DQ | ST- | 33.32 | 1:15.80 | 2:01.52 |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Kate VEALE | 41 | Totnes | 2:38.47 | 571 | 33.11 | 1:13.16 | 2:01.25 | |
| 2. | Cara MULCAHY | 41 | Aer Lingus | 2:58.40 | 400 | 36.51 | 1:25.32 | 2:17.01 | |
| 3. | Gillian WINDLE | 43 | Arfon Mast | 2:59.63 | 392 | 36.97 | 1:26.14 | 2:17.78 | |
| 4. | Carolyn IRVINE | 44 | Bo Kirklees | 3:01.28 | 381 | 37.97 | 1:23.67 | 2:19.39 | |
| 5. | Rebecca JENKINSON | 44 | Tiverton | 3:07.65 | 344 | 40.81 | 1:33.39 | 2:24.87 | |
| Caroline SLIMIN | 42 | Basingstoke | DNC |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Judy HATTLE | 47 | Hadrian Mast | 2:42.55 | 529 | 33.97 | 1:17.62 | 2:04.21 | |
| 2. | Lesley WILDE | 48 | Rhyl Dolphin | 2:43.89 | 516 | 36.47 | 1:17.91 | 2:05.59 | |
| 3. | Stel FARRAR | 48 | Arfon Mast | 3:07.63 | 344 | 39.00 | 1:30.87 | 2:28.02 | |
| 4. | Alison COX | 47 | Y Swim | 3:22.64 | 273 | 45.94 | 1:36.71 | 2:37.13 | |
| 5. | Valerie BULL | 45 | Diss Otters | 3:32.24 | 238 | 44.91 | 1:41.70 | 2:46.75 | |
| 6. | Lesley DAVIES | 47 | Otter | 3:37.99 | 219 | 52.62 | 1:50.32 | 2:50.34 | |
| Michelle DIGE | 47 | Heart Of Eng | DQ | SA- | 34.04 | 1:21.85 | 2:16.74 |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Amanda HEATH | 50 | Spencer | 2:48.87 | 472 | 35.27 | 1:21.60 | 2:09.25 | |
| 2. | Lorraine CROOK | 53 | Caldicot | 3:54.34 | 176 | 49.34 | 1:54.92 | 3:00.91 | |
| Kathy BIDNALL | 52 | Sussex Marts | DNC |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Julie CRAYFORD | 59 | Nofio Cymru | 3:18.51 | 290 | 41.10 | 1:34.33 | 2:31.51 | |
| 2. | Rosemarie GREEN | 59 | Kenilworth M | 3:31.57 | 240 | 46.95 | 1:42.62 | 2:42.00 | |
| 3. | Alison GWYNN | 59 | Sussex Marts | 3:34.03 | 232 | 45.37 | 1:42.84 | 2:48.00 |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Patricia JACKSON | 60 | East Anglian | 3:26.30 | 259 | 44.12 | 1:37.84 | 2:37.61 | |
| 2. | Helen JENKINS | 61 | Southport | 3:30.92 | 242 | 46.93 | 1:40.35 | 2:36.96 | |
| 3. | Georgie HAMILTON | 64 | Barnet Copt | 3:48.67 | 190 | 53.01 | 1:53.64 | 2:57.31 | |
| 4. | Glenys FRANCE | 63 | Swindon Dolp | 4:13.61 | 139 | 58.43 | 2:04.91 | 3:12.38 | |
| 5. | Beryl BALL | 63 | Oak Flats | 4:46.40 | 97 | 55.90 | 2:02.08 | 3:38.15 | |
| 6. | Margaret WEARE | 63 | Caldicot | 4:50.23 | 93 | 1:02.78 | 2:13.38 | 3:38.45 | |
| 7. | Rita EGAN | 63 | Bedford Mast | 5:06.44 | 79 | 1:05.64 | 2:36.86 | 3:53.98 |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Margaret GROKE | 65 | Hull Masters | 4:07.94 | 149 | 55.16 | 2:00.39 | 3:12.58 | |
| 2. | Muriel HITCHCOCK | 69 | Spencer | 4:07.97 | 149 | 56.39 | 1:59.43 | 3:02.93 |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Jean KITSON | 73 | Brixham | 4:23.90 | 124 | 1:05.72 | 2:09.42 | 3:28.02 | |
| 2. | Maureen FAKLEY | 70 | Hythe | 5:54.29 | 51 | 1:39.50 | 3:13.07 | 4:40.07 |
Disqualification Codes
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Jane ASHER | 76 | Kings Corm | 3:38.78 | 217 | 48.64 | 1:48.19 | 2:51.84 |