| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Leanne TAYLOR | 20 | Halesowen | 1:13.25 | 558 | 35.68 | |
| 2. | Emma ROBINSON | 21 | Totnes | 1:14.82 | 523 | 35.78 | |
| 3. | Eleanor ROBERTS | 23 | Swansea Mast | 1:22.46 | 391 | 39.97 | |
| 4. | Laura JOHNSON | 24 | Birmingham M | 1:23.48 | 377 | 39.84 |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Emma COLLINGS | 25 | Millfield | 1:12.30 | 580 | 35.26 | |
| 2. | Helen WOODBRIDGE | 25 | G B Police | 1:13.22 | 558 | 35.38 | |
| 3. | Alison PEAKMAN | 28 | Haden Hill | 1:14.50 | 530 | 36.18 | |
| 4. | Laura SIMS | 27 | Dove Valley | 1:16.27 | 494 | 36.59 | |
| 5. | Lisa DAWSON | 29 | Barnet Copt | 1:18.17 | 459 | 38.27 | |
| 6. | Kate SMITH | 25 | Soundwell | 1:18.47 | 454 | 37.65 | |
| 7. | Erin CARR | 25 | G B Police | 1:21.91 | 399 | 40.27 | |
| 8. | Suzanne TAIT | 26 | Havant & Wat | 1:24.61 | 362 | 39.95 |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Gina HOBSON | 30 | Otter | 1:13.62 | 549 | 35.28 | |
| 2. | Suzanne HURST | 33 | Birmingham M | 1:16.82 | 483 | 37.49 | |
| 3. | Gail HENRY | 33 | Royal Navy | 1:18.73 | 449 | 37.40 | |
| Kate FOSTER | 32 | Spencer | DNC |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Jo CORBEN | 37 | Fareham N'ds | 1:08.30 | 688 | 33.47 | |
| 2. | Helen SADLER | 37 | Trafford Met | 1:14.61 | 528 | 36.48 | |
| 3. | Karen HOLDEN | 38 | Rotherham Mo | 1:16.46 | 490 | 37.02 | |
| 4. | Sarah LOCK | 36 | Swindon Dolp | 1:16.75 | 485 | 37.46 | |
| 5. | Sarah TROTT | 35 | Sussex Marts | 1:25.38 | 352 | 40.23 | |
| 6. | Diane ROCHFORD | 35 | Spencer | 1:29.00 | 311 | 42.89 | |
| 7. | Sabine ROSS BACH | 38 | Luxembourg | 1:36.70 | 242 | 46.71 | |
| Clare CHILTON | 37 | Haywards Hea | DQ | T-1L |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Kate VEALE | 41 | Totnes | 1:14.39 | 532 | 35.31 | |
| 2. | Carolyn IRVINE | 44 | Bo Kirklees | 1:22.41 | 392 | 39.71 | |
| 3. | Deb LOFTUS | 41 | Etwall | 1:22.95 | 384 | 39.72 | |
| 4. | Lynne DAWSON | 40 | Dearne Vall | 1:27.55 | 327 | 41.82 | |
| 5. | Jenny BOOTH | 40 | Cosacss | 1:57.02 | 137 | 57.02 |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Lesley WILDE | 48 | Rhyl Dolphin | 1:15.13 | 517 | 36.51 | |
| 2. | Suzanne LINTON | 45 | Heart Of Eng | 1:16.32 | 493 | 36.94 | |
| 3. | Avril JENNINGS | 47 | Prescot | 1:23.09 | 382 | 39.86 | |
| 4. | Karen BARTON | 47 | Southport | 1:25.58 | 350 | 41.15 | |
| 5. | Sue IVESTON | 47 | Belfast M | 1:31.07 | 290 | 42.33 | |
| 6. | Alison COX | 47 | Y Swim | 1:31.59 | 285 | 44.85 | |
| Berenice WILSON | 47 | Spondon | DNC |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Ruth LOWE | 50 | Heart Of Eng | 1:26.40 | 340 | 41.39 | |
| 2. | Pauline HOGG | 50 | Guernsey | 1:28.59 | 315 | 43.30 | |
| 3. | Jane CRISP | 51 | Co Cant'bury | 1:37.48 | 237 | 45.66 | |
| 4. | Christine GOODAIR | 50 | Kings Corm | 1:40.32 | 217 | 47.88 | |
| 5. | Karen BROWN | 52 | Hammersmith | 1:59.81 | 127 | 57.60 | |
| Natalia BELINSKAYA | 53 | Russia | DNC | ||||
| Kathy BIDNALL | 52 | Sussex Marts | DNC |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Pauline INWOOD | 55 | Co Derby | 1:28.10 | 320 | 42.46 | |
| 2. | Louise MITTIMS | 57 | Royal Navy | 1:44.37 | 193 | 51.56 | |
| Anne CORK | 56 | Slough Eton | DNC |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Helen TRIPPE | 61 | Winchester | 1:34.06 | 263 | 42.64 | |
| 2. | Lynne TANNER | 60 | Witney | 1:36.14 | 247 | 45.80 | |
| 3. | Elizabeth SAVIDGE | 63 | Kings Corm | 1:38.33 | 231 | 47.27 | |
| 4. | Helen JENKINS | 61 | Southport | 1:38.43 | 230 | 48.06 | |
| 5. | Susan DEWAR | 61 | Havant & Wat | 1:49.81 | 166 | 52.98 | |
| 6. | Margaret WEARE | 63 | Caldicot | 2:17.44 | 84 | 1:04.83 | |
| Susie BRESLIN | 60 | Barnet Copt | DNC |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Janet BROWN | 66 | Spencer | 1:35.50 | 252 | 46.24 | |
| 2. | Doreen GORDON | 65 | Southport | 1:44.87 | 190 | 49.97 | |
| 3. | Elizabeth REDPATH | 65 | Otter | 1:50.40 | 163 | 52.89 |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Barbara MORTON | 74 | Southport | 1:59.78 | 128 | 55.86 | |
| 2. | Jean KITSON | 73 | Brixham | 2:10.00 | 100 | 1:00.46 | |
| Pauline BRAND | 74 | Birmingham M | DNC |
Disqualification Codes
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Grace ISAAC | 75 | Spencer | 2:02.30 | 120 | 58.38 | |
| 2. | Janet STOBIE | 78 | Motherwell W | 2:32.17 | 62 | 1:13.20 |
Disqualification Codes
80/84 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Susan HALTER | 80 | Camden Swiss | 2:20.76 | 79 | 1:06.96 | |
| 2. | Vivien BATTEN | 82 | CLAMS | 3:31.42 | 23 | 1:34.74 |
Disqualification Codes
85/99 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Willy VAN RYSEL | 91 | Spencer | 2:30.26 | 65 | 1:11.68 |