| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Emily CHARLTON | 20 | Birm'ham Uni | 1:07.22 | 631 | 31.79 | |
| 2. | Gemma HOWELLS | 23 | Royal Navy | 1:07.66 | 619 | 31.03 | |
| 3. | Emma ROBINSON | 21 | Totnes | 1:11.60 | 522 | 32.64 | |
| 3. | Hayley BIRD | 21 | Haden Hill | 1:11.60 | 522 | 32.44 |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Sarah WHITE | 29 | G B Police | 1:11.12 | 533 | 32.42 | |
| 2. | Rachel DARBY | 27 | Southport | 1:17.57 | 411 | 34.64 | |
| Leanne MANLEY | 27 | Swindon Dolp | DNC | ||||
| Susan MORRIS | 26 | Army Swim | DNC |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Emma ANDERSON | 31 | Co Cambridge | 1:10.50 | 547 | 32.68 | |
| 2. | Shelley BARNES | 30 | Clitheroe M | 1:12.77 | 497 | 33.14 | |
| 3. | Michelle SENECAL | 30 | Otter | 1:12.85 | 496 | 33.36 | |
| Hannah PAULL | 34 | Gloucester M | DNC |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Nicola LATTY | 36 | Oundle | 1:09.12 | 580 | 33.01 | |
| 2. | Deb MAGARRY | 37 | Blackpool | 1:11.45 | 525 | 33.49 | |
| 3. | Jane MCMENEMY | 39 | Otter | 1:14.29 | 467 | 34.13 | |
| 4. | Nicola BAINBRIDGE | 36 | Camphill Ed | 1:15.10 | 452 | 34.14 | |
| 5. | Sarah BRANDRICK | 39 | Co Derby | 1:20.15 | 372 | 36.43 | |
| 6. | Sarah TROTT | 35 | Sussex Marts | 1:28.98 | 272 | 38.55 | |
| Susan FRASER | 38 | Forres | DNC |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Sandra JONES | 43 | Gloucester M | 1:13.04 | 492 | 34.43 | |
| 2. | Tracy BARNES | 43 | Clitheroe M | 1:20.26 | 371 | 38.08 | |
| 3. | Donna WICKENS | 41 | Hythe | 1:20.34 | 369 | 36.99 | |
| 4. | Cara MULCAHY | 41 | Aer Lingus | 1:21.62 | 352 | 37.02 | |
| 5. | Helen TREECE | 42 | Co Derby | 1:31.89 | 247 | 39.37 | |
| 6. | Lynne DAWSON | 40 | Dearne Vall | 1:32.56 | 242 | 41.13 | |
| Kate VEALE | 41 | Totnes | DQ | ST- |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Judy HATTLE | 47 | Hadrian Mast | 1:10.50 | 547 | 33.63 | |
| 2. | Karen MCBEATH | 45 | Forres | 1:12.23 | 508 | 33.40 | |
| 3. | Laura HOODLESS | 49 | Sussex Marts | 1:16.82 | 423 | 34.88 | |
| 4. | Sharon RUCK | 45 | Co Cant'bury | 1:36.01 | 216 | 43.02 | |
| 5. | Jacqueline PATEL | 47 | Kings Corm | 1:40.20 | 190 | 45.47 |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Jill JONES | 50 | Trafford Met | 1:14.24 | 468 | 34.29 | |
| 2. | Amanda HEATH | 50 | Spencer | 1:16.60 | 426 | 35.51 | |
| 3. | Lorraine CROOK | 53 | Caldicot | 1:48.50 | 150 | 50.10 | |
| Kathy BIDNALL | 52 | Sussex Marts | DNC |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Julie CRAYFORD | 59 | Nofio Cymru | 1:32.38 | 243 | 41.60 | |
| 2. | Jeanette BENN | 56 | Barnet Copt | 2:08.29 | 91 | 1:02.40 | |
| Maxine FITZPATRICK | 59 | Spencer | DNC |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Lynne TANNER | 60 | Witney | 1:42.58 | 178 | 43.13 | |
| 2. | Georgie HAMILTON | 64 | Barnet Copt | 1:47.83 | 153 | 52.38 | |
| 3. | Margaret WEARE | 63 | Caldicot | 2:14.58 | 79 | 1:02.76 |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Maureen FAKLEY | 70 | Hythe | 3:51.23 | 15 | 1:52.70 |
Disqualification Codes
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Jane ASHER | 76 | Kings Corm | 1:56.27 | 122 | 53.36 |