| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Stephen MURPHY | 22 | Brighton | 2:33.48 | 611 | 33.81 | 1:12.50 | 1:52.55 |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Christopher JONES | 26 | Swindon Dolp | 2:22.35 | 766 | 31.80 | 1:07.75 | 1:44.73 | |
| 2. | Peter ROSS | 26 | Sussex Marts | 2:29.97 | 655 | 32.29 | 1:09.29 | 1:48.47 | |
| 3. | Alexander CHKLAR | 26 | Spencer | 2:40.93 | 530 | 37.14 | 1:17.46 | 1:59.09 | |
| 4. | Rob WILLIAMS | 28 | Otter | 2:43.17 | 509 | 36.39 | 1:17.22 | 1:59.81 | |
| 5. | Graham CABLE | 25 | Witney | 2:46.40 | 479 | 35.07 | 1:17.45 | 2:01.43 |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Stuart NOTMAN | 32 | Co Cambridge | 2:32.60 | 622 | 34.64 | 1:13.29 | 1:53.18 | |
| 2. | David MORGAN | 32 | G B Police | 2:36.83 | 573 | 35.10 | 1:15.33 | 1:55.78 | |
| 3. | Matthew WHITTAKER | 33 | Southport | 2:45.34 | 489 | 35.68 | 1:17.53 | 2:01.92 | |
| 4. | Chris ROLLE | 33 | Etwall | 2:46.04 | 483 | 35.26 | 1:16.54 | 2:00.54 | |
| 5. | Adam FREER | 30 | Camden Swiss | 2:58.04 | 391 | 40.27 | 1:24.53 | 2:09.92 | |
| Trystan GRIFFITHS | 33 | CLAMS | DNC |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Nigel MASTERS | 36 | Swindon Dolp | 2:37.11 | 570 | 34.65 | 1:14.21 | 1:55.21 | |
| 2. | Steve GOULT | 35 | Kenilworth M | 2:47.89 | 467 | 36.61 | 1:18.45 | 2:03.06 | |
| 3. | Neil KEMP | 38 | Spencer | 2:50.84 | 443 | 37.91 | 1:22.12 | 2:07.83 | |
| 4. | Robin BALFOUR | 37 | Dunfermline | 2:55.06 | 412 | 40.20 | 1:24.45 | 2:10.22 | |
| 5. | Gary BUXTON | 38 | Hadrian Mast | 2:55.11 | 411 | 38.47 | 1:23.91 | 2:10.93 | |
| 6. | Keith DUNNETT | 37 | Silver City | 2:56.90 | 399 | 38.65 | 1:24.77 | 2:11.51 | |
| 7. | Raymond BARRY | 36 | RAF Swim | 2:59.64 | 381 | 40.05 | 1:25.77 | 2:13.89 | |
| 8. | Paul INGLE | 36 | Etwall | 3:25.76 | 254 | 44.62 | 1:36.43 | 2:32.03 |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Ian HARRIS | 41 | Wetherby | 2:53.93 | 420 | 37.27 | 1:20.30 | 2:05.73 | |
| 2. | Anthony CLARK | 42 | Swindon Dolp | 2:55.54 | 408 | 37.99 | 1:22.70 | 2:09.16 | |
| 3. | Andrea VIOLA | 44 | Co Cambridge | 2:57.11 | 398 | 37.99 | 1:23.36 | 2:08.93 | |
| 4. | Steven GOODALL | 42 | Matlock | 3:05.03 | 349 | 41.00 | 1:27.67 | 2:16.04 | |
| 5. | Matthew JAMES | 41 | Cleethorpes | 3:11.06 | 317 | 41.00 | 1:27.47 | 2:18.34 |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Dave MILBURN | 45 | Newbury | 2:41.98 | 520 | 35.21 | 1:15.57 | 1:58.68 | |
| 2. | Gary THOMAS | 46 | Royal Navy | 2:49.93 | 450 | 38.03 | 1:20.50 | 2:04.60 | |
| 3. | Kevan BROWN | 47 | Bo Kirklees | 2:55.73 | 407 | 38.38 | 1:22.78 | 2:08.67 | |
| 4. | Bryn DYMOTT | 45 | Swans St N | 2:58.71 | 387 | 39.45 | 1:24.54 | 2:10.93 | |
| 5. | Edwin LACE | 48 | NorthernWave | 3:05.65 | 345 | 42.23 | 1:28.81 | 2:18.06 | |
| 6. | Tony WHILES | 47 | Lutterworth | 3:07.17 | 337 | 41.28 | 1:28.67 | 2:16.84 | |
| 7. | Stuart WILLIAMS | 46 | Halifax | 3:08.22 | 331 | 40.26 | 1:27.36 | 2:17.61 | |
| Stuart FORBES | 46 | Grove | DNC |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Barry O'BRIEN | 50 | Oundle | 2:46.90 | 475 | 37.75 | 1:20.50 | 2:04.01 | |
| 2. | Bill REID | 53 | Silver City | 2:54.88 | 413 | 38.86 | 1:22.75 | 2:09.51 | |
| 3. | Thomas MORROW | 51 | Co Milton K | 2:56.65 | 401 | 40.12 | 1:24.91 | 2:11.05 | |
| 4. | Trevor CLARK | 53 | Heart Of Eng | 2:59.67 | 381 | 40.85 | 1:27.89 | 2:14.88 | |
| 5. | John MOORE | 51 | Macclesfield | 3:01.82 | 368 | 40.57 | 1:25.66 | 2:13.32 | |
| 6. | Ian STANIER | 50 | Dove Valley | 3:02.34 | 364 | 43.00 | 1:29.85 | 2:15.53 | |
| 7. | Nick HUNT | 51 | Chelmsford | 3:05.43 | 346 | 42.02 | 1:29.52 | 2:18.52 | |
| 8. | David PIRRIE | 50 | Hemel Hemp | 3:15.00 | 298 | 44.12 | 1:33.44 | 2:24.88 | |
| 9. | Alan MCMULLAN | 54 | Bangor | 3:36.71 | 217 | 46.48 | 1:40.28 | 2:39.32 | |
| 10. | Bob BICKNELL | 52 | Rtw Monson | 3:49.05 | 184 | 49.11 | 1:47.80 | 2:48.39 | |
| Colin MAYES | 52 | Luton | DQ | ST- | 40.22 | 1:27.71 | 2:17.22 |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Timothy SHEAD | 55 | Cape Town M | 2:50.27 | 448 | 37.45 | 1:20.00 | 2:04.63 | |
| 2. | Graham PEARSON | 55 | Hadrian Mast | 2:55.46 | 409 | 38.58 | 1:23.00 | 2:09.40 |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Terence MCGEE | 60 | Middlesboro | 3:18.87 | 281 | 43.83 | 1:33.15 | 2:25.52 | |
| 2. | Malcolm MUNRO | 60 | Acton | 3:19.33 | 279 | 45.69 | 1:38.25 | 2:30.57 | |
| 3. | Tony CATTERALL | 61 | Colne | 3:30.09 | 238 | 46.38 | 1:39.61 | 2:33.89 | |
| 4. | George JACKSON | 62 | Howe Bridge | 3:43.49 | 198 | 50.12 | 1:47.72 | 2:46.89 |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Keith INGRAM | 67 | Heart Of Eng | 3:23.41 | 262 | 44.92 | 1:36.82 | 2:30.89 | |
| 2. | Henry DICK | 65 | Spencer | 3:25.55 | 254 | 45.11 | 1:36.66 | 2:30.23 | |
| 3. | Sandy GALLETLY | 65 | Warrender Ba | 3:41.38 | 204 | 51.56 | 1:47.73 | 2:45.43 | |
| 4. | John DALGLEISH | 66 | Trafford Met | 4:03.16 | 154 | 51.96 | 1:52.70 | 2:55.90 |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Tom WALKER | 72 | Co Chester | 3:18.29 | 283 | 44.27 | 1:34.28 | 2:26.86 | |
| 2. | Bill MOORE | 70 | Halifax | 3:41.27 | 204 | 49.34 | 1:45.81 | 2:43.90 | |
| 3. | Geoffrey BISHOP | 71 | Royal Navy | 4:06.17 | 148 | 53.27 | 2:00.82 | 3:09.28 | |
| 4. | John ANDERSON | 70 | Trafford Met | 4:07.30 | 146 | 57.71 | 2:01.43 | 3:07.00 | |
| 5. | Colin KNOWLES | 73 | Cardiff Mast | 5:06.74 | 77 | 1:07.19 | 2:27.10 | 3:47.90 | |
| 6. | Richard SKERRETT | 72 | Carm Masters | 5:10.21 | 74 | 1:11.34 | 2:34.26 | 3:53.65 | |
| Stephen HAWKINS | 70 | Co Cant'bury | DNC |