| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Stephen MURPHY | 22 | Brighton | 1:10.15 | 631 | 32.90 | |
| 2. | Stuart MANFORD | 22 | Oswestry Ott | 1:12.11 | 581 | 32.64 | |
| 3. | Ben COCKSWORTH | 21 | Royal Navy | 1:16.81 | 480 | 35.05 | |
| 4. | Andrew BALL | 23 | Halifax | 1:19.19 | 438 | 36.60 | |
| Ben MATTHEWS | 24 | Swindon Dolp | DNC |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Christopher JONES | 26 | Swindon Dolp | 1:05.79 | 765 | 30.64 | |
| 2. | Carl SHAW | 27 | Loughborough | 1:08.03 | 692 | 32.08 | |
| 3. | Peter ROSS | 26 | Sussex Marts | 1:09.26 | 655 | 31.81 | |
| 4. | David GELB | 26 | Barnet Copt | 1:13.81 | 541 | 33.92 | |
| 5. | Graham CABLE | 25 | Witney | 1:14.01 | 537 | 33.47 | |
| 6. | Alexander CHKLAR | 26 | Spencer | 1:14.21 | 533 | 35.48 | |
| 7. | Oliver NEWCOMBE | 25 | CLAMS | 1:14.64 | 524 | 33.83 |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Stuart NOTMAN | 32 | Co Cambridge | 1:09.86 | 639 | 32.47 | |
| 2. | Carl RIPPON | 32 | Nottingham | 1:10.99 | 609 | 32.05 | |
| 3. | David MORGAN | 32 | G B Police | 1:11.97 | 584 | 33.27 | |
| 4. | Matthew WHITTAKER | 33 | Southport | 1:13.68 | 544 | 34.00 | |
| 5. | Chris ROLLE | 33 | Etwall | 1:15.61 | 504 | 33.54 | |
| 6. | Martin JURCO | 33 | Wandsworth | 1:16.26 | 491 | 36.16 | |
| 7. | Adam FREER | 30 | Camden Swiss | 1:21.61 | 401 | 37.59 | |
| 8. | Derek SANSOM | 31 | Wandsworth | 1:23.85 | 369 | 39.03 | |
| Trystan GRIFFITHS | 33 | CLAMS | DNC |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Nigel MASTERS | 36 | Swindon Dolp | 1:12.30 | 576 | 33.50 | |
| 2. | Neil KEMP | 38 | Spencer | 1:14.57 | 525 | 35.10 | |
| 3. | James DAVIES | 39 | Brighton Dol | 1:18.38 | 452 | 35.42 | |
| 4. | Keith DUNNETT | 37 | Silver City | 1:19.70 | 430 | 37.32 | |
| 5. | Johnathan CLEATON | 39 | Oswestry Ott | 1:20.17 | 423 | 36.84 | |
| 6. | Philip CROXALL | 38 | Colne | 1:20.46 | 418 | 37.33 | |
| 7. | Raymond BARRY | 36 | RAF Swim | 1:21.37 | 404 | 37.18 | |
| 8. | David GINGELL | 36 | Swindon Dolp | 1:23.31 | 377 | 38.96 | |
| 9. | Simeon HEMMING | 35 | Boldmere | 1:24.24 | 364 | 38.74 | |
| 10. | Volodymr PASTERNAK | 35 | Locomotive | 1:30.17 | 297 | 42.97 | |
| 11. | Clive SMITH | 38 | Etwall | 1:33.04 | 270 | 42.98 | |
| Gary BUXTON | 38 | Hadrian Mast | DNC | ||||
| Nicholas GAGGINI | 37 | Oundle | DNC | ||||
| Stuart CHEAPE | 38 | Gloucester M | DNC | ||||
| Steven NICHOLAS | 39 | Clitheroe M | DQ | ST- |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Ian HARRIS | 41 | Wetherby | 1:17.92 | 460 | 36.18 | |
| 2. | Andrea VIOLA | 44 | Co Cambridge | 1:18.34 | 453 | 35.93 | |
| 3. | Steven CRYER | 43 | Swindon Dolp | 1:18.95 | 442 | 35.86 | |
| 4. | Evan WILLIAMS | 42 | Grove | 1:20.45 | 418 | 37.46 | |
| 5. | Mark PRESTON | 40 | Bo Burnley | 1:21.49 | 402 | 37.68 | |
| 6. | Joao SILVA | 44 | CMBCP | 1:24.12 | 366 | 38.95 | |
| 7. | Matthew JAMES | 41 | Cleethorpes | 1:24.46 | 361 | 40.17 | |
| 8. | Doug EKE | 44 | Deepings | 1:35.74 | 248 | 44.40 | |
| 9. | Oggy EAST | 40 | Arfon Mast | 1:58.92 | 129 | 57.67 |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Dave MILBURN | 45 | Newbury | 1:12.69 | 567 | 33.97 | |
| 2. | Stuart FORBES | 46 | Grove | 1:15.01 | 516 | 34.99 | |
| 3. | Gary THOMAS | 46 | Royal Navy | 1:18.16 | 456 | 36.25 | |
| 4. | Bryn DYMOTT | 45 | Swans St N | 1:19.01 | 441 | 36.37 | |
| 5. | Kevan BROWN | 47 | Bo Kirklees | 1:19.94 | 426 | 36.91 | |
| 6. | Simon GARSIDE | 47 | Halifax | 1:19.95 | 426 | 37.55 | |
| 7. | David HALSHAW | 48 | Spencer | 1:22.71 | 385 | 37.70 | |
| 8. | Stuart WILLIAMS | 46 | Halifax | 1:23.62 | 372 | 38.65 | |
| 9. | Edwin LACE | 48 | NorthernWave | 1:26.44 | 337 | 40.68 |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Neville BARTON | 53 | Trafford Met | 1:16.21 | 492 | 34.34 | |
| 2. | Bill REID | 53 | Silver City | 1:19.82 | 428 | 36.74 | |
| 3. | Robert BUNNEY | 50 | Barnstaple | 1:20.18 | 422 | 37.06 | |
| 4. | John MOORE | 51 | Macclesfield | 1:20.86 | 412 | 37.95 | |
| 5. | Nick HUNT | 51 | Chelmsford | 1:21.86 | 397 | 38.70 | |
| 6. | Thomas MORROW | 51 | Co Milton K | 1:22.07 | 394 | 38.68 | |
| 7. | Ian STANIER | 50 | Dove Valley | 1:24.72 | 358 | 40.06 | |
| 8. | Clive EDWARDS | 54 | Camphill Ed | 1:32.20 | 278 | 42.35 | |
| 9. | Alan MCMULLAN | 54 | Bangor | 1:36.07 | 246 | 44.00 | |
| Colin MAYES | 52 | Luton | DNC | ||||
| Alan THOMSON | 51 | Forres | DNC | ||||
| Barry O'BRIEN | 50 | Oundle | DNC |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Timothy SHEAD | 55 | Cape Town M | 1:14.67 | 523 | 34.46 | |
| 2. | Graham PEARSON | 55 | Hadrian Mast | 1:18.63 | 448 | 36.99 | |
| 3. | David KLEIN | 56 | Hinckley | 1:31.98 | 280 | 41.69 |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Terence MCGEE | 60 | Middlesboro | 1:27.83 | 321 | 41.65 | |
| 2. | Malcolm MUNRO | 60 | Acton | 1:28.46 | 315 | 42.13 | |
| 3. | George JACKSON | 62 | Howe Bridge | 1:39.84 | 219 | 46.47 | |
| 4. | Christopher LOCK | 61 | Swindon Dolp | 1:40.12 | 217 | 47.06 | |
| 5. | Colin PRICE | 62 | Halton | 1:40.42 | 215 | 46.72 | |
| 6. | Tony FIELDS | 60 | Co Chester | 1:56.11 | 139 | 58.23 |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Henry DICK | 65 | Spencer | 1:30.92 | 290 | 44.00 | |
| 2. | Keith INGRAM | 67 | Heart Of Eng | 1:32.64 | 274 | 43.83 | |
| 3. | John DALGLEISH | 66 | Trafford Met | 1:46.66 | 179 | 49.81 | |
| Paul WEBSTER | 65 | Co Cant'bury | DQ | SL-1L |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Tom WALKER | 72 | Co Chester | 1:29.78 | 301 | 41.81 | |
| 2. | Bill MOORE | 70 | Halifax | 1:36.31 | 244 | 44.05 | |
| 3. | Geoffrey BISHOP | 71 | Royal Navy | 1:49.65 | 165 | 49.52 | |
| 4. | Stephen HAWKINS | 70 | Co Cant'bury | 2:05.53 | 110 | 56.58 | |
| 5. | Colin KNOWLES | 73 | Cardiff Mast | 2:18.74 | 82 | 1:04.66 | |
| 6. | Richard SKERRETT | 72 | Carm Masters | 2:21.08 | 78 | 1:04.16 |