Heats (Declared Winners) Mens Open 50m Breaststroke
18/24 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Stuart MANFORD | 22 | Oswestry Ott | 31.44 | 670 | |
| 2. | Stephen MURPHY | 22 | Brighton | 32.13 | 628 | |
| 3. | Joe TELLETT | 22 | Royal Navy | 32.75 | 593 | |
| 4. | Andrew BALL | 23 | Halifax | 32.91 | 584 | |
| 5. | Brian STEATHAM | 23 | G B Police | 32.99 | 580 | |
| 6. | Ben COCKSWORTH | 21 | Royal Navy | 33.10 | 574 | |
| 7. | Ben MATTHEWS | 24 | Swindon Dolp | 33.30 | 564 | |
| 8. | Christopher DOMAN | 21 | Birm'ham Uni | 35.47 | 467 | |
| 9. | Edward GRIFFIN | 23 | Blackpool | 35.74 | 456 | |
| 10. | David MAYNARD | 18 | Swindon Dolp | 38.29 | 371 | |
| 11. | Lee MCLAREN | 20 | Croydon Amph | 45.95 | 215 | |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Christopher JONES | 26 | Swindon Dolp | 30.08 | 765 | |
| 2. | David ROBERTS | 26 | Birmingham M | 31.98 | 637 | |
| 3. | Peter ROSS | 26 | Sussex Marts | 32.26 | 620 | |
| 4. | Robert SMALL | 28 | Perry B & TS | 32.75 | 593 | |
| 5. | David BOWER | 29 | Co Derby | 32.88 | 586 | |
| 6. | Graham CABLE | 25 | Witney | 32.93 | 583 | |
| 7. | John MAYOR | 28 | South Hunsle | 35.09 | 482 | |
| 8. | Enrico HAHN | 26 | Otter | 35.34 | 472 | |
| 9. | Gavin VAUGHAN | 26 | Lincoln Vulc | 35.39 | 470 | |
| 10. | Alexander CHKLAR | 26 | Spencer | 35.55 | 463 | |
| 11. | Vincent POTTIER | 29 | Co Cambridge | 36.79 | 418 | |
| 12. | Peter GREATBANKS | 26 | NorthernWave | 42.20 | 277 | |
| David JONES | 25 | Wandsworth | DNC | | |
| Ross TURNER | 27 | Rugby | DNC | | |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Carl RIPPON | 32 | Nottingham | 31.26 | 682 | |
| 2. | Stuart NOTMAN | 32 | Co Cambridge | 31.64 | 657 | |
| 3. | David MORGAN | 32 | G B Police | 31.82 | 646 | |
| 4. | Martin JURCO | 33 | Wandsworth | 31.96 | 638 | |
| 5. | Greg BANHAM | 33 | Co Chester | 32.87 | 586 | |
| 6. | Chris ROLLE | 33 | Etwall | 33.40 | 559 | |
| 7. | James BAINBRIDGE | 33 | Camphill Ed | 36.18 | 440 | |
| 8. | Adam FREER | 30 | Camden Swiss | 37.29 | 402 | |
| 9. | Derek SANSOM | 31 | Wandsworth | 37.87 | 383 | |
| Trystan GRIFFITHS | 33 | CLAMS | DNC | | |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Nigel MASTERS | 36 | Swindon Dolp | 32.39 | 613 | |
| 2. | Nicholas GAGGINI | 37 | Oundle | 33.00 | 579 | |
| 3. | James DAVIES | 39 | Brighton Dol | 34.11 | 525 | |
| 4. | Stuart CHEAPE | 38 | Gloucester M | 34.13 | 524 | |
| 5. | Keith DUNNETT | 37 | Silver City | 34.98 | 486 | |
| 6. | Garry VICKERS | 39 | Etwall | 35.00 | 486 | |
| 7. | Philip CROXALL | 38 | Colne | 35.74 | 456 | |
| 8. | Raymond BARRY | 36 | RAF Swim | 35.81 | 453 | |
| 9. | Simeon HEMMING | 35 | Boldmere | 35.92 | 449 | |
| 10. | Graham SCURR | 35 | Chichester | 36.67 | 422 | |
| 11. | Robin BALFOUR | 37 | Dunfermline | 36.99 | 411 | |
| 12. | David GINGELL | 36 | Swindon Dolp | 37.39 | 398 | |
| 13. | Paul KIRK | 38 | Swindon Dolp | 37.40 | 398 | |
| 14. | Steven NICHOLAS | 39 | Clitheroe M | 37.72 | 388 | |
| 15. | Volodymr PASTERNAK | 35 | Locomotive | 40.07 | 324 | |
| Stephen PRINCE | 35 | Etwall | DNC | | |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Matthew GOMEZ | 41 | Spencer | 33.72 | 543 | |
| 2. | Paul EVANS | 41 | Forres | 33.88 | 535 | |
| 3. | Andrea VIOLA | 44 | Co Cambridge | 34.78 | 495 | |
| 4. | Steven CRYER | 43 | Swindon Dolp | 35.55 | 463 | |
| 5. | Evan WILLIAMS | 42 | Grove | 35.69 | 458 | |
| 6. | Mark PRESTON | 40 | Bo Burnley | 36.07 | 444 | |
| 7. | Mark FRANKKLIN | 40 | Royal Navy | 36.19 | 439 | |
| 8. | Andrew DESMOND | 42 | Carraig M | 37.29 | 402 | |
| 9. | Joao SILVA | 44 | CMBCP | 38.17 | 374 | |
| 10. | Matthew JAMES | 41 | Cleethorpes | 38.74 | 358 | |
| 11. | Dean FOURACRE | 41 | Swindon Dolp | 41.79 | 285 | |
| 12. | Doug EKE | 44 | Deepings | 43.34 | 256 | |
| 13. | Adrain THORNYCROFT | 40 | Swindon Dolp | 46.46 | 208 | |
| 14. | Howard FARROW | 44 | Kettering | 48.39 | 184 | |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Dave MILBURN | 45 | Newbury | 32.87 | 586 | |
| 2. | David BROWN | 45 | Halifax | 33.35 | 561 | |
| 3. | Duncan BEVERIDGE | 46 | St Albans Ma | 33.40 | 559 | |
| 4. | Simon GARSIDE | 47 | Halifax | 34.47 | 508 | |
| 5. | Stuart FORBES | 46 | Grove | 34.60 | 503 | |
| 6. | Bryn DYMOTT | 45 | Swans St N | 35.02 | 485 | |
| 7. | David HALSHAW | 48 | Spencer | 35.42 | 469 | |
| 8. | Gary THOMAS | 46 | Royal Navy | 35.80 | 454 | |
| 9. | Robert LUCAS | 46 | Hull Masters | 36.09 | 443 | |
| 10. | Kevan BROWN | 47 | Bo Kirklees | 36.45 | 430 | |
| 11. | John DUFFIELD | 48 | Co Derby | 44.43 | 237 | |
| 12. | Gary SOUTHERN | 47 | Swindon Dolp | 48.86 | 178 | |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Neville BARTON | 53 | Trafford Met | 33.86 | 536 | |
| 2. | Robert BUNNEY | 50 | Barnstaple | 34.73 | 497 | |
| 3. | John MOORE | 51 | Macclesfield | 35.07 | 483 | |
| 4. | Alan THOMSON | 51 | Forres | 35.14 | 480 | |
| 5. | Bill REID | 53 | Silver City | 35.86 | 451 | |
| 6. | Nick HUNT | 51 | Chelmsford | 36.14 | 441 | |
| 7. | Colin MAYES | 52 | Luton | 37.09 | 408 | |
| 8. | David PIRRIE | 50 | Hemel Hemp | 37.46 | 396 | |
| 9. | Thomas MORROW | 51 | Co Milton K | 37.72 | 388 | |
| 10. | Ian STANIER | 50 | Dove Valley | 38.37 | 369 | |
| 11. | Clive EDWARDS | 54 | Camphill Ed | 38.50 | 365 | |
| 12. | Bob BICKNELL | 52 | Rtw Monson | 45.63 | 219 | |
| Barry O'BRIEN | 50 | Oundle | DNC | | |
| Barry O'BRIEN | 50 | Oundle | DNC | | |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Timothy SHEAD | 55 | Cape Town M | 33.44 | 557 | |
| 2. | Graham PEARSON | 55 | Hadrian Mast | 35.37 | 471 | |
| 3. | David KLEIN | 56 | Hinckley | 38.49 | 365 | |
| 4. | Charles VAN HEYNINGEN | 59 | Southport | 41.56 | 290 | |
| 5. | Nicholas MCDOWALL | 55 | Gloucester M | 43.78 | 248 | |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Terence MCGEE | 60 | Middlesboro | 40.04 | 324 | |
| 2. | George JACKSON | 62 | Howe Bridge | 40.75 | 308 | |
| 3. | Rodney BARTON | 62 | Southport | 40.79 | 307 | |
| 4. | Malcolm MUNRO | 60 | Acton | 40.82 | 306 | |
| 5. | Christopher TRUEMAN | 60 | Heart Of Eng | 42.12 | 279 | |
| 6. | Christopher LOCK | 61 | Swindon Dolp | 42.62 | 269 | |
| 7. | Tony FIELDS | 60 | Co Chester | 49.70 | 170 | |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Neil MACKINNON | 66 | Trafford Met | 40.07 | 324 | |
| 2. | Henry DICK | 65 | Spencer | 40.59 | 311 | |
| 3. | Keith INGRAM | 67 | Heart Of Eng | 41.84 | 284 | |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Tom WALKER | 72 | Co Chester | 40.76 | 307 | |
| 2. | Bill MOORE | 70 | Halifax | 41.25 | 297 | |
| 3. | Geoffrey BISHOP | 71 | Royal Navy | 42.86 | 264 | |
| 4. | Ted EVANS | 72 | Co Derby | 46.29 | 210 | |
| 5. | Stephen HAWKINS | 70 | Co Cant'bury | 51.57 | 152 | |
| 6. | Colin KNOWLES | 73 | Cardiff Mast | 57.31 | 111 | |
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Walter LIEF | 75 | Barnet Copt | 59.25 | 100 | |