| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Charles TURNER | 23 | Ealing | 52.10 | 797 | 24.93 | |
| 2. | Adam RATTENBERRY | 23 | CLAMS | 54.18 | 708 | 26.49 | |
| 3. | Joe TELLETT | 22 | Royal Navy | 55.18 | 671 | 25.91 | |
| 4. | Matt THOMAS | 24 | Kenilworth M | 56.08 | 639 | 26.56 | |
| 5. | Stuart MANFORD | 22 | Oswestry Ott | 56.62 | 621 | 27.21 | |
| 6. | Mark BILLYARD | 22 | Birm'ham Uni | 57.72 | 586 | 27.60 | |
| 7. | Edward GRIFFIN | 23 | Blackpool | 58.56 | 561 | 28.26 | |
| 8. | Ian THOM | 20 | Tempelogue | 58.68 | 558 | 27.73 | |
| 9. | Andrew BALL | 23 | Halifax | 1:00.60 | 506 | 28.20 | |
| 10. | Darryl VOKES | 22 | Northampton | 1:04.24 | 425 | 31.17 | |
| 11. | Lee MCLAREN | 20 | Croydon Amph | 1:22.39 | 201 | 39.30 | |
| 12. | Edward SCHLESINGER | 20 | Birm'ham Uni | 1:23.44 | 194 | 40.62 | |
| Chris MARSH | 24 | Bicester | DNC | ||||
| Ben MATTHEWS | 24 | Swindon Dolp | DNC | ||||
| Brian STEATHAM | 23 | G B Police | DNC |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | David ROBERTS | 26 | Birmingham M | 55.03 | 676 | 26.76 | |
| 2. | Christopher JONES | 26 | Swindon Dolp | 55.31 | 666 | 27.15 | |
| 3. | Dylan MALAGRINO | 29 | Otter | 56.00 | 642 | 27.14 | |
| 4. | Carl SHAW | 27 | Loughborough | 56.81 | 615 | 27.38 | |
| 5. | James WELLER | 29 | Spencer | 57.53 | 592 | 27.35 | |
| 6. | Andy PRYKE | 28 | G B Police | 58.24 | 570 | 27.23 | |
| 7. | Andrew FARRELL | 29 | Templeogue | 59.15 | 544 | 28.17 | |
| 8. | Neale SAYLE | 25 | Trafford Met | 59.22 | 543 | 27.72 | |
| 9. | Vincent POTTIER | 29 | Co Cambridge | 1:00.38 | 512 | 28.83 | |
| 10. | John MAYOR | 28 | South Hunsle | 1:00.51 | 509 | 28.18 | |
| 11. | Simon CUNNINGHAM | 27 | Oswestry Ott | 1:02.54 | 461 | 29.86 | |
| 12. | James GRIGG | 26 | Rochford | 1:03.17 | 447 | 29.47 | |
| 13. | Richard COLLINS | 26 | Royal Navy | 1:05.14 | 408 | 30.81 | |
| Ross DAVIS | 28 | G B Police | DNC | ||||
| Gavin VAUGHAN | 26 | Lincoln Vulc | DNC | ||||
| Paul LONGLAND | 28 | Trafford Met | DNC | ||||
| David JONES | 25 | Wandsworth | DNC |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Andi MANLEY | 30 | Swindon Dolp | 52.96 | 759 | 25.59 | |
| 2. | Karl BUCHHOLTZ | 30 | Reading | 54.46 | 698 | 26.14 | |
| 3. | Neil MCMAHON | 33 | Leatherhead | 57.25 | 601 | 27.13 | |
| 4. | Chris PANTHER | 32 | G B Police | 58.20 | 572 | 28.03 | |
| 5. | Steve BUCKLEY | 30 | Co Cambridge | 59.20 | 543 | 28.30 | |
| 6. | Derek SANSOM | 31 | Wandsworth | 1:00.24 | 515 | 29.20 | |
| 7. | James BAINBRIDGE | 33 | Camphill Ed | 1:00.51 | 509 | 29.02 | |
| 8. | Ludovic OTTERBEIN | 34 | NorthernWave | 1:00.90 | 499 | 28.51 | |
| 9. | Martin TROTT | 33 | Sussex Marts | 1:03.47 | 441 | 29.98 | |
| Laurence ROBERTS | 31 | Etwall | DNC | ||||
| Adam FREER | 30 | Camden Swiss | DNC | ||||
| Nigel GASKIN | 30 | G B Police | DNC | ||||
| Daniel COTTON | 33 | Otter | DNC | ||||
| Kerrin CRUTTENDEN | 30 | Chichester | DNC | ||||
| Chris HOPTON | 32 | Camden Swiss | DNC | ||||
| Aaron BOERSMA | 30 | Camden Swiss | DQ | ST- |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Stephen SMITH | 39 | Colne | 57.83 | 583 | 28.05 | |
| 2. | Miguel SILVA | 35 | UDCA | 59.22 | 543 | 28.36 | |
| 3. | Paul ALLEN | 35 | Brighton | 59.78 | 527 | 27.70 | |
| 4. | Robert LINDSAY | 37 | Burnley | 1:00.33 | 513 | 29.04 | |
| 5. | Andy HUDSON | 35 | Otter | 1:00.79 | 502 | 28.33 | |
| 6. | Andy COOK | 39 | Dorking | 1:01.86 | 476 | 29.11 | |
| 7. | Philip CROXALL | 38 | Colne | 1:02.58 | 460 | 30.44 | |
| 7. | Garry VICKERS | 39 | Etwall | 1:02.58 | 460 | 28.40 | |
| 9. | Karl HARRISON | 37 | Loughborough | 1:02.64 | 458 | 30.21 | |
| 10. | Gavin BARLOW | 39 | Spencer | 1:03.86 | 433 | 30.73 | |
| 11. | Jonathan ROTHERY | 37 | Shrewsbury | 1:06.45 | 384 | 30.64 | |
| 12. | Simeon HEMMING | 35 | Boldmere | 1:08.01 | 358 | 31.07 | |
| 13. | Lee HARRIS | 38 | Etwall | 1:12.28 | 298 | 33.81 | |
| Clive SMITH | 38 | Etwall | DNC | ||||
| Graham SCURR | 35 | Chichester | DNC | ||||
| Philip ICKE | 38 | Mitcham | DNC | ||||
| Nicholas GAGGINI | 37 | Oundle | DNC | ||||
| Christopher MURRAY | 36 | Salf Mast SF | DNC | ||||
| Felipe HERNANDEZ | 36 | Co Liverpool | DNC | ||||
| David GINGELL | 36 | Swindon Dolp | DQ | ST- | |||
| Volodymr PASTERNAK | 35 | Locomotive | DQ | ST- |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Mark REYNOLDS | 44 | Barnet Copt | 55.32 | 666 | 26.67 | |
| 2. | Calum MCKINLAY | 43 | Camden Swiss | 56.64 | 620 | 27.28 | |
| 3. | Andrew MOORE | 41 | Amersham | 56.82 | 614 | 26.84 | |
| 4. | Nicolas VAUGHAN | 43 | Royal Navy | 58.58 | 561 | 27.99 | |
| 5. | Brian INGHAM | 42 | Cirencester | 1:00.32 | 513 | 28.18 | |
| 6. | Mark PRESTON | 40 | Bo Burnley | 1:04.25 | 425 | 30.82 | |
| 7. | Joao SILVA | 44 | CMBCP | 1:04.30 | 424 | 30.11 | |
| 8. | Peter MASSHEDER | 41 | NorthernWave | 1:06.62 | 381 | 32.21 | |
| 9. | Oggy EAST | 40 | Arfon Mast | 1:13.90 | 279 | 35.84 | |
| 10. | Doug EKE | 44 | Deepings | 1:19.11 | 228 | 38.47 | |
| Andy BYRNE | 44 | Luton | DNC | ||||
| Andrew DESMOND | 42 | Carraig M | DNC |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | James MORRIS | 45 | Co Chester | 56.37 | 629 | 26.57 | |
| 2. | Alec JOHNSON | 45 | Trafford Met | 59.04 | 548 | 28.52 | |
| 3. | Stuart FORBES | 46 | Grove | 59.30 | 540 | 29.22 | |
| 4. | Robert LUCAS | 46 | Hull Masters | 59.71 | 529 | 28.12 | |
| 5. | Simon GARSIDE | 47 | Halifax | 1:00.34 | 513 | 28.97 | |
| 6. | Vivian MONGEY | 47 | Aer Lingus | 1:01.84 | 476 | 29.68 | |
| 7. | Peter HAYWARD | 48 | D.T.S | 1:04.39 | 422 | 30.43 | |
| 8. | Thomas ENRIGHT | 48 | Romford Town | 1:06.97 | 375 | 31.93 | |
| 9. | Dermot CANAVAN | 49 | Aer Lingus | 1:07.61 | 365 | 32.03 | |
| 10. | Wayne SMITH | 45 | Etwall | 1:10.72 | 319 | 32.49 | |
| 11. | David HALSHAW | 48 | Spencer | 1:14.40 | 274 | 33.98 |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Dave DICKSON | 54 | Calgary M | 59.84 | 526 | 28.01 | |
| 2. | Neville BARTON | 53 | Trafford Met | 1:01.15 | 493 | 28.89 | |
| 3. | Tony MORRIS | 52 | Aer Lingus | 1:01.86 | 476 | 30.14 | |
| 4. | Pete KIRK | 51 | Otter | 1:01.89 | 475 | 29.37 | |
| 5. | Peter RAE | 54 | Otter | 1:04.03 | 429 | 31.04 | |
| 6. | Robert BUNNEY | 50 | Barnstaple | 1:05.74 | 397 | 31.34 | |
| 7. | Alan MCMULLAN | 54 | Bangor | 1:06.33 | 386 | 30.93 | |
| 8. | Ian WOOLLARD | 53 | Barnet Copt | 1:08.09 | 357 | 32.36 | |
| Nick HUNT | 51 | Chelmsford | DNC | ||||
| William HEMPEL | 50 | Spencer | DNC |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | James CORBETT | 58 | Belper | 1:07.73 | 363 | 32.66 | |
| 2. | Derek BOOTH | 58 | Halton | 1:09.45 | 336 | 33.06 | |
| 3. | Alan ROWSON | 58 | Trafford Met | 1:11.53 | 308 | 34.86 | |
| 4. | Peter RANK | 55 | Co Cambridge | 1:17.91 | 238 | 36.97 | |
| 5. | David PITCOCK | 58 | Barnet Copt | 1:24.42 | 187 | 39.68 |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Duncan MCCREADIE | 62 | Maidenhead | 1:05.39 | 403 | 31.64 | |
| 2. | Ivan MYALL | 60 | Chelmsford | 1:08.10 | 357 | 32.59 | |
| 3. | John WEBB | 61 | Spencer | 1:15.57 | 261 | 36.64 | |
| 4. | Paul MATTHEWS | 60 | Swindon Dolp | 1:15.59 | 261 | 37.21 | |
| 5. | Peter STEPHENS | 60 | Royal Navy | 1:15.61 | 261 | 37.13 | |
| 6. | Anthony RAY | 63 | Otter | 1:18.80 | 230 | 38.22 | |
| 7. | Philip KITTS | 63 | Co Liverpool | 1:22.71 | 199 | 37.86 | |
| 8. | Colin PRICE | 62 | Halton | 1:26.44 | 174 | 40.18 | |
| 9. | Tony FIELDS | 60 | Co Chester | 1:57.42 | 70 | 57.64 | |
| Alex BROWN | 63 | Blythe | DNC | ||||
| Tony PEARCE | 62 | Wandsworth | DNC |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Tony CHERRINTON | 65 | Gloucester M | 1:07.35 | 369 | 32.20 | |
| 2. | Ian MCLEAN | 67 | Southport | 1:08.97 | 343 | 33.46 | |
| 3. | Neil MACKINNON | 66 | Trafford Met | 1:09.06 | 342 | 32.69 | |
| 4. | Geoff STOKES | 68 | Spencer | 1:11.23 | 312 | 34.50 | |
| 5. | Roger LLOYD-MOSTYN | 66 | Otter | 1:12.16 | 300 | 34.38 | |
| 6. | Paul WEBSTER | 65 | Co Cant'bury | 1:13.40 | 285 | 34.74 | |
| 7. | Garfield THOMAS | 67 | Bridgend Cty | 1:13.54 | 283 | 35.41 | |
| 8. | Maurice MCDONALD | 69 | Co Liverpool | 1:31.10 | 149 | 43.48 | |
| Derek GORE | 67 | Chelmsford | DNC | ||||
| Roderick FRAME | 66 | York City | DNC |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Ted EVANS | 72 | Co Derby | 1:21.81 | 206 | 38.24 | |
| 2. | Francis HALSHAW | 71 | Spencer | 1:23.05 | 197 | 39.60 | |
| 3. | Alec FAKLEY | 72 | Hythe | 2:30.12 | 33 | 1:11.51 |
Disqualification Codes
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Peter TUCKER | 76 | Darwen | 1:31.61 | 147 | 43.94 | |
| 2. | Arthur INCE | 77 | Melbourne F | 2:53.99 | 21 | 1:16.60 |