| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Charles TURNER | 23 | Ealing | 23.52 | 805 | |
| 2. | Joe TELLETT | 22 | Royal Navy | 24.34 | 726 | |
| 3. | James LAWTON | 20 | UEA Norwich | 24.96 | 674 | |
| 4. | Stuart MANFORD | 22 | Oswestry Ott | 25.51 | 631 | |
| 5. | Ben MATTHEWS | 24 | Swindon Dolp | 25.66 | 620 | |
| 6. | Brian STEATHAM | 23 | G B Police | 26.05 | 593 | |
| 7. | Stephen MURPHY | 22 | Brighton | 26.21 | 582 | |
| 8. | Ben COCKSWORTH | 21 | Royal Navy | 26.28 | 577 | |
| 9. | Andrew BALL | 23 | Halifax | 26.93 | 536 | |
| 10. | Edward GRIFFIN | 23 | Blackpool | 27.22 | 519 | |
| 11. | Stuart CRABB | 23 | South Hunsle | 27.41 | 509 | |
| 12. | Simon MILLER | 21 | Littleh'pton | 28.16 | 469 | |
| 13. | Christopher DOMAN | 21 | Birm'ham Uni | 28.57 | 449 | |
| 14. | Darryl VOKES | 22 | Northampton | 30.03 | 387 | |
| 15. | Robert WARD | 22 | NorthernWave | 30.06 | 386 | |
| 16. | Lee MCLAREN | 20 | Croydon Amph | 34.29 | 260 | |
| 17. | Allan MINNS | 23 | Swindon Dolp | 37.18 | 204 | |
| Ian THOM | 20 | Tempelogue | DNC | |||
| Edward SCHLESINGER | 20 | Birm'ham Uni | DQ | ST- |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Neale SAYLE | 25 | Trafford Met | 24.85 | 683 | |
| 2. | James PATTERSON | 29 | G B Police | 25.09 | 663 | |
| 3. | David ROBERTS | 26 | Birmingham M | 25.46 | 635 | |
| 4. | Robert SMALL | 28 | Perry B & TS | 25.64 | 621 | |
| 4. | Dylan MALAGRINO | 29 | Otter | 25.64 | 621 | |
| 6. | Andy PRYKE | 28 | G B Police | 26.18 | 584 | |
| 7. | Paul LONGLAND | 28 | Trafford Met | 26.20 | 582 | |
| 8. | Richard BRADFORD | 28 | Stourbridge | 26.54 | 560 | |
| 9. | Gavin VAUGHAN | 26 | Lincoln Vulc | 26.83 | 542 | |
| 10. | Ross DAVIS | 28 | G B Police | 26.94 | 536 | |
| 11. | Vincent POTTIER | 29 | Co Cambridge | 26.96 | 535 | |
| 12. | John MAYOR | 28 | South Hunsle | 27.23 | 519 | |
| 13. | Neil BARNES | 28 | Halton | 27.76 | 490 | |
| 14. | Simon CUNNINGHAM | 27 | Oswestry Ott | 28.21 | 467 | |
| 15. | James GRIGG | 26 | Rochford | 29.19 | 421 | |
| 16. | Richard COLLINS | 26 | Royal Navy | 30.51 | 369 | |
| David JONES | 25 | Wandsworth | DNC |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Andi MANLEY | 30 | Swindon Dolp | 24.67 | 698 | |
| 2. | Karl BUCHHOLTZ | 30 | Reading | 25.62 | 623 | |
| 3. | Joe TWYMAN | 30 | Barnet Copt | 25.89 | 604 | |
| 4. | Chris PANTHER | 32 | G B Police | 26.21 | 582 | |
| 5. | Chris HOPTON | 32 | Camden Swiss | 26.65 | 553 | |
| 6. | Nigel GASKIN | 30 | G B Police | 27.09 | 527 | |
| 7. | Ludovic OTTERBEIN | 34 | NorthernWave | 27.15 | 523 | |
| 8. | Kerrin CRUTTENDEN | 30 | Chichester | 27.23 | 519 | |
| 9. | Steve BUCKLEY | 30 | Co Cambridge | 27.28 | 516 | |
| 10. | James BAINBRIDGE | 33 | Camphill Ed | 27.57 | 500 | |
| 11. | Aaron BOERSMA | 30 | Camden Swiss | 27.75 | 490 | |
| 12. | Derek SANSOM | 31 | Wandsworth | 28.24 | 465 | |
| 13. | Philip JONES | 33 | Corsham | 28.64 | 446 | |
| 14. | Martin TROTT | 33 | Sussex Marts | 29.44 | 411 | |
| 15. | Adam FREER | 30 | Camden Swiss | 29.79 | 396 | |
| 16. | Simon BIGGS | 31 | Oswestry Ott | 32.62 | 302 | |
| Laurence ROBERTS | 31 | Etwall | DNC |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Stephen SMITH | 39 | Colne | 26.00 | 596 | |
| 2. | Peter JONES | 37 | Clitheroe M | 26.01 | 595 | |
| 3. | Peter SMITH | 36 | Gloucester M | 26.34 | 573 | |
| 4. | Miguel SILVA | 35 | UDCA | 26.38 | 571 | |
| 5. | Paul ALLEN | 35 | Brighton | 26.60 | 557 | |
| 6. | Nigel MASTERS | 36 | Swindon Dolp | 26.73 | 548 | |
| 7. | Jason PARRISH | 35 | Otter | 26.85 | 541 | |
| 8. | Felipe HERNANDEZ | 36 | Co Liverpool | 26.93 | 536 | |
| 9. | Nicholas GAGGINI | 37 | Oundle | 26.96 | 535 | |
| 10. | Paul KIRK | 38 | Swindon Dolp | 27.01 | 532 | |
| 11. | Andy HUDSON | 35 | Otter | 27.42 | 508 | |
| 12. | Garry VICKERS | 39 | Etwall | 28.08 | 473 | |
| 13. | Steve LANGFORD | 38 | Birmingham M | 28.22 | 466 | |
| 14. | Philip CROXALL | 38 | Colne | 28.28 | 463 | |
| 15. | Graham SCURR | 35 | Chichester | 29.10 | 425 | |
| 16. | Volodymr PASTERNAK | 35 | Locomotive | 29.13 | 424 | |
| 17. | Raymond BARRY | 36 | RAF Swim | 29.30 | 416 | |
| 18. | Steven NICHOLAS | 39 | Clitheroe M | 29.39 | 413 | |
| 19. | Simeon HEMMING | 35 | Boldmere | 29.80 | 396 | |
| 19. | Gavin BARLOW | 39 | Spencer | 29.80 | 396 | |
| 21. | David GINGELL | 36 | Swindon Dolp | 30.01 | 388 | |
| 22. | Jonathan ROTHERY | 37 | Shrewsbury | 30.44 | 371 | |
| 23. | Stephen PRINCE | 35 | Etwall | 31.15 | 347 | |
| 24. | Lee HARRIS | 38 | Etwall | 31.38 | 339 | |
| 25. | Clive SMITH | 38 | Etwall | 31.64 | 331 | |
| 26. | Paul INGLE | 36 | Etwall | 32.21 | 313 | |
| Philip ICKE | 38 | Mitcham | DNC | |||
| Andy COOK | 39 | Dorking | DQ | ST- |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Andrew MOORE | 41 | Amersham | 25.84 | 607 | |
| 2. | Mark REYNOLDS | 44 | Barnet Copt | 25.85 | 606 | |
| 3. | Nicolas VAUGHAN | 43 | Royal Navy | 26.05 | 593 | |
| 4. | Paul EVANS | 41 | Forres | 26.45 | 566 | |
| 5. | Brian INGHAM | 42 | Cirencester | 27.37 | 511 | |
| 6. | Andrew DESMOND | 42 | Carraig M | 28.19 | 468 | |
| 7. | Sergey FROLOV | 43 | Neva Stars | 28.42 | 456 | |
| 8. | Andy BYRNE | 44 | Luton | 28.93 | 433 | |
| 9. | Mark PRESTON | 40 | Bo Burnley | 29.38 | 413 | |
| 10. | Joao SILVA | 44 | CMBCP | 29.45 | 410 | |
| 11. | Christopher CHAPPELL | 43 | D.T.S | 32.00 | 320 | |
| 12. | Dean FOURACRE | 41 | Swindon Dolp | 33.27 | 284 | |
| 13. | Oggy EAST | 40 | Arfon Mast | 33.55 | 277 | |
| 14. | Adrain THORNYCROFT | 40 | Swindon Dolp | 34.63 | 252 | |
| 15. | Howard FARROW | 44 | Kettering | 37.62 | 197 | |
| Igor LUKONENKO | 44 | Neva Stars | DNC |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | James MORRIS | 45 | Co Chester | 25.88 | 604 | |
| 2. | David BROWN | 45 | Halifax | 26.27 | 578 | |
| 3. | Alec JOHNSON | 45 | Trafford Met | 26.57 | 558 | |
| 4. | Michael COMMONS | 46 | Loughborough | 26.93 | 536 | |
| 5. | Colin STEPHENSON | 49 | Gloucester M | 27.20 | 521 | |
| 6. | Robert LUCAS | 46 | Hull Masters | 27.21 | 520 | |
| 7. | Simon GARSIDE | 47 | Halifax | 27.33 | 513 | |
| 8. | Stuart FORBES | 46 | Grove | 27.41 | 509 | |
| 9. | Vivian MONGEY | 47 | Aer Lingus | 27.70 | 493 | |
| 10. | David DONEGANI | 47 | Loughborough | 27.81 | 487 | |
| 11. | Paulo CARVALHO | 46 | UDCA | 28.20 | 467 | |
| 12. | Neil ROBERTS | 47 | Totnes | 28.23 | 466 | |
| 13. | Duncan BEVERIDGE | 46 | St Albans Ma | 28.30 | 462 | |
| 14. | David HALSHAW | 48 | Spencer | 29.05 | 427 | |
| 15. | Dermot CANAVAN | 49 | Aer Lingus | 30.05 | 386 | |
| 16. | Thomas ENRIGHT | 48 | Romford Town | 30.15 | 382 | |
| 17. | Wayne SMITH | 45 | Etwall | 31.06 | 350 | |
| 18. | Martyn FINNEY | 49 | Wolv Master | 31.69 | 329 | |
| 19. | Gary SOUTHERN | 47 | Swindon Dolp | 34.84 | 248 |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Dave DICKSON | 54 | Calgary M | 27.24 | 518 | |
| 2. | Neville BARTON | 53 | Trafford Met | 27.76 | 490 | |
| 3. | Alan THOMSON | 51 | Forres | 28.62 | 447 | |
| 4. | Trevor CLARK | 53 | Heart Of Eng | 28.72 | 442 | |
| 5. | Rob WOODCOCK | 50 | Wetherby | 28.79 | 439 | |
| 6. | Pete KIRK | 51 | Otter | 29.10 | 425 | |
| 7. | Ian WOOLLARD | 53 | Barnet Copt | 29.57 | 405 | |
| 8. | Alan MCMULLAN | 54 | Bangor | 29.95 | 390 | |
| 9. | David PIRRIE | 50 | Hemel Hemp | 30.66 | 363 | |
| 10. | Colin MAYES | 52 | Luton | 31.63 | 331 | |
| 11. | Richard WOODALL | 52 | Wolv Master | 32.21 | 313 | |
| 12. | Nick HUNT | 51 | Chelmsford | 33.70 | 274 | |
| 13. | Bob BICKNELL | 52 | Rtw Monson | 38.17 | 188 |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Derek BOOTH | 58 | Halton | 30.88 | 356 | |
| 2. | Nicholas MCDOWALL | 55 | Gloucester M | 33.07 | 290 | |
| 3. | Peter RANK | 55 | Co Cambridge | 34.01 | 266 | |
| 4. | David PITCOCK | 58 | Barnet Copt | 36.65 | 213 | |
| 5. | Graham TANNER | 59 | Witney | 41.90 | 142 |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Paul MATTHEWS | 60 | Swindon Dolp | 31.42 | 338 | |
| 2. | Ivan MYALL | 60 | Chelmsford | 31.44 | 337 | |
| 3. | Christopher LOCK | 61 | Swindon Dolp | 32.60 | 302 | |
| 4. | Christopher TRUEMAN | 60 | Heart Of Eng | 32.61 | 302 | |
| 5. | Richard SANDERSON | 63 | Southport | 32.85 | 295 | |
| 6. | John WEBB | 61 | Spencer | 33.52 | 278 | |
| 7. | Anthony RAY | 63 | Otter | 35.52 | 234 | |
| 8. | Philip KITTS | 63 | Co Liverpool | 36.47 | 216 | |
| 9. | Tony FIELDS | 60 | Co Chester | 43.72 | 125 | |
| Tony PEARCE | 62 | Wandsworth | DNC |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Neil MACKINNON | 66 | Trafford Met | 29.59 | 404 | |
| 2. | Tony CHERRINTON | 65 | Gloucester M | 30.05 | 386 | |
| 3. | Garfield THOMAS | 67 | Bridgend Cty | 32.26 | 312 | |
| 4. | Roger LLOYD-MOSTYN | 66 | Otter | 32.45 | 307 | |
| 5. | Paul WEBSTER | 65 | Co Cant'bury | 33.14 | 288 | |
| 6. | Michael HOBDELL | 66 | Gloucester M | 35.00 | 244 | |
| 7. | David HALL | 65 | Witney | 35.44 | 235 | |
| 8. | Maurice MCDONALD | 69 | Co Liverpool | 38.12 | 189 | |
| 9. | William PRESTON | 67 | Darlington M | 47.13 | 100 | |
| Derek GORE | 67 | Chelmsford | DNC | |||
| Roderick FRAME | 66 | York City | DNC |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Ted EVANS | 72 | Co Derby | 33.96 | 267 | |
| 2. | Francis HALSHAW | 71 | Spencer | 34.09 | 264 | |
| 3. | Roger PATRICK | 70 | Kettering | 35.18 | 241 | |
| 4. | Geoffrey BISHOP | 71 | Royal Navy | 37.10 | 205 | |
| 5. | Richard SKERRETT | 72 | Carm Masters | 1:01.07 | 46 |
Disqualification Codes
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Peter TUCKER | 76 | Darwen | 38.76 | 180 | |
| 2. | Arthur INCE | 77 | Melbourne F | 1:10.81 | 30 |
Disqualification Codes
85/99 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Alex SUTHERLAND | 85 | Inverness | 1:30.74 | 14 |