| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Stephen MURPHY | 22 | Brighton | 5:03.21 | 575 | 29.79 | 1:05.59 | 1:47.23 | 2:27.57 | 3:10.19 | 3:53.12 | 4:29.28 | |
| 2. | Dan ROSE | 20 | Swindon Dolp | 5:05.80 | 561 | 30.60 | 1:06.66 | 1:47.13 | 2:25.61 | 3:10.48 | 3:55.50 | 4:31.21 | |
| 3. | Mark BILLYARD | 22 | Birm'ham Uni | 5:10.73 | 535 | 30.46 | 1:07.36 | 1:50.26 | 2:30.97 | 3:15.58 | 3:59.03 | 4:36.11 | |
| Robert SAUNDERS | 19 | Co Coventry | DNC |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | David BOWER | 29 | Co Derby | 5:10.40 | 536 | 31.39 | 1:08.70 | 1:49.74 | 2:30.39 | 3:14.78 | 3:59.40 | 4:35.92 | |
| 2. | David HOLLAND | 26 | Heart Of Eng | 5:12.13 | 527 | 32.11 | 1:09.80 | 1:49.15 | 2:28.74 | 3:12.84 | 3:58.20 | 4:36.32 | |
| 3. | Enrico HAHN | 26 | Otter | 5:31.06 | 442 | 33.93 | 1:14.71 | 1:59.13 | 2:42.32 | 3:27.64 | 4:13.93 | 4:53.90 | |
| Chris HULME | 25 | Hadrian Mast | DNC |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Daniel COTTON | 33 | Otter | 4:55.94 | 619 | 29.94 | 1:05.17 | 1:45.74 | 2:24.55 | 3:07.04 | 3:49.94 | 4:24.58 | |
| 2. | Andrew CHAMBERLAIN | 34 | Hants North | 5:08.82 | 545 | 31.62 | 1:08.00 | 1:49.90 | 2:30.72 | 3:14.52 | 3:59.25 | 4:34.75 | |
| 3. | Alister WITT | 31 | Royal Navy | 5:22.34 | 479 | 31.56 | 1:09.09 | 1:51.76 | 2:33.86 | 3:21.73 | 4:10.32 | 4:47.15 | |
| 4. | Antony RUTTER | 31 | Barnstaple | 5:23.25 | 475 | 34.13 | 1:14.49 | 1:57.75 | 2:40.21 | 3:25.06 | 4:09.91 | 4:47.73 | |
| 5. | Matthew WHITTAKER | 33 | Southport | 5:37.00 | 419 | 31.83 | 1:10.81 | 2:01.72 | 2:48.79 | 3:32.93 | 4:18.77 | 4:59.04 | |
| Malcolm GREEN | 31 | Stockport Mo | DNC |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Lee KILBY | 37 | Oundle | 5:21.67 | 482 | 31.64 | 1:09.92 | 1:54.56 | 2:38.16 | 3:22.40 | 4:08.54 | 4:45.87 | |
| 2. | Carlos CABRITA | 36 | UDCA | 5:30.63 | 444 | 34.05 | 1:13.23 | 1:59.54 | 2:44.70 | 3:32.10 | 4:17.93 | 4:55.30 | |
| 3. | Keith DUNNETT | 37 | Silver City | 5:40.91 | 405 | 35.74 | 1:21.46 | 2:06.76 | 2:50.82 | 3:37.15 | 4:23.92 | 5:03.41 |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | David ELLISTON | 40 | Stowmarket | 5:30.94 | 442 | 33.00 | 1:11.49 | 1:54.26 | 2:37.89 | 3:24.66 | 4:12.76 | 4:52.28 | |
| 2. | Andrew GRISTWOOD | 43 | Heart Of Eng | 5:46.50 | 385 | 34.63 | 1:15.33 | 2:02.73 | 2:48.88 | 3:40.40 | 4:33.40 | 5:10.42 | |
| 3. | Steven CRYER | 43 | Swindon Dolp | 5:50.07 | 374 | 35.37 | 1:20.79 | 2:10.89 | 2:58.66 | 3:43.99 | 4:30.65 | 5:10.37 | |
| 4. | Stephen HAMMOND | 42 | D.T.S | 5:58.02 | 349 | 36.27 | 1:20.99 | 2:10.13 | 2:58.19 | 3:48.95 | 4:39.23 | 5:20.09 | |
| 5. | Evan WILLIAMS | 42 | Grove | 6:07.17 | 324 | 36.76 | 1:20.31 | 2:12.39 | 3:01.64 | 3:54.97 | 4:46.64 | 5:28.60 |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Mark JONES | 47 | Everton | 5:40.93 | 405 | 35.26 | 1:16.82 | 2:05.26 | 2:50.50 | 3:38.64 | 4:28.68 | 5:06.35 | |
| 2. | Paulo CARVALHO | 46 | UDCA | 5:45.14 | 390 | 33.26 | 1:11.73 | 1:59.90 | 2:44.76 | 3:38.86 | 4:31.44 | 5:09.99 | |
| 3. | Gary THOMAS | 46 | Royal Navy | 6:01.99 | 338 | 35.53 | 1:20.09 | 2:08.58 | 2:57.21 | 3:46.50 | 4:36.84 | 5:20.55 | |
| 4. | Adam LELEAN | 45 | Diss Otters | 6:07.15 | 324 | 38.40 | 1:24.22 | 2:14.98 | 3:04.50 | 3:56.87 | 4:51.02 | 5:29.27 | |
| Stevan EGGLETON | 47 | Camphill Ed | DQ | ST- |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Simon VEALE | 51 | Totnes | 5:30.23 | 445 | 32.80 | 1:11.30 | 1:55.24 | 2:38.10 | 3:26.24 | 4:14.22 | 4:53.53 | |
| 2. | Ian STANIER | 50 | Dove Valley | 5:57.55 | 351 | 35.53 | 1:17.14 | 2:06.85 | 2:53.45 | 3:44.55 | 4:35.33 | 5:18.19 | |
| 3. | Ian MURRAY | 50 | Flitwick | 6:17.62 | 298 | 36.81 | 1:20.74 | 2:10.68 | 2:59.43 | 3:56.09 | 4:55.80 | 5:37.12 | |
| 4. | Mike DILWORTH | 54 | Arfon Mast | 7:11.17 | 200 | 46.77 | 1:43.22 | 2:43.99 | 3:40.63 | 4:39.61 | 5:37.62 | 6:26.51 | |
| Bill REID | 53 | Silver City | DNC |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Timothy SHEAD | 55 | Cape Town M | 5:35.26 | 426 | 33.38 | 1:14.18 | 2:00.94 | 2:46.09 | 3:33.66 | 4:22.00 | 4:59.12 | |
| 2. | Stuart MCLELLAN | 58 | Sudbury | 6:33.49 | 263 | 39.50 | 1:26.08 | 2:20.47 | 3:13.12 | 4:09.87 | 5:06.83 | 5:51.33 |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Derek PARR | 63 | Otter | 6:46.52 | 239 | 39.76 | 1:26.06 | 2:25.90 | 3:22.27 | 4:22.15 | 5:20.61 | 6:05.53 | |
| 2. | Peter INGHAM | 63 | Rotherham Mo | 8:13.37 | 134 | 58.96 | 2:10.29 | 3:10.86 | 4:11.79 | 5:18.16 | 6:23.44 | 7:21.05 |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Keith INGRAM | 67 | Heart Of Eng | 7:23.00 | 184 | 42.98 | 1:35.98 | 2:42.38 | 3:50.17 | 4:50.08 | 5:50.86 | 6:38.98 | |
| 2. | David HALL | 65 | Witney | 7:57.70 | 147 | 49.37 | 1:51.15 | 2:57.76 | 3:57.07 | 5:06.75 | 6:16.97 | 7:07.96 | |
| Maurice MCDONALD | 69 | Co Liverpool | DQ | T-3L |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Julian POSTLE | 71 | Bath Univ | 9:44.56 | 80 | 1:14.26 | 2:42.23 | 3:54.00 | 5:01.51 | 6:19.50 | 7:38.81 | 8:39.20 |