| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Robert SAUNDERS | 19 | Co Coventry | 2:14.45 | 689 | 28.69 | 1:04.30 | 1:42.21 | |
| 2. | Ian THOM | 20 | Tempelogue | 2:27.35 | 523 | 30.97 | 1:52.90 | ||
| 3. | Stuart VENTHAM | 21 | Otter | 2:33.86 | 460 | 31.04 | 1:12.54 | 1:58.39 | |
| 4. | Ben MATTHEWS | 24 | Swindon Dolp | 2:34.33 | 456 | 28.91 | 1:11.32 | 1:57.37 | |
| 5. | Darren SIMS | 23 | Chichester | 2:35.40 | 446 | 29.95 | 1:12.80 | 1:57.84 |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Chris HULME | 25 | Hadrian Mast | 2:15.89 | 667 | 28.80 | 1:03.95 | 1:43.59 | |
| 2. | Christopher JONES | 26 | Swindon Dolp | 2:16.22 | 662 | 29.13 | 1:07.85 | 1:43.68 | |
| 3. | Jonathan AUDIS | 27 | Swindon Dolp | 2:16.38 | 660 | 28.57 | 1:01.50 | 1:42.89 | |
| 4. | David BOWER | 29 | Co Derby | 2:24.47 | 555 | 29.57 | 1:07.87 | 1:49.85 | |
| 5. | David GELB | 26 | Barnet Copt | 2:25.42 | 545 | 29.83 | 1:07.69 | 1:48.59 | |
| 6. | Alexander CHKLAR | 26 | Spencer | 2:26.45 | 533 | 30.16 | 1:10.36 | 1:51.21 | |
| 7. | Enrico HAHN | 26 | Otter | 2:31.50 | 482 | 32.52 | 1:13.17 | 1:56.64 | |
| 8. | Peter GREATBANKS | 26 | NorthernWave | 2:59.47 | 290 | 39.07 | 1:25.52 | 2:16.95 |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Andi MANLEY | 30 | Swindon Dolp | 2:16.69 | 656 | 28.24 | 1:05.95 | 1:47.03 | |
| 2. | Daniel COTTON | 33 | Otter | 2:20.56 | 603 | 28.93 | 1:46.35 | ||
| 3. | Neil MCMAHON | 33 | Leatherhead | 2:22.57 | 578 | 29.81 | 1:06.72 | 1:48.43 | |
| 4. | Malcolm GREEN | 31 | Stockport Mo | 2:25.28 | 546 | 30.62 | 1:09.04 | 1:51.51 | |
| 5. | Alister WITT | 31 | Royal Navy | 2:27.17 | 525 | 29.96 | 1:08.67 | 1:53.26 | |
| 6. | Kerrin CRUTTENDEN | 30 | Chichester | 2:45.68 | 368 | 31.17 | 1:14.73 | 2:05.03 | |
| Steve BUCKLEY | 30 | Co Cambridge | DNC | ||||||
| Andrew CHAMBERLAIN | 34 | Hants North | DNC |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Nigel MASTERS | 36 | Swindon Dolp | 2:23.92 | 562 | 30.05 | 1:10.85 | 1:49.36 | |
| 2. | Peter JONES | 37 | Clitheroe M | 2:26.86 | 529 | 29.07 | 1:05.44 | 1:50.60 | |
| 3. | Lee KILBY | 37 | Oundle | 2:28.77 | 509 | 30.33 | 1:11.84 | 1:54.53 | |
| 4. | Robin BALFOUR | 37 | Dunfermline | 2:35.18 | 448 | 31.77 | 1:58.77 | ||
| 5. | Paul GRIFFITHS | 37 | Flint Swimmi | 2:35.98 | 441 | 31.07 | 1:10.37 | 1:58.08 | |
| 6. | Gary BUXTON | 38 | Hadrian Mast | 2:36.23 | 439 | 33.41 | 1:14.85 | 2:01.20 | |
| 7. | Philip CROXALL | 38 | Colne | 2:40.31 | 406 | 33.53 | 1:21.54 | 2:05.84 | |
| 8. | Keith DUNNETT | 37 | Silver City | 2:41.64 | 397 | 33.27 | 1:18.08 | 2:04.87 | |
| 9. | Ian BALFOUR | 39 | Dunfermline | 2:58.83 | 293 | 35.68 | 1:24.46 | 2:16.95 | |
| 10. | Clive SMITH | 38 | Etwall | 3:11.13 | 240 | 40.48 | 1:32.21 | 2:26.11 | |
| Nicholas GAGGINI | 37 | Oundle | DNC |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Mark FRANKKLIN | 40 | Royal Navy | 2:30.36 | 493 | 29.78 | 1:09.48 | 1:54.74 | |
| 2. | Steven CRYER | 43 | Swindon Dolp | 2:36.86 | 434 | 30.91 | 1:14.85 | 1:59.22 | |
| 3. | Sergey FROLOV | 43 | Neva Stars | 2:39.97 | 409 | 34.28 | 1:17.51 | 2:05.25 | |
| 4. | Stuart HOYLE | 41 | Co Leeds | 2:41.97 | 394 | 32.99 | 1:14.79 | 2:04.71 | |
| 5. | Evan WILLIAMS | 42 | Grove | 2:43.30 | 385 | 33.27 | 1:18.54 | 2:06.63 | |
| 6. | Richard SEARLE | 43 | Gloucester M | 2:46.54 | 363 | 34.00 | 1:18.08 | 2:07.94 | |
| David ELLISTON | 40 | Stowmarket | DNC |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Mark JONES | 47 | Everton | 2:38.62 | 420 | 34.67 | 1:18.63 | 2:04.62 | |
| 2. | Stuart FORBES | 46 | Grove | 2:40.01 | 409 | 32.46 | 2:02.47 | ||
| 3. | Vivian MONGEY | 47 | Aer Lingus | 2:41.40 | 398 | 33.32 | 2:04.65 | ||
| 4. | Neil ROBERTS | 47 | Totnes | 2:41.64 | 397 | 30.82 | 1:16.64 | 2:04.97 | |
| 5. | Adam LELEAN | 45 | Diss Otters | 2:50.77 | 336 | 35.18 | 1:22.45 | 2:13.61 | |
| 6. | Colin LEIPER | 48 | Birmingham M | 2:50.86 | 336 | 33.75 | 1:19.59 | 2:11.55 | |
| 7. | Gary HURR | 46 | Glasgow Nmds | 2:57.24 | 301 | 36.04 | 1:26.72 | 2:18.23 | |
| 8. | Thomas ENRIGHT | 48 | Romford Town | 3:02.44 | 276 | 38.81 | 1:30.32 | 2:23.15 | |
| Stuart MCGURK | 46 | Troutbeck Br | DNC | ||||||
| Dermot CANAVAN | 49 | Aer Lingus | DNC | ||||||
| Dale BARKER | 45 | Stowmarket | DNC | ||||||
| Stevan EGGLETON | 47 | Camphill Ed | DQ | T-2L | 34.67 | 1:16.73 | 2:05.57 |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Simon VEALE | 51 | Totnes | 2:26.81 | 529 | 30.56 | 1:08.99 | 1:53.13 | |
| 2. | Tony MORRIS | 52 | Aer Lingus | 2:41.69 | 396 | 33.11 | 1:17.08 | 2:05.30 | |
| 3. | Iain GERRARD | 50 | Reading | 2:42.40 | 391 | 33.71 | 1:15.53 | 2:06.64 | |
| 4. | Ian STANIER | 50 | Dove Valley | 2:45.11 | 372 | 34.86 | 1:18.62 | 2:05.30 | |
| 5. | Ian MURRAY | 50 | Flitwick | 2:51.00 | 335 | 34.55 | 2:08.97 | ||
| 6. | Mike DILWORTH | 54 | Arfon Mast | 3:11.30 | 239 | 42.24 | 1:34.18 | 2:28.05 |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Timothy SHEAD | 55 | Cape Town M | 2:28.70 | 509 | 31.02 | 1:11.35 | 1:53.42 | |
| 2. | Stuart MCLELLAN | 58 | Sudbury | 2:59.01 | 292 | 37.77 | 1:25.14 | 2:18.91 | |
| 3. | Derek BOOTH | 58 | Halton | 3:11.08 | 240 | 38.44 | 1:26.22 | 2:23.28 |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Tony CATTERALL | 61 | Colne | 3:11.09 | 240 | 44.78 | 1:33.54 | 2:28.20 |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Keith INGRAM | 67 | Heart Of Eng | 3:07.29 | 255 | 37.98 | 1:31.65 | 2:24.43 | |
| 2. | Paul WEBSTER | 65 | Co Cant'bury | 3:24.31 | 196 | 44.24 | 1:39.94 | 2:39.78 | |
| 3. | Maurice MCDONALD | 69 | Co Liverpool | 4:08.22 | 109 | 1:00.67 | 2:07.15 | 3:17.44 |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Bill MOORE | 70 | Halifax | 3:37.57 | 163 | 46.78 | 1:45.04 | 2:45.74 | |
| 2. | Julian POSTLE | 71 | Bath Univ | 4:40.25 | 76 | 1:08.01 | 2:16.41 | 3:32.66 |