| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Stuart VENTHAM | 21 | Otter | 2:33.23 | 442 | 34.80 | 1:12.91 | 1:53.51 |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Jonathan AUDIS | 27 | Swindon Dolp | 2:16.78 | 621 | 31.62 | 1:05.94 | 1:42.06 | |
| 2. | Chris HULME | 25 | Hadrian Mast | 2:17.73 | 608 | 31.80 | 1:06.51 | 1:42.03 | |
| 3. | David HOLLAND | 26 | Heart Of Eng | 2:27.26 | 498 | 33.66 | 1:11.05 | 1:49.74 | |
| 4. | Chris GODFREY | 26 | Rushmoor Ryl | 2:33.65 | 438 | 34.71 | 1:14.21 | 1:53.75 | |
| 5. | James GRIGG | 26 | Rochford | 2:35.28 | 424 | 35.14 | 1:13.88 | 1:54.68 | |
| 6. | Enrico HAHN | 26 | Otter | 2:36.17 | 417 | 36.40 | 1:16.52 | 1:56.63 |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Daniel COTTON | 33 | Otter | 2:15.33 | 641 | 31.86 | 1:06.67 | 1:41.00 | |
| 2. | Dominic JOHNSTON | 30 | Hadrian Mast | 2:30.17 | 469 | 32.57 | 1:10.13 | 1:49.92 | |
| 3. | Sturat GIBBS | 34 | Corsham | 2:58.51 | 279 | 40.88 | 1:24.96 | 2:11.37 |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Paul ALLEN | 35 | Brighton | 2:30.97 | 462 | 33.14 | 1:09.84 | 1:49.87 | |
| 2. | Patrick GORE | 39 | CLAMS | 2:31.67 | 455 | 34.98 | 1:12.65 | 1:52.41 | |
| 3. | Guy BARLOW | 35 | Spencer | 2:50.92 | 318 | 36.35 | 1:18.15 | 2:04.03 | |
| Steve LANGFORD | 38 | Birmingham M | DQ | T-3L |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Martin HAWLEY | 43 | Ealing | 2:41.14 | 380 | 38.48 | 1:19.59 | 2:00.41 | |
| 2. | Andy BYRNE | 44 | Luton | 2:44.71 | 356 | 39.87 | 1:22.29 | 2:04.49 | |
| 3. | Stephen HAMMOND | 42 | D.T.S | 2:46.04 | 347 | 38.08 | 1:20.59 | 2:04.51 | |
| 4. | Paul JAMES | 44 | Co Cambridge | 2:46.98 | 341 | 36.68 | 1:18.22 | 2:02.64 |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | John RITTENHOUSE | 49 | Barnet Copt | 2:32.75 | 446 | 35.56 | 1:13.78 | 1:53.18 | |
| 2. | Stephen ALLEN | 47 | Hull Masters | 2:35.87 | 420 | 35.90 | 1:15.88 | 1:56.32 | |
| 3. | Dale BARKER | 45 | Stowmarket | 2:41.35 | 378 | 37.87 | 1:19.42 | 2:00.94 | |
| 4. | Vivian MONGEY | 47 | Aer Lingus | 2:45.36 | 351 | 38.88 | 1:21.22 | 2:03.55 | |
| 5. | Peter HAYWARD | 48 | D.T.S | 2:55.34 | 295 | 42.43 | 1:26.85 | 2:12.39 | |
| 6. | Adam LELEAN | 45 | Diss Otters | 3:03.28 | 258 | 43.89 | 1:30.35 | 2:17.61 | |
| 7. | David HAYWARD | 49 | Melksham | 3:21.80 | 193 | 44.00 | 1:34.60 | 2:28.67 |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Eddie RIACH | 54 | Milngavie &b | 2:32.74 | 446 | 35.40 | 1:13.78 | 1:53.30 | |
| 2. | Rob WOODCOCK | 50 | Wetherby | 2:45.10 | 353 | 37.48 | 1:18.19 | 2:02.42 | |
| 3. | Mike DILWORTH | 54 | Arfon Mast | 3:18.03 | 205 | 47.12 | 1:36.65 | 2:27.83 |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Timothy SHEAD | 55 | Cape Town M | 2:33.29 | 441 | 35.28 | 1:13.46 | 1:53.07 | |
| 2. | Phil JOHNSTON | 59 | Hadrian Mast | 3:56.66 | 120 | 53.48 | 1:52.99 | 2:55.29 |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Ivan MYALL | 60 | Chelmsford | 2:52.43 | 310 | 41.15 | 1:23.75 | 2:07.92 | |
| 2. | Malcolm MUNRO | 60 | Acton | 2:55.44 | 294 | 41.63 | 1:26.16 | 2:11.66 | |
| 3. | David LANGLEY | 63 | Gloucester M | 3:02.63 | 261 | 42.73 | 1:29.24 | 2:17.13 | |
| 4. | Tony CATTERALL | 61 | Colne | 3:10.08 | 231 | 44.27 | 1:32.02 | 2:21.83 | |
| 5. | Paul MATTHEWS | 60 | Swindon Dolp | 3:16.07 | 211 | 45.21 | 1:34.69 | 2:26.75 | |
| 6. | Anthony RAY | 63 | Otter | 3:48.08 | 134 | 51.37 | 1:47.98 | 2:47.00 |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Nigel SALSBURY | 67 | Reading | 3:14.24 | 217 | 44.70 | 1:35.05 | 2:24.24 | |
| 2. | Sandy GALLETLY | 65 | Warrender Ba | 3:16.89 | 208 | 47.38 | 1:37.12 | 2:27.26 |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Tom WALKER | 72 | Co Chester | 3:10.99 | 228 | 45.04 | 1:33.90 | 2:23.32 | |
| 2. | Bill MOORE | 70 | Halifax | 3:44.46 | 141 | 52.04 | 1:47.85 | 2:46.80 | |
| 3. | John ANDERSON | 70 | Trafford Met | 3:45.28 | 139 | 51.09 | 1:49.51 | 2:48.43 | |
| 4. | Janos LEIGH | 73 | Romford Town | 4:04.86 | 108 | 58.12 | 2:00.76 | 3:04.70 |