| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Ian THOM | 20 | Tempelogue | 1:07.62 | 507 | 31.98 | |
| 2. | David MAYNARD | 18 | Swindon Dolp | 1:21.26 | 292 | 40.41 | |
| 3. | Allan MINNS | 23 | Swindon Dolp | 1:55.06 | 103 | 56.21 |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Jonathan AUDIS | 27 | Swindon Dolp | 1:01.27 | 682 | 30.18 | |
| 2. | Neale SAYLE | 25 | Trafford Met | 1:01.71 | 667 | 29.20 | |
| 3. | Chris HULME | 25 | Hadrian Mast | 1:04.32 | 589 | 30.98 | |
| 4. | David GELB | 26 | Barnet Copt | 1:07.36 | 513 | 32.35 | |
| 5. | Chris GODFREY | 26 | Rushmoor Ryl | 1:08.10 | 497 | 31.87 | |
| 6. | James GRIGG | 26 | Rochford | 1:09.77 | 462 | 33.38 | |
| 7. | Andy PRYKE | 28 | G B Police | 1:11.29 | 433 | 33.51 | |
| 8. | Peter GREATBANKS | 26 | NorthernWave | 1:25.25 | 253 | 40.84 |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Daniel COTTON | 33 | Otter | 1:01.93 | 660 | 30.04 | |
| 2. | Neil MCMAHON | 33 | Leatherhead | 1:05.31 | 563 | 31.90 | |
| 3. | Joe TWYMAN | 30 | Barnet Copt | 1:06.65 | 530 | 32.92 | |
| 4. | Richard SYMONS | 33 | Trafford Met | 1:09.44 | 468 | 33.01 | |
| 5. | Dominic JOHNSTON | 30 | Hadrian Mast | 1:10.78 | 442 | 32.93 | |
| 6. | Steve BUCKLEY | 30 | Co Cambridge | 1:12.40 | 413 | 34.81 |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Peter JONES | 37 | Clitheroe M | 1:05.00 | 571 | 30.56 | |
| 2. | Paul ALLEN | 35 | Brighton | 1:08.89 | 480 | 33.14 | |
| 3. | Patrick GORE | 39 | CLAMS | 1:09.82 | 461 | 34.19 | |
| 4. | Miguel SILVA | 35 | UDCA | 1:12.12 | 418 | 34.18 | |
| 5. | Steve LANGFORD | 38 | Birmingham M | 1:13.75 | 391 | 35.42 | |
| 6. | James DAVIES | 39 | Brighton Dol | 1:14.88 | 374 | 34.94 | |
| 7. | Guy BARLOW | 35 | Spencer | 1:16.67 | 348 | 35.90 | |
| 8. | Lee HARRIS | 38 | Etwall | 1:37.60 | 169 | 45.77 | |
| Philip ICKE | 38 | Mitcham | DNC |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Andy BYRNE | 44 | Luton | 1:14.88 | 374 | 37.04 | |
| 2. | Paul JAMES | 44 | Co Cambridge | 1:15.65 | 362 | 35.88 | |
| 3. | Martin HAWLEY | 43 | Ealing | 1:17.71 | 334 | 37.71 | |
| 4. | Oggy EAST | 40 | Arfon Mast | 1:55.29 | 102 | 55.66 |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | John RITTENHOUSE | 49 | Barnet Copt | 1:10.37 | 450 | 34.15 | |
| 2. | Stephen ALLEN | 47 | Hull Masters | 1:10.74 | 443 | 34.40 | |
| 3. | Dale BARKER | 45 | Stowmarket | 1:11.52 | 429 | 34.81 | |
| 4. | Simon GARSIDE | 47 | Halifax | 1:12.64 | 409 | 34.94 | |
| 5. | Vivian MONGEY | 47 | Aer Lingus | 1:12.81 | 406 | 35.36 | |
| 6. | Colin STEPHENSON | 49 | Gloucester M | 1:16.82 | 346 | 37.77 | |
| 7. | Peter HAYWARD | 48 | D.T.S | 1:18.39 | 326 | 38.86 |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Eddie RIACH | 54 | Milngavie &b | 1:11.12 | 436 | 34.92 | |
| 2. | Pete KIRK | 51 | Otter | 1:17.51 | 337 | 37.33 | |
| 3. | Alan MCMULLAN | 54 | Bangor | 1:19.77 | 309 | 38.64 |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | David PITCOCK | 58 | Barnet Copt | 1:42.19 | 147 | 49.86 | |
| 2. | Phil JOHNSTON | 59 | Hadrian Mast | 1:51.53 | 113 | 52.45 |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Ivan MYALL | 60 | Chelmsford | 1:21.26 | 292 | 39.66 | |
| 2. | David LANGLEY | 63 | Gloucester M | 1:21.74 | 287 | 39.38 | |
| 3. | Malcolm MUNRO | 60 | Acton | 1:22.49 | 279 | 39.45 | |
| 4. | Paul MATTHEWS | 60 | Swindon Dolp | 1:30.47 | 212 | 44.81 | |
| 5. | John WEBB | 61 | Spencer | 1:30.54 | 211 | 44.88 | |
| 6. | Anthony RAY | 63 | Otter | 1:43.07 | 143 | 48.89 | |
| 7. | Tony FIELDS | 60 | Co Chester | 1:59.36 | 92 | 58.09 | |
| Eric HODGSON | 60 | Wrexham | DQ | T-1L |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Tony CHERRINTON | 65 | Gloucester M | 1:26.57 | 242 | 41.81 | |
| 2. | Nigel SALSBURY | 67 | Reading | 1:29.03 | 222 | 43.43 | |
| 3. | Paul WEBSTER | 65 | Co Cant'bury | 1:37.04 | 172 | 44.70 | |
| 4. | David HALL | 65 | Witney | 1:47.07 | 128 | 51.40 | |
| Mike DANIELL | 67 | Bracknell | DNC |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | |
| 1. | Ted EVANS | 72 | Co Derby | 1:41.45 | 150 | 48.23 | |
| 2. | Janos LEIGH | 73 | Romford Town | 1:51.39 | 113 | 54.56 | |
| 3. | Julian POSTLE | 71 | Bath Univ | 1:54.84 | 104 | 54.73 | |
| 4. | Stephen HAWKINS | 70 | Co Cant'bury | 2:12.34 | 68 | 1:00.54 | |
| 5. | Richard SKERRETT | 72 | Carm Masters | 2:30.35 | 46 | 1:16.44 |