| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Dan ROSE | 20 | Swindon Dolp | 2:18.16 | 579 | 29.81 | 1:04.47 | 1:40.44 | |
| 2. | Mark BILLYARD | 22 | Birm'ham Uni | 2:22.26 | 530 | 29.21 | 1:04.49 | 1:41.98 | |
| 3. | Darren SIMS | 23 | Chichester | 2:25.66 | 494 | 31.77 | 1:08.10 | 1:46.22 |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Jonathan AUDIS | 27 | Swindon Dolp | 2:22.45 | 528 | 29.65 | 1:04.28 | 1:41.32 | |
| 2. | Rob WILLIAMS | 28 | Otter | 2:33.51 | 422 | 31.70 | 1:08.55 | 1:47.92 |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Malcolm GREEN | 31 | Stockport Mo | 2:37.21 | 393 | 32.13 | 1:11.33 | 1:53.77 | |
| 2. | John DRAKE | 33 | Swindon Dolp | 2:39.15 | 379 | 32.68 | 1:13.02 | 1:56.44 | |
| 3. | Matthew WHITTAKER | 33 | Southport | 2:47.88 | 323 | 32.29 | 1:10.48 | 1:54.35 |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Duncan HARTLEY | 39 | Barnet Copt | 2:37.51 | 391 | 32.98 | 1:11.07 | 1:52.24 | |
| 2. | Andy COOK | 39 | Dorking | 2:39.42 | 377 | 34.27 | 1:14.01 | 1:56.87 | |
| 3. | Gavin BARLOW | 39 | Spencer | 2:51.66 | 302 | 37.18 | 1:20.42 | 2:05.91 |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | David ELLISTON | 40 | Stowmarket | 2:37.81 | 388 | 33.56 | 1:12.32 | 1:54.76 | |
| 2. | Evan WILLIAMS | 42 | Grove | 2:58.34 | 269 | 36.91 | 1:18.33 | 2:07.91 |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Paulo CARVALHO | 46 | UDCA | 2:28.17 | 469 | 32.23 | 1:08.46 | 1:47.17 | |
| 2. | Antony CORBEN | 45 | Fareham N'ds | 2:38.15 | 386 | 33.84 | 1:15.41 | 1:57.06 | |
| 3. | Mark JONES | 47 | Everton | 2:44.25 | 344 | 36.58 | 1:19.08 | 2:00.87 | |
| 4. | Adam LELEAN | 45 | Diss Otters | 3:04.41 | 243 | 39.62 | 1:25.32 | 2:16.70 | |
| 5. | David HAYWARD | 49 | Melksham | 4:13.01 | 94 | 53.28 | 1:56.91 | 3:04.12 |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Steven WALL | 53 | Co Liverpool | 2:28.75 | 464 | 31.06 | 1:08.81 | 1:48.17 | |
| 2. | Trevor CLARK | 53 | Heart Of Eng | 2:49.99 | 311 | 36.97 | 1:22.20 | 2:08.38 | |
| 3. | Iain GERRARD | 50 | Reading | 2:53.14 | 294 | 38.86 | 1:22.86 | 2:09.32 | |
| 4. | Mike DILWORTH | 54 | Arfon Mast | 4:02.16 | 107 | 52.13 | 1:53.15 | 2:56.65 |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | David HERBERT | 55 | Wincanton | 3:33.18 | 158 | 45.58 | 1:40.36 | 2:38.12 | |
| 2. | Chris BURGE | 59 | Shrewsbury | 3:43.03 | 138 | 46.15 | 1:42.93 | 2:43.45 | |
| Graham PEARSON | 55 | Hadrian Mast | DQ | SA-4L |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Derek PARR | 63 | Otter | 2:57.20 | 274 | 39.45 | 1:23.39 | 2:09.04 | |
| 2. | Tony CATTERALL | 61 | Colne | 3:39.13 | 145 | 46.66 | 1:41.87 | 2:40.08 |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Keith INGRAM | 67 | Heart Of Eng | 3:42.88 | 138 | 47.48 | 1:46.15 | 2:52.41 | |
| 2. | David HALL | 65 | Witney | 4:06.06 | 102 | 49.06 | 1:49.09 | 2:56.95 | |
| Mike DANIELL | 67 | Bracknell | DNC | ||||||
| Roger LLOYD-MOSTYN | 66 | Otter | DQ | FI- |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | 50 | 100 | 150 | |
| 1. | Julian POSTLE | 71 | Bath Univ | 5:49.82 | 36 | 1:19.75 | 2:47.81 | 4:22.15 |