| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Stephen MURPHY | 22 | Brighton | 27.48 | 629 | |
| 2. | Ben MATTHEWS | 24 | Swindon Dolp | 28.01 | 594 | |
| 3. | Stuart CRABB | 23 | South Hunsle | 28.55 | 561 | |
| 4. | Edward GRIFFIN | 23 | Blackpool | 30.51 | 459 | |
| 5. | Darryl VOKES | 22 | Northampton | 32.42 | 383 | |
| 6. | Robert WARD | 22 | NorthernWave | 34.78 | 310 |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | David BOWER | 29 | Co Derby | 27.74 | 611 | |
| 2. | Dane HARROP | 29 | Co Liverpool | 28.02 | 593 | |
| 3. | Jonathan AUDIS | 27 | Swindon Dolp | 28.03 | 592 | |
| 4. | Dylan MALAGRINO | 29 | Otter | 28.21 | 581 | |
| 5. | Richard BRADFORD | 28 | Stourbridge | 28.35 | 572 | |
| 6. | Gavin VAUGHAN | 26 | Lincoln Vulc | 29.48 | 509 | |
| 7. | Neil BARNES | 28 | Halton | 30.23 | 472 | |
| 8. | Simon CUNNINGHAM | 27 | Oswestry Ott | 30.53 | 458 | |
| David JONES | 25 | Wandsworth | DNC |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Greg BANHAM | 33 | Co Chester | 27.94 | 598 | |
| 2. | Chris PANTHER | 32 | G B Police | 27.99 | 595 | |
| 3. | Karl BUCHHOLTZ | 30 | Reading | 28.18 | 583 | |
| 4. | John DRAKE | 33 | Swindon Dolp | 28.70 | 552 | |
| 5. | Richard SYMONS | 33 | Trafford Met | 28.86 | 543 | |
| 6. | James BAINBRIDGE | 33 | Camphill Ed | 31.01 | 437 | |
| 7. | Simon BIGGS | 31 | Oswestry Ott | 37.54 | 247 |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Peter SMITH | 36 | Gloucester M | 28.83 | 544 | |
| 2. | Andy HUDSON | 35 | Otter | 30.02 | 482 | |
| 3. | Paul ALLEN | 35 | Brighton | 30.30 | 469 | |
| 4. | Paul GRIFFITHS | 37 | Flint Swimmi | 30.33 | 468 | |
| 5. | Peter JONES | 37 | Clitheroe M | 30.73 | 450 | |
| 6. | Andy COOK | 39 | Dorking | 31.20 | 429 | |
| 7. | Ian BALFOUR | 39 | Dunfermline | 33.31 | 353 | |
| 8. | Graham SCURR | 35 | Chichester | 33.33 | 352 | |
| 9. | Stephen PRINCE | 35 | Etwall | 34.67 | 313 | |
| 10. | Paul INGLE | 36 | Etwall | 35.56 | 290 | |
| 11. | Lee HARRIS | 38 | Etwall | 47.53 | 121 |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Nicolas VAUGHAN | 43 | Royal Navy | 27.71 | 613 | |
| 2. | Steven GOODALL | 42 | Matlock | 29.40 | 513 | |
| 3. | Steven CRYER | 43 | Swindon Dolp | 29.69 | 498 | |
| 4. | Paul EVANS | 41 | Forres | 30.18 | 475 | |
| 5. | Andrew DESMOND | 42 | Carraig M | 30.19 | 474 | |
| 6. | Mark PRESTON | 40 | Bo Burnley | 31.10 | 434 | |
| 7. | Paul JAMES | 44 | Co Cambridge | 32.35 | 385 | |
| 8. | Oggy EAST | 40 | Arfon Mast | 40.01 | 204 | |
| Igor LUKONENKO | 44 | Neva Stars | DNC |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Alec JOHNSON | 45 | Trafford Met | 28.07 | 590 | |
| 2. | David BROWN | 45 | Halifax | 28.63 | 556 | |
| 3. | Simon GARSIDE | 47 | Halifax | 30.46 | 462 | |
| 4. | Neil ROBERTS | 47 | Totnes | 30.51 | 459 | |
| 5. | Duncan BEVERIDGE | 46 | St Albans Ma | 31.05 | 436 | |
| 6. | Stephen ALLEN | 47 | Hull Masters | 31.08 | 434 | |
| 7. | Antony CORBEN | 45 | Fareham N'ds | 31.14 | 432 | |
| 8. | Dermot CANAVAN | 49 | Aer Lingus | 31.82 | 405 | |
| 9. | Gary HURR | 46 | Glasgow Nmds | 32.61 | 376 | |
| 10. | Mark SHIPSTON | 47 | CarltonForum | 32.84 | 368 | |
| 11. | Thomas ENRIGHT | 48 | Romford Town | 34.15 | 328 | |
| David HALSHAW | 48 | Spencer | DNC |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Dave DICKSON | 54 | Calgary M | 28.60 | 558 | |
| 2. | Trevor CLARK | 53 | Heart Of Eng | 30.12 | 477 | |
| 3. | Ian WOOLLARD | 53 | Barnet Copt | 30.85 | 444 |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | James CORBETT | 58 | Belper | 33.51 | 347 | |
| 2. | Derek BOOTH | 58 | Halton | 34.13 | 328 | |
| 3. | Chris BURGE | 59 | Shrewsbury | 37.49 | 248 | |
| 4. | David PITCOCK | 58 | Barnet Copt | 41.95 | 177 | |
| 5. | Graham TANNER | 59 | Witney | 53.19 | 87 |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Derek PARR | 63 | Otter | 31.91 | 401 | |
| 2. | Christopher TRUEMAN | 60 | Heart Of Eng | 37.31 | 251 | |
| 3. | Peter STEPHENS | 60 | Royal Navy | 37.42 | 249 | |
| 4. | Philip KITTS | 63 | Co Liverpool | 38.47 | 229 | |
| Paul MATTHEWS | 60 | Swindon Dolp | DNC |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Neil MACKINNON | 66 | Trafford Met | 32.99 | 363 | |
| 2. | Roger LLOYD-MOSTYN | 66 | Otter | 34.23 | 325 | |
| 3. | Garfield THOMAS | 67 | Bridgend Cty | 36.66 | 265 | |
| 4. | Michael HOBDELL | 66 | Gloucester M | 41.29 | 185 | |
| Mike DANIELL | 67 | Bracknell | DNC | |||
| Roderick FRAME | 66 | York City | DQ | ST- |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Geoffrey BISHOP | 71 | Royal Navy | 42.81 | 166 | |
| 2. | Stephen HAWKINS | 70 | Co Cant'bury | 47.20 | 124 |