| Place | Name | AaD | Club | Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | ||
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Adam HARVEY | 23 | Scarborough | 17:24.98 | 1:02.52 | 2:09.14 | 3:17.98 | 4:27.79 | 5:37.94 | 6:48.53 | 7:59.34 | ||
| 9:10.96 | 10:21.81 | 11:32.57 | 12:43.19 | 13:53.79 | 15:04.97 | 16:15.75 | |||||||
| 2. | Mark BILLYARD | 22 | Birm'ham Uni | 17:44.33 | 1:05.06 | 2:16.87 | 3:28.72 | 4:40.16 | 5:52.19 | 7:03.67 | 8:15.51 | ||
| 9:27.81 | 10:39.64 | 11:51.16 | 13:02.16 | 14:12.90 | 15:24.05 | 16:36.34 | |||||||
| 3. | Peter CAMPBELL | 23 | Havant & Wat | 18:40.62 | 1:05.90 | 2:17.76 | 3:30.46 | 4:44.50 | 5:59.28 | 7:14.97 | 8:31.53 | ||
| 9:48.04 | 11:04.37 | 12:21.05 | 13:37.52 | 14:53.58 | 16:10.19 | 17:25.75 |
| Place | Name | AaD | Club | Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | ||
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | David BOWER | 29 | Co Derby | 17:10.93 | 1:02.89 | 2:10.29 | 3:18.49 | 4:26.93 | 5:35.77 | 6:44.82 | 7:54.07 | ||
| 9:03.19 | 10:12.88 | 11:22.67 | 12:32.58 | 13:42.58 | 14:53.05 | 16:03.32 | |||||||
| 2. | Kevin JAMES | 28 | Market Har | 18:12.88 | 1:05.72 | 2:16.15 | 3:27.05 | 4:38.23 | 5:49.91 | 7:02.46 | 8:14.81 | ||
| 9:28.90 | 10:42.81 | 11:57.37 | 13:12.81 | 14:28.31 | 15:44.56 | 16:59.91 | |||||||
| 3. | Chris BUMBY | 26 | Royal Navy | 18:44.67 | 1:08.97 | 2:23.81 | 3:39.09 | 4:55.34 | 6:11.88 | 7:27.52 | 8:43.35 | ||
| 9:58.79 | 11:15.04 | 12:31.38 | 13:47.12 | 15:01.90 | 16:16.93 | 17:32.14 | |||||||
| 4. | Peter SNASHALL | 28 | Eastbourne | 20:35.58 | 2:38.84 | ||||||||
| 5. | Andrew JENNISON | 26 | Anaconda | 21:34.04 | 1:10.80 | 2:31.05 | 3:53.40 | 5:18.02 | 6:44.26 | 8:14.03 | 9:42.19 | ||
| 11:11.00 | 12:39.96 | 14:09.81 | 15:38.93 | 17:08.29 | 18:38.62 | 20:07.68 |
| Place | Name | AaD | Club | Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | ||
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Anthony RUTTER | 31 | Barnstaple | 18:24.16 | 1:09.30 | 2:22.02 | 3:34.60 | 4:47.63 | 6:01.38 | 7:15.20 | 8:29.09 | ||
| 9:42.74 | 10:56.97 | 12:11.35 | 13:25.64 | 14:40.58 | 15:55.30 | 17:10.60 | |||||||
| 2. | Oliver WILKINSON | 32 | Gloucester M | 18:38.13 | 1:05.90 | 2:18.39 | 3:32.14 | 4:46.35 | 6:01.08 | 7:16.37 | 8:31.78 | ||
| 9:47.37 | 11:03.27 | 12:19.47 | 13:35.65 | 14:51.99 | 16:08.14 | 17:24.50 | |||||||
| 3. | Nigel GASKIN | 30 | G B Police | 18:43.21 | 1:06.05 | 2:19.47 | 3:34.36 | 4:49.74 | 6:06.25 | 7:22.62 | 8:39.25 | ||
| 9:55.72 | 11:11.97 | 12:28.55 | 16:53.03 | 18:07.50 | |||||||||
| 4. | Stuart STEELE | 31 | Oldbury | 18:50.81 | 1:05.81 | 2:17.59 | 3:30.61 | 4:44.83 | 6:00.05 | 7:15.38 | 8:30.90 | ||
| 9:47.60 | 11:04.68 | 12:22.26 | 13:40.20 | 14:57.75 | 16:15.66 | 17:33.97 | |||||||
| 5. | Richard WOODWARD | 30 | Stowmarket | 19:24.29 | 1:09.94 | 2:24.28 | 3:40.06 | 4:57.29 | 6:14.88 | 7:32.47 | 8:51.39 | ||
| 10:10.02 | 11:29.01 | 12:48.60 | 14:07.37 | 15:26.21 | 16:46.24 | 18:06.46 | |||||||
| 6. | Nigel FANNING | 32 | St Albans Ma | 19:42.59 | 1:08.92 | 2:25.65 | 3:43.65 | 5:02.39 | 6:21.88 | 7:41.75 | 9:01.07 | ||
| 10:20.89 | 11:41.18 | 13:01.31 | 14:21.85 | 15:42.99 | 17:03.61 | 18:23.95 | |||||||
| 7. | Michael VICKERS | 31 | Wear Valley | 19:52.36 | 1:09.96 | 2:26.21 | 3:44.86 | 5:03.81 | 6:25.43 | 7:46.58 | 9:08.74 | ||
| 10:30.09 | 11:51.01 | 13:12.80 | 14:34.46 | 15:56.60 | 17:18.55 | 18:38.16 | |||||||
| 8. | Carl MELLOR | 32 | Birmingham M | 19:52.53 | 2:26.06 | 3:44.79 | 5:04.67 | 6:25.00 | 9:06.81 | ||||
| 10:27.54 | 11:49.04 | 14:30.83 | 15:51.95 | ||||||||||
| 9. | Martin TROTT | 33 | Sussex Marts | 20:34.25 | 1:16.80 | 2:39.15 | 4:01.71 | 5:25.56 | 6:49.46 | 8:14.09 | 9:38.22 | ||
| 11:01.81 | 12:25.31 | 13:48.10 | 15:11.17 | 16:33.20 | 17:54.67 | 19:15.21 | |||||||
| 10. | Oliver HILTON | 32 | Gloucester M | 23:46.81 | 1:26.02 | 3:01.14 | 4:37.15 | 6:13.70 | 7:50.45 | 9:26.48 | 11:02.54 | ||
| 12:38.80 | 14:15.31 | 15:51.87 | 17:28.24 | 19:04.36 | 20:40.66 | 22:15.95 |
| Place | Name | AaD | Club | Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | ||
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Matthew DRISCOLL | 37 | NottmLeander | 17:17.72 | 1:02.91 | 2:11.87 | 3:21.10 | 4:30.43 | 5:39.90 | 6:49.71 | 7:59.39 | ||
| 9:09.27 | 10:19.48 | 11:29.49 | 12:39.25 | 13:49.06 | 14:59.41 | 16:09.79 | |||||||
| 2. | Justin PALFREY | 36 | Bexley | 17:53.80 | 1:05.77 | 2:16.03 | 3:27.07 | 4:38.29 | 5:49.64 | 7:01.31 | 8:13.11 | ||
| 9:24.97 | 10:37.52 | 11:50.45 | 13:03.22 | 14:16.23 | 15:29.31 | 16:42.67 | |||||||
| 3. | Stephen IRWIN | 36 | Kingston Roy | 18:29.76 | 1:07.38 | 2:19.92 | 3:34.37 | 4:49.15 | 6:03.62 | 7:19.40 | 8:35.84 | ||
| 9:51.37 | 11:05.70 | 12:20.27 | 13:33.71 | 14:46.38 | 16:00.46 | 17:15.40 | |||||||
| 4. | Andrew COLLINS | 37 | Metro Pol | 18:49.52 | 1:08.70 | 2:23.07 | 3:38.28 | 4:54.51 | 6:11.03 | 7:27.90 | 8:44.80 | ||
| 10:02.26 | 11:18.65 | 12:34.59 | 13:50.42 | 15:06.04 | 16:22.09 | 17:37.95 | |||||||
| 5. | David FINBOW | 35 | RTW Monson | 22:13.68 | 1:19.87 | 2:46.66 | 4:13.62 | 5:41.72 | 8:40.21 | 10:10.71 | |||
| 11:40.95 | 13:11.55 | 14:42.09 | 16:12.86 | 17:43.60 | 19:14.81 | 20:45.69 | |||||||
| 6. | Stefan KNOWLS | 36 | RTW Monson | 24:13.95 | 1:21.58 | 2:53.07 | 4:28.38 | 6:05.46 | 7:45.08 | 9:23.15 | 11:02.87 | ||
| 12:41.68 | 14:21.64 | 16:01.42 | 17:42.21 | 19:22.28 | 21:02.39 | 22:41.37 | |||||||
| Bob WHITTAKER | 37 | Colne | DNC | ||||||||||
| Place | Name | AaD | Club | Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | ||
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Robert BARKER | 44 | Kingston Roy | 17:46.68 | 1:06.94 | 2:17.26 | 3:27.76 | 4:38.14 | 5:49.12 | 6:59.90 | 8:11.09 | ||
| 9:22.33 | 10:33.91 | 11:45.80 | 12:58.05 | 14:10.46 | 15:23.06 | 16:35.79 | |||||||
| 2. | Aaron MURPHY | 44 | Out To Swim | 18:10.54 | 1:07.17 | 2:19.34 | 3:31.78 | 4:44.45 | 5:56.97 | 7:09.75 | 8:22.66 | ||
| 9:36.05 | 10:49.59 | 12:03.28 | 13:17.15 | 14:31.04 | 15:44.85 | 16:57.91 | |||||||
| 3. | Richard EVANS | 40 | G B Police | 18:25.67 | 1:06.04 | 2:18.35 | 3:31.23 | 4:44.71 | 5:59.24 | 7:14.06 | 8:29.26 | ||
| 9:43.88 | 10:59.19 | 12:14.14 | 13:28.94 | 14:43.39 | 15:58.02 | 17:12.29 | |||||||
| 4. | David CLARKE | 43 | Northgate | 18:31.81 | 1:09.50 | 2:23.52 | 3:37.19 | 4:51.45 | 6:05.86 | 7:19.61 | 8:34.07 | ||
| 9:48.61 | 11:03.58 | 12:19.04 | 13:33.86 | 14:49.07 | 16:04.16 | 17:18.67 | |||||||
| 5. | Andrew GRISTWOOD | 43 | Cleethorpes | 18:47.67 | 1:07.30 | 2:19.81 | 3:33.39 | 4:47.59 | 6:02.41 | 7:17.01 | 8:32.25 | ||
| 9:47.70 | 11:03.75 | 12:21.02 | 13:38.82 | 14:56.31 | 16:14.18 | 17:32.68 | |||||||
| 6. | Richard SEARLE | 43 | Gloucester M | 19:21.26 | 1:11.83 | 3:45.32 | 5:02.58 | 6:19.24 | 7:36.93 | 8:54.18 | |||
| 10:12.98 | 12:49.94 | 14:08.98 | 15:26.97 | 18:05.25 | |||||||||
| 7. | Martin HAWLEY | 43 | Ealing | 19:38.06 | 1:12.31 | 2:32.03 | 3:51.03 | 5:10.74 | 6:31.25 | 7:51.70 | 9:12.54 | ||
| 10:33.03 | 11:51.92 | 13:10.97 | 14:28.60 | 15:46.65 | 17:04.39 | 18:22.59 | |||||||
| 8. | Haydn JONES | 42 | Guildford Ct | 20:35.32 | 1:17.12 | 2:39.73 | 4:02.43 | 5:25.96 | 6:49.38 | 8:13.24 | 9:37.02 | ||
| 11:00.63 | 12:23.93 | 13:47.09 | 15:10.31 | 16:32.86 | 17:54.53 | 19:16.66 | |||||||
| 9. | Trevor WOOD | 42 | Bracknell | 21:55.09 | 1:17.36 | 2:47.95 | 4:18.97 | 5:48.65 | 10:06.54 | ||||
| 15:25.27 | |||||||||||||
| 10. | Stephen MOORE | 44 | Stowmarket | 22:04.05 | 1:21.55 | 2:49.77 | 4:17.73 | 5:46.98 | 7:15.94 | 8:45.52 | 10:14.60 | ||
| 11:43.58 | 13:12.91 | 14:41.30 | 16:10.35 | 17:39.58 | 19:09.96 | 20:39.23 |
| Place | Name | AaD | Club | Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | ||
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Mark JONES | 47 | Everton | 18:26.89 | 1:07.75 | 2:18.68 | 3:30.37 | 4:43.17 | 5:56.20 | 7:09.27 | 8:24.05 | ||
| 9:40.31 | 10:55.85 | 12:11.70 | 13:27.70 | 14:43.29 | 15:58.99 | 17:14.81 | |||||||
| 2. | Adam LELEAN | 45 | Diss Otters | 19:39.92 | 1:09.80 | 2:25.69 | 3:42.62 | 4:59.82 | 6:17.26 | ||||
| 10:15.44 | 14:52.29 | 17:00.61 | 18:21.87 | ||||||||||
| 3. | Matthew STONE | 45 | Croydon Amph | 19:56.68 | 1:13.31 | 2:32.12 | 3:51.83 | 5:12.73 | 6:33.56 | 7:54.54 | 9:16.01 | ||
| 10:37.26 | 11:57.71 | 13:18.61 | 14:38.24 | 15:58.93 | 17:18.93 | 18:38.27 | |||||||
| 4. | Guy FAWKES | 48 | Billingham | 21:05.22 | 1:15.25 | 2:38.87 | 4:03.65 | 5:28.26 | |||||
| 5. | Paul HARRISSON | 48 | RichmondDale | 21:07.79 | 1:13.40 | 2:35.34 | 3:58.86 | 5:23.07 | 6:47.04 | 8:12.83 | 9:37.95 | ||
| 11:03.43 | 12:29.26 | 13:55.46 | 15:22.85 | 16:49.98 | 18:16.17 | 19:43.32 | |||||||
| 6. | Jim BOUCHER | 47 | Guildford Ct | 21:18.63 | 1:12.98 | 2:35.93 | 3:59.79 | 5:25.84 | 6:52.20 | 8:18.87 | 9:46.51 | ||
| 11:12.84 | 12:39.86 | 14:08.05 | 15:36.21 | 17:03.16 | 18:30.97 | 19:57.47 | |||||||
| 7. | John GRAVE | 46 | East Anglian | 22:51.00 | 2:07.09 | ||||||||
| 17:38.15 | 20:02.65 | 21:27.59 | 22:51.00 | ||||||||||
| Brian BATTENSBY | 47 | Silver City | DNF | ||||||||||
| Place | Name | AaD | Club | Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | ||
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Iain GERRARD | 50 | Reading | 19:05.93 | 1:11.50 | 2:27.11 | 3:43.58 | 4:59.67 | 6:16.09 | 7:32.26 | 8:48.71 | ||
| 10:05.27 | 11:21.94 | 12:39.09 | 13:56.77 | 15:14.47 | 16:32.14 | 17:50.22 | |||||||
| 2. | Andrew HUCKLE | 51 | Wycombe Dist | 19:40.65 | 1:12.29 | 2:28.97 | 3:45.97 | 5:02.89 | 6:20.82 | 7:38.39 | 8:56.23 | ||
| 10:14.80 | 11:34.33 | 12:54.87 | 14:15.63 | 15:36.39 | 16:57.88 | 18:19.24 | |||||||
| 3. | Dave DAVENPORT | 54 | Bracknell | 19:46.39 | 1:12.68 | 2:30.88 | 3:49.07 | 5:08.30 | 6:26.92 | 7:45.87 | 9:05.58 | ||
| 10:26.02 | 11:46.29 | 13:05.91 | 14:27.15 | 15:47.38 | 17:07.16 | 18:28.17 | |||||||
| 4. | David RANDALL | 53 | Trafford Met | 21:46.79 | 1:18.90 | 2:46.02 | 4:13.66 | 5:40.94 | 7:08.51 | 8:35.60 | 10:03.80 | ||
| 11:30.98 | 12:59.96 | 14:27.79 | 15:56.65 | 17:24.78 | 18:52.61 | 20:20.90 | |||||||
| 5. | Martin COOMBES | 51 | Herne Bay | 22:15.85 | 1:21.55 | 2:48.14 | 4:15.55 | 5:44.26 | 7:13.23 | 8:41.39 | 10:10.72 | ||
| 11:40.76 | 13:10.51 | 14:41.48 | 16:13.02 | 17:44.50 | 19:16.14 | 20:47.14 | |||||||
| 6. | Mike DILWORTH | 54 | Arfon Mast | 23:25.39 | 1:23.54 | 2:54.74 | 4:26.77 | 6:00.23 | 7:34.35 | 9:08.89 | 10:44.22 | ||
| 12:19.23 | 17:03.89 | 18:39.97 | 20:16.17 | 21:52.46 | 23:25.39 | ||||||||
| 7. | Kevin DEVINE | 50 | RichmondDale | 24:52.39 | 1:29.15 | 3:06.43 | 4:45.70 | 6:25.58 | 8:05.12 | 9:46.39 | 11:27.50 | ||
| 13:09.17 | 14:51.12 | 16:32.82 | 18:13.08 | 19:55.44 | 21:36.86 | 23:16.77 | |||||||
| 8. | Paul WADSWORTH | 53 | Trafford Met | 25:04.95 | 1:26.61 | 3:06.20 | 4:44.99 | 6:24.60 | 8:04.73 | 9:45.41 | 11:26.89 | ||
| 13:09.44 | 14:50.97 | 16:35.41 | 18:20.08 | 20:02.11 | 21:43.38 | 23:26.01 | |||||||
| 9. | Jonathan GREENWOOD | 54 | Bristol Mast | 30:12.47 | 11:32.98 | 13:33.79 | |||||||
| 15:34.28 | 17:36.85 | 19:39.22 | 21:42.02 | 23:47.39 | 25:52.53 | 28:04.79 |
| Place | Name | AaD | Club | Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | ||
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Len PHOENIX | 58 | Diss Otters | 21:36.15 | 1:19.02 | 2:44.73 | 4:10.78 | 5:37.07 | 7:04.12 | 8:31.14 | 9:57.85 | ||
| 11:25.23 | 12:53.04 | 14:19.70 | 15:47.57 | 17:15.50 | 18:43.32 | 20:11.56 | |||||||
| 2. | Stuart MCLELLAN | 58 | Sudbury | 21:38.48 | 1:18.97 | 2:44.96 | 4:12.30 | 5:40.24 | |||||
| 3. | Martin SARSFIELD | 55 | Long Eaton | 23:12.63 | 3:01.20 | 4:36.49 | 6:10.97 | 7:45.22 | 9:19.63 | 10:52.55 | |||
| 12:25.51 | 13:58.86 | 15:32.66 | 17:06.10 | 18:39.93 | 20:12.70 | 21:43.80 | |||||||
| 4. | Peter RANK | 55 | Co Cambridge | 23:55.19 | 1:31.13 | 3:08.01 | 4:43.85 | 6:19.30 | 7:53.57 | 9:28.09 | 11:04.00 | ||
| 12:40.04 | 14:15.97 | 15:52.49 | 17:29.12 | 19:05.67 | 20:43.44 | 22:20.86 | |||||||
| 5. | Alan RICHARDSON | 59 | Co Derby | 28:00.81 | 1:37.90 | 3:25.77 | 5:17.35 | 7:08.73 | 9:02.15 | 10:55.48 | 12:48.15 | ||
| 14:40.92 | 16:35.32 | 18:28.43 | 20:21.47 | 22:16.50 | 24:11.10 | 26:05.99 | |||||||
| 6. | Malcolm STRAY | 55 | Long Eaton | 35:21.14 | 1:49.27 | 4:04.33 | 6:25.46 | 8:48.89 | 11:12.50 | 13:36.10 | 15:59.76 | ||
| 18:26.41 | 20:50.30 | 23:15.35 | 25:40.09 | 28:04.80 | 30:30.21 | 32:58.18 |
| Place | Name | AaD | Club | Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | ||
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Graham SHORT | 61 | Spencer | 20:30.51 | 1:15.48 | 2:36.61 | 3:57.36 | 5:18.48 | 10:07.02 | ||||
| 2. | Tony PEARCE | 62 | Wandsworth | 22:12.23 | 1:21.83 | 2:50.41 | 4:19.06 | 5:47.54 | |||||
| 3. | Peter STEPHENS | 60 | Royal Navy | 22:25.39 | 1:20.05 | 2:46.77 | 4:15.06 | 7:15.32 | 8:46.37 | 11:03.46 | |||
| 13:19.95 | 14:52.66 | 16:24.14 | 17:56.39 | 19:28.19 | 20:59.11 | 22:25.50 | |||||||
| 4. | Peter INGHAM | 63 | Rotherham Mo | 28:26.24 | 1:38.95 | 3:28.64 | 5:19.93 | 7:13.02 | 9:07.38 | 11:02.96 | 12:58.60 | ||
| 14:55.97 | 16:53.38 | 18:52.15 | 20:48.55 | 22:44.28 | 24:41.47 | 26:37.07 |
| Place | Name | AaD | Club | Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | ||
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Sandy GALLETLY | 65 | Warrender Ba | 21:18.33 | 1:20.85 | 2:45.60 | 4:11.01 | 5:36.14 | 7:02.01 | 8:28.02 | 9:53.61 | ||
| 11:19.81 | 12:45.65 | 14:11.48 | 15:37.44 | 17:02.81 | 18:29.09 | 19:54.59 | |||||||
| 2. | Roger LLOYD-MOSTYN | 66 | Otter | 23:54.42 | 1:25.69 | 2:59.62 | 4:34.72 | 6:10.38 | 7:46.60 | 9:24.34 | 11:02.12 | ||
| 12:39.83 | 14:16.77 | 15:53.37 | 17:29.47 | 19:07.14 | 20:42.97 | 22:19.07 | |||||||
| 3. | Richard GODDARD | 65 | Impington | 24:51.34 | 1:29.72 | 3:07.70 | 4:46.40 | 6:24.97 | 8:04.52 | 9:44.91 | 11:23.75 | ||
| 13:05.13 | 14:45.29 | 16:26.17 | 18:05.82 | 19:45.53 | 21:28.01 | 23:09.61 | |||||||
| Brian HEY | 68 | Marlborough | DNC | ||||||||||
| Mick MARSHALL | 68 | Birmingham M | DNC | ||||||||||
| Place | Name | AaD | Club | Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | ||
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Keith GODBEHERE | 73 | Rotherham Mo | 27:20.27 | 1:40.90 | 3:29.67 | 5:18.40 | 7:07.93 | 8:57.03 | 10:46.19 | 12:36.50 | ||
| 14:26.22 | 16:16.35 | 18:06.84 | 19:56.90 | 21:47.63 | 23:40.15 | 25:31.80 | |||||||
| 2. | Derek BIDGOOD | 73 | Devonport | 27:32.69 | 1:41.13 | 3:30.78 | 5:22.90 | 7:13.69 | 9:04.73 | 10:56.67 | 12:47.80 | ||
| 14:39.61 | 16:30.65 | 18:21.14 | 20:11.41 | 22:03.22 | 23:54.00 | 25:44.73 | |||||||
| 3. | Dennis HARRISON | 70 | Hull Masters | 29:00.13 | 1:46.03 | 3:40.07 | 5:34.38 | 7:29.67 | 9:27.83 | 11:26.66 | 13:25.12 | ||
| 15:23.83 | 17:21.11 | 19:18.46 | 21:17.19 | 23:14.21 | 25:11.64 | 27:09.16 | |||||||
| 4. | Errol ALEXIS | 71 | CLAMS | 29:32.50 | 1:43.27 | 3:41.33 | 5:39.97 | 7:39.55 | 9:39.45 | 11:39.27 | 13:39.33 | ||
| 15:40.46 | 17:39.06 | 19:38.76 | 21:39.86 | 23:40.67 | 25:42.29 | 27:41.29 |
| Place | Name | AaD | Club | Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | ||
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Douglas WINSTONE | 75 | Warminster | 29:33.60 | 1:45.50 | 3:42.29 | 5:41.20 | 7:40.67 | 9:38.89 | 11:39.99 | 13:38.74 | ||
| 15:38.28 | 17:39.06 | 19:39.87 | 21:40.88 | 23:41.89 | 25:42.66 | 27:40.93 | |||||||
| 2. | Ted HOY | 79 | Shrewsbury | 31:53.57 | 2:57.38 | 5:03.23 | 7:08.82 | 9:16.90 | 12:28.34 | 14:36.70 | 16:44.80 | ||
| 18:54.01 | 21:00.72 | 25:19.61 | 27:28.57 | 29:40.95 | 33:13.71 | 34:40.12 |
| Place | Name | AaD | Club | Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | ||
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | David BOWER | 29 | Co Derby | 17:10.93 | 1:02.89 | 2:10.29 | 3:18.49 | 4:26.93 | 5:35.77 | 6:44.82 | 7:54.07 | ||
| 9:03.19 | 10:12.88 | 11:22.67 | 12:32.58 | 13:42.58 | 14:53.05 | 16:03.32 | |||||||
| 2. | Matthew DRISCOLL | 37 | NottmLeander | 17:17.72 | 1:02.91 | 2:11.87 | 3:21.10 | 4:30.43 | 5:39.90 | 6:49.71 | 7:59.39 | ||
| 9:09.27 | 10:19.48 | 11:29.49 | 12:39.25 | 13:49.06 | 14:59.41 | 16:09.79 | |||||||
| 3. | Adam HARVEY | 23 | Scarborough | 17:24.98 | 1:02.52 | 2:09.14 | 3:17.98 | 4:27.79 | 5:37.94 | 6:48.53 | 7:59.34 | ||
| 9:10.96 | 10:21.81 | 11:32.57 | 12:43.19 | 13:53.79 | 15:04.97 | 16:15.75 | |||||||
| 4. | Mark BILLYARD | 22 | Birm'ham Uni | 17:44.33 | 1:05.06 | 2:16.87 | 3:28.72 | 4:40.16 | 5:52.19 | 7:03.67 | 8:15.51 | ||
| 9:27.81 | 10:39.64 | 11:51.16 | 13:02.16 | 14:12.90 | 15:24.05 | 16:36.34 | |||||||
| 5. | Robert BARKER | 44 | Kingston Roy | 17:46.68 | 1:06.94 | 2:17.26 | 3:27.76 | 4:38.14 | 5:49.12 | 6:59.90 | 8:11.09 | ||
| 9:22.33 | 10:33.91 | 11:45.80 | 12:58.05 | 14:10.46 | 15:23.06 | 16:35.79 | |||||||
| 6. | Justin PALFREY | 36 | Bexley | 17:53.80 | 1:05.77 | 2:16.03 | 3:27.07 | 4:38.29 | 5:49.64 | 7:01.31 | 8:13.11 | ||
| 9:24.97 | 10:37.52 | 11:50.45 | 13:03.22 | 14:16.23 | 15:29.31 | 16:42.67 | |||||||
| 7. | Aaron MURPHY | 44 | Out To Swim | 18:10.54 | 1:07.17 | 2:19.34 | 3:31.78 | 4:44.45 | 5:56.97 | 7:09.75 | 8:22.66 | ||
| 9:36.05 | 10:49.59 | 12:03.28 | 13:17.15 | 14:31.04 | 15:44.85 | 16:57.91 | |||||||
| 8. | Kevin JAMES | 28 | Market Har | 18:12.88 | 1:05.72 | 2:16.15 | 3:27.05 | 4:38.23 | 5:49.91 | 7:02.46 | 8:14.81 | ||
| 9:28.90 | 10:42.81 | 11:57.37 | 13:12.81 | 14:28.31 | 15:44.56 | 16:59.91 | |||||||
| 9. | Anthony RUTTER | 31 | Barnstaple | 18:24.16 | 1:09.30 | 2:22.02 | 3:34.60 | 4:47.63 | 6:01.38 | 7:15.20 | 8:29.09 | ||
| 9:42.74 | 10:56.97 | 12:11.35 | 13:25.64 | 14:40.58 | 15:55.30 | 17:10.60 | |||||||
| 10. | Richard EVANS | 40 | G B Police | 18:25.67 | 1:06.04 | 2:18.35 | 3:31.23 | 4:44.71 | 5:59.24 | 7:14.06 | 8:29.26 | ||
| 9:43.88 | 10:59.19 | 12:14.14 | 13:28.94 | 14:43.39 | 15:58.02 | 17:12.29 | |||||||
| 11. | Mark JONES | 47 | Everton | 18:26.89 | 1:07.75 | 2:18.68 | 3:30.37 | 4:43.17 | 5:56.20 | 7:09.27 | 8:24.05 | ||
| 9:40.31 | 10:55.85 | 12:11.70 | 13:27.70 | 14:43.29 | 15:58.99 | 17:14.81 | |||||||
| 12. | Stephen IRWIN | 36 | Kingston Roy | 18:29.76 | 1:07.38 | 2:19.92 | 3:34.37 | 4:49.15 | 6:03.62 | 7:19.40 | 8:35.84 | ||
| 9:51.37 | 11:05.70 | 12:20.27 | 13:33.71 | 14:46.38 | 16:00.46 | 17:15.40 | |||||||
| 13. | David CLARKE | 43 | Northgate | 18:31.81 | 1:09.50 | 2:23.52 | 3:37.19 | 4:51.45 | 6:05.86 | 7:19.61 | 8:34.07 | ||
| 9:48.61 | 11:03.58 | 12:19.04 | 13:33.86 | 14:49.07 | 16:04.16 | 17:18.67 | |||||||
| 14. | Oliver WILKINSON | 32 | Gloucester M | 18:38.13 | 1:05.90 | 2:18.39 | 3:32.14 | 4:46.35 | 6:01.08 | 7:16.37 | 8:31.78 | ||
| 9:47.37 | 11:03.27 | 12:19.47 | 13:35.65 | 14:51.99 | 16:08.14 | 17:24.50 | |||||||
| 15. | Peter CAMPBELL | 23 | Havant & Wat | 18:40.62 | 1:05.90 | 2:17.76 | 3:30.46 | 4:44.50 | 5:59.28 | 7:14.97 | 8:31.53 | ||
| 9:48.04 | 11:04.37 | 12:21.05 | 13:37.52 | 14:53.58 | 16:10.19 | 17:25.75 | |||||||
| 16. | Nigel GASKIN | 30 | G B Police | 18:43.21 | 1:06.05 | 2:19.47 | 3:34.36 | 4:49.74 | 6:06.25 | 7:22.62 | 8:39.25 | ||
| 9:55.72 | 11:11.97 | 12:28.55 | 16:53.03 | 18:07.50 | |||||||||
| 17. | Chris BUMBY | 26 | Royal Navy | 18:44.67 | 1:08.97 | 2:23.81 | 3:39.09 | 4:55.34 | 6:11.88 | 7:27.52 | 8:43.35 | ||
| 9:58.79 | 11:15.04 | 12:31.38 | 13:47.12 | 15:01.90 | 16:16.93 | 17:32.14 | |||||||
| 18. | Andrew GRISTWOOD | 43 | Cleethorpes | 18:47.67 | 1:07.30 | 2:19.81 | 3:33.39 | 4:47.59 | 6:02.41 | 7:17.01 | 8:32.25 | ||
| 9:47.70 | 11:03.75 | 12:21.02 | 13:38.82 | 14:56.31 | 16:14.18 | 17:32.68 | |||||||
| 19. | Andrew COLLINS | 37 | Metro Pol | 18:49.52 | 1:08.70 | 2:23.07 | 3:38.28 | 4:54.51 | 6:11.03 | 7:27.90 | 8:44.80 | ||
