| Place | Name | AaD | Club | Time | | |
| 1. | Amy SMITH | 20 | Loughboro Un | 25.62 | | |
| 2. | Claudia COLEMAN | 18 | West Dorset | 26.60 | | |
| 3. | Andrea ALLEYNE | 18 | Swindon Dolp | 28.29 | | |
| 4. | Tara DUDLEY | 21 | Exmouth | 28.36 | | |
| 5. | Lucy LLOYD-ROACH | 24 | Camphill Ed | 28.54 | | |
| 6. | Hannah ALLEN | 20 | Loughboro Un | 28.56 | | |
| 7. | Vicki STANDEN | 24 | G B Police | 28.87 | | |
| 8. | Louise MAYNARD | 22 | Swindon Dolp | 28.92 | | |
| 9. | Catherine CASTELL | 23 | Kingston Roy | 28.98 | | |
| 10. | Lisa POOLE | 24 | Co Sheffield | 29.01 | | |
| 11. | Kayleigh VINE | 21 | Exmouth | 29.03 | | |
| 12. | Kirsty MELVILLE | 24 | Camden Swiss | 29.16 | | |
| 13. | Elaine LEWIS | 19 | Exmouth | 29.36 | | |
| 14. | Claire FOSTER | 24 | Oundle | 29.52 | | |
| 15. | Gemma FRANKS | 22 | Exmouth | 29.77 | | |
| 16. | Sarah DAWES | 22 | Rotherham Mo | 30.05 | | |
| 17. | Kathryn ROFFE | 23 | Metro Pol | 30.07 | | |
| 18. | Jane STALKER | 22 | Camphill Ed | 30.11 | | |
| 19. | Farah-firdaus COFFEY | 18 | Shrewsbury | 30.17 | | |
| 20. | Judith NICHOLSON | 19 | Birm'ham Uni | 30.39 | | |
| 21. | Abbi PINNICK | 23 | Barnet Copt | 30.44 | | |
| 22. | Liberty KATHRO | 19 | Exmouth | 30.45 | | |
| 23. | Kathryn LOVEYS | 20 | Birm'ham Uni | 30.70 | | |
| 24. | Sophie MILTON | 22 | Loughborough | 30.91 | | |
| 25. | Heather TIERNEY | 22 | Camphill Ed | 31.42 | | |
| 26. | Lynsey TAYLOR | 24 | Gloucester M | 31.59 | | |
| 27. | Sarah BILKO | 20 | Swindon Dolp | 34.23 | | |
| Linda JONES | 23 | Trafford Met | DNC | | |
| Casey LEE | 22 | Beau Sejour | DNC | | |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Aimee RAMM | 25 | G B Police | 26.54 | | |
| 2. | Alexa BROWN | 28 | Portobello | 27.21 | | |
| 3. | Dawn HILDEBRAND | 26 | Co Cambridge | 27.50 | | |
| 4. | Kate SMITH | 25 | Soundwell | 27.88 | | |
| 5. | Helen WOODBRIDGE | 25 | G B Police | 28.32 | | |
| 6. | Sarah HUNT | 26 | Co South'ton | 28.46 | | |
| 6. | Sarah WHITE | 29 | G B Police | 28.46 | | |
| 8. | Claire HAYES | 27 | Swindon Dolp | 28.73 | | |
| 9. | Helen HANSCOMBE | 26 | Loughborough | 29.14 | | |
| 10. | Catherine MARKWELL | 26 | UEA Norwich | 29.18 | | |
| 11. | Victoria WROOT | 26 | Royal Navy | 29.27 | | |
| 12. | Lisa WUJEC | 26 | Otter | 29.54 | | |
| 13. | Naomi KELLY | 28 | Bournem'th D | 29.65 | | |
| 14. | Kimberley HARRISON | 26 | Stowmarket | 29.71 | | |
| 15. | Kathryn FLETCHER | 27 | Co Oxford | 29.82 | | |
| 16. | Catherine DOBSON | 26 | Otter | 29.99 | | |
| 17. | Samantha HAYMAN | 28 | Totnes | 30.01 | | |
| 18. | Emma HARVEY | 28 | Barnet Copt | 30.11 | | |
| 19. | Alison BEARD | 28 | Bournem'th D | 30.35 | | |
| 20. | Antonia EDGE | 28 | Birmingham M | 31.32 | | |
| 21. | Emma WISE | 25 | Bath Dolphin | 31.39 | | |
| 22. | Sally WOOD | 27 | Romford Town | 31.90 | | |
| 23. | Christine BUTTERWORTH | 28 | Blackpool | 32.04 | | |
| 24. | Helen RICHARDSON | 28 | Wear Valley | 32.65 | | |
| 25. | Sophie HEMSWORTH | 27 | Otter | 32.73 | | |
| 26. | Sarah PARNELL | 27 | Bournem'th D | 32.89 | | |
| Rachel WHITWELL | 27 | Bo Kirklees | DNC | | |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Emma ANDERSON | 31 | Co Cambridge | 28.27 | | |
| 2. | Mel MCWHIRTER | 34 | Kenilworth M | 28.35 | | |
| 3. | Helen ROLLE | 32 | Etwall | 29.02 | | |
| 4. | Gail HENRY | 33 | Fareham N'ds | 29.44 | | |
| 5. | Sharon CROWHURST | 31 | Sussex Marts | 29.49 | | |
| 6. | Sue HANSCOMBE | 31 | Hinckley | 29.69 | | |
| 7. | Anna OCHOCINSKA | 31 | Otter | 31.83 | | |
| 8. | Clarissa TILLEY | 31 | Sussex Marts | 32.05 | | |
| 9. | Claire O'REILLY | 32 | Kenilworth M | 33.15 | | |
| 10. | Laura SIMPSON | 31 | Clitheroe M | 33.30 | | |
| 11. | Irina GILLHAM | 31 | Spencer | 34.23 | | |
| 12. | Melissa SPEARS | 34 | Barnet Copt | 35.76 | | |
| 13. | Alex HUTCHBY | 34 | Guildford Ct | 36.20 | | |
| 14. | Niki GILL | 33 | Gloucester M | 37.18 | | |
| Claire DOHENY | 30 | Trafford Met | DNC | | |
| Lorraine GREENHILL | 32 | Metro Pol | DNC | | |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Susan FRASER | 38 | Forres | 28.20 | | |
| 2. | Helen SADLER | 37 | Trafford Met | 28.25 | | |
| 3. | Joanne DUBERLEY | 35 | Gloucester M | 28.97 | | |
| 4. | Meera SIVA | 38 | Dorking | 29.83 | | |
| 5. | Nicola BAINBRIDGE | 36 | Camphill Ed | 29.87 | | |
| 6. | Anne VANNER | 35 | Ware | 29.94 | | |
| 7. | Karen LEFTLEY | 37 | Bracknell | 29.97 | | |
| 8. | Sarah-louise CHAMBERLA | 36 | Co Cambridge | 30.45 | | |
| 9. | Helen HANKS | 38 | Swindon Dolp | 30.54 | | |
| 10. | Karen HOWELLS | 36 | Forres | 30.93 | | |
| 11. | Julie SANDERS | 35 | Romford Town | 31.66 | | |
| 12. | Sharon LOCK | 38 | Melton M'bry | 31.71 | | |
| 13. | Elaine GILLIES | 39 | Glenrothes | 31.76 | | |
| 14. | Maria GIBSON | 35 | Runnymede | 31.96 | | |
| 15. | Sarah TROTT | 35 | Sussex Marts | 32.57 | | |
| 16. | Sharon JENKINS | 37 | Barnet Copt | 32.60 | | |
| 17. | Alison WATKINS | 38 | Camphill Ed | 33.83 | | |
| 18. | Catherine STRAY | 39 | Long Eaton | 37.68 | | |
| 19. | Denise CUER | 39 | Caldicot | 40.40 | | |
| Paula MELLY | 36 | Camden Swiss | DNC | | |
| Delyth CUNNAH | 39 | G B Police | DNC | | |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Hayley BETTINSON | 44 | Birmingham M | 27.81 | | |
| 2. | Lesley NORTON | 43 | Brighton Dol | 28.33 | | |
| 3. | Lucie TURCOTTE | 41 | Hadrian Mast | 28.80 | | |
| 4. | Rebecca STEWART | 40 | Saxon Crown | 29.06 | | |
| 5. | Louisa POWELL-TUCK | 41 | Barnet Copt | 29.53 | | |
| 6. | Karen BURDASS | 40 | York City | 29.89 | | |
| 7. | Deb MATLESS | 44 | East Anglian | 29.94 | | |
| 8. | Helen GRAY | 41 | Dartford | 30.18 | | |
| 9. | Della GILBERT | 41 | RTW Monson | 30.39 | | |
| 10. | Rebecca JENKINSON | 44 | Tiverton | 30.41 | | |
| 11. | Pauline FREESTONE | 40 | Brighton Dol | 30.68 | | |
| 12. | Lynne DAWSON | 40 | Chapeltown | 30.87 | | |
| 13. | Natalie BATESON | 41 | Barnet Copt | 30.88 | | |
| 14. | Elizabeth SHAW | 41 | Otter | 30.92 | | |
| 15. | Alie PATTERSON | 44 | Calv Bing SC | 31.32 | | |
| 16. | Carolyn IRVINE | 44 | Bo Kirklees | 32.65 | | |
| 17. | Judith HANCOCK | 43 | Dove Valley | 33.43 | | |
| 18. | Susan MACKENZIE | 43 | Forres | 33.60 | | |
| 19. | Angie WILLIS | 44 | Saxon Crown | 35.14 | | |
| Sharlene SEBO | 44 | Guildford Ct | DNC | | |
| Courtnay MONTGOMERY | 43 | Stirling | DNC | | |
| Andrea MERRITT | 41 | Hants North | DQ | ST- |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Suzanne LINTON | 45 | Camphill Ed | 28.86 | | |
| 2. | Karen STACEY | 46 | Kenilworth M | 31.21 | | |
| 3. | Caroline SMALE | 45 | Bridgend Cty | 31.84 | | |
| 4. | Linda SPRIGGE | 47 | Sussex Marts | 31.86 | | |
| 5. | Louise KATHRO | 48 | Exmouth | 33.85 | | |
| 6. | Yvonne DAVIES | 48 | Co Cant'bury | 34.22 | | |
| 7. | Lesley ZIMMERMAN | 49 | Hull Masters | 35.00 | | |
| 8. | Sharon RUCK | 45 | Co Cant'bury | 35.83 | | |
| 9. | Janet BRIGGS | 48 | Etwall | 37.14 | | |
| Laura HOODLESS | 49 | Sussex Marts | DNC | | |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Lindsey GOWLAND | 50 | Wolv Master | 29.25 | | |
| 2. | Alyson FORDHAM | 51 | Harlow Pen | 29.45 | | |
| 3. | Alison NYE | 50 | Orpington OJ | 30.09 | | |
| 4. | Kate CHASE | 50 | Camphill Ed | 32.66 | | |
| 5. | Barbara BOXALL | 52 | Romford Town | 32.82 | | |
| 6. | Sally ann TUTT | 51 | Barnet Copt | 33.38 | | |
| 7. | Christine GILLARD | 51 | Newark | 34.84 | | |
| 8. | Wendy OFFORD | 53 | Bo Kirklees | 34.96 | | |
| 9. | Anne NICHOLLS | 50 | Gloucester M | 36.11 | | |
| 10. | Lorna CIMA | 53 | Gloucester M | 37.16 | | |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Rachel BARTON | 59 | Trafford Met | 31.87 | | |
| 2. | Kathleen TUNNICLIFFE | 55 | Wolv Master | 32.08 | | |
| 3. | Alison GWYNN | 59 | Sussex Marts | 33.67 | | |
| 4. | Janet WOOD | 57 | Co Cant'bury | 35.19 | | |
| 5. | Meryl ALEXANDER | 57 | Sussex Marts | 35.81 | | |
| 6. | Jane KEWLEY | 59 | Sussex Marts | 36.90 | | |
| 7. | Carole NEWMAN | 58 | Gloucester M | 39.85 | | |
| 8. | Jane BROWN | 58 | Gloucester M | 40.67 | | |
| Susan MANN | 57 | St Austell | DNC | | |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Judy ALDEN | 61 | Barnet Copt | 33.92 | | |
| 2. | Carol FELLOWS | 61 | Spencer | 34.05 | | |
| 3. | Jean HOWARD-JONES | 64 | Spencer | 34.78 | | |
| 4. | Susan HOLDICH | 64 | Stowmarket | 37.28 | | |
| 5. | Christine HORNBY | 63 | Southport | 39.46 | | |
| 6. | Margaret WEARE | 63 | Caldicot | 51.44 | | |
| Susie BRESLIN | 60 | Barnet Copt | DNC | | |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Jill COMPLIN | 67 | Romford Town | 36.03 | | |
| 2. | Doreen GORDON | 65 | Southport | 37.06 | | |
| 3. | Ann GRANTHAM | 69 | Royal Navy | 38.92 | | |
| 4. | Jenny MARTIN | 69 | Macclesf'ldM | 44.20 | | |
| 5. | Ann WARDELL | 69 | Cardiff Mast | 51.54 | | |
| 6. | Valerie PALMER | 65 | Caldicot | 54.62 | | |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Elizabeth BRAIMBRIDGE | 74 | Camden Swiss | 56.12 | | |
| Barbara MORTON | 74 | Darwen | DNC | | |
| Valerie PRESTON | 71 | Kings Corm | DNC | | |
Disqualification Codes
Disqualification Codes
80/84 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Phyllis SPAULL | 81 | Dartford | 2:18.15 | | |
| Susan HALTER | 80 | Camden Swiss | DNC | | |
Disqualification Codes
Disqualification Codes