| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Cassandra PATTEN | 20 | Stockport Mo | 4:46.88 | 30.16 | 1:04.75 | 1:42.18 | 2:18.80 | 3:00.96 | 3:43.32 | 4:15.91 | ||
| 2. | Katy WHITFIELD | 18 | Stockport Mo | 5:01.44 | 33.79 | 1:09.97 | 1:47.95 | 2:25.22 | 3:09.98 | 3:54.36 | 4:28.75 | ||
| 3. | Natalie PRINCE | 21 | Loughboro Un | 5:15.52 | 33.70 | 1:12.08 | 1:55.52 | 2:37.50 | 3:22.92 | 4:09.62 | 4:42.80 | ||
| 4. | Kathleen BAKER | 19 | Swindon Dolp | 5:25.92 | 34.12 | 1:15.16 | 1:57.09 | 2:38.74 | 3:24.47 | 4:10.76 | 4:48.56 | ||
| 5. | Natalie THOMAS | 20 | Andover | 5:52.83 | 36.08 | 1:19.76 | 2:52.79 | 3:42.35 | 4:32.45 | 5:13.65 | |||
| Jane EDMONDSON | 24 | Barnet Copt | DNC | ||||||||||
| Laura BOWDEN | 20 | Co Manch Aq | DNC |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Carole EYLES | 28 | Reading | 5:31.72 | 34.15 | 1:13.78 | 1:58.30 | 2:42.99 | 3:28.44 | 4:14.50 | 4:54.02 | ||
| 2. | Elizabeth MIRRLEES | 28 | Macclesf'ldM | 5:40.53 | 35.52 | 1:17.59 | 2:01.48 | 2:44.39 | 3:31.93 | 4:19.90 | 5:00.85 | ||
| 3. | Susan MORRIS | 26 | Army Swim | 5:40.57 | 35.79 | 1:18.29 | 2:01.73 | 2:45.05 | 3:32.23 | 4:19.96 | 4:59.89 | ||
| 4. | Sarah KINSEY | 28 | Co Wakefield | 5:43.76 | 35.63 | 1:18.13 | 2:02.81 | 2:46.30 | 3:36.07 | 4:27.31 | 5:06.93 | ||
| 5. | Sarah BOTTING | 28 | Croydon Amph | 5:51.85 | 37.03 | 1:21.06 | 2:08.03 | 2:53.76 | 3:39.90 | 4:27.63 | 5:10.29 | ||
| 6. | Kay HAMILTON | 29 | Romford Town | 5:53.73 | 36.13 | 1:19.40 | 2:06.47 | 2:51.98 | 3:43.93 | 4:35.53 | 5:15.38 | ||
| 7. | Lucy MULLAN | 27 | Camden Swiss | 5:54.29 | 36.70 | 1:19.99 | 2:04.52 | 2:49.34 | 3:41.63 | 4:34.21 | 5:15.18 | ||
| Michelle MATSON | 29 | Hants North | DNC | ||||||||||
| Bec HENLEY | 26 | Atlantis | DNC |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Katie NIMMO | 31 | Gloucester M | 5:28.26 | 34.21 | 1:14.73 | 1:58.39 | 2:42.08 | 3:28.11 | 4:15.22 | 4:52.82 | ||
| 2. | Nari LAWREY | 30 | Camden Swiss | 5:48.50 | 37.32 | 1:19.27 | 2:04.22 | 2:47.71 | 3:40.00 | 4:32.95 | 5:10.64 | ||
| 3. | Rowena STEDMAN | 34 | Co South'ton | 5:55.33 | 36.36 | 1:19.58 | 2:04.51 | 2:49.45 | 3:41.26 | 4:33.63 | 5:15.86 | ||
| 4. | Emma JENKINS | 31 | Southport | 5:56.68 | 38.27 | 1:22.92 | 2:09.51 | 2:53.94 | 3:41.93 | 4:30.56 | 5:15.09 | ||
| 5. | Alex HUTCHBY | 34 | Guildford Ct | 7:22.53 | 51.63 | 1:52.74 | 2:47.81 | 3:42.55 | 4:42.77 | 5:43.39 | 6:33.73 |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Jo CORBEN | 37 | Fareham N'ds | 5:13.70 | 34.87 | 1:15.06 | 1:53.19 | 2:30.71 | 3:15.73 | 4:01.27 | 4:38.03 | ||
| 2. | Nicola LATTY | 36 | Oundle | 5:19.07 | 33.46 | 1:10.04 | 1:51.94 | 2:32.97 | 3:19.39 | 4:06.90 | 4:43.79 | ||
| 3. | Philippa O'GRADY | 38 | Wincanton | 5:43.89 | 34.60 | 1:14.89 | 1:59.65 | 2:44.00 | 3:32.54 | 4:22.85 | 5:04.42 | ||
| 4. | Clare CHILTON | 37 | BurHill&HayH | 6:20.76 | 39.09 | 1:29.03 | 2:18.89 | 3:08.25 | 3:59.93 | 4:52.74 | 5:37.33 | ||
| 5. | Fiona HARRIS | 38 | Wetherby | 6:26.82 | 41.66 | 1:31.71 | 2:24.57 | 3:16.06 | 4:09.24 | 5:02.29 | 5:45.35 |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Kate VEALE | 41 | Totnes | 5:24.14 | 33.39 | 1:12.00 | 1:53.50 | 2:34.53 | 3:21.78 | 4:10.46 | 4:48.24 | ||
| 2. | Anne HEGVOLD | 41 | Barracuda | 5:28.73 | 34.15 | 1:12.95 | 1:56.26 | 2:38.40 | 3:26.66 | 4:14.90 | 4:52.84 | ||
| 3. | Dawn MIDMER | 40 | Sussex Marts | 6:12.13 | 38.80 | 1:26.93 | 2:13.43 | 3:00.68 | 3:56.53 | 4:51.24 | 5:32.10 | ||
| 4. | Adele PARHAM | 40 | Wincanton | 6:14.79 | 37.86 | 1:22.49 | 2:14.42 | 3:05.15 | 3:56.56 | 4:49.25 | 5:33.40 | ||
| 5. | Dina THORNTON | 44 | Diss Otters | 6:30.70 | 40.18 | 1:27.26 | 2:20.06 | 3:11.43 | 4:06.04 | 5:00.93 | 5:46.27 | ||
| 6. | Samantha FULCHER | 42 | Deben | 6:51.75 | 45.65 | 1:40.11 | 2:36.93 | 3:30.83 | 4:29.65 | 5:26.35 | 6:11.10 | ||
| Judy BROWN | 43 | Warr'ton Dol | DQ | SL-11L | 35.24 | 1:15.43 | 1:57.46 | 2:38.46 | 3:26.04 | 4:14.48 | 4:52.75 | ||
| Nuala MUIR-COCHRANE | 43 | Camden Swiss | DQ | ST- | 36.03 | 1:17.21 | 1:59.27 | 2:40.49 | 3:30.34 | 4:19.97 | 4:56.74 |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Lesley WILDE | 48 | Co Oxford | 5:31.00 | 36.34 | 1:18.16 | 1:59.62 | 2:40.79 | 3:27.55 | 4:14.66 | 4:53.97 | ||
| 2. | Judy HATTLE | 47 | Hadrian Mast | 5:35.55 | 34.38 | 1:13.77 | 1:58.02 | 2:41.82 | 3:29.35 | 4:17.38 | 4:57.57 | ||
| 3. | Linda BROWN | 49 | Spencer | 6:12.22 | 3:03.01 | 3:55.79 | 4:48.53 | 5:30.85 | |||||
| 4. | Carolyn FOX | 46 | Reading | 6:31.85 | 44.34 | 1:39.47 | 2:28.54 | 3:16.57 | 4:11.00 | 5:05.06 | 5:48.80 | ||
| 5. | Alison COX | 47 | Y Swim | 6:53.09 | 47.07 | 1:41.60 | 2:32.41 | 3:22.13 | 4:21.35 | 5:20.49 | 6:07.12 | ||
| 6. | Allison STONEY | 47 | Birmingham M | 8:34.92 | 54.76 | 2:05.88 | 3:13.85 | 4:23.71 | |||||
| Valerie BULL | 45 | Diss Otters | DNC | ||||||||||
| Lesley DAVIES | 47 | Otter | DNC | ||||||||||
| Jane DONARSKI | 45 | Bo Kirklees | DNC |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Ruth LOWE | 50 | Etwall | 6:18.52 | 41.24 | 1:34.87 | 2:22.40 | 3:09.44 | 4:02.15 | 4:54.86 | 5:38.03 | ||
| 2. | Christina VICTOR | 53 | Guildford Ct | 6:44.29 | 41.42 | 1:31.03 | 2:25.65 | 3:21.18 | 4:15.03 | 5:09.90 | 5:57.09 | ||
| 3. | Lorraine CROOK | 53 | Caldicot | 8:09.36 | 50.83 | 1:54.56 | 2:59.41 | 4:03.34 | 5:09.24 | 6:17.03 | 7:14.83 |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Pat JACKSON | 60 | East Anglian | 6:58.51 | 43.44 | 1:35.27 | 2:29.36 | 3:23.29 | 4:22.22 | 5:22.34 | 6:10.57 | ||
| 2. | Lynne TANNER | 60 | Witney | 7:08.88 | 43.20 | 1:39.59 | 2:33.84 | 3:26.60 | 4:28.76 | 5:28.87 | 6:19.95 | ||
| 3. | Georgie HAMILTON | 64 | Barnet Copt | 7:31.73 | 50.75 | 1:49.12 | 2:49.19 | 3:48.28 | 4:49.35 | 5:50.55 | 6:42.04 | ||
| 4. | Rose DUDENEY | 60 | Sussex Marts | 7:40.65 | 51.78 | 1:50.98 | 2:52.93 | 3:54.02 | 4:53.80 | 5:57.00 | 6:49.13 | ||
| Helen JENKINS | 61 | Southport | DNC |
Disqualification Codes
Open Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Cassandra PATTEN | 20 | Stockport Mo | 4:46.88 | 30.16 | 1:04.75 | 1:42.18 | 2:18.80 | 3:00.96 | 3:43.32 | 4:15.91 | ||
| 2. | Katy WHITFIELD | 18 | Stockport Mo | 5:01.44 | 33.79 | 1:09.97 | 1:47.95 | 2:25.22 | 3:09.98 | 3:54.36 | 4:28.75 | ||
| 3. | Jo CORBEN | 37 | Fareham N'ds | 5:13.70 | 34.87 | 1:15.06 | 1:53.19 | 2:30.71 | 3:15.73 | 4:01.27 | 4:38.03 | ||
| 4. | Natalie PRINCE | 21 | Loughboro Un | 5:15.52 | 33.70 | 1:12.08 | 1:55.52 | 2:37.50 | 3:22.92 | 4:09.62 | 4:42.80 | ||
| 5. | Nicola LATTY | 36 | Oundle | 5:19.07 | 33.46 | 1:10.04 | 1:51.94 | 2:32.97 | 3:19.39 | 4:06.90 | 4:43.79 | ||
| 6. | Kate VEALE | 41 | Totnes | 5:24.14 | 33.39 | 1:12.00 | 1:53.50 | 2:34.53 | 3:21.78 | 4:10.46 | 4:48.24 | ||
| 7. | Kathleen BAKER | 19 | Swindon Dolp | 5:25.92 | 34.12 | 1:15.16 | 1:57.09 | 2:38.74 | 3:24.47 | 4:10.76 | 4:48.56 | ||
| 8. | Katie NIMMO | 31 | Gloucester M | 5:28.26 | 34.21 | 1:14.73 | 1:58.39 | 2:42.08 | 3:28.11 | 4:15.22 | 4:52.82 | ||
| 9. | Anne HEGVOLD | 41 | Barracuda | 5:28.73 | 34.15 | 1:12.95 | 1:56.26 | 2:38.40 | 3:26.66 | 4:14.90 | 4:52.84 | ||
| 10. | Lesley WILDE | 48 | Co Oxford | 5:31.00 | 36.34 | 1:18.16 | 1:59.62 | 2:40.79 | 3:27.55 | 4:14.66 | 4:53.97 | ||
| 11. | Carole EYLES | 28 | Reading | 5:31.72 | 34.15 | 1:13.78 | 1:58.30 | 2:42.99 | 3:28.44 | 4:14.50 | 4:54.02 | ||
| 12. | Judy HATTLE | 47 | Hadrian Mast | 5:35.55 | 34.38 | 1:13.77 | 1:58.02 | 2:41.82 | 3:29.35 | 4:17.38 | 4:57.57 | ||
| 13. | Elizabeth MIRRLEES | 28 | Macclesf'ldM | 5:40.53 | 35.52 | 1:17.59 | 2:01.48 | 2:44.39 | 3:31.93 | 4:19.90 | 5:00.85 | ||
| 14. | Susan MORRIS | 26 | Army Swim | 5:40.57 | 35.79 | 1:18.29 | 2:01.73 | 2:45.05 | 3:32.23 | 4:19.96 | 4:59.89 | ||
| 15. | Sarah KINSEY | 28 | Co Wakefield | 5:43.76 | 35.63 | 1:18.13 | 2:02.81 | 2:46.30 | 3:36.07 | 4:27.31 | 5:06.93 | ||
| 16. | Philippa O'GRADY | 38 | Wincanton | 5:43.89 | 34.60 | 1:14.89 | 1:59.65 | 2:44.00 | 3:32.54 | 4:22.85 | 5:04.42 | ||
| 17. | Nari LAWREY | 30 | Camden Swiss | 5:48.50 | 37.32 | 1:19.27 | 2:04.22 | 2:47.71 | 3:40.00 | 4:32.95 | 5:10.64 | ||
| 18. | Sarah BOTTING | 28 | Croydon Amph | 5:51.85 | 37.03 | 1:21.06 | 2:08.03 | 2:53.76 | 3:39.90 | 4:27.63 | 5:10.29 | ||
| 19. | Natalie THOMAS | 20 | Andover | 5:52.83 | 36.08 | 1:19.76 | 2:52.79 | 3:42.35 | 4:32.45 | 5:13.65 | |||
| 20. | Kay HAMILTON | 29 | Romford Town | 5:53.73 | 36.13 | 1:19.40 | 2:06.47 | 2:51.98 | 3:43.93 | 4:35.53 | 5:15.38 | ||
| 21. | Lucy MULLAN | 27 | Camden Swiss | 5:54.29 | 36.70 | 1:19.99 | 2:04.52 | 2:49.34 | 3:41.63 | 4:34.21 | 5:15.18 | ||
| 22. | Rowena STEDMAN | 34 | Co South'ton | 5:55.33 | 36.36 | 1:19.58 | 2:04.51 | 2:49.45 | 3:41.26 | 4:33.63 | 5:15.86 | ||
| 23. | Emma JENKINS | 31 | Southport | 5:56.68 | 38.27 | 1:22.92 | 2:09.51 | 2:53.94 | 3:41.93 | 4:30.56 | 5:15.09 | ||
| 24. | Dawn MIDMER | 40 | Sussex Marts | 6:12.13 | 38.80 | 1:26.93 | 2:13.43 | 3:00.68 | 3:56.53 | 4:51.24 | 5:32.10 | ||
| 25. | Linda BROWN | 49 | Spencer | 6:12.22 | 3:03.01 | 3:55.79 | 4:48.53 | 5:30.85 | |||||
| 26. | Adele PARHAM | 40 | Wincanton | 6:14.79 | 37.86 | 1:22.49 | 2:14.42 | 3:05.15 | 3:56.56 | 4:49.25 | 5:33.40 | ||
| 27. | Ruth LOWE | 50 | Etwall | 6:18.52 | 41.24 | 1:34.87 | 2:22.40 | 3:09.44 | 4:02.15 | 4:54.86 | 5:38.03 | ||
| 28. | Clare CHILTON | 37 | BurHill&HayH | 6:20.76 | 39.09 | 1:29.03 | 2:18.89 | 3:08.25 | 3:59.93 | 4:52.74 | 5:37.33 | ||
| 29. | Fiona HARRIS | 38 | Wetherby | 6:26.82 | 41.66 | 1:31.71 | 2:24.57 | 3:16.06 | 4:09.24 | 5:02.29 | 5:45.35 | ||
| 30. | Dina THORNTON | 44 | Diss Otters | 6:30.70 | 40.18 | 1:27.26 | 2:20.06 | 3:11.43 | 4:06.04 | 5:00.93 | 5:46.27 | ||
| 31. | Carolyn FOX | 46 | Reading | 6:31.85 | 44.34 | 1:39.47 | 2:28.54 | 3:16.57 | 4:11.00 | 5:05.06 | 5:48.80 | ||
| 32. | Christina VICTOR | 53 | Guildford Ct | 6:44.29 | 41.42 | 1:31.03 | 2:25.65 | 3:21.18 | 4:15.03 | 5:09.90 | 5:57.09 | ||
| 33. | Samantha FULCHER | 42 | Deben | 6:51.75 | 45.65 | 1:40.11 | 2:36.93 | 3:30.83 | 4:29.65 | 5:26.35 | 6:11.10 | ||
| 34. | Alison COX | 47 | Y Swim | 6:53.09 | 47.07 | 1:41.60 | 2:32.41 | 3:22.13 | 4:21.35 | 5:20.49 | 6:07.12 | ||
| 35. | Pat JACKSON | 60 | East Anglian | 6:58.51 | 43.44 | 1:35.27 | 2:29.36 | 3:23.29 | 4:22.22 | 5:22.34 | 6:10.57 | ||
| 36. | Lynne TANNER | 60 | Witney | 7:08.88 | 43.20 | 1:39.59 | 2:33.84 | 3:26.60 | 4:28.76 | 5:28.87 | 6:19.95 | ||
| 37. | Alex HUTCHBY | 34 | Guildford Ct | 7:22.53 | 51.63 | 1:52.74 | 2:47.81 | 3:42.55 | 4:42.77 | 5:43.39 | 6:33.73 | ||
| 38. | Georgie HAMILTON | 64 | Barnet Copt | 7:31.73 | 50.75 | 1:49.12 | 2:49.19 | 3:48.28 | 4:49.35 | 5:50.55 | 6:42.04 | ||
| 39. | Rose DUDENEY | 60 | Sussex Marts | 7:40.65 | 51.78 | 1:50.98 | 2:52.93 | 3:54.02 | 4:53.80 | 5:57.00 | 6:49.13 | ||
| 40. | Lorraine CROOK | 53 | Caldicot | 8:09.36 | 50.83 | 1:54.56 | 2:59.41 | 4:03.34 | 5:09.24 | 6:17.03 | 7:14.83 | ||
| 41. | Allison STONEY | 47 | Birmingham M | 8:34.92 | 54.76 | 2:05.88 | 3:13.85 | 4:23.71 | |||||
| Helen JENKINS | 61 | Southport | DNC | ||||||||||
| Valerie BULL | 45 | Diss Otters | DNC | ||||||||||
| Lesley DAVIES | 47 | Otter | DNC | ||||||||||
| Jane DONARSKI | 45 | Bo Kirklees | DNC | ||||||||||
| Michelle MATSON | 29 | Hants North | DNC | ||||||||||
| Jane EDMONDSON | 24 | Barnet Copt | DNC | ||||||||||
| Laura BOWDEN | 20 | Co Manch Aq | DNC | ||||||||||
| Bec HENLEY | 26 | Atlantis | DNC | ||||||||||
| Judy BROWN | 43 | Warr'ton Dol | DQ | SL-11L | 35.24 | 1:15.43 | 1:57.46 | 2:38.46 | 3:26.04 | 4:14.48 | 4:52.75 | ||
| Nuala MUIR-COCHRANE | 43 | Camden Swiss | DQ | ST- | 36.03 | 1:17.21 | 1:59.27 | 2:40.49 | 3:30.34 | 4:19.97 | 4:56.74 |