| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Sophie CASSON | 22 | Carnforth | 1:03.27 | | | 30.55 |
| 2. | Amy SMITH | 20 | Loughboro Un | 1:05.52 | | | 31.16 |
| 3. | Kerrie ALDRIDGE | 24 | Gloucester | 1:06.81 | | | 32.17 |
| 4. | Leanne TAYLOR | 20 | Halesowen | 1:08.42 | | | 33.08 |
| 5. | Jennifer PEARSON | 23 | Co Newcastle | 1:10.09 | | | 33.25 |
| 6. | Catherine CASTELL | 23 | Kingston Roy | 1:10.14 | | | 34.10 |
| 7. | Laura FELL | 18 | Gloucester | 1:10.39 | | | 34.30 |
| 8. | Sarah TURNER | 19 | Maxwell | 1:11.26 | | | 34.75 |
| 9. | Elaine LEWIS | 19 | Exmouth | 1:12.52 | | | 34.55 |
| 10. | Deborah BEADIE | 23 | Co Oxford | 1:12.86 | | | 35.29 |
| 11. | Kathleen BAKER | 19 | Swindon Dolp | 1:13.48 | | | 34.93 |
| 12. | Vanessa GRAYSON | 21 | Chapeltown | 1:13.72 | | | |
| 13. | Tara DUDLEY | 21 | Exmouth | 1:14.41 | | | 35.58 |
| 14. | Liberty KATHRO | 19 | Exmouth | 1:14.47 | | | 36.73 |
| 15. | Kathryn ROFFE | 23 | Metro Pol | 1:14.68 | | | 35.06 |
| 16. | Catriona GRIME | 21 | Wear Valley | 1:17.07 | | | 36.93 |
| 17. | Laura JOHNSON | 24 | Birmingham M | 1:20.79 | | | 38.30 |
| 18. | Jane EDMONDSON | 24 | Barnet Copt | 1:21.56 | | | 39.71 |
| Carly JAMES | 24 | Bridgend Cty | DNC | | | |
Disqualification Codes
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Alison PEAKMAN | 28 | Birmingham M | 1:10.05 | | | 33.63 |
| 2. | Catherine DOBSON | 26 | Otter | 1:10.40 | | | 33.74 |
| 3. | Laura SIMS | 27 | Dove Valley | 1:10.70 | | | 33.50 |
| 4. | Helen WOODBRIDGE | 25 | G B Police | 1:11.68 | | | 34.27 |
| 5. | Lisa DAWSON | 29 | Barnet Copt | 1:13.68 | | | 35.69 |
| 6. | Andrea MITCHELL | 26 | Workington | 1:13.72 | | | 34.96 |
| 7. | Caroline WILLIAMS | 25 | Birmingham M | 1:13.81 | | | 34.72 |
| 8. | Erin CARR | 25 | G B Police | 1:17.45 | | | 38.23 |
| 9. | Sara PARKER | 27 | Co Hereford | 1:17.69 | | | 37.24 |
| 10. | Alexis ROBINSON | 28 | Saxon Crown | 1:18.75 | | | 38.03 |
| 11. | Emma WISE | 25 | Bath Dolphin | 1:19.71 | | | 38.52 |
| 12. | Johanna LEDINGHAM | 28 | Spencer | 1:21.45 | | | 39.63 |
| 13. | Sarah PARNELL | 27 | Bournem'th D | 1:22.92 | | | 40.55 |
| Suzanne TAIT | 26 | Havant & Wat | DNC | | | |
| Helen WHITTLE | 26 | Hants North | DNC | | | |
| Rachel WHITWELL | 27 | Bo Kirklees | DNC | | | |
Disqualification Codes
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Gina HOBSON | 30 | Otter | 1:10.12 | | | 33.49 |
| 2. | Alison USHER | 33 | Cheltenham | 1:11.12 | | | 35.18 |
| 3. | Gail HENRY | 33 | Fareham N'ds | 1:12.33 | | | 34.98 |
| 4. | Jill GROVES | 33 | Kenilworth M | 1:12.71 | | | 34.06 |
| 5. | Sarah NOBLE-KENDRICK | 33 | Northampton | 1:14.50 | | | 35.20 |
| 6. | Lisa RUSHTON | 30 | Dove Valley | 1:18.82 | | | 37.49 |
| 7. | Ann HARTLAND | 30 | Sussex Marts | 1:23.56 | | | 41.08 |
Disqualification Codes
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Jo CORBEN | 37 | Fareham N'ds | 1:07.02 | | | 32.66 |
| 2. | Helen SADLER | 37 | Trafford Met | 1:12.79 | | | 35.63 |
| 3. | Sarah LOCK | 36 | Swindon Dolp | 1:14.11 | | | 35.63 |
| 4. | Nicola JAMES | 35 | Market Har | 1:15.15 | | | 35.64 |
| 5. | Karen HOLDEN | 38 | Rotherham Mo | 1:15.78 | | | 36.40 |
| 6. | Tracie GORST | 39 | Trafford Met | 1:18.64 | | | 38.23 |
| 7. | Maria GIBSON | 35 | Runnymede | 1:20.15 | | | 38.50 |
| 8. | Delyth CUNNAH | 39 | G B Police | 1:20.25 | | | 37.22 |
| 9. | Lucy ROBINSON | 36 | Barnet Copt | 1:21.76 | | | 39.04 |
| 10. | Clare CHILTON | 37 | BurHill&HayH | 1:25.23 | | | 40.92 |
Disqualification Codes
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Kate VEALE | 41 | Totnes | 1:09.80 | | | 34.02 |
| 2. | Lucie TURCOTTE | 41 | Hadrian Mast | 1:11.98 | | | 34.97 |
| 3. | Heidy ARNOT | 40 | Cardiff Mast | 1:14.00 | | | 36.41 |
| 4. | Vicki LINTON-CROOK | 43 | Camden Swiss | 1:16.74 | | | 37.67 |
| 5. | Rebecca STEWART | 40 | Saxon Crown | 1:16.78 | | | 36.44 |
| 6. | Dawn MIDMER | 40 | Sussex Marts | 1:18.55 | | | 37.30 |
| 7. | Diane CHRISMAS | 40 | Brighton Dol | 1:19.18 | | | 38.16 |
| 8. | Julia BELL | 41 | Co Derby | 1:20.18 | | | 39.00 |
| 9. | Carolyn IRVINE | 44 | Bo Kirklees | 1:20.88 | | | 39.24 |
| 10. | Lynne DAWSON | 40 | Chapeltown | 1:20.94 | | | 38.92 |
| 11. | Alie PATTERSON | 44 | Calv Bing SC | 1:22.43 | | | 40.89 |
| 12. | Emma KELLY | 44 | Kings Corm | 1:24.33 | | | |
| 13. | Sharlene SEBO | 44 | Guildford Ct | 1:36.56 | | | |
| 14. | Jacqueline FARROW | 43 | Kettering | 1:58.85 | | | 59.65 |
| Courtnay MONTGOMERY | 43 | Stirling | DNC | | | |
| Dina THORNTON | 44 | Diss Otters | DNC | | | |
| Deborah LOFTUS | 41 | Etwall | DQ | T-3L | | 39.02 |
Disqualification Codes
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Lesley WILDE | 48 | Co Oxford | 1:12.77 | | | 35.68 |
| 2. | Suzanne LINTON | 45 | Camphill Ed | 1:13.78 | | | 36.42 |
| 3. | Maggi TUCK | 45 | Long Eaton | 1:23.30 | | | 39.63 |
| 4. | Carolyn FOX | 46 | Reading | 1:28.00 | | | 42.53 |
| 5. | Alison COX | 47 | Y Swim | 1:28.06 | | | 43.48 |
| 6. | Lesley ZIMMERMAN | 49 | Hull Masters | 1:28.55 | | | 42.40 |
| 7. | Lynda CALLAWAY | 45 | Bracknell | 1:29.15 | | | 42.79 |
| 8. | Sharon RUCK | 45 | Co Cant'bury | 1:33.85 | | | 45.43 |
| Esme WATKINSON | 47 | Birmingham M | DNC | | | |
Disqualification Codes
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Ruth LOWE | 50 | Etwall | 1:20.58 | | | 39.12 |
| 2. | Kathy BIDNALL | 52 | Sussex Marts | 1:21.91 | | | 38.79 |
| 3. | Gillian FERRIS | 53 | Gloucester M | 1:29.44 | | | 42.91 |
| 4. | Jane CRISP | 51 | Co Cant'bury | 1:32.14 | | | 44.33 |
| 5. | Wendy OFFORD | 53 | Bo Kirklees | 1:36.81 | | | 46.37 |
| 6. | Tina O'SHAUGHNESSY | 50 | Guildford Ct | 1:43.53 | | | 50.62 |
| 7. | Elaine FENTON | 51 | Birmingham M | 1:47.22 | | | 52.27 |
| 8. | Karen BROWN | 52 | Hammersmith | 1:57.04 | | | 56.19 |
| Christine GOODAIR | 50 | Kings Corm | DNC | | | |
| Lorna CIMA | 53 | Gloucester M | DNF | | | |
Disqualification Codes
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Rachel BARTON | 59 | Trafford Met | 1:22.22 | | | 39.54 |
| 2. | Kathleen TUNNICLIFFE | 55 | Wolv Master | 1:22.98 | | | 40.56 |
| 3. | Pauline INWOOD | 55 | Co Derby | 1:24.46 | | | 41.85 |
| 4. | Louise MITTINS | 57 | Royal Navy | 1:40.15 | | | 48.50 |
| 5. | Noreen EDERY | 56 | Bo Kirklees | 1:42.30 | | | 51.41 |
| 6. | Jane BROWN | 58 | Gloucester M | 1:44.56 | | | 50.67 |
| 7. | Sally LELEAN | 56 | Diss Otters | 1:54.20 | | | 55.38 |
| 8. | Gail DAFFERN | 57 | Harrogate | 2:07.32 | | | 1:01.06 |
Disqualification Codes
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Carol FELLOWS | 61 | Spencer | 1:28.22 | | | |
| 2. | Helen TRIPPE | 61 | Winchester | 1:28.24 | | | 41.09 |
| 3. | Lynne TANNER | 60 | Witney | 1:32.71 | | | 43.61 |
| 4. | Elizabeth SAVIDGE | 63 | Kings Corm | 1:38.08 | | | 47.00 |
| 5. | Susan HOLDICH | 64 | Stowmarket | 1:45.86 | | | 51.48 |
Disqualification Codes
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Doreen GORDON | 65 | Southport | 1:37.92 | | | 46.82 |
| 2. | Brenda WALKER | 69 | Southport | 1:41.44 | | | 50.21 |
| 3. | Patricia HOLMYARD | 67 | Bristol Mast | 1:46.27 | | | 51.74 |
Disqualification Codes
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Barbara MORTON | 74 | Darwen | 2:01.49 | | | 57.90 |
| 2. | Elizabeth BRAIMBRIDGE | 74 | Camden Swiss | 2:15.29 | | | 1:05.94 |
| Valerie PRESTON | 71 | Kings Corm | DNC | | | |
Disqualification Codes
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Grace ISAAC | 75 | Spencer | 2:04.79 | | | 1:01.31 |
Disqualification Codes
80/84 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 |
| 1. | Joan KIDD | 80 | Io Wight Ma | 2:04.73 | | | 1:00.65 |
| Phyllis SPAULL | 81 | Dartford | DNC | | | |
| Susan HALTER | 80 | Camden Swiss | DNC | | | |
Disqualification Codes