Heats (Declared Winners) Mens Open 400m Freestyle
18/24 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Daniel COOMBS | 19 | Loughboro Un | 3:53.12 | | | 26.39 | 56.43 | 1:26.57 | 1:56.89 | 2:26.32 | 2:55.86 | 3:25.34 |
| 2. | Daniel FOGG | 20 | Loughboro Un | 3:56.68 | | | 26.91 | 56.56 | 1:26.67 | 1:57.24 | 2:26.88 | 2:57.19 | 3:27.14 |
| 3. | Simon CHURCHMAN | 20 | Loughboro Un | 4:04.18 | | | 27.85 | 58.81 | 1:30.70 | 2:02.65 | 2:33.74 | 3:05.10 | 3:34.87 |
| 4. | Luke BRIDGMAN | 19 | Loughboro Un | 4:06.46 | | | 28.09 | 58.56 | 1:29.96 | 2:01.00 | 2:31.52 | 3:03.32 | 3:35.30 |
| 5. | Andy BUSHELL | 19 | Loughboro Un | 4:07.63 | | | 28.22 | 59.04 | 1:30.41 | 2:02.11 | 2:33.93 | 3:05.53 | 3:36.74 |
| 6. | James RUMBELOW | 18 | Co Cambridge | 4:19.00 | | | 28.70 | 59.82 | 1:31.90 | 2:05.01 | 2:38.71 | 3:12.54 | 3:46.37 |
| 7. | David FRANKS | 20 | Exmouth | 4:25.02 | | | 29.43 | 1:01.72 | 1:35.02 | 2:09.30 | 2:43.17 | 3:17.53 | 3:51.65 |
| 8. | Adam HARVEY | 23 | Scarborough | 4:28.35 | | | 29.95 | 1:02.44 | 1:36.33 | 2:10.51 | 2:45.57 | 3:20.23 | 3:54.72 |
| 9. | Peter CAMPBELL | 23 | Havant & Wat | 4:38.08 | | | 29.22 | 1:02.37 | 1:36.81 | 2:12.18 | 2:48.58 | 3:24.97 | 4:02.19 |
| 10. | Christopher COLLINS | 23 | Royal Navy | 4:53.19 | | | 33.47 | 1:09.30 | 1:46.18 | 2:23.52 | 3:00.43 | 3:38.07 | 4:16.09 |
| 11. | Jamie RUSH | 19 | Diss Otters | 4:53.50 | | | 31.62 | 1:07.30 | 1:44.20 | 2:21.16 | 2:59.51 | 3:37.49 | 4:15.87 |
| 12. | Ian LONG | 19 | Exmouth | 4:57.67 | | | 33.76 | 1:10.17 | 1:47.59 | 2:25.62 | 3:04.16 | 3:42.61 | 4:21.26 |
| Jason SMART | 21 | Stroud Mast | DNC | | | | | | | | | |
| Nick MIDDLETON | 19 | Loughboro Un | DNC | | | | | | | | | |
| Craig GIBBONS | 22 | Loughboro Un | DNC | | | | | | | | | |
| Joe ROEBUCK | 22 | Loughboro Un | DNC | | | | | | | | | |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Chris JONES | 26 | Swindon Dolp | 4:11.76 | | | 29.26 | 1:00.89 | 1:33.28 | 2:05.80 | | 3:10.26 | 3:41.64 |
| 2. | Carl SHAW | 27 | Loughborough | 4:18.25 | | | 28.66 | 1:00.39 | 1:32.91 | 2:05.74 | 2:38.82 | 3:12.14 | 3:45.79 |
| 3. | Shane HUME | 28 | Erith & Dist | 4:24.05 | | | 29.43 | 1:02.46 | 1:36.75 | 2:11.57 | 2:45.56 | 3:19.64 | 3:52.59 |
| 4. | Peter BUTTON | 27 | Co Oxford | 4:24.54 | | | 1:01.66 | | 1:35.13 | 2:08.61 | 2:42.48 | 3:17.17 | 3:51.98 |
| 5. | Robert WILLIAMS | 28 | Otter | 4:25.26 | | | 30.04 | 1:03.09 | 1:36.86 | 2:10.87 | 2:44.39 | 3:18.12 | 3:52.27 |
| 6. | Andrew FARRELL | 29 | Brighton Dol | 4:25.88 | | | 29.40 | 1:02.38 | 1:36.16 | 2:10.61 | 2:44.45 | 3:18.69 | 3:52.96 |
| 7. | Geoff TWINNING | 27 | Stroud Mast | 4:27.63 | | | 30.05 | 1:03.00 | 1:36.53 | 2:10.51 | 2:44.46 | 3:18.93 | 3:53.67 |
| 8. | Ashley BUCK | 27 | Sudbury | 4:28.18 | | | 29.08 | 1:02.74 | 1:37.01 | 2:11.44 | 2:46.09 | 3:20.50 | 3:54.67 |
| 9. | Stuart MANTLE | 27 | Royal Navy | 4:30.39 | | | 31.92 | 1:07.21 | 1:41.74 | 2:16.73 | 2:51.38 | 3:25.24 | 3:58.79 |
| 10. | Chris BUMBY | 26 | Royal Navy | 4:39.08 | | | 31.74 | 1:05.93 | 1:40.94 | 2:16.19 | 2:51.69 | 3:27.79 | 4:04.18 |
| 11. | Peter SNASHALL | 28 | Eastbourne | 4:56.70 | | | | | | | | | |
| 12. | Mark WESTAWAY | 27 | Exmouth | 5:30.11 | | | 36.44 | 1:16.91 | 1:58.75 | 3:24.03 | 4:07.06 | 4:49.85 | |
| 13. | Martin NEAL | 28 | Cardiff Mast | 6:07.43 | | | 39.98 | 1:24.52 | 2:59.14 | 4:35.29 | 5:22.36 | | |
| Chris HULME | 25 | Hadrian Mast | DNC | | | | | | | | | |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Christopher HOPTON | 32 | Camden Swiss | 4:27.99 | | | 30.30 | 1:04.58 | 1:38.82 | 2:13.55 | 2:47.83 | 3:22.09 | 3:56.23 |
| 2. | Nigel GASKIN | 30 | G B Police | 4:29.84 | | | 29.13 | 1:01.85 | 1:36.10 | 2:10.70 | 2:45.84 | 3:21.04 | 3:55.88 |
| 3. | Oliver WILKINSON | 32 | Gloucester M | 4:30.93 | | | 30.70 | 1:05.06 | 1:40.07 | 2:15.42 | 2:49.40 | 3:23.70 | 3:58.04 |
| 4. | Richard SYMONS | 33 | Trafford Met | 4:33.82 | | | 30.75 | 1:05.85 | 1:40.90 | 2:16.04 | 2:50.76 | 3:25.92 | 4:00.61 |
| 5. | Dominic JOHNSTON | 30 | Hadrian Mast | 4:36.86 | | | 28.66 | 1:01.42 | 1:35.92 | 2:11.90 | 2:48.04 | 3:24.63 | 4:00.81 |
| 6. | Malcolm JOHNSON | 33 | Trafford Met | 4:38.56 | | | 31.24 | 1:06.37 | 1:42.20 | 2:18.21 | 2:53.76 | 3:29.70 | 4:04.66 |
| 7. | John SMITH | 31 | Kenilworth M | 4:40.77 | | | 31.50 | 1:06.25 | 1:41.86 | 2:18.43 | 2:54.96 | 3:32.34 | 4:08.02 |
| 8. | Richard WOODWARD | 30 | Stowmarket | 4:46.17 | | | 31.94 | 1:06.41 | 1:41.65 | 2:17.84 | 2:54.02 | 3:31.08 | 4:08.54 |
| 9. | Stuart STEELE | 31 | Oldbury | 4:47.54 | | | 32.04 | 1:06.47 | 1:42.25 | 2:19.06 | 2:56.00 | 3:32.83 | 4:10.13 |
| 10. | Martin TROTT | 33 | Sussex Marts | 4:57.38 | | | 33.04 | 1:09.66 | 1:47.58 | 2:25.73 | 3:04.09 | 3:42.31 | 4:20.63 |
| 11. | Chris ROLLE | 33 | Etwall | 5:00.04 | | | 32.24 | 1:08.08 | 1:45.98 | 2:24.77 | 3:03.94 | 3:43.02 | 4:22.43 |
| 12. | Chris JOHNSON | 32 | Co Derby | 5:01.78 | | | 32.73 | 1:09.72 | 1:48.12 | 2:27.56 | 3:06.69 | 3:45.71 | 4:24.49 |
| 13. | Oliver HILTON | 32 | Gloucester M | 6:02.21 | | | 39.81 | 1:23.97 | 2:09.49 | 2:56.67 | 3:44.03 | 4:32.37 | 5:19.13 |
| Gary ROBB | 33 | Co South'ton | DNC | | | | | | | | | |
| Nicola CARNIATO | 31 | Camden Swiss | DNF | | | | | | | | | |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Justin PALFREY | 36 | Bexley | 4:30.44 | | | 30.18 | 1:03.95 | 1:38.56 | 2:13.32 | 2:47.89 | 3:22.69 | 3:57.26 |
| 2. | Dirk COX | 38 | Basingstoke | 4:32.87 | | | 30.46 | 1:04.68 | 1:40.01 | 2:15.78 | 2:50.90 | 3:25.89 | 4:00.09 |
| 3. | Simon BUCHAN | 39 | Royal Navy | 4:37.17 | | | 30.57 | 1:04.23 | 1:39.28 | 2:14.86 | 2:50.44 | 3:26.28 | 4:02.17 |
| 4. | Charlie DUNMORE | 37 | Oundle | 4:39.47 | | | 32.18 | 1:06.18 | 1:40.60 | 2:15.67 | 2:51.34 | 3:27.46 | 4:03.91 |
| 5. | John SZARANEK | 39 | Carnegie | 4:43.82 | | | 31.67 | 1:06.86 | 1:42.62 | 2:18.94 | 2:55.17 | 3:31.61 | 4:08.06 |
| 6. | Guy BARLOW | 35 | Spencer | 4:52.83 | | | 31.61 | 1:07.72 | 1:46.08 | 2:24.45 | 3:02.48 | 3:40.13 | 4:16.62 |
| 7. | Philip CROXALL | 38 | Colne | 4:56.00 | | | 34.71 | 1:12.37 | 1:50.40 | 2:28.32 | 3:05.91 | 3:43.25 | 4:19.80 |
| 8. | Julian LEWIS | 38 | Soundwell | 5:15.24 | | | 34.52 | 1:10.91 | 1:49.16 | 2:29.00 | 3:09.95 | 3:51.36 | 4:33.51 |
| 9. | Neville KING | 36 | Exmouth | 5:18.61 | | | 33.86 | 1:10.69 | 1:49.97 | 2:30.37 | 3:12.24 | 3:54.77 | 4:38.02 |
| 10. | Garry VICKERS | 39 | Etwall | 5:29.73 | | | 37.38 | 1:19.68 | 2:02.17 | 2:45.16 | 3:28.57 | 4:11.46 | 4:51.79 |
| 11. | David FINBOW | 35 | RTW Monson | 5:51.06 | | | 38.96 | 1:22.48 | 2:07.27 | 2:52.78 | 3:37.89 | 4:22.88 | 5:07.71 |
| 12. | Paul INGLE | 36 | Etwall | 5:55.16 | | | 37.53 | 1:20.17 | 2:05.62 | 2:50.98 | 3:36.77 | 4:23.07 | 5:10.59 |
| 13. | Clive SMITH | 38 | Etwall | 6:05.37 | | | 36.72 | 1:20.56 | 2:07.24 | 2:54.36 | 3:42.94 | 4:30.91 | 5:19.03 |
| Stefan KNOWLS | 36 | RTW Monson | DNC | | | | | | | | | |
| Peter KAVANAGH | 37 | Camden Swiss | DNC | | | | | | | | | |
| Andrew COLLINS | 37 | Metro Pol | DNC | | | | | | | | | |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Peter LONG | 44 | St Austell | 4:24.72 | | | 29.88 | 1:03.17 | 1:37.13 | 2:11.41 | 2:44.52 | 3:17.82 | 3:51.33 |
| 2. | Shawn MORGAN | 42 | G B Police | 4:28.73 | | | 30.12 | 1:02.98 | 1:36.73 | 2:10.95 | 2:45.16 | 3:19.81 | 3:54.53 |
| 3. | Andrew GRISTWOOD | 43 | Cleethorpes | 4:35.08 | | | 30.72 | 1:04.77 | 1:39.65 | 2:14.48 | 2:49.64 | 3:24.92 | 4:00.46 |
| 4. | David CLARKE | 43 | Northgate | 4:37.86 | | | 31.80 | 1:06.52 | 1:42.03 | 2:17.91 | 2:53.34 | 3:28.42 | 4:03.72 |
| 5. | Andrew BYRNE | 44 | Luton | 4:49.36 | | | 32.19 | 1:06.99 | 1:43.75 | 2:20.56 | 2:58.04 | 3:35.45 | 4:12.85 |
| 6. | Martin HAWLEY | 43 | Ealing | 5:11.56 | | | 33.79 | 1:12.66 | 1:52.98 | 2:33.83 | 3:14.05 | 3:52.99 | 4:32.69 |
| 7. | Haydn JONES | 42 | Guildford Ct | 5:19.12 | | | 36.44 | 1:15.99 | 1:56.69 | 2:37.80 | 3:19.00 | 3:59.71 | 4:40.60 |
| Calum MCKINLEY | 43 | Camden Swiss | DNC | | | | | | | | | |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Mark JONES | 47 | Everton | 4:37.52 | | | 31.04 | 1:05.04 | 1:40.17 | 2:15.65 | 2:51.51 | 3:27.65 | 4:02.81 |
| 2. | Jonathan HOPKINS | 47 | Swansea Val | 4:38.95 | | | 30.88 | 1:05.03 | 1:40.64 | 2:16.06 | 2:51.33 | 3:26.88 | 4:03.08 |
| 3. | Paul HARE | 47 | Croydon Amph | 4:54.63 | | | 32.30 | 1:08.64 | 1:46.79 | 2:25.81 | 3:04.17 | 3:42.33 | 4:20.84 |
| 4. | Antony CORBEN | 45 | Fareham N'ds | 4:57.05 | | | 33.61 | 1:09.87 | 1:48.80 | 2:28.24 | 3:07.04 | 3:45.35 | 4:21.78 |
| 5. | Adam LELEAN | 45 | Diss Otters | 5:01.93 | | | 32.58 | 1:09.38 | 1:47.19 | 2:25.67 | 3:04.76 | 3:44.12 | 4:23.75 |
| 6. | Stevan EGGLETON | 47 | Camphill Ed | 5:09.61 | | | 35.92 | 1:14.86 | 1:53.86 | 2:33.18 | 3:12.59 | 3:52.65 | 4:32.49 |
| 7. | Peter HAYWARD | 48 | D.T.S | 5:10.24 | | | 34.61 | 1:12.17 | 1:51.63 | 2:30.95 | 3:10.46 | 3:50.67 | 4:30.80 |
| 8. | Colin LEIPER | 48 | Birmingham M | 5:11.11 | | | 33.63 | 1:11.48 | 1:49.59 | 2:28.98 | 3:09.28 | 3:49.43 | 4:30.88 |
| 9. | Antony SCOTT | 48 | Hants North | 5:16.07 | | | 34.83 | 1:13.49 | 1:54.15 | 2:34.53 | 3:15.61 | 3:57.47 | 4:38.08 |
| 10. | Paul HARRISSON | 48 | RichmondDale | 5:19.76 | | | 34.08 | 1:12.84 | 1:53.04 | 2:33.74 | 3:15.24 | 3:57.23 | 4:39.35 |
| 11. | Paul WOLSTENHOLME | 46 | Birmingham M | 5:21.99 | | | 34.20 | 1:11.99 | 1:51.43 | 2:32.87 | 3:14.71 | 3:57.50 | 4:40.26 |
| 12. | Guy FAWKES | 48 | Billingham | 5:24.42 | | | 35.38 | 1:14.98 | 1:56.85 | 2:39.47 | 3:21.53 | 4:03.57 | 4:45.73 |
| 13. | Wayne SMITH | 45 | Etwall | 5:39.90 | | | 36.37 | 1:16.32 | 1:58.57 | 2:42.31 | 3:26.45 | 4:12.46 | 4:56.98 |
| 14. | Ian MUSCROFT | 49 | Billingham | 6:35.52 | | | 42.22 | 1:29.61 | 2:19.54 | 3:11.35 | 4:03.38 | 4:54.63 | 5:46.16 |
| 15. | John DUFFIELD | 48 | Co Derby | 6:37.64 | | | 42.30 | 1:29.09 | 2:19.17 | 3:10.82 | 4:03.71 | 4:55.74 | 5:48.05 |
| Thomas ENWRIGHT | 48 | Romford Town | DNC | | | | | | | | | |
| Peter FRENCH | 49 | Co Newcastle | DNC | | | | | | | | | |
| James MORRIS | 45 | Co Chester | DNC | | | | | | | | | |
| John GRAVE | 46 | East Anglian | DNF | | | | | | | | | |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Simon VEALE | 51 | Totnes | 4:35.78 | | | 30.26 | 1:04.05 | 1:38.71 | 2:13.76 | | 3:24.64 | 4:00.82 |
| 2. | Iain GERRARD | 50 | Reading | 4:44.87 | | | 32.32 | 1:07.24 | 1:43.05 | 2:19.26 | 2:55.32 | 3:32.06 | 4:08.80 |
| 3. | Neville BARTON | 53 | Trafford Met | 4:52.16 | | | 31.36 | 1:06.87 | 1:43.85 | 2:21.96 | 3:00.32 | 3:38.86 | 4:16.85 |
| 4. | Dave DAVENPORT | 54 | Bracknell | 4:52.30 | | | 33.50 | 1:09.79 | 1:47.11 | 2:24.84 | 3:02.31 | 3:40.10 | 4:17.59 |
| 5. | Steve EASTON | 50 | Banchory Bea | 5:29.85 | | | 35.89 | 1:16.57 | 1:59.78 | 2:43.10 | 3:26.37 | 4:09.56 | 4:51.63 |
| 6. | David RANDALL | 53 | Trafford Met | 5:33.55 | | | 35.81 | 1:16.40 | 1:59.73 | 2:43.77 | 3:26.41 | 4:09.57 | 4:51.47 |
| 7. | Andrew WRIGHT | 50 | Stowmarket | 5:40.23 | | | 37.79 | 1:19.04 | 2:01.75 | 2:44.87 | 3:28.06 | 4:11.97 | 4:56.60 |
| 8. | Martin COOMBES | 51 | Herne Bay | 5:42.02 | | | 38.92 | 1:21.41 | 2:05.47 | 2:49.69 | 3:34.02 | 4:17.97 | 5:01.61 |
| 9. | Mike DILWORTH | 54 | Arfon Mast | 5:59.51 | | | 38.03 | 1:20.66 | 2:05.71 | 2:51.70 | 3:38.58 | 4:26.06 | 5:13.63 |
| 10. | Michael SPENCER | 52 | Co Derby | 6:04.66 | | | 41.84 | | | | 3:52.26 | 4:37.91 | 5:22.36 |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Alexander MILLS | 56 | Hadrian Mast | 4:45.60 | | | 31.41 | 1:07.23 | 1:43.75 | 2:20.21 | 2:56.43 | 3:32.96 | 4:09.61 |
| 2. | Stuart MCLELLAN | 58 | Sudbury | 5:23.44 | | | 35.73 | 1:15.65 | 1:57.32 | 2:39.30 | 3:20.96 | 4:02.53 | 4:44.01 |
| 3. | Ian DUCKHAM | 55 | Marlborough | 5:25.74 | | | 37.03 | 1:16.98 | 1:57.83 | 2:39.17 | 3:21.39 | 4:03.61 | 4:45.91 |
| 4. | Len PHOENIX | 58 | Diss Otters | 5:30.27 | | | 36.04 | 1:16.11 | 1:58.03 | 2:40.54 | 3:23.28 | 4:06.12 | 4:48.93 |
| 5. | Peter RANK | 55 | Co Cambridge | 5:57.45 | | | 40.57 | 1:25.70 | 2:11.80 | 2:57.42 | 3:43.08 | 4:28.89 | 5:14.49 |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Graham SHORT | 61 | Spencer | 5:12.16 | | | 33.79 | 1:11.06 | 1:50.56 | 2:31.63 | 3:12.50 | 3:53.43 | 4:34.10 |
| 2. | Ivan MYALL | 60 | Chelmsford | 5:17.69 | | | 35.92 | 1:15.54 | 1:55.74 | 2:36.16 | 3:17.24 | 3:58.41 | 4:39.03 |
| 3. | Tony PEARCE | 62 | Wandsworth | 5:27.84 | | | 38.77 | 1:20.33 | 2:02.66 | 2:45.43 | 3:27.31 | 4:08.76 | 4:49.86 |
| 4. | Peter ATKINSON | 63 | Stowmarket | 5:39.23 | | | 40.04 | 1:22.47 | 2:06.17 | 2:50.92 | 3:35.34 | 4:18.08 | 4:59.94 |
| 5. | Rodney MILLER | 64 | Sussex Marts | 5:42.29 | | | 38.30 | 1:21.38 | 2:05.84 | 2:50.65 | 3:34.31 | 4:17.13 | 5:00.96 |
| 6. | Peter STEPHENS | 60 | Royal Navy | 5:53.40 | | | 38.38 | 1:20.66 | 2:04.80 | 2:50.14 | 3:36.50 | 4:22.71 | 5:09.00 |
| 7. | Alex BROWN | 63 | Hadrian Mast | 6:06.88 | | | 39.13 | 1:22.49 | 2:08.17 | 2:54.84 | 3:42.38 | 4:30.31 | 5:19.31 |
| 8. | Peter INGHAM | 63 | Rotherham Mo | 7:05.15 | | | 47.24 | 1:41.20 | 2:36.01 | 3:31.17 | 4:25.44 | 5:20.21 | 6:14.14 |
| Mark BROWN | 63 | Hadrian Mast | DNC | | | | | | | | | |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Geoff STOKES | 68 | Spencer | 5:20.22 | | | 36.86 | 1:17.36 | 1:58.44 | 2:39.64 | 3:20.52 | 4:01.74 | 4:42.40 |
| 2. | Sandy GALLETLY | 65 | Warrender Ba | 5:29.06 | | | 38.94 | 1:20.22 | 2:02.60 | 2:44.22 | 3:25.64 | 4:06.98 | 4:48.29 |
| 3. | Bill LETCH | 67 | Exmouth | 5:41.34 | | | 37.86 | 1:20.85 | 2:05.29 | 2:49.82 | 3:34.40 | 4:17.91 | 5:01.09 |
| 4. | Nigel SALSBURY | 67 | Reading | 6:31.51 | | | 42.07 | 1:31.10 | 2:22.21 | 3:13.81 | 4:04.96 | 4:56.44 | 5:45.09 |
| 5. | Bill PRESTON | 67 | Darlington M | 6:55.98 | | | 44.59 | 1:35.46 | 2:28.19 | 3:23.70 | 4:17.53 | 5:10.72 | 6:03.42 |
| 6. | Maurice MCDONALD | 69 | Co Liverpool | 7:40.96 | | | 45.29 | 1:38.98 | 2:37.32 | 3:37.81 | 4:41.00 | 5:43.78 | 6:45.31 |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Anthony GIMSON | 70 | Sussex Marts | 6:05.12 | | | 38.69 | 1:23.64 | 2:10.24 | 2:57.35 | 3:45.05 | 4:32.77 | 5:20.03 |
| 2. | Keith GODBEHERE | 73 | Rotherham Mo | 7:00.25 | | | 46.56 | 1:38.92 | 2:33.36 | 3:27.98 | 4:20.86 | 5:15.10 | 6:06.44 |
| 3. | Derek BIDGOOD | 73 | Devonport | 7:06.04 | | | 46.80 | 1:39.52 | 2:34.99 | 3:30.03 | 4:24.44 | 5:19.51 | 6:12.76 |
| 4. | Errol ALEXIS | 71 | CLAMS | 7:45.83 | | | 45.39 | 1:39.24 | 2:37.55 | 3:38.53 | 4:39.34 | 5:42.29 | 6:45.94 |
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Douglas WINSTONE | 75 | Warminster | 7:20.12 | | | 48.04 | 1:41.20 | 2:36.50 | 3:32.18 | 4:28.72 | 5:25.38 | 6:23.11 |
| 2. | Peter TUCKER | 76 | Darwen | 7:40.58 | | | 48.77 | 1:41.94 | 2:37.97 | 3:37.16 | 4:36.15 | 5:37.24 | 6:39.53 |
| 3. | Ted HOY | 79 | Shrewsbury | 7:44.82 | | | 48.67 | 1:46.45 | 2:47.09 | 3:47.86 | 4:48.80 | 5:49.06 | 6:48.78 |
Open Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Daniel COOMBS | 19 | Loughboro Un | 3:53.12 | | | 26.39 | 56.43 | 1:26.57 | 1:56.89 | 2:26.32 | 2:55.86 | 3:25.34 |
| 2. | Daniel FOGG | 20 | Loughboro Un | 3:56.68 | | | 26.91 | 56.56 | 1:26.67 | 1:57.24 | 2:26.88 | 2:57.19 | 3:27.14 |
| 3. | Simon CHURCHMAN | 20 | Loughboro Un | 4:04.18 | | | 27.85 | 58.81 | 1:30.70 | 2:02.65 | 2:33.74 | 3:05.10 | 3:34.87 |
| 4. | Luke BRIDGMAN | 19 | Loughboro Un | 4:06.46 | | | 28.09 | 58.56 | 1:29.96 | 2:01.00 | 2:31.52 | 3:03.32 | 3:35.30 |
| 5. | Andy BUSHELL | 19 | Loughboro Un | 4:07.63 | | | 28.22 | 59.04 | 1:30.41 | 2:02.11 | 2:33.93 | 3:05.53 | 3:36.74 |
| 6. | Chris JONES | 26 | Swindon Dolp | 4:11.76 | | | 29.26 | 1:00.89 | 1:33.28 | 2:05.80 | | 3:10.26 | 3:41.64 |
| 7. | Carl SHAW | 27 | Loughborough | 4:18.25 | | | 28.66 | 1:00.39 | 1:32.91 | 2:05.74 | 2:38.82 | 3:12.14 | 3:45.79 |
| 8. | James RUMBELOW | 18 | Co Cambridge | 4:19.00 | | | 28.70 | 59.82 | 1:31.90 | 2:05.01 | 2:38.71 | 3:12.54 | 3:46.37 |
| 9. | Shane HUME | 28 | Erith & Dist | 4:24.05 | | | 29.43 | 1:02.46 | 1:36.75 | 2:11.57 | 2:45.56 | 3:19.64 | 3:52.59 |
| 10. | Peter BUTTON | 27 | Co Oxford | 4:24.54 | | | 1:01.66 | | 1:35.13 | 2:08.61 | 2:42.48 | 3:17.17 | 3:51.98 |
| 11. | Peter LONG | 44 | St Austell | 4:24.72 | | | 29.88 | 1:03.17 | 1:37.13 | 2:11.41 | 2:44.52 | 3:17.82 | 3:51.33 |
| 12. | David FRANKS | 20 | Exmouth | 4:25.02 | | | 29.43 | 1:01.72 | 1:35.02 | 2:09.30 | 2:43.17 | 3:17.53 | 3:51.65 |
| 13. | Robert WILLIAMS | 28 | Otter | 4:25.26 | | | 30.04 | 1:03.09 | 1:36.86 | 2:10.87 | 2:44.39 | 3:18.12 | 3:52.27 |
| 14. | Andrew FARRELL | 29 | Brighton Dol | 4:25.88 | | | 29.40 | 1:02.38 | 1:36.16 | 2:10.61 | 2:44.45 | 3:18.69 | 3:52.96 |
| 15. | Geoff TWINNING | 27 | Stroud Mast | 4:27.63 | | | 30.05 | 1:03.00 | 1:36.53 | 2:10.51 | 2:44.46 | 3:18.93 | 3:53.67 |
| 16. | Christopher HOPTON | 32 | Camden Swiss | 4:27.99 | | | 30.30 | 1:04.58 | 1:38.82 | 2:13.55 | 2:47.83 | 3:22.09 | 3:56.23 |
| 17. | Ashley BUCK | 27 | Sudbury | 4:28.18 | | | 29.08 | 1:02.74 | 1:37.01 | 2:11.44 | 2:46.09 | 3:20.50 | 3:54.67 |
| 18. | Adam HARVEY | 23 | Scarborough | 4:28.35 | | | 29.95 | 1:02.44 | 1:36.33 | 2:10.51 | 2:45.57 | 3:20.23 | 3:54.72 |
| 19. | Shawn MORGAN | 42 | G B Police | 4:28.73 | | | 30.12 | 1:02.98 | 1:36.73 | 2:10.95 | 2:45.16 | 3:19.81 | 3:54.53 |
| 20. | Nigel GASKIN | 30 | G B Police | 4:29.84 | | | 29.13 | 1:01.85 | 1:36.10 | 2:10.70 | 2:45.84 | 3:21.04 | 3:55.88 |
| 21. | Stuart MANTLE | 27 | Royal Navy | 4:30.39 | | | 31.92 | 1:07.21 | 1:41.74 | 2:16.73 | 2:51.38 | 3:25.24 | 3:58.79 |
| 22. | Justin PALFREY | 36 | Bexley | 4:30.44 | | | 30.18 | 1:03.95 | 1:38.56 | 2:13.32 | 2:47.89 | 3:22.69 | 3:57.26 |
| 23. | Oliver WILKINSON | 32 | Gloucester M | 4:30.93 | | | 30.70 | 1:05.06 | 1:40.07 | 2:15.42 | 2:49.40 | 3:23.70 | 3:58.04 |
| 24. | Dirk COX | 38 | Basingstoke | 4:32.87 | | | 30.46 | 1:04.68 | 1:40.01 | 2:15.78 | 2:50.90 | 3:25.89 | 4:00.09 |
| 25. | Richard SYMONS | 33 | Trafford Met | 4:33.82 | | | 30.75 | 1:05.85 | 1:40.90 | 2:16.04 | 2:50.76 | 3:25.92 | 4:00.61 |
| 26. | Andrew GRISTWOOD | 43 | Cleethorpes | 4:35.08 | | | 30.72 | 1:04.77 | 1:39.65 | 2:14.48 | 2:49.64 | 3:24.92 | 4:00.46 |
| 27. | Simon VEALE | 51 | Totnes | 4:35.78 | | | 30.26 | 1:04.05 | 1:38.71 | 2:13.76 | | 3:24.64 | 4:00.82 |
| 28. | Dominic JOHNSTON | 30 | Hadrian Mast | 4:36.86 | | | 28.66 | 1:01.42 | 1:35.92 | 2:11.90 | 2:48.04 | 3:24.63 | 4:00.81 |
| 29. | Simon BUCHAN | 39 | Royal Navy | 4:37.17 | | | 30.57 | 1:04.23 | 1:39.28 | 2:14.86 | 2:50.44 | 3:26.28 | 4:02.17 |
| 30. | Mark JONES | 47 | Everton | 4:37.52 | | | 31.04 | 1:05.04 | 1:40.17 | 2:15.65 | 2:51.51 | 3:27.65 | 4:02.81 |
| 31. | David CLARKE | 43 | Northgate | 4:37.86 | | | 31.80 | 1:06.52 | 1:42.03 | 2:17.91 | 2:53.34 | 3:28.42 | 4:03.72 |
