Heats (Declared Winners) Mixed Open 200m Free Team


072+ Yrs Age Group

Place Name A.G Club Time 50 100 150
1. City of Cambridge SC 100+ Co Cambridge 1:43.78 25.04 53.14 1:20.52
2. Swindon Dolphin ASC 072+ Swindon Dolp 1:44.87 28.90 56.67 1:21.40
3. Exmouth SC A 072+ Exmouth 1:47.59 29.68 57.43 1:22.44
4. Bournemouth SC 072+ Bournemouth 1:48.32 24.74 53.69 1:23.69
5 Great Britain Police 072+ G B Police 1:48.96 25.11 53.34 1:23.94
6 Exmouth SC B 072+ Exmouth 1:51.40 29.23 59.35 1:25.48
7 Long Eaton SC 072+ Long Eaton 1:52.52 25.17 56.15 1:22.38
8 Carnegie ASC 072+ Carnegie 1:54.09 25.28 55.21 1:26.74
9 Camp Hill Edwardians S 072+ Camphill Ed 1:55.29 30.60 59.34 1:29.71
10 Barnet Copthall SC 072+ Barnet Copt 1:56.20 29.68 55.43 1:25.59
11 Loughborough Town SC 072+ Loughborough 1:59.92 1:02.23
City of Cambridge SC 072+ Co Cambridge DNC

100+ Yrs Age Group

Place Name A.G Club Time 50 100 150
1 Great Britain Police 100+ G B Police 1:43.80 24.58 51.20 1:18.95
2 Otter SC 100+ Otter 1:45.90 28.26 53.90
3 City Of Oxford SC 100+ Co Oxford 1:48.50 24.46 54.82 1:23.70
4 Reading SC 100+ Reading 1:49.66 24.57 54.81 1:22.62
5 Birmingham Masters 100+ Birmingham M 1:50.17 26.91 55.54 1:25.44
6 Bath Dolphins 100+ Bath Dolphin 1:53.50
7 Camp Hill Edwardians S 100+ Camphill Ed 1:59.12 32.19 1:02.82 1:27.73
8 Spencer Swim Team 100+ Spencer 1:59.40 26.34 57.91 1:31.50
Poole SC 100+ Poole DNC

120+ Yrs Age Group

Place Name A.G Club Time 50 100 150
1. Barnet Copthall SC 120+ Barnet Copt 1:46.83 24.12 49.07 1:18.15
2. Trafford Metro Bor SC 120+ Trafford Met 1:47.33 25.06 54.02 1:19.35
3. Camp Hill Edwardians S 120+ Camphill Ed 1:47.67 26.66 55.79 1:23.19
4. Great Britain Police 120+ G B Police 1:49.65 25.97 54.55 1:24.93
5. Loughborough Town SC 120+ Loughborough 1:49.71 25.44 53.53 1:20.59
6. Swindon Dolphin ASC 120+ Swindon Dolp 1:50.02 29.72 1:00.34 1:25.45
7. Otter SC 120+ Otter 1:50.82 27.57 53.67 1:22.93
8. Kenilworth Masters SC 120+ Kenilworth M 1:52.00 26.97 57.66 1:25.91
9. Etwall Eagles SC 120+ Etwall 1:53.62 25.97 55.58 1:26.89
10. Wycombe District SC 120+ Wycombe Dist 1:54.02 27.36 58.00 1:27.86
11. Chelsea & Kensington S 120+ Chelsea&Ken 1:54.16 21.53 55.32 1:16.00
12. Co Southampton SC 120+ Co South'ton 1:54.69 25.28 57.37 1:28.81
13. Long Eaton SC 120+ Long Eaton 1:56.53 29.98 1:02.38 1:30.25
14. Dove Valley SC 120+ Dove Valley 2:00.75 29.61 1:01.15 1:30.81
15. Saxon Crown (Lewisham) 120+ Saxon Crown 2:04.82 29.89 1:04.54 1:26.44
Guildford City Swimmin 120+ Guildford Ct DNC
Camden Swiss Cottage S 120+ Camden Swiss DNC

160+ Yrs Age Group

Place Name A.G Club Time 50 100 150
1. City Of Oxford SC 160+ Co Oxford 1:50.17 26.07 55.66 1:24.66
2. Totnes 160+ Totnes 1:53.80
3. Orpington Ojays 160+ Orpington OJ 1:54.00 28.50 56.78 1:26.79
4. Brighton Dolphin SC 160+ Brighton Dol 1:55.99 27.08 57.56 1:27.36
5. Otter SC 160+ Otter 1:56.38 29.22 59.05 1:25.21
6. Market Harborough SC 160+ Market Har 1:56.73 27.60 59.42 1:29.49
7. Spencer Swim Team 160+ Spencer 2:00.32 30.59 1:03.43 1:32.28
8. Hadrian Masters SC 160+ Hadrian Mast 2:00.53 29.24 1:00.80 1:34.86
9. Etwall Eagles SC 160+ Etwall 2:00.63 26.80 53.83 1:15.61
10. Reading SC 160+ Reading 2:02.07 28.17 1:01.63 1:35.07
11. Croydon Amphibians SC 160+ Croydon Amph 2:03.34 31.71 1:02.80 1:36.23
12. Sussex Martlets SC 160+ Sussex Marts 2:04.38 32.77 1:03.83 1:36.23
13. Birmingham Masters 160+ Birmingham M 2:08.80 27.81 1:00.00 1:36.45
14. Guildford City Swimmin 160+ Guildford Ct 2:13.79 30.48 1:07.22 1:44.85
Camden Swiss Cottage S 160+ Camden Swiss DNC

200+ Yrs Age Group

Place Name A.G Club Time 50 100 150
1. Hadrian Masters SC 200+ Hadrian Mast 1:53.33 26.42 56.85 1:25.66
2. Trafford Metro Bor SC 200+ Trafford Met 1:56.53 31.97 1:04.44 1:30.75
3. Kenilworth Masters SC 200+ Kenilworth M 1:56.57 28.86 1:01.23 1:31.44
4. Sussex Martlets SC 200+ Sussex Marts 2:02.75 33.34 1:04.15 1:36.04
5. Spencer Swim Team 200+ Spencer 2:03.71 32.50 1:05.26 1:34.22
6. Wolverhampton Masters 200+ Wolv Master 2:06.01 31.48 1:04.41 1:35.51
7. Birmingham Masters 200+ Birmingham M 2:07.64 28.25 59.73 1:39.10
8. Otter SC 200+ Otter 2:07.92 32.08 1:03.17 1:34.84
9. Guildford City Swimmin 200+ Guildford Ct 2:14.17 27.61 1:07.56 1:44.97
10. City of Canterbury SC 200+ Co Cant'bury 2:19.94 34.88 1:11.75 1:45.07
11. Cardiff Masters 200+ Cardiff Mast 3:04.00 31.03 1:07.70 2:01.69
Barnet Copthall SC 200+ Barnet Copt DNC

240+ Yrs Age Group

Place Name A.G Club Time 50 100 150
1. Sussex Martlets SC 240+ Sussex Marts 2:07.64 32.67 1:05.83 1:39.55
2. Birmingham Masters 240+ Birmingham M 2:09.55 27.94 1:01.66 1:38.23
3. City Of Oxford SC 240+ Co Oxford 2:19.84 34.47 1:15.10 1:48.85
4. Spencer Swim Team 240+ Spencer 2:23.02 31.63 1:11.58 1:46.75
5. City of Canterbury SC 240+ Co Cant'bury 2:23.63 34.93 1:17.30 1:52.53

Open Age Group

Place Name A.G Club Time 50 100 150
1. City of Cambridge SC 100+ Co Cambridge 1:43.78 25.04 53.14 1:20.52
2. Great Britain Police 100+ G B Police 1:43.80 24.58 51.20 1:18.95
3. Swindon Dolphin ASC 072+ Swindon Dolp 1:44.87 28.90 56.67 1:21.40
4. Otter SC 100+ Otter 1:45.90 28.26 53.90
5. Barnet Copthall SC 120+ Barnet Copt 1:46.83 24.12 49.07 1:18.15
6. Trafford Metro Bor SC 120+ Trafford Met 1:47.33 25.06 54.02 1:19.35
7. Exmouth SC A 072+ Exmouth 1:47.59 29.68 57.43 1:22.44
8. Camp Hill Edwardians S 120+ Camphill Ed 1:47.67 26.66 55.79 1:23.19
9. Bournemouth SC 072+ Bournemouth 1:48.32 24.74 53.69 1:23.69
10. City Of Oxford SC 100+ Co Oxford 1:48.50 24.46 54.82 1:23.70
11. Great Britain Police 072+ G B Police 1:48.96 25.11 53.34 1:23.94
12. Great Britain Police 120+ G B Police 1:49.65 25.97 54.55 1:24.93
13. Reading SC 100+ Reading 1:49.66 24.57 54.81 1:22.62
14. Loughborough Town SC 120+ Loughborough 1:49.71 25.44 53.53 1:20.59
15. Swindon Dolphin ASC 120+ Swindon Dolp 1:50.02 29.72 1:00.34 1:25.45
16. City Of Oxford SC 160+ Co Oxford 1:50.17 26.07 55.66 1:24.66
16. Birmingham Masters 100+ Birmingham M 1:50.17 26.91 55.54 1:25.44
18. Otter SC 120+ Otter 1:50.82 27.57 53.67 1:22.93
19. Exmouth SC B 072+ Exmouth 1:51.40 29.23 59.35 1:25.48
20. Kenilworth Masters SC 120+ Kenilworth M 1:52.00 26.97 57.66 1:25.91
21. Long Eaton SC 072+ Long Eaton 1:52.52 25.17 56.15 1:22.38
22. Hadrian Masters SC 200+ Hadrian Mast 1:53.33 26.42 56.85 1:25.66
23. Bath Dolphins 100+ Bath Dolphin 1:53.50
24. Etwall Eagles SC 120+ Etwall 1:53.62 25.97 55.58 1:26.89
25. Totnes 160+ Totnes 1:53.80
26. Orpington Ojays 160+ Orpington OJ 1:54.00 28.50 56.78 1:26.79
27. Wycombe District SC 120+ Wycombe Dist 1:54.02 27.36 58.00 1:27.86
28. Carnegie ASC 072+ Carnegie 1:54.09 25.28 55.21 1:26.74
29. Chelsea & Kensington S 120+ Chelsea&Ken 1:54.16 21.53 55.32 1:16.00
30. Co Southampton SC 120+ Co South'ton 1:54.69 25.28 57.37 1:28.81
31. Camp Hill Edwardians S 072+ Camphill Ed 1:55.29 30.60 59.34 1:29.71
32. Brighton Dolphin SC 160+ Brighton Dol 1:55.99 27.08 57.56 1:27.36
33. Barnet Copthall SC 072+ Barnet Copt 1:56.20 29.68 55.43 1:25.59
34. Otter SC 160+ Otter 1:56.38 29.22 59.05 1:25.21
35. Trafford Metro Bor SC 200+ Trafford Met 1:56.53 31.97 1:04.44 1:30.75
35. Long Eaton SC 120+ Long Eaton 1:56.53 29.98 1:02.38 1:30.25
37. Kenilworth Masters SC 200+ Kenilworth M 1:56.57 28.86 1:01.23 1:31.44
38. Market Harborough SC 160+ Market Har 1:56.73 27.60 59.42 1:29.49
39. Camp Hill Edwardians S 100+ Camphill Ed 1:59.12 32.19 1:02.82 1:27.73
40. Spencer Swim Team 100+ Spencer 1:59.40 26.34 57.91 1:31.50
41. Loughborough Town SC 072+ Loughborough 1:59.92 1:02.23
42. Spencer Swim Team 160+ Spencer 2:00.32 30.59 1:03.43 1:32.28
43. Hadrian Masters SC 160+ Hadrian Mast 2:00.53 29.24 1:00.80 1:34.86
44. Etwall Eagles SC 160+ Etwall 2:00.63 26.80 53.83 1:15.61
45. Dove Valley SC 120+ Dove Valley 2:00.75 29.61 1:01.15 1:30.81
46. Reading SC 160+ Reading 2:02.07 28.17 1:01.63 1:35.07
47. Sussex Martlets SC 200+ Sussex Marts 2:02.75 33.34 1:04.15 1:36.04
48. Croydon Amphibians SC 160+ Croydon Amph 2:03.34 31.71 1:02.80 1:36.23
49. Spencer Swim Team 200+ Spencer 2:03.71 32.50 1:05.26 1:34.22
50. Sussex Martlets SC 160+ Sussex Marts 2:04.38 32.77 1:03.83 1:36.23
51. Saxon Crown (Lewisham) 120+ Saxon Crown 2:04.82 29.89 1:04.54 1:26.44
52. Wolverhampton Masters 200+ Wolv Master 2:06.01 31.48 1:04.41 1:35.51
53. Sussex Martlets SC 240+ Sussex Marts 2:07.64 32.67 1:05.83 1:39.55
53. Birmingham Masters 200+ Birmingham M 2:07.64 28.25 59.73 1:39.10
55. Otter SC 200+ Otter 2:07.92 32.08 1:03.17 1:34.84
56. Birmingham Masters 160+ Birmingham M 2:08.80 27.81 1:00.00 1:36.45
57. Birmingham Masters 240+ Birmingham M 2:09.55 27.94 1:01.66 1:38.23
58. Guildford City Swimmin 160+ Guildford Ct 2:13.79 30.48 1:07.22 1:44.85
59. Guildford City Swimmin 200+ Guildford Ct 2:14.17 27.61 1:07.56 1:44.97
60. City Of Oxford SC 240+ Co Oxford 2:19.84 34.47 1:15.10 1:48.85
61. City of Canterbury SC 200+ Co Cant'bury 2:19.94 34.88 1:11.75 1:45.07
62. Spencer Swim Team 240+ Spencer 2:23.02 31.63 1:11.58 1:46.75
63. City of Canterbury SC 240+ Co Cant'bury 2:23.63 34.93 1:17.30 1:52.53
64. Royal Navy SC 280+ Royal Navy 2:33.32 36.09 1:20.12 2:00.34
65. Spencer Swim Team 280+ Spencer 2:45.07 37.62 1:22.26 2:11.93
66. Cardiff Masters 200+ Cardiff Mast 3:04.00 31.03 1:07.70 2:01.69
Barnet Copthall SC 200+ Barnet Copt DNC
Guildford City Swimmin 120+ Guildford Ct DNC
Camden Swiss Cottage S 160+ Camden Swiss DNC
Camden Swiss Cottage S 120+ Camden Swiss DNC
Poole SC 100+ Poole DNC
City of Cambridge SC 072+ Co Cambridge DNC