Heats (Declared Winners) Mens Open 200m Backstroke
18/24 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Scott HATHAWAY | 19 | Loughboro Un | 2:00.41 | | | 28.61 | 59.49 | 1:30.72 |
| 2. | Joe CANLAN-SHAW | 19 | Loughboro Un | 2:05.42 | | | 29.39 | 1:01.41 | 1:33.76 |
| 3. | James LOVATT | 18 | Derventio | 2:06.47 | | | 29.17 | 1:00.80 | 1:33.76 |
| 4. | Chris SANSOM | 18 | Loughborough | 2:13.94 | | | 31.46 | 1:05.34 | 1:39.65 |
| 5. | Daniel MCKEMEY | 20 | Swindon Dolp | 2:23.24 | | | 32.91 | 1:08.53 | 1:46.25 |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Jonathan AUDIS | 27 | Swindon Dolp | 2:07.31 | | | 29.93 | 1:01.86 | 1:34.32 |
| 2. | Stuart MANTLE | 27 | Royal Navy | 2:18.48 | | | 32.84 | 1:07.98 | 1:43.71 |
| 3. | David HOLLAND | 26 | Etwall | 2:19.56 | | | 32.02 | 1:07.53 | 1:43.84 |
| 4. | Chris GODFREY | 26 | Rushmoor Ryl | 2:26.39 | | | 33.94 | 1:11.31 | 1:49.61 |
| 5. | Andrew JENNISON | 26 | Anaconda | 2:41.20 | | | 37.22 | 1:17.54 | 1:59.69 |
| Andrew SEGGIE | 27 | Kenilworth M | DNC | | | | | |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Carl MELLOR | 32 | Birmingham M | 2:35.33 | | | 35.37 | 1:14.55 | 1:56.51 |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Chris JONES | 36 | G B Police | 2:10.22 | | | 29.28 | 1:01.18 | 1:35.26 |
| 2. | David WARREN | 36 | Burgess Hill | 2:18.01 | | | 32.53 | 1:07.81 | 1:43.60 |
| 3. | Robert PULLAN | 39 | Wolv'hampton | 2:32.69 | | | 35.89 | 1:13.51 | 1:53.49 |
| Alister WRIGEY | 37 | Billingham | DNC | | | | | |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Malcolm LATTA | 42 | Worcester | 2:26.11 | | | 34.00 | 1:11.17 | 1:49.47 |
| 2. | Shawn MORGAN | 42 | G B Police | 2:26.55 | | | 34.42 | 1:11.64 | 1:49.54 |
| 3. | Andrew BYRNE | 44 | Luton | 2:32.70 | | | 36.66 | 1:15.23 | 1:54.89 |
| 4. | Martin HAWLEY | 43 | Ealing | 2:41.69 | | | 38.31 | 1:19.46 | 2:01.55 |
| 5. | Paul JAMES | 44 | Co Cambridge | 2:42.24 | | | 37.17 | 1:18.59 | 2:01.27 |
| 6. | Richard BRINCK | 41 | Hants North | 2:48.69 | | | 38.59 | 1:21.19 | 2:04.85 |
| Mark PATTERSON | 43 | Calv Bing SC | DNC | | | | | |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Stephen ALLEN | 47 | Hull Masters | 2:29.73 | | | 35.80 | 1:13.90 | 1:52.82 |
| 2. | Dale BARKER | 45 | Stowmarket | 2:31.09 | | | 36.03 | 1:14.56 | 1:54.57 |
| 3. | Alan COOPER | 46 | Camphill Ed | 2:45.55 | | | 38.24 | 1:20.03 | 2:03.23 |
| 4. | David THOMSON | 45 | Southport | 2:46.52 | | | 38.68 | | |
| John RITTERNHOUSE | 49 | Barnet Copt | DNC | | | | | |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Christopher BROWN | 54 | Co Bradford | 2:35.90 | | | 35.62 | 1:15.67 | 1:57.05 |
| 2. | Roman WALCZAK | 54 | Co Oxford | 2:54.25 | | | 38.53 | 1:21.92 | 2:08.30 |
| 3. | Andrew WRIGHT | 50 | Stowmarket | 3:09.29 | | | 44.50 | 1:32.19 | 2:20.73 |
| 4. | David RANDALL | 53 | Trafford Met | 3:12.15 | | | | | |
| 5. | Mike DILWORTH | 54 | Arfon Mast | 3:13.65 | | | 47.16 | 1:35.40 | 2:25.92 |
| Graham POWELL | 51 | Luton | DNC | | | | | |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Nigel FOSTER | 57 | Bournem'th D | 2:50.10 | | | 40.31 | 1:23.00 | 2:06.65 |
| 2. | Len PHOENIX | 58 | Diss Otters | 3:07.99 | | | 43.50 | 1:30.57 | 2:20.03 |
| 3. | Michael KEEBLE | 56 | Gainsborough | 3:11.85 | | | 44.06 | 1:32.62 | 2:22.82 |
| 4. | Martin SARSFIELD | 55 | Long Eaton | 3:12.92 | | | 45.72 | 1:34.69 | 2:24.02 |
| 5. | Phil JOHNSTON | 59 | Hadrian Mast | 3:50.11 | | | 52.83 | 1:49.76 | 2:49.88 |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Ivan MYALL | 60 | Chelmsford | 2:42.77 | | | 38.53 | 1:19.20 | 2:00.82 |
| 2. | Malcolm MUNRO | 60 | Acton | 2:47.82 | | | 40.09 | 1:23.27 | 2:06.54 |
| 3. | Geoff THWAITES | 60 | Co Cambridge | 2:48.03 | | | 40.15 | 1:22.42 | 2:06.06 |
| Tony PEARCE | 62 | Wandsworth | DNC | | | | | |
| Anthony RAY | 63 | Otter | DNC | | | | | |
| Nigel BIRDSALL | 64 | Broomfield | DNC | | | | | |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Alan JACKSON | 68 | Beaver Mast | 3:00.30 | | | 41.09 | 1:26.49 | 2:13.49 |
| 2. | Nigel SALSBURY | 67 | Reading | 3:10.79 | | | 43.54 | 1:32.41 | 2:22.39 |
| 3. | David STAVELEY | 65 | Hythe | 3:16.13 | | | 46.04 | 1:36.21 | 2:27.55 |
| 4. | Anthony PEPPER | 69 | Romford Town | 3:35.42 | | | 48.14 | 1:43.35 | 2:40.26 |
| Tony CHERRINGTON | 65 | Gloucester M | DNC | | | | | |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Thomas WALKER | 72 | Co Chester | 3:10.05 | | | 44.67 | 1:32.42 | 2:22.28 |
| 2. | Arthur LOWE | 72 | Birmingham M | 3:19.74 | | | 46.76 | 1:37.06 | 2:29.80 |
| 3. | John ANDERSON | 70 | Trafford Met | 3:44.15 | | | 52.84 | 1:49.99 | 2:47.69 |
| 4. | Janos LEIGH | 73 | Romford Town | 3:54.97 | | | | 1:54.64 | 2:55.13 |
80/84 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | |