Heats (Declared Winners) Womens Open 200m Backstroke
18/24 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Emma ROBINSON | 20 | Totnes | 2:44.68 | 521 | | 36.96 | 1:19.77 | 2:02.67 |
| 2. | Jade TATE | 18 | Worthing | 2:50.22 | 472 | | 38.51 | 1:20.91 | 2:05.17 |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Nicola EDWARDS | 28 | Stretford | 2:41.76 | 549 | | 37.61 | 1:18.42 | 2:00.67 |
| 2. | Carole LAPORTE | 29 | Manx Masters | 2:50.12 | 473 | | 39.58 | 1:22.47 | 2:06.85 |
| 3. | Suzanne TAIT | 25 | Havant & Wat | 2:55.11 | 432 | | 38.95 | 1:22.75 | 2:09.37 |
| Trotter CHANTEL | 26 | Royal Navy | DNC | | | 41.83 | 1:27.93 | 2:13.45 |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Alison USHER | 32 | Evesham | 2:34.93 | 621 | | 36.59 | 1:16.16 | 1:55.77 |
| 2. | Michelle TRUDGEON | 33 | Guildford Ct | 2:44.54 | 523 | | 37.47 | 1:18.99 | 2:01.66 |
| 3. | Katie NIMMO | 30 | Gloucester M | 2:45.14 | 517 | | 37.56 | 1:20.31 | 2:03.24 |
| 4. | Suzanne HURST | 32 | Birmingham M | 2:46.69 | 503 | | 39.32 | 1:21.59 | 2:04.97 |
| 5. | Susan MACLEAN | 31 | Camden Swiss | 2:49.95 | 474 | | 40.33 | 1:23.94 | 2:07.41 |
| Amber BENSLEY-CHILTON | 33 | Cleethorpes | DNC | | | | | |
| Gail COLLIAR | 31 | Ren 96 | DNC | | | | | |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Sarah FITZGERALD-SMITH | 35 | Reading | 2:52.87 | 450 | | 41.40 | 1:25.46 | 2:10.10 |
| 2. | Sarah-louise CHAMBERLA | 35 | Co Cambridge | 2:53.73 | 443 | | 41.19 | 1:25.71 | 2:10.35 |
| 3. | Carolyn JACKSON | 39 | Manx Masters | 3:14.35 | 306 | | 43.50 | 1:32.25 | 2:22.87 |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Nuala MUIR-COCHRANE | 42 | Camden Swiss | 2:39.56 | 571 | | 37.27 | 1:18.05 | 1:59.13 |
| 2. | Gillian INNES | 40 | Silver City | 2:46.18 | 507 | | 38.20 | 1:20.91 | 2:03.72 |
| 3. | June FALCONER | 42 | Silver City | 2:56.46 | 422 | | 41.83 | 1:27.93 | 2:13.45 |
| 4. | Julia BELL | 40 | Co Derby | 3:00.29 | 394 | | 41.94 | 1:26.92 | 2:13.50 |
| 5. | Gillian WINDLE | 42 | Arfon Mast | 3:13.99 | 308 | | 46.29 | 1:34.83 | 2:25.00 |
| 6. | Sharon RUCK | 44 | Co Cant'bury | 3:26.24 | 247 | | 49.42 | 1:41.86 | 2:35.13 |
| Bridget BEWICK | 41 | Northampton | DNC | | | | | |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Lesley WILDE | 47 | Rhyl Dolphin | 2:44.11 | 527 | | 39.54 | 1:21.03 | 2:03.02 |
| 2. | Berenice WILSON | 46 | Spondon | 2:50.57 | 469 | | 39.42 | 1:21.73 | 2:06.31 |
| 3. | Avril JENNINGS | 46 | Rochdale | 2:53.88 | 442 | | 39.68 | 1:22.93 | 2:09.06 |
| 4. | Amanda HEATH | 49 | Spencer | 3:00.86 | 390 | | 43.31 | 1:29.49 | 2:15.74 |
| 5. | Ruth LOWE | 49 | Burntwood | 3:05.77 | 357 | | 42.10 | 1:29.36 | 2:17.45 |
| 6. | Elizabeth BULL | 45 | Forres | 3:07.35 | 347 | | 44.37 | 1:32.15 | 2:20.94 |
| 7. | Alison COX | 46 | Y Swim | 3:16.94 | 292 | | 46.50 | 1:36.63 | 2:27.17 |
| 8. | Sue IVESTON | 46 | N Ireland | 3:17.29 | 290 | | | 3:17.39 | |
| 9. | Yvonne DAVIES | 47 | Co Cant'bury | 3:27.31 | 242 | | 47.45 | 1:39.73 | 2:33.94 |
| 10. | Christine GOODAIR | 49 | Kings Corm | 3:37.39 | 202 | | 49.88 | 1:44.92 | 2:42.24 |
| 11. | Lesley DAVIES | 46 | Otter | 3:41.74 | 187 | | 50.82 | 1:46.34 | 2:44.42 |
| Carolyn FOX | 45 | Reading | DNC | | | | | |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Gillian FERRIS | 52 | Gloucester M | 3:12.54 | 316 | | 46.59 | 1:36.07 | 2:24.44 |
| 2. | Pauline INWOOD | 54 | Co Derby | 3:16.62 | 294 | | 44.96 | 1:34.97 | 2:27.93 |
| 3. | Audrey COOPER | 52 | Silver City | 3:17.59 | 289 | | 48.27 | 1:37.72 | 2:27.92 |
| 4. | Jane CRISP | 50 | Co Cant'bury | 3:34.80 | 212 | | 49.36 | 1:43.19 | 2:39.23 |
| 5. | Jacqueline HUGHES | 53 | Lindum Mink | 3:40.99 | 190 | | 52.99 | 1:48.97 | 2:46.74 |
| 6. | Karen BROWN | 51 | Hammersmith | 4:06.12 | 121 | | 58.43 | 1:59.68 | 3:03.49 |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Susie BRESLIN | 59 | Barnet Copt | 3:13.10 | 313 | | 45.78 | 1:34.63 | 2:24.37 |
| 2. | Patricia JACKSON | 59 | East Anglian | 3:26.45 | 246 | | 49.06 | 1:43.03 | 2:35.85 |
| 3. | Alison GWYNN | 58 | Sussex Marts | 3:42.94 | 183 | | 52.08 | 1:48.54 | 2:47.32 |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Helen JENKINS | 60 | Southport | 3:23.27 | 261 | | 49.02 | 1:40.35 | 2:31.91 |
| 2. | Margaret WEARE | 62 | Caldicot | 4:47.84 | 57 | | 1:06.81 | 2:19.13 | 3:35.99 |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Janet BROWN | 65 | Spencer | 3:29.29 | 234 | | 48.61 | 1:42.13 | 2:37.30 |
| 2. | Jenny BALL | 68 | Io Wight Ma | 4:00.61 | 133 | | 56.65 | 1:58.37 | 3:01.15 |
| Rosemary JOHNSON | 66 | Io Wight | DQ | FI-4L | | 1:00.61 | 2:05.82 | 3:12.08 |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Barbara MORTON | 73 | Darwen | 4:13.62 | 105 | | 57.33 | 2:03.24 | 3:10.22 |
| 2. | Grace ISAAC | 74 | Spencer | 4:21.17 | 92 | | 59.45 | 2:06.12 | 3:17.12 |
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Jane ASHER | 75 | Kings Corm | 3:34.35 | 214 | | 50.72 | 1:45.87 | 2:41.60 |
| 2. | Susan HALTER | 79 | Camden Swiss | 5:02.42 | 44 | | 1:07.29 | 2:28.25 | 3:49.28 |
| 3. | Janet STOBIE | 77 | Motherwell W | 5:33.22 | 25 | | 1:15.14 | 2:40.47 | 4:06.07 |
85/99 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Willy VAN RYSEL | 90 | Spencer | 5:18.78 | 32 | | 1:13.22 | 2:35.79 | 3:58.62 |