Heats (Declared Winners) Mens Open 50m Breaststroke
18/24 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | Ian SURRAGE | 20 | Warwick Uni | 31.63 | 708 | |
| 2. | Brian STEATHAM | 22 | G B Police | 32.59 | 653 | |
| 3. | Tom HUGHES | 21 | Totnes | 33.14 | 624 | |
| 4. | Ben COCKSWORTH | 20 | Royal Navy | 34.22 | 570 | |
| 5. | Daniel MEW | 21 | Swansea Uni | 37.36 | 438 | |
| 6. | Stephen KILGANNON | 21 | Halton | 37.59 | 430 | |
| Joe TELLET | 21 | Royal Navy | DNC | | |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | David BOWER | 28 | Co Derby | 32.22 | 674 | |
| 2. | Ross TURNER | 26 | Rugby | 33.25 | 618 | |
| 3. | Otakar KLEMPT | 28 | Cheltenham | 34.22 | 570 | |
| 4. | John MAJOR | 27 | South Hunsle | 34.98 | 535 | |
| 5. | Chris BUMBY | 25 | Royal Navy | 35.41 | 516 | |
| Matthew BURGHAM | 26 | G B Police | DNC | | |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | Carl RIPPON | 31 | Nottingham | 31.03 | 744 | |
| 2. | Stuart NOTMAN | 31 | Salisbury | 31.43 | 720 | |
| 3. | Chris ROLLE | 32 | Etwall | 33.20 | 621 | |
| 4. | Greg BANHAM | 32 | Co Chester | 33.32 | 614 | |
| 5. | Alex DRURY | 33 | Gloucester M | 34.37 | 563 | |
| 6. | Simon LAMBERT | 31 | Y Swim | 35.24 | 523 | |
| 7. | James BAINBRIDGE | 32 | Halesowen | 36.21 | 482 | |
| 8. | Chris ADAMS | 33 | Ireland | 44.16 | 248 | |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | Nigel MASTERS | 35 | Swindon Dolp | 30.94 | 750 | |
| 2. | Michael NELHAMS | 35 | Spencer | 31.85 | 695 | |
| 3. | Nicholas GAGGINI | 36 | Oundle | 32.60 | 653 | |
| 4. | Anthony WYLIE | 39 | Prescot | 35.20 | 525 | |
| 5. | Keith DUNNETT | 36 | Silver City | 35.26 | 522 | |
| 6. | Jonathan CLEATON | 38 | Oswestry Ott | 35.42 | 515 | |
| 7. | Mark PRESTON | 39 | Bo Burnley | 35.90 | 495 | |
| 8. | Steven NICHOLAS | 38 | Clitheroe M | 37.43 | 435 | |
| 9. | Mark HARRIS | 39 | Bath Dolphin | 39.60 | 363 | |
| 10. | Lee HARRIS | 37 | Etwall | 44.00 | 251 | |
| Tony HARDY | 38 | Ireland | DNC | | |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | Andrea VIOLA | 43 | Co Cambridge | 33.87 | 587 | |
| 2. | Matthew JAMES | 40 | Cleethorpes | 38.27 | 406 | |
| 3. | Julian HARFORTH | 44 | G B Police | 39.10 | 379 | |
| 4. | Michael JONES | 44 | Clitheroe M | 39.25 | 374 | |
| 5. | David WHITMELL | 42 | Chelmsford | 39.78 | 358 | |
| 6. | Raymond MONGEY | 40 | Ireland | 40.55 | 335 | |
| 7. | James FOLEY | 44 | Ireland | 42.43 | 286 | |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | Duncan BEVERIDGE | 45 | St Albans Ma | 33.81 | 590 | |
| 2. | Neal TUSON | 45 | Cheshunt | 34.13 | 574 | |
| 3. | Simon GARSIDE | 46 | Halifax | 35.00 | 534 | |
| 4. | Jeff RIMMER | 46 | Halton | 35.01 | 533 | |
| 5. | Gary THOMAS | 45 | Royal Navy | 35.10 | 529 | |
| 6. | David HALSHAW | 47 | Spencer | 35.99 | 491 | |
| 7. | Robert STEEL | 49 | Nottingham | 36.26 | 480 | |
| 8. | Kevan BROWN | 46 | Bo Kirklees | 36.46 | 472 | |
| 9. | Dermot CANAVAN | 48 | Ireland | 39.15 | 377 | |
| 10. | Graham STRANGE | 47 | G B Police | 41.36 | 313 | |
| John COCHRANE | 49 | Co Cambridge | DNC | | |
| Edwin LACE | 47 | NorthernWave | DNC | | |
| Michael WATSON | 46 | G B Police | DNC | | |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | Neville BARTON | 52 | Aquabears | 32.76 | 644 | |
| 2. | Graham PEARSON | 54 | Hadrian Mast | 35.36 | 518 | |
| 3. | John MOORE | 50 | Macclesf'ldM | 35.87 | 496 | |
| 4. | Bill REID | 52 | Silver City | 35.92 | 494 | |
| 5. | Philip TAYLOR | 53 | G B Police | 35.95 | 493 | |
| 6. | Nick HUNT | 50 | Chelmsford | 36.33 | 477 | |
| 7. | Thomas MORROW | 50 | Co Milton K | 36.69 | 463 | |
| 8. | Colin MAYES | 51 | Luton | 38.06 | 413 | |
| 9. | Bob BICKNELL | 51 | Rtw Monson | 41.94 | 298 | |
| Nicholas MCDOWALL | 54 | Gloucester M | DNC | | |
| Mick SWIFT | 52 | Caradon | DNC | | |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | Johnstone MACPHERSON-S | 57 | Forres | 37.85 | 420 | |
| 2. | David KLEIN | 55 | Hinckley | 38.26 | 406 | |
| 3. | Christopher TRUEMAN | 59 | Heart Of Eng | 41.00 | 323 | |
| 4. | Michael SKINNER | 59 | Barnet Copt | 41.10 | 320 | |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | George JACKSON | 61 | Howe Bridge | 39.79 | 357 | |
| 2. | Henry DICK | 64 | Spencer | 40.27 | 343 | |
| 3. | Christopher LOCK | 60 | Swindon Dolp | 42.36 | 288 | |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | Keith INGRAM | 66 | Heart Of Eng | 40.74 | 330 | |
| 2. | Michael WAKE | 65 | Otter | 40.92 | 325 | |
| 3. | Stephen HAWKINS | 69 | Co Cant'bury | 49.53 | 158 | |
| Stanley CLARKE | 68 | Romford Town | DNC | | |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | Tom WALKER | 71 | Co Chester | 40.48 | 337 | |
| 2. | Geoffrey BISHOP | 70 | Royal Navy | 41.51 | 309 | |
| 3. | Ted EVANS | 71 | Otter | 45.07 | 229 | |
| 4. | John WALKER | 73 | Sussex Marts | 46.21 | 209 | |
| 5. | Colin KNOWLES | 72 | Cardiff Mast | 51.75 | 131 | |
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | Edward LLOYD | 75 | Wrexham | 46.47 | 204 | |
| 2. | Robert CURR | 77 | Serpentine | 1:00.35 | 64 | |