Heats (Declared Winners) Mixed 200m Freestyle Team
074+ Yrs Age Group
| Place | Name | A.G | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Great Britain Police | 074+ | G B Police | 1:47.65 | | | 25.00 | | 53.39 | | 1:22.29 | | 1:47.65 |
| 1 | | | 25.00 | | ( 25.00) |
| 2 | | | 28.39 | | ( 28.39) |
| 3 | | | 28.90 | | ( 28.90) |
| 4 | | | 25.36 | 00.00 | ( 25.36) |
| 2. | Swindon Dolphin ASC | 074+ | Swindon Dolp | 1:48.88 | | | 25.19 | | 50.75 | | 1:19.52 | | 1:48.88 |
| 1 | | | 25.19 | | ( 25.19) |
| 2 | | | 25.56 | | ( 25.56) |
| 3 | | | 28.77 | | ( 28.77) |
| 4 | | | 29.36 | 00.00 | ( 29.36) |
| 3. | Royal Navy SC | 074+ | Royal Navy | 1:54.16 | | | 26.09 | | 58.45 | | 1:29.66 | | 1:54.16 |
| 1 | | | 26.09 | | ( 26.09) |
| 2 | | | 32.36 | | ( 32.36) |
| 3 | | | 31.21 | | ( 31.21) |
| 4 | | | 24.50 | 00.00 | ( 24.50) |
| 4. | Birmingham University | 074+ | Birm'ham Uni | 2:04.80 | | | 26.18 | | 52.54 | | 1:24.62 | | 2:04.80 |
| 1 | | | 26.18 | | ( 26.18) |
| 2 | | | 26.36 | | ( 26.36) |
| 3 | | | 32.08 | | ( 32.08) |
| 4 | | | 40.18 | 00.00 | ( 40.18) |
100+ Yrs Age Group
| Place | Name | A.G | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Great Britain Police | 100+ | G B Police | 1:49.59 | | | 26.13 | | 55.56 | | 1:24.54 | | 1:49.59 |
| 1 | | | 26.13 | | ( 26.13) |
| 2 | | | 29.43 | | ( 29.43) |
| 3 | | | 28.98 | | ( 28.98) |
| 4 | | | 25.05 | 00.00 | ( 25.05) |
| 2. | Havant & Waterlooville | 100+ | Havant & Wat | 1:53.14 | | | 26.96 | | 58.03 | | 1:25.83 | | 1:53.14 |
| 1 | r SMITH Hann | | 26.96 | | ( 26.96) |
| 2 | ah PFAFF Kati | | 31.07 | | ( 31.07) |
| 3 | e NIMMO Alex | | 27.80 | | ( 27.80) |
| 4 | DRURY 0403 | | 27.31 | 00.00 | ( 27.31) |
| 3. | Royal Navy SC | 100+ | Royal Navy | 1:57.47 | | | 26.66 | | 58.61 | | 1:28.26 | | 1:57.47 |
| 1 | | | 26.66 | | ( 26.66) |
| 2 | | | 31.95 | | ( 31.95) |
| 3 | | | 29.65 | | ( 29.65) |
| 4 | | | 29.21 | 00.00 | ( 29.21) |
120+ Yrs Age Group
| Place | Name | A.G | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Otter SC | 120+ | Otter | 1:52.10 | | | 27.71 | | 54.06 | | 1:23.73 | | 1:52.10 |
| 1 | BULLOCK Blaise | | 27.71 | | ( 27.71) |
| 2 | FORD Mike B | | 26.35 | | ( 26.35) |
| 3 | RETT | | 29.67 | | ( 29.67) |
| 4 | 1909631234 | | 28.37 | 00.00 | ( 28.37) |
| 2. | Gloucester Masters SC | 120+ | Gloucester M | 1:54.55 | | | 26.85 | | 58.58 | | 1:28.47 | | 1:54.55 |
| 1 | | | 26.85 | | ( 26.85) |
| 2 | | | 31.73 | | ( 31.73) |
| 3 | | | 29.89 | | ( 29.89) |
| 4 | | | 26.08 | 00.00 | ( 26.08) |
| 3. | Swindon Dolphin ASC | 120+ | Swindon Dolp | 1:55.16 | | | 31.60 | | 1:03.81 | | 1:30.25 | | 1:55.16 |
| 1 | | | 31.60 | | ( 31.60) |
| 2 | | | 32.21 | | ( 32.21) |
| 3 | | | 26.44 | | ( 26.44) |
| 4 | | | 24.91 | 00.00 | ( 24.91) |
| 4. | Worcester SC | 120+ | Worcester | 1:57.88 | | | 34.58 | | 1:05.72 | | 1:31.35 | | 1:57.88 |
| 1 | Chris BUMBY | | 34.58 | | ( 34.58) |
| 2 | 010881 | | 31.14 | | ( 31.14) |
| 3 | 2206811234 | | 25.63 | | ( 25.63) |
| 4 | | | 26.53 | 00.00 | ( 26.53) |
| 5. | Oswestry Otters SC | 120+ | Oswestry Ott | 2:01.73 | | | 30.84 | | 1:02.45 | | 1:32.26 | | 2:01.73 |
| 1 | | | 30.84 | | ( 30.84) |
| 2 | | | 31.61 | | ( 31.61) |
| 3 | | | 29.81 | | ( 29.81) |
| 4 | | | 29.47 | 00.00 | ( 29.47) |
| Royal Navy SC | 120+ | Royal Navy | DNC | | | | | | | | | |
| 1 | | | | | ( 00.00) |
| 2 | Elizabeth WI | | | | ( 00.00) |
| 3 | LSON Simon BIGGS | | | | ( 00.00) |
| 4 | Wilma CLOWES | | | | ( 00.00) |
| City of Cambridge SC | 120+ | Co Cambridge | DNC | | | | | | | | | |
| 1 | | | | | ( 00.00) |
| 2 | | | | | ( 00.00) |
| 3 | | | | | ( 00.00) |
| 4 | | | | | ( 00.00) |
160+ Yrs Age Group
| Place | Name | A.G | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Nottingham Leander SC | 160+ | NottmLeander | 1:53.61 | | | 30.58 | | 1:01.58 | | 1:28.09 | | 1:53.61 |
| 1 | | | 30.58 | | ( 30.58) |
| 2 | | | 31.00 | | ( 31.00) |
| 3 | | | 26.51 | | ( 26.51) |
| 4 | | | 25.52 | 00.00 | ( 25.52) |
| 2. | Barnet Copthall SC | 160+ | Barnet Copt | 1:55.20 | | | 26.14 | | 52.02 | | 1:21.61 | | 1:55.20 |
| 1 | | | 26.14 | | ( 26.14) |
| 2 | | | 25.88 | | ( 25.88) |
| 3 | | | 29.59 | | ( 29.59) |
| 4 | | | 33.59 | 00.00 | ( 33.59) |
| 3. | Totnes SC | 160+ | Totnes | 1:57.07 | | | 27.78 | | 59.06 | | 1:29.53 | | 1:57.07 |
| 1 | | | 27.78 | | ( 27.78) |
| 2 | | | 31.28 | | ( 31.28) |
| 3 | | | 30.47 | | ( 30.47) |
| 4 | | | 27.54 | 00.00 | ( 27.54) |
| 4. | Ireland | 160+ | Ireland | 1:57.41 | | | 27.53 | | 59.07 | | 1:30.88 | | 1:57.41 |
| 1 | | | 27.53 | | ( 27.53) |
| 2 | | | 31.54 | | ( 31.54) |
| 3 | | | 31.81 | | ( 31.81) |
| 4 | | | 26.53 | 00.00 | ( 26.53) |
| 5. | Hadrian Masters SC | 160+ | Hadrian Mast | 1:57.87 | | | 26.00 | | 59.01 | | 1:30.03 | | 1:57.87 |
| 1 | | | 26.00 | | ( 26.00) |
| 2 | | | 33.01 | | ( 33.01) |
| 3 | | | 31.02 | | ( 31.02) |
| 4 | | | 27.84 | 00.00 | ( 27.84) |
| 6. | Spencer Swim Team | 160+ | Spencer | 1:57.97 | | | 26.97 | | 58.86 | | 1:30.97 | | 1:57.97 |
| 1 | | | 26.97 | | ( 26.97) |
| 2 | | | 31.89 | | ( 31.89) |
| 3 | | | 32.11 | | ( 32.11) |
| 4 | | | 27.00 | 00.00 | ( 27.00) |
| 7. | Great Britain Police | 160+ | G B Police | 2:01.38 | | | 26.93 | | 57.95 | | 1:30.71 | | 2:01.38 |
| 1 | | | 26.93 | | ( 26.93) |
| 2 | | | 31.02 | | ( 31.02) |
| 3 | | | 32.76 | | ( 32.76) |
| 4 | | | 30.67 | 00.00 | ( 30.67) |
| 8. | Swindon Dolphin ASC | 160+ | Swindon Dolp | 2:06.62 | | | 31.04 | | 58.29 | | 1:35.15 | | 2:06.62 |
| 1 | Doreen GORDON | | 31.04 | | ( 31.04) |
| 2 | William DALZELL | | 27.25 | | ( 27.25) |
| 3 | 120948270338 2911 | | 36.86 | | ( 36.86) |
| 4 | 431234 | | 31.47 | 00.00 | ( 31.47) |
| 9. | Y Swim | 160+ | Y Swim | 2:12.67 | | | 35.86 | | 1:07.03 | | 1:44.47 | | 2:12.67 |
| 1 | | | 35.86 | | ( 35.86) |
| 2 | | | 31.17 | | ( 31.17) |
| 3 | | | 37.44 | | ( 37.44) |
| 4 | | | 28.20 | 00.00 | ( 28.20) |
200+ Yrs Age Group
| Place | Name | A.G | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Heart of England Maste | 200+ | Heart Of Eng | 1:54.37 | | | 30.05 | | 57.65 | | 1:26.88 | | 1:54.37 |
| 1 | | | 30.05 | | ( 30.05) |
| 2 | | | 27.60 | | ( 27.60) |
| 3 | | | 29.23 | | ( 29.23) |
| 4 | | | 27.49 | 00.00 | ( 27.49) |
| 2. | Aquabears Of Rochdale | 200+ | Aquabears | 2:01.17 | | | 32.13 | | 1:02.98 | | 1:34.08 | | 2:01.17 |
| 1 | 120376 | | 32.13 | | ( 32.13) |
| 2 | 1234 | | 30.85 | | ( 30.85) |
| 3 | Ben ROOKER | | 31.10 | | ( 31.10) |
| 4 | Chantel TR | | 27.09 | 00.00 | ( 27.09) |
| 3. | Silver City Blues ASC | 200+ | Silver City | 2:07.61 | | | 32.01 | | 1:07.16 | | 1:38.82 | | 2:07.61 |
| 1 | | | 32.01 | | ( 32.01) |
| 2 | | | 35.15 | | ( 35.15) |
| 3 | | | 31.66 | | ( 31.66) |
| 4 | | | 28.79 | 00.00 | ( 28.79) |
| 4. | Otter SC | 200+ | Otter | 2:11.52 | | | 35.44 | | 1:07.62 | | 1:40.08 | | 2:11.52 |
| 1 | | | 35.44 | | ( 35.44) |
| 2 | | | 32.18 | | ( 32.18) |
| 3 | | | 32.46 | | ( 32.46) |
| 4 | | | 31.44 | 00.00 | ( 31.44) |
| 5. | City of Liverpool SC | 200+ | Co Liverpool | 2:16.95 | | | 36.28 | | 1:14.10 | | 1:46.25 | | 2:16.95 |
| 1 | | | 36.28 | | ( 36.28) |
| 2 | | | 37.82 | | ( 37.82) |
| 3 | | | 32.15 | | ( 32.15) |
| 4 | | | 30.70 | 00.00 | ( 30.70) |
240+ Yrs Age Group
| Place | Name | A.G | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Heart of England Maste | 240+ | Heart Of Eng | 2:11.22 | | | 33.19 | | 1:12.79 | | 1:43.02 | | 2:11.22 |
| 1 | | | 33.19 | | ( 33.19) |
| 2 | | | 39.60 | | ( 39.60) |
| 3 | | | 30.23 | | ( 30.23) |
| 4 | | | 28.20 | 00.00 | ( 28.20) |
| 2. | Spencer Swim Team | 240+ | Spencer | 2:14.51 | | | 32.26 | | 1:11.17 | | 1:46.47 | | 2:14.51 |
| 1 | | | 32.26 | | ( 32.26) |
| 2 | | | 38.91 | | ( 38.91) |
| 3 | | | 35.30 | | ( 35.30) |
| 4 | | | 28.04 | 00.00 | ( 28.04) |
| 3. | Southport SC | 240+ | Southport | 2:24.12 | | | 33.37 | | 1:12.82 | | 1:51.48 | | 2:24.12 |
| 1 | | | 33.37 | | ( 33.37) |
| 2 | | | 39.45 | | ( 39.45) |
| 3 | | | 38.66 | | ( 38.66) |
| 4 | Charles VAN HEYN | | 32.64 | 00.00 | ( 32.64) |
| Sussex Martlets SC | 240+ | Sussex Marts | DNC | | | | | | | | | |
| 1 | | | | | ( 00.00) |
| 2 | | | | | ( 00.00) |
| 3 | | | | | ( 00.00) |
| 4 | | | | | ( 00.00) |
280+ Yrs Age Group
| Place | Name | A.G | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Spencer Swim Team | 280+ | Spencer | 2:46.22 | | | 37.08 | | 1:22.60 | | 2:13.92 | | 2:46.22 |
| 1 | | | 37.08 | | ( 37.08) |
| 2 | | | 45.52 | | ( 45.52) |
| 3 | | | 51.32 | | ( 51.32) |
| 4 | | | 32.30 | 00.00 | ( 32.30) |