Heats (Declared Winners) Womens Open 200m Breaststroke
18/24 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Kathleen BAKER | 18 | Swindon Dolp | 2:46.96 | + 0.86 | | 36.56 | 1:18.87 | 2:02.44 |
| 2. | Louise MAYNARD | 21 | Swindon Dolp | 2:50.90 | + 0.89 | | 37.94 | 1:21.55 | 2:07.06 |
| 3. | Sally STEWART | 21 | Exmouth | 2:50.99 | + 0.97 | | 39.17 | 1:22.48 | 2:06.23 |
| 4. | Sarah GERMAIN | 22 | Co Newcastle | 2:55.20 | + 1.01 | | 39.84 | 1:24.27 | 2:09.75 |
| 5. | Claire FOSTER | 23 | Oundle | 2:55.37 | + 0.87 | | 39.98 | 1:24.23 | 2:09.35 |
| 6. | Vanessa GRAYSON | 20 | Chapeltown | 2:56.13 | + 0.82 | | 39.65 | 1:24.48 | 2:10.56 |
| 7. | Gemma FRANKS | 21 | Exmouth | 3:00.36 | + 0.89 | | 39.98 | 1:25.07 | 2:12.67 |
| Michelle BOOTY | 23 | Hadrian Mast | DNC | | | | | |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Ruth MORRISON | 27 | Otter | 2:44.75 | + 0.93 | | 37.53 | 1:18.99 | 2:01.53 |
| 2. | Jane LEIGHTON | 25 | Anaconda | 2:49.11 | + 0.83 | | 38.32 | 1:21.04 | 2:05.21 |
| 3. | Carole EYLES | 27 | Reading | 2:49.46 | + 0.90 | | 38.66 | 1:21.66 | 2:05.47 |
| 4. | Anna WALKER | 25 | Cardiff Mast | 2:54.41 | + 0.86 | | 38.82 | 1:22.28 | 2:07.51 |
| 5. | Bec HENLY | 25 | Atlantis | 2:55.83 | + 0.86 | | 39.88 | 1:25.20 | 2:11.16 |
| 6. | Zoe NICHOLLS | 26 | Havant & Wat | 3:00.26 | + 0.90 | | 39.74 | 1:25.10 | 2:13.36 |
| 7. | Sarah BROOKSBANK | 29 | Chesterfield | 3:00.71 | + 0.88 | | 39.31 | 1:25.06 | 2:12.67 |
| 8. | Susie DANBY | 25 | Oundle | 3:02.05 | + 0.77 | | 41.13 | 1:27.55 | 2:14.19 |
| 9. | Rebecca RUSSELL | 27 | D.T.S | 3:04.25 | + 0.81 | | 40.94 | 1:27.26 | 2:16.44 |
| 10. | Karen YENDOLE | 26 | Poole | 3:06.54 | + 0.83 | | 41.53 | 1:28.39 | 2:17.04 |
| 11. | Aileen SNELL | 25 | Royal Navy | 3:10.68 | + 0.94 | | 41.11 | 1:29.35 | 2:19.83 |
| Sally WOOD | 26 | Romford Town | DNC | | | | | |
| Linda HINDMARSH | 26 | G B Police | DNC | | | | | |
| Susan MORRIS | 25 | Biggleswade | DNC | | | | | |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Karen JACKSON | 32 | Northampton | 2:49.62 | + 0.94 | | 38.90 | 1:22.53 | 2:06.78 |
| 2. | Ruth HOYLE | 30 | G B Police | 3:04.08 | + 0.95 | | 40.51 | 1:26.25 | 2:14.34 |
| Claire ROWLAND | 33 | Guildford Ct | DNC | | | | | |
| Carolyn EDWARDS | 30 | Barnstaple | DNC | | | | | |
| Emma JENKINS | 30 | Southport | DNF | | | | | |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Sue PRICE | 35 | Hants North | 2:53.58 | + 0.85 | | 39.48 | 1:23.02 | 2:07.90 |
| 2. | Wendy SZARANEK | 39 | Carnegie | 2:56.47 | + 0.82 | | 39.87 | 1:24.49 | 2:09.98 |
| 3. | Marion KEOGH | 36 | Braunstone | 2:57.67 | + 0.97 | | 39.66 | 1:25.24 | 2:11.95 |
| 4. | Jayne LUCKETT | 38 | Boldmere | 3:01.25 | + 0.74 | | 39.28 | 1:25.06 | 2:12.55 |
| 5. | Sharon LOCK | 37 | Melton M'bry | 3:02.08 | + 0.83 | | 38.86 | 1:25.12 | 2:13.93 |
| 6. | Katrina FARRALL | 36 | Basildon | 3:08.33 | + 0.80 | | 42.28 | 1:30.00 | 2:19.02 |
| 7. | Clare FINBOW | 36 | RTW Monson | 3:12.65 | + 0.90 | | 43.18 | 1:32.59 | 2:23.48 |
| 8. | Emma BLOWER | 35 | Trafford Met | 3:13.46 | + 0.92 | | 44.26 | 1:32.98 | 2:23.23 |
| 9. | Teresa WALSH | 39 | RAF Swim | 3:16.89 | + 0.96 | | 44.14 | 1:34.16 | 2:25.57 |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Hannah UECKERMANN | 43 | Witham Dolph | 3:03.85 | + 0.90 | | 41.91 | 1:28.18 | 2:16.13 |
| 2. | Elizabeth SHAW | 40 | Otter | 3:05.09 | + 0.85 | | 42.32 | 1:28.85 | 2:16.90 |
| 3. | Seonaid HUDSON | 40 | Haddington | 3:08.95 | + 0.86 | | 41.34 | 1:28.70 | 2:18.35 |
| 4. | Ruth CHEEMA | 44 | Market Har | 3:11.26 | + 0.95 | | 42.52 | 1:31.86 | 2:22.18 |
| 5. | Diane CHANEY | 44 | Hadrian Mast | 3:12.19 | + 0.71 | | 42.96 | 1:31.97 | 2:22.90 |
| 6. | Sarah DEVEREUX | 42 | Y Swim | 3:29.49 | + 0.93 | | 47.67 | 1:40.70 | 2:35.53 |
| Donna WICKENS | 40 | Hythe | DNC | | | | | |
| Martha FEELEY | 41 | Orpington OJ | DNC | | | | | |
| Jacqueline WALSH | 42 | TauntonDeane | DNC | | | | | |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Amanda HEATH | 49 | Spencer | 2:58.21 | + 0.88 | | 41.04 | 1:26.30 | 2:11.70 |
| 2. | Linda BLINCH | 46 | Sussex Marts | 3:07.31 | + 0.93 | | 41.92 | 1:28.55 | 2:17.51 |
| 3. | Sara PERRY | 49 | Anaconda | 3:19.62 | + 1.02 | | 44.18 | 1:34.88 | 2:26.66 |
| 4. | Sheena BASSETT | 45 | Dorking | 3:33.04 | + 1.10 | | 48.80 | 1:42.35 | 2:37.80 |
| 5. | Allison STONEY | 46 | Birmingham M | 3:57.37 | + 0.92 | | 51.98 | 1:51.59 | 2:54.78 |
| 6. | Susan WILSON | 48 | Billingham | 4:06.57 | + 0.91 | | 57.17 | 1:59.33 | 3:03.26 |
| Verity DOBBIE | 47 | Hadrian Mast | DNC | | | | | |
| Carolyn RILEY | 45 | Cleethorpes | DQ | SA-4L | | 41.66 | 1:29.38 | 2:19.71 |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Frances PENWARDEN | 52 | Kings Corm | 3:04.84 | + 0.90 | | 41.05 | 1:27.14 | 2:15.57 |
| 2. | Linda CORCORAN | 50 | Co Liverpool | 3:21.35 | + 0.99 | | 44.89 | 1:36.00 | 2:28.78 |
| 3. | Jackie HUGHES | 53 | Lindum Mink | 3:28.43 | + 1.03 | | 48.85 | 1:42.39 | 2:36.06 |
| 4. | Anne PEARSON | 50 | Etwall | 3:32.81 | + 0.84 | | 47.04 | 1:41.37 | 2:37.57 |
| Susan GREEN | 50 | Camden Swiss | DNC | | | | | |
| Sally SHIELDS | 52 | Bo Kirklees | DNF | | | | | |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Jennifer MERRITT | 55 | Spondon | 3:07.99 | + 0.95 | | 42.43 | 1:29.32 | 2:18.10 |
| 2. | Sally BETTINSON | 55 | Diss Otters | 4:11.56 | + 0.92 | | 57.72 | 2:01.62 | 3:06.70 |
| 3. | Lee MACDONALD | 58 | Diss Otters | 4:20.49 | + 1.08 | | 1:00.95 | 2:06.39 | 3:14.09 |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Diane FORD | 63 | Spencer | 3:19.33 | + 0.90 | | 43.97 | 1:34.42 | 2:26.40 |
| 2. | Elaine BROMWICH | 64 | Kenilworth M | 3:28.05 | + 0.81 | | 47.46 | 1:41.11 | 2:34.92 |
| 3. | Helen JENKINS | 60 | Southport | 3:29.44 | + 0.97 | | 47.54 | 1:41.91 | 2:37.58 |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Muriel HITCHCOCK | 68 | Spencer | 4:01.74 | + 1.07 | | 53.50 | 1:53.77 | 2:57.85 |
| 2. | Ann WARDELL | 68 | Cardiff Mast | 5:00.79 | + 1.10 | | 1:09.99 | 2:28.83 | 3:46.20 |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Barbara MORTON | 73 | Darwen | 4:37.78 | + 1.01 | | 1:02.62 | 2:14.79 | 3:26.78 |
| 2. | Pauline WILKINSON | 73 | Spencer | 5:26.92 | + 1.07 | | 1:14.90 | 2:39.38 | 4:05.37 |
| 3. | Pauline BRAND | 73 | Birmingham M | 5:52.28 | + 1.29 | | 1:18.91 | 2:51.62 | 4:23.61 |
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Jane ASHER | 75 | Kings Corm | 4:04.11 | + 1.00 | | 54.25 | 1:56.74 | 3:01.63 |
| 2. | Joan KIDD | 79 | Io Wight Ma | 4:51.18 | + 1.22 | | 1:04.62 | 2:20.78 | 3:37.17 |
| 3. | Kathleen GRIMMER | 78 | Co Liverpool | 4:53.74 | + 1.10 | | 1:07.43 | 2:21.94 | 3:38.93 |
| 4. | Janet STOBIE | 77 | Motherwell W | 6:06.66 | + 1.23 | | 1:23.47 | 2:59.10 | 4:32.14 |