Heats (Declared Winners) Womens Open 50m Breaststroke
18/24 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Ciara FARRELL | 20 | Loughboro Un | 32.50 | + 0.87 | |
| 2. | Rachael HARES | 23 | Loughborough | 34.48 | + 0.77 | |
| 3. | Louise MAYNARD | 21 | Swindon Dolp | 36.51 | + 0.87 | |
| 4. | Kathryn REES | 19 | Swindon Dolp | 37.64 | + 0.95 | |
| 5. | Tina HARRIS | 23 | Romford Town | 38.78 | + 0.79 | |
| 6. | Lindsay MARKS | 22 | Spalding | 38.91 | + 0.87 | |
| 7. | Gemma FRANKS | 21 | Exmouth | 39.09 | + 0.88 | |
| 8. | Sarah GERMAIN | 22 | Co Newcastle | 39.72 | + 1.00 | |
| 9. | Samantha MCGEE | 19 | Stowmarket | 40.82 | + 0.81 | |
| 10. | Rachel INGHAM | 19 | Colne | 41.18 | + 0.94 | |
| 11. | Kim EWINS | 23 | Guildford Ct | 41.49 | + 1.02 | |
| 12. | Elizabeth MARSTON | 23 | NorthernWave | 47.06 | + 1.06 | |
| Michelle BOOTY | 23 | Hadrian Mast | DNC | | |
| Jenny SMITH | 19 | Deepings | DNC | | |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Fiona MARSHALL | 29 | Otter | 34.52 | + 0.83 | |
| 2. | Ruth MORRISON | 27 | Otter | 35.23 | + 0.70 | |
| 3. | Sarah BROOKSBANK | 29 | Chesterfield | 35.85 | + 0.86 | |
| 4. | Lizzie PRICE | 28 | Rtw Monson | 36.76 | + 0.79 | |
| 5. | Anna WALKER | 25 | Cardiff Mast | 37.27 | + 0.79 | |
| 6. | Karen YENDOLE | 26 | Poole | 37.44 | + 0.87 | |
| 7. | Susie DANBY | 25 | Oundle | 37.48 | + 0.32 | |
| 8. | Jane LEIGHTON | 25 | Anaconda | 38.29 | + 0.83 | |
| 9. | Sally WOOD | 26 | Romford Town | 38.32 | + 0.79 | |
| 10. | Elizabeth MIRRLEES | 27 | Macclesf'ldM | 38.64 | + 0.85 | |
| 11. | Aileen SNELL | 25 | Royal Navy | 40.40 | + 0.94 | |
| 12. | Suzie JARRETT | 28 | Bishop Stort | 41.67 | + 0.87 | |
| 13. | Louisa WALLACE | 25 | Kettering | 43.19 | + 0.92 | |
| Karen MCCULLOUGH | 29 | Royal Navy | DNC | | |
| Linda HINDMARSH | 26 | G B Police | DNC | | |
| Susan MORRIS | 25 | Biggleswade | DNC | | |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Karen JACKSON | 32 | Northampton | 35.43 | + 0.93 | |
| 2. | Helen ROLLE | 31 | Etwall | 35.71 | + 0.82 | |
| 3. | Julie SANDERS | 34 | Romford Town | 37.70 | + 0.74 | |
| 4. | Ruth HOYLE | 30 | G B Police | 38.16 | + 0.90 | |
| 5. | Helen ROULSTON | 34 | Deepings | 38.47 | + 1.00 | |
| 6. | Laura SIMPSON | 30 | Clitheroe M | 43.17 | + 0.84 | |
| Claire ROWLAND | 33 | Guildford Ct | DNC | | |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Sharon LOCK | 37 | Melton M'bry | 36.82 | + 0.83 | |
| 2. | Nicola BAINBRIDGE | 35 | Halesowen | 36.86 | + 0.81 | |
| 3. | Susan FRASER | 37 | Forres | 37.15 | + 0.76 | |
| 4. | Helen DAVIS | 36 | Wycombe Dist | 37.59 | + 0.83 | |
| 5. | Wendy SZARANEK | 39 | Carnegie | 37.76 | + 0.76 | |
| 6. | Claire THORN | 35 | G B Police | 38.24 | + 0.91 | |
| 7. | Jayne LUCKETT | 38 | Boldmere | 38.33 | + 0.79 | |
| 8. | Michelle JENKINS | 36 | Worcester | 38.93 | + 0.86 | |
| 9. | Karen LEFTLEY | 36 | Bracknell | 39.19 | + 0.84 | |
| 10. | Ruth BROWN | 36 | Co Cambridge | 39.73 | + 0.70 | |
| 11. | Clare FINBOW | 36 | RTW Monson | 40.57 | + 0.81 | |
| 12. | Rosalind HOLLINGSWORTH | 37 | Trident | 41.25 | + 0.86 | |
| 13. | Teresa WALSH | 39 | RAF Swim | 41.37 | + 0.87 | |
| 14. | Melanie POWER | 37 | Bristol Cent | 41.82 | + 0.92 | |
| 15. | Joanna HOWARD | 37 | Wycombe Dist | 41.96 | + 0.96 | |
| 16. | Marnie FEDOROWYCZ | 38 | Kettering | 49.56 | + 1.03 | |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Hayley BETTINSON | 43 | Birmingham M | 36.04 | + 0.85 | |
| 2. | Luciana COWELL | 40 | Erith & Dist | 37.37 | + 0.75 | |
| 3. | Ruth CHEEMA | 44 | Market Har | 37.63 | + 0.95 | |
| 4. | Sandra JONES | 42 | Gloucester M | 39.20 | + 0.85 | |
| 5. | Hilary NIXON | 40 | Newton Hall | 39.65 | + 0.83 | |
| 6. | Andrea MERRITT | 40 | Hants North | 39.79 | + 0.87 | |
| 7. | Seonaid HUDSON | 40 | Haddington | 39.97 | + 0.87 | |
| 8. | Elizabeth SHAW | 40 | Otter | 40.51 | + 0.87 | |
| 9. | Rebecca JENKINSON | 43 | Tiverton | 40.89 | + 0.75 | |
| 10. | Donna WICKENS | 40 | Hythe | 41.10 | + 0.87 | |
| 11. | Sionnadh MCLEAN | 42 | Hadrian Mast | 41.95 | + 0.87 | |
| 12. | Dina THORNTON | 43 | Diss Otters | 43.42 | + 1.03 | |
| 13. | Lorraine BAKER | 40 | Bishop Stort | 44.01 | + 0.92 | |
| 14. | Sue LEACH | 44 | Gloucester M | 51.15 | + 1.06 | |
| 15. | Jaqueline FARROW | 42 | Kettering | 51.72 | + 0.96 | |
| Jacqueline WALSH | 42 | TauntonDeane | DNC | | |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Alison NYE | 49 | Orpington OJ | 37.45 | + 0.82 | |
| 2. | Verity DOBBIE | 47 | Hadrian Mast | 38.28 | + 0.90 | |
| 3. | Linda BLINCH | 46 | Sussex Marts | 39.38 | + 0.87 | |
| 4. | Lindsey GOWLAND | 49 | Brierley | 40.41 | + 0.84 | |
| 5. | Kay ARKINSTALL | 48 | Gloucester M | 41.24 | + 0.43 | |
| 6. | Kate CHASE | 49 | Camphill Ed | 41.60 | + 0.83 | |
| 7. | Yvonne DAVIES | 47 | Co Cant'bury | 44.47 | + 0.92 | |
| 8. | Allison STONEY | 46 | Birmingham M | 46.92 | + 0.99 | |
| 9. | Christine GOODAIR | 49 | Kings Corm | 48.45 | + 0.99 | |
| 10. | Janet BRIGGS | 47 | Etwall | 48.55 | + 0.93 | |
| Tina O'SHAUGHNESSY | 49 | Guildford Ct | DNC | | |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Maggie KELLY | 50 | NottmLeander | 36.32 | + 0.88 | |
| 2. | Sally SHIELDS | 52 | Bo Kirklees | 40.79 | + 0.98 | |
| 3. | Annette THATCHER | 54 | Co Milton K | 41.78 | + 0.91 | |
| 4. | Jackie HUGHES | 53 | Lindum Mink | 42.93 | + 0.99 | |
| 4. | Barbara BOXALL | 51 | Romford Town | 42.93 | + 0.90 | |
| 6. | Anne PEARSON | 50 | Etwall | 43.36 | + 0.87 | |
| 7. | Susan CRAMB | 52 | Birmingham M | 48.86 | + 0.98 | |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Jennifer MERRITT | 55 | Spondon | 40.03 | + 0.84 | |
| 2. | Julie CRAYFORD | 58 | CLAMS | 43.30 | + 0.91 | |
| 3. | Janet WOOD | 56 | Co Cant'bury | 49.38 | + 0.76 | |
| 4. | Sally BETTINSON | 55 | Diss Otters | 51.10 | + 0.87 | |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Diane FORD | 63 | Spencer | 42.22 | + 0.92 | |
| 2. | Helen JENKINS | 60 | Southport | 42.97 | + 0.91 | |
| 3. | Susan HOLDICH | 63 | Stowmarket | 47.79 | + 0.82 | |
| 4. | Susan DEWAR | 60 | Havant & Wat | 50.89 | + 1.05 | |
| Judy ALDEN | 60 | Barnet Copt | DNC | | |
| Elaine BROMWICH | 64 | Kenilworth M | DQ | ST-1L | |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Rotraud PALMER | 65 | Co Oxford | 43.83 | + 0.92 | |
| 2. | Muriel HITCHCOCK | 68 | Spencer | 46.92 | + 0.98 | |
| 3. | Ann WARDELL | 68 | Cardiff Mast | 54.81 | + 1.05 | |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Margaret WILKINSON | 72 | Salisbury | 54.65 | + 1.15 | |
| 2. | Audrey TAYLOR | 70 | Brighton Dol | 58.77 | + 1.00 | |
| 3. | Pauline WILKINSON | 73 | Spencer | 1:05.04 | + 1.07 | |
| Myrna TAYLOR | 73 | Blackpool | DQ | ST-1L | |
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Joan KIDD | 79 | Io Wight Ma | 57.22 | + 1.03 | |
80/84 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Vivien BATTEN | 81 | CLAMS | 1:34.32 | + 1.09 | |
| 2. | Phyllis SPAULL | 80 | Dartford | 2:16.86 | -.-- | |