Heats (Declared Winners) Womens Open 200m Medley Team
074+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Swindon Dolphin 'A' | 074+ | Swindon Dolp | 2:09.56 | + 0.75 | | 35.00 | 1:10.25 | 1:42.00 |
| 1 | Sarah LOCK | | | 35.00 |
| 2 | Kathleen BAKER | | + 0.28 | 35.25 |
| 3 | Kathryn REES | | + 0.30 | 31.75 |
| 4 | Louise MAYNARD | | - 0.56 | 27.56 |
| 2. | Camp Hill Edwardians S | 074+ | Camphill Ed | 2:10.53 | + 0.79 | | 36.03 | 1:11.12 | 1:40.24 |
| 1 | Holly JOICE | | | 36.03 |
| 2 | Laura HEELEY | | + 0.44 | 35.09 |
| 3 | Lucy LLOYD-ROACH | | + 0.28 | 29.12 |
| 4 | Sophie HEELEY | | + 0.64 | 30.29 |
| 3. | Exmouth SC | 074+ | Exmouth | 2:15.14 | + 0.70 | | 35.78 | 1:11.98 | 1:47.44 |
| 1 | Liberty KATHRO | | | 35.78 |
| 2 | Sally STEWART | | + 0.34 | 36.20 |
| 3 | Gemma FRANKS | | + 0.58 | 35.46 |
| 4 | Tara DUDLEY | | + 0.15 | 27.70 |
| Birmingham Masters | 074+ | Birmingham M | DNC | | | | | |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| Loughborough Universit | 074+ | Loughboro Un | DNC | | | | | |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
100+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Trafford Metro | 100+ | Trafford Met | 2:24.75 | + 0.67 | | 36.41 | 1:19.89 | 1:53.56 |
| 1 | Rachel WARD | | | 36.41 |
| 2 | Claire DOHENY | | + 0.44 | 43.48 |
| 3 | Sarah WALLWORK | | + 0.32 | 33.67 |
| 4 | Leanne MOIR | | + 0.32 | 31.19 |
120+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Otter SC | 120+ | Otter | 2:10.39 | + 0.75 | | 34.06 | 1:09.69 | 1:41.31 |
| 1 | Gina HOBSON | | | 34.06 |
| 2 | Ruth MORRISON | | + 0.36 | 35.63 |
| 3 | Jane MCMENEMY | | + 0.28 | 31.62 |
| 4 | Lauren EDWARDS | | + 0.19 | 29.08 |
| 2. | Gloucester Masters SC | 120+ | Gloucester M | 2:11.27 | + 0.63 | | 33.42 | 1:11.61 | 1:42.40 |
| 1 | Katie NIMMO | | | 33.42 |
| 2 | Sandra JONES | | + 0.39 | 38.19 |
| 3 | Hannah PAULL | | + 0.45 | 30.79 |
| 4 | Joanne DUBERLEY | | + 0.51 | 28.87 |
| 3. | Birmingham Masters | 120+ | Birmingham M | 2:11.58 | + 0.69 | | 33.24 | 1:08.87 | 1:40.54 |
| 1 | Hayley BETTINSON | | | 33.24 |
| 2 | Alison PEAKMAN | | + 0.51 | 35.63 |
| 3 | Suzanne HURST | | + 0.38 | 31.67 |
| 4 | Antonia EDGE | | + 0.56 | 31.04 |
| 4. | City of Cambridge SC | 120+ | Co Cambridge | 2:12.54 | + 0.72 | | 32.93 | 1:09.40 | 1:42.40 |
| 1 | Catherine DOBSON | | | 32.93 |
| 2 | Emma ANDERSON | | + 0.63 | 36.47 |
| 3 | Ruth BROWN | | + 0.31 | 33.00 |
| 4 | Sarah CHAMBERLAIN | | | 30.14 |
| 5. | Bishops Stortford SC | 120+ | Bishop Stort | 2:18.87 | + 0.71 | | 37.46 | 1:19.29 | 1:49.02 |
| 1 | Elizabeth BELLINGER | | | 37.46 |
| 2 | Sally WINTER | | + 0.70 | 41.83 |
| 3 | Anne VANNER | | + 0.31 | 29.73 |
| 4 | Suzie JARRETT | | + 0.56 | 29.85 |
| 6. | Royal Tunbridge Wells | 120+ | RTW Monson | 2:22.44 | + 0.66 | | 39.31 | 1:20.42 | 1:53.47 |
| 1 | Karen GREEN | | | 39.31 |
| 2 | Clare FINBOW | | + 0.54 | 41.11 |
| 3 | Rebecca HARVEY | | + 0.25 | 33.05 |
| 4 | Elizabeth PRICE | | + 0.37 | 28.97 |
| 7. | Trident SC | 120+ | Trident | 2:29.14 | + 0.82 | | 43.11 | 1:24.89 | 1:59.08 |
| 1 | Catherine STRAY | | | 43.11 |
| 2 | Rosalind HOLLINGSWORTH | | + 0.47 | 41.78 |
| 3 | Rachel COOPER | | + 0.81 | 34.19 |
| 4 | Helen AKERS | | + 0.60 | 30.06 |
| Kettering SC | 120+ | Kettering | DNC | | | | | |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
160+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Nottingham Leander SC | 160+ | NottmLeander | 2:09.73 | + 0.76 | | 34.93 | 1:10.29 | 1:41.82 |
| 1 | Lesley WILDE | | | 34.93 |
| 2 | Maggie KELLY | | + 0.24 | 35.36 |
| 3 | Maria KELLY | | + 0.57 | 31.53 |
| 4 | June CROFT | | + 0.37 | 27.91 |
| 2. | Trafford Metro | 160+ | Trafford Met | 2:19.89 | + 0.66 | | 32.95 | 1:13.33 | 1:47.45 |
| 1 | Helen SADLER | | | 32.95 |
| 2 | Emma BLOWER | | + 0.09 | 40.38 |
| 3 | Jill JONES | | + 0.61 | 34.12 |
| 4 | Debbie HARDING | | + 0.41 | 32.44 |
| Forres Blu Fins ASC | 160+ | Forres | DQ | O-3L | | 40.58 | 1:18.93 | 1:52.86 |
| 1 | Elizabeth BULL | | | 40.58 |
| 2 | Susan FRASER | | + 0.50 | 38.35 |
| 3 | Karen MCBEATH | | + 0.51 | 33.93 |
| 4 | Susan MACKENZIE | | - 0.35 | |
200+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Sussex Martlets SC | 200+ | Sussex Marts | 2:29.25 | + 0.74 | | 41.58 | 1:20.66 | 1:54.06 |
| 1 | Alison GWYNN | | | 41.58 |
| 2 | Linda BLINCH | | + 0.35 | 39.08 |
| 3 | Laura HOODLESS | | + 0.52 | 33.40 |
| 4 | Meryl ALEXANDER | | + 0.40 | 35.19 |
| 2. | Birmingham Masters | 200+ | Birmingham M | 2:34.40 | + 0.75 | | 36.46 | 1:23.83 | 1:58.98 |
| 1 | Sharon PAPPER | | | 36.46 |
| 2 | Allison STONEY | | + 0.42 | 47.37 |
| 3 | Judy WILSON | | + 0.37 | 35.15 |
| 4 | Pauline COOKE | | + 0.47 | 35.42 |
240+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Spencer Swim Team 'A' | 240+ | Spencer | 2:30.73 | + 0.78 | | 42.18 | 1:23.61 | 1:56.89 |
| 1 | Janet BROWN | | | 42.18 |
| 2 | Diane FORD | | + 0.60 | 41.43 |
| 3 | Amanda HEATH | | + 0.48 | 33.28 |
| 4 | Jean HOWARD-JONES | | + 0.37 | 33.84 |
| 2. | Spencer Swim Team 'B' | 240+ | Spencer | 3:07.21 | + 0.88 | | 54.89 | 1:43.07 | 2:25.33 |
| 1 | Sue LAUDER | | | 54.89 |
| 2 | Muriel HITCHCOCK | | + 0.49 | 48.18 |
| 3 | Carol FELLOWS | | + 0.53 | 42.26 |
| 4 | Grace ISAAC | | + 0.35 | 41.88 |