Heats (Declared Winners) Womens Open 200m Freestyle Team
074+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | G B Police 'A' | 074+ | G B Police | 1:54.60 | + 0.75 | | 28.87 | 59.05 | 1:28.59 |
| 1 | Vicki STANDEN | | | 28.87 |
| 2 | Alison WILLIS | | + 0.51 | 30.18 |
| 3 | Linda HINDMARSH | | + 0.37 | 29.54 |
| 4 | Aimee RAMM | | + 0.19 | 26.01 |
| 2. | Swindon Dolphin 'A' | 074+ | Swindon Dolp | 1:57.28 | + 0.87 | | 28.61 | 57.22 | 1:27.27 |
| 1 | Louise MAYNARD | | | 28.61 |
| 2 | Kathryn REES | | + 0.51 | 28.61 |
| 3 | Leanne MANLEY | | + 0.47 | 30.05 |
| 4 | Kathleen BAKER | | + 0.35 | 30.01 |
| 3. | Camp Hill Edwardians S | 074+ | Camphill Ed | 1:57.83 | + 0.77 | | 28.67 | 57.16 | 1:27.34 |
| 1 | Laura HEELEY | | | 28.67 |
| 2 | Lucy LLOYD-ROACH | | + 0.43 | 28.49 |
| 3 | Holly JOYCE | | + 0.77 | 30.18 |
| 4 | Sophie HEELEY | | + 0.66 | 30.49 |
| 4. | Exmouth SC | 074+ | Exmouth | 1:59.78 | + 0.92 | | 30.56 | 1:01.56 | 1:32.03 |
| 1 | Sally STEWART | | | 30.56 |
| 2 | Gemma FRANKS | | + 0.48 | 31.00 |
| 3 | Liberty KATHRO | | + 0.24 | 30.47 |
| 4 | Tara DUDLEY | | + 0.23 | 27.75 |
| 5. | G B Police 'B' | 074+ | G B Police | 2:03.96 | + 0.89 | | 30.46 | 1:02.73 | 1:35.07 |
| 1 | Erin CARR | | | 30.46 |
| 2 | Claire THORN | | + 0.65 | 32.27 |
| 3 | Ruth HOYLE | | + 0.52 | 32.34 |
| 4 | Suzanne PAUL | | + 0.42 | 28.89 |
| Birmingham Masters | 074+ | Birmingham M | DNC | | | | | |
| 1 | Caroline WILLIAMS | | | |
| 2 | Esme WATKINSON | | | |
| 3 | Jenny WARNER | | | |
| 4 | Laura JOHNSON | | | |
100+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Otter SC | 100+ | Otter | 1:52.56 | + 0.80 | | 28.19 | 55.70 | 1:24.08 |
| 1 | Gina HOBSON | | | 28.19 |
| 2 | Fiona MARSHALL | | + 0.44 | 27.51 |
| 3 | Lauren EDWARDS | | + 0.11 | 28.38 |
| 4 | Ruth MORRISON | | + 0.52 | 28.48 |
| 2. | Trafford Metro | 100+ | Trafford Met | 2:03.00 | + 0.93 | | 30.91 | 1:01.70 | 1:32.50 |
| 1 | Rachel WARD | | | 30.91 |
| 2 | Claire DOHENY | | - 0.00 | 30.79 |
| 3 | Sarah WALLWORK | | + 0.53 | 30.80 |
| 4 | Leanne MOIR | | + 0.43 | 30.50 |
120+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Birmingham Masters | 120+ | Birmingham M | 1:55.44 | + 0.84 | | 27.14 | 56.43 | 1:27.16 |
| 1 | Hayley BETTINSON | | | 27.14 |
| 2 | Allison PEAKMAN | | + 0.39 | 29.29 |
| 3 | Antonia EDGE | | + 0.39 | 30.73 |
| 4 | Suzanne HURST | | + 0.20 | 28.28 |
| 2. | Gloucester Masters SC | 120+ | Gloucester M | 1:56.63 | + 0.88 | | 29.13 | 59.14 | 1:28.21 |
| 1 | Joanne DUBERLEY | | | 29.13 |
| 2 | Sandra JONES | | + 0.51 | 30.01 |
| 3 | Katie NIMMO | | + 0.50 | 29.07 |
| 4 | Hannah PAULL | | + 0.52 | 28.42 |
| 3. | City of Cambridge SC | 120+ | Co Cambridge | 1:57.31 | + 0.54 | | 28.99 | 59.13 | 1:28.12 |
| 1 | Emma ANDERSON | | | 28.99 |
| 2 | Ruth BROWN | | -.-- | 30.14 |
| 3 | Catherine DOBSON | | + 0.19 | 28.99 |
| 4 | Sarah CHAMBERLAIN | | + 0.18 | 29.19 |
| 4. | Bishops Stortford SC | 120+ | Bishop Stort | 2:03.13 | + 0.91 | | 31.45 | 1:04.27 | 1:33.10 |
| 1 | Elizabeth BELLINGER | | | 31.45 |
| 2 | Sally WINTER | | + 0.57 | 32.82 |
| 3 | Anne VANNER | | + 0.31 | 28.83 |
| 4 | Suzie JARRETT | | + 0.60 | 30.03 |
| 5. | Royal Tunbridge Wells | 120+ | RTW Monson | 2:04.89 | + 0.74 | | 33.58 | 1:06.28 | 1:35.84 |
| 1 | Karen GREEN | | | 33.58 |
| 2 | Elizabeth PRICE | | + 0.52 | 32.70 |
| 3 | Rebecca HARVEY | | + 0.24 | 29.56 |
| 4 | Clare FINBOW | | + 0.47 | 29.05 |
| 6. | Trident SC | 120+ | Trident | 2:13.25 | + 0.97 | | 32.33 | 1:09.19 | 1:43.68 |
| 1 | Rachel COOPER | | | 32.33 |
| 2 | Catherine STRAY | | + 0.51 | 36.86 |
| 3 | Rosalind HOLLINGSWORTH | | + 0.51 | 34.49 |
| 4 | Helen AKERS | | + 0.33 | 29.57 |
| Kettering SC | 120+ | Kettering | DNC | | | | | |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| Otter SC | 120+ | Otter | DNC | | | | | |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
160+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | City Of Milton Keynes | 160+ | Co Milton K | 2:01.55 | + 0.80 | | 29.67 | 1:01.74 | 1:32.29 |
| 1 | Margaret SMITH | | | 29.67 |
| 2 | Annette THATCHER | | + 0.33 | 32.07 |
| 3 | Rachael JAMES | | + 0.64 | 30.55 |
| 4 | Julie GRAHAM | | + 0.24 | 29.26 |
| 2. | Trafford Metro | 160+ | Trafford Met | 2:02.65 | + 0.86 | | 28.33 | 59.82 | 1:32.32 |
| 1 | Helen SADLER | | | 28.33 |
| 2 | Emma BLOWER | | + 0.37 | 31.49 |
| 3 | Debbie HARDING | | + 0.39 | 32.50 |
| 4 | Jill JONES | | + 0.48 | 30.33 |
| Forres Blu Fins ASC | 160+ | Forres | DNC | | | | | |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| Guildford City Swimmin | 160+ | Guildford Ct | DNC | | | | | |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| Nottingham Leander SC | 160+ | NottmLeander | DQ | M- | 30.01 | 1:00.70 | 1:28.76 |
| 1 | Maria KELLY | | | 30.01 |
| 2 | Maggie KELLY | | + 0.33 | 30.69 |
| 3 | Lesley WILDE | | + 0.27 | 28.06 |
| 4 | June CROFT | | -.-- | |
200+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Sussex Martlets SC | 200+ | Sussex Marts | 2:13.10 | + 0.84 | | 35.48 | 1:09.39 | 1:41.22 |
| 1 | Meryl ALEXANDER | | | 35.48 |
| 2 | Lyn FORD | | + 0.12 | 33.91 |
| 3 | Laura HOODLESS | | + 0.00 | 31.83 |
| 4 | Linda BLINCH | | + 0.50 | 31.88 |
| 2. | Spencer Swim Team | 200+ | Spencer | 2:17.19 | + 0.92 | | 32.37 | 1:10.37 | 1:44.03 |
| 1 | Amanda HEATH | | | 32.37 |
| 2 | Diane FORD | | + 0.50 | 38.00 |
| 3 | Carol FELLOWS | | + 0.58 | 33.66 |
| 4 | Jean HOWARD-JONES | | + 0.19 | 33.16 |
| 3. | Kings Cormorants SC | 200+ | Kings Corm | 2:24.53 | + 0.90 | | 35.60 | 1:12.79 | 1:47.90 |
| 1 | Frances PENWARDEN | | | 35.60 |
| 2 | Jacqueline PATEL | | + 0.65 | 37.19 |
| 3 | Christine GOODAIR | | + 0.20 | 35.11 |
| 4 | Jane ASHER | | + 0.44 | 36.63 |
| Gloucester Masters SC | 200+ | Gloucester M | DNC | | | | | |
| 1 | Gillian FERRIS | | | |
| 2 | Jane BROWN | | | |
| 3 | Sue LEACH | | | |
| 4 | Kay ARKINSTALL | | | |
| Otter SC | 200+ | Otter | DNC | | | | | |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| Birmingham Masters | 200+ | Birmingham M | DQ | O-3L | | 33.66 | 1:05.49 | 1:43.36 |
| 1 | Judy WILSON | | | 33.66 |
| 2 | Sharron PAPPER | | + 0.39 | 31.83 |
| 3 | Allison STONEY | | + 0.41 | 37.87 |
| 4 | Pauline COOKE | | - 0.14 | |
280+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Spencer Swim Team | 280+ | Spencer | 3:21.11 | + 1.42 | | 57.31 | 1:47.40 | 2:38.83 |
| 1 | Marguerite PIKE | | | 57.31 |
| 2 | Sue LAUDER | | + 0.58 | 50.09 |
| 3 | Grace ISAAC | | + 0.89 | 51.43 |
| 4 | Pauline WILKINSON | | + 0.66 | 42.28 |