Heats (Declared Winners) Womens Open 100m Backstroke
18/24 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Sarah RICKWOOD | 22 | Loughboro Un | 1:05.28 | + 0.60 | | 31.58 |
| 2. | Clare GRUNDY | 24 | Spencer | 1:11.51 | + 0.60 | | 34.32 |
| 3. | Caroline WILLIAMS | 24 | Birmingham M | 1:12.45 | + 0.62 | | 34.84 |
| 4. | Judy LINES | 19 | Marlborough | 1:12.96 | + 0.66 | | 36.25 |
| 5. | Jessica BEATTY | 18 | Stowmarket | 1:13.77 | + 0.63 | | 35.30 |
| 6. | Helen MUSCROFT | 22 | Billingham | 1:14.77 | + 0.82 | | 36.76 |
| 7. | Jane USHER | 19 | Billingham | 1:15.52 | + 0.78 | | 37.28 |
| 8. | Emma POWELL | 20 | Luton | 1:16.32 | + 0.69 | | 36.42 |
| 9. | Liberty KATHRO | 18 | Exmouth | 1:16.38 | + 0.74 | | 37.38 |
| 10. | Lindsay MARKS | 22 | Spalding | 1:16.51 | + 0.61 | | 36.12 |
| 11. | Emma WISE | 24 | Bath Dolphin | 1:18.74 | + 0.83 | | 38.68 |
| 12. | Caitlin O'MALLEY | 22 | Royal Navy | 1:21.03 | + 0.63 | | 39.96 |
| 13. | Laura JOHNSON | 23 | Birmingham M | 1:21.29 | + 0.67 | | 39.22 |
| 14. | Jennifer DOBSON | 23 | Portland | 1:22.23 | + 1.05 | | 40.04 |
| Erin CARR | 24 | G B Police | DNC | | | |
| Amy SMITH | 19 | Loughboro Un | DNC | | | |
| Leanne TAYLOR | 19 | Halesowen | DNC | | | |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Sarah LAMBERT | 25 | Selby | 1:05.46 | + 0.70 | | 31.97 |
| 2. | Laura SIMS | 26 | Dove Valley | 1:11.01 | + 0.68 | | 34.30 |
| 3. | Suzanne PAUL | 25 | G B Police | 1:11.75 | + 0.83 | | 34.24 |
| 4. | Lisa DAWSON | 28 | Barnet Copt | 1:12.56 | + 0.63 | | 35.81 |
| 5. | Catherine MARKWELL | 25 | UEA Norwich | 1:12.69 | + 0.77 | | 36.16 |
| 6. | Catherine DOBSON | 25 | Co Cambridge | 1:12.74 | + 0.74 | | 34.95 |
| 7. | Joy STEVENSON | 27 | Kenilworth M | 1:15.60 | + 0.69 | | 36.49 |
| 8. | Louisa WALLACE | 25 | Kettering | 1:24.08 | + 0.66 | | 40.24 |
| Suzanne TAIT | 25 | Havant & Wat | DNC | | | |
| Sally WOOD | 26 | Romford Town | DNC | | | |
| Rebecca SMITH | 27 | Loughboro Un | DNC | | | |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Alison USHER | 32 | Cheltenham | 1:10.08 | + 0.70 | | 34.60 |
| 2. | Heather GALBRAITH | 30 | Royal Navy | 1:13.40 | + 0.78 | | 35.92 |
| 3. | Sarah NOBLE-KENDRICK | 32 | Northampton | 1:14.28 | + 0.48 | | 35.23 |
| 4. | Susan MACLEAN | 31 | Camden Swiss | 1:14.87 | + 0.65 | | 36.82 |
| 5. | Julie CRAIK | 30 | Glasgow Nmds | 1:15.83 | + 0.72 | | 36.37 |
| 6. | Nicola JAMES | 34 | Market Har | 1:16.42 | + 0.66 | | 36.36 |
| 7. | Rachel WARD | 30 | Trafford Met | 1:18.68 | + 0.66 | | 37.95 |
| Aileen BROWN | 32 | Otter | DNC | | | |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Jo CORBEN | 36 | Fareham N'ds | 1:06.62 | + 0.61 | | 32.63 |
| 2. | Sarah LOCK | 35 | Swindon Dolp | 1:13.02 | + 0.77 | | 35.47 |
| 3. | Helen SADLER | 36 | Trafford Met | 1:13.23 | + 0.67 | | 36.08 |
| 4. | Louise CHENU | 35 | Gravesend | 1:14.73 | + 0.62 | | 35.86 |
| 5. | Dawn MIDMER | 39 | Sussex Marts | 1:17.77 | + 0.82 | | 37.09 |
| 6. | Dawn WHITEHEAD | 38 | Newark | 1:18.91 | + 0.84 | | 38.41 |
| 7. | Sarah CHAMBERLAIN | 35 | Co Cambridge | 1:19.48 | + 0.68 | | 38.76 |
| 8. | Tanya HARRIS | 36 | Caradon | 1:22.70 | + 0.73 | | 40.71 |
| 9. | Lynne DAWSON | 39 | Chapeltown | 1:22.89 | + 0.73 | | 40.29 |
| Heike TEMPLIN | 37 | Co Cambridge | DNC | | | |
| Karen HOLDEN | 37 | Rotherham Mo | DNC | | | |
| Heidy ARNOT | 39 | Cardiff Mast | DNC | | | |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Kate VEALE | 40 | Totnes | 1:09.75 | + 0.71 | | 33.90 |
| 2. | Deborah LOFTUS | 40 | Etwall | 1:20.71 | + 0.77 | | 38.71 |
| 3. | Alie PATTERSON | 43 | Bingham | 1:22.61 | + 0.77 | | 41.18 |
| 4. | Karen GREEN | 42 | RTW Monson | 1:23.79 | + 0.64 | | 40.14 |
| 5. | Rachel CURWOOD | 41 | Hythe | 1:25.27 | + 0.69 | | 41.94 |
| 6. | Sharon RUCK | 44 | Co Cant'bury | 1:34.14 | + 0.73 | | 46.23 |
| Lydia KAN | 44 | Otter | DNC | | | |
| Hilary NIXON | 40 | Newton Hall | DNC | | | |
| Suzanne LINTON | 44 | Camphill Ed | DNC | | | |
| Gillian INNES | 40 | Silver City | DNC | | | |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Lesley WILDE | 47 | NottmLeander | 1:14.03 | + 0.77 | | 35.89 |
| 2. | Sally WINTER | 46 | Bishop Stort | 1:21.74 | + 0.73 | | 39.45 |
| 3. | Carolyn FOX | 45 | Reading | 1:25.09 | + 0.67 | | 41.85 |
| 4. | Ruth LOWE | 49 | Burntwood | 1:25.59 | + 0.72 | | 41.27 |
| 5. | Esme WATKINSON | 46 | Birmingham M | 1:26.90 | + 0.78 | | 41.70 |
| 6. | Elizabeth BULL | 45 | Forres | 1:28.26 | + 0.89 | | 43.40 |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Pauline INWOOD | 54 | Co Derby | 1:25.46 | + 0.79 | | 42.08 |
| 2. | Diane WHITE | 53 | RomseyTotton | 1:25.86 | + 0.73 | | 42.76 |
| 3. | Gillian FERRIS | 52 | Gloucester M | 1:28.17 | + 0.86 | | 44.17 |
| 4. | Jane CRISP | 50 | Co Cant'bury | 1:33.54 | + 0.68 | | 45.22 |
| 5. | Wendy OFFORD | 52 | Bo Kirklees | 1:36.79 | + 0.77 | | 45.33 |
| 6. | Jackie HUGHES | 53 | Lindum Mink | 1:40.89 | + 0.74 | | |
| 7. | Elaine FENTON | 50 | Birmingham M | 1:44.06 | + 0.65 | | 49.59 |
| 8. | Karen BROWN | 51 | Hammersmith | 1:59.35 | + 0.74 | | 56.83 |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Rachel BARTON | 58 | Aquabears | 1:23.20 | + 0.69 | | 40.80 |
| 2. | Lynne TANNER | 59 | Witney | 1:31.66 | + 0.75 | | 43.42 |
| 3. | Louise MITTINS | 56 | Royal Navy | 1:45.74 | + 0.71 | | 51.52 |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Helen TRIPPE | 60 | Winchester | 1:29.62 | + 0.64 | | 41.16 |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Janet BROWN | 65 | Spencer | 1:32.03 | + 0.81 | | 45.33 |
| 2. | Pat HOLMYARD | 66 | Bristol Mast | 1:46.95 | + 0.81 | | 49.49 |
| 3. | Jenny BALL | 68 | Io Wight Ma | 1:51.09 | + 0.85 | | 55.37 |
| 4. | Rosemary JOHNSON | 66 | Io Wight | 1:53.82 | + 0.99 | | 57.53 |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Lorna HARDING | 74 | Salisbury | 1:50.55 | + 0.79 | | 52.27 |
| 2. | Barbara MORTON | 73 | Darwen | 1:56.55 | + 0.83 | | 55.64 |
| 3. | Grace ISAAC | 74 | Spencer | 2:00.99 | + 1.01 | | 59.39 |
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Joan KIDD | 79 | Io Wight Ma | 2:06.46 | + 0.95 | | 1:01.99 |
| Susan HALTER | 79 | Camden Swiss | DNC | | | |
80/84 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Phyllis SPAULL | 80 | Dartford | 3:20.37 | + 1.02 | | 1:41.11 |