Heats (Declared Winners) Womens Open 50m Backstroke
18/24 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Amy SMITH | 19 | Loughboro Un | 29.71 | + 0.63 | |
| 2. | Sarah RICKWOOD | 22 | Loughboro Un | 29.87 | + 0.53 | |
| 3. | Emma ROBINSON | 20 | Totnes | 32.58 | + 0.83 | |
| 4. | Caroline WILLIAMS | 24 | Birmingham M | 32.99 | + 0.60 | |
| 4. | Clare GRUNDY | 24 | Spencer | 32.99 | + 0.67 | |
| 6. | Claire WILSON | 23 | Arfon Mast | 33.16 | + 0.68 | |
| 7. | Jessica BEATTY | 18 | Stowmarket | 33.35 | + 0.61 | |
| 8. | Jennifer WAINSCOT | 20 | Hinckley | 33.39 | + 0.73 | |
| 9. | Judy LINES | 19 | Marlborough | 33.59 | + 0.67 | |
| 10. | Emma POWELL | 20 | Luton | 35.18 | + 0.67 | |
| 11. | Emma WISE | 24 | Bath Dolphin | 35.34 | + 0.77 | |
| 12. | Liberty KATHRO | 18 | Exmouth | 35.45 | + 0.74 | |
| 13. | Jane USHER | 19 | Billingham | 36.58 | + 0.77 | |
| 14. | Laura MARINELLI | 20 | Treonte | 36.69 | + 0.75 | |
| 15. | Jennifer DOBSON | 23 | Portland | 37.85 | + 0.92 | |
| 16. | Caitlin O'MALLEY | 22 | Royal Navy | 38.22 | + 0.61 | |
| 17. | Emma SHEPHERD | 18 | Billingham | 40.84 | + 0.93 | |
| Laura SMITH | 24 | Exmouth | DNC | | |
| Jenna NORTH | 22 | Stowmarket | DNC | | |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Sarah LAMBERT | 25 | Selby | 30.88 | + 0.67 | |
| 2. | Suzanne PAUL | 25 | G B Police | 32.26 | + 0.71 | |
| 3. | Catherine DOBSON | 25 | Co Cambridge | 32.49 | + 0.80 | |
| 4. | Laura SIMS | 26 | Dove Valley | 33.16 | + 0.71 | |
| 5. | Lisa DAWSON | 28 | Barnet Copt | 33.73 | + 0.58 | |
| 6. | Emma RICHARDS | 25 | Gloucester M | 34.43 | + 0.66 | |
| 7. | Joy STEVENSON | 27 | Kenilworth M | 34.89 | + 0.65 | |
| 8. | Helen WHITTLE | 25 | Hants North | 38.05 | + 0.73 | |
| 8. | Katie COOKSON | 26 | Marlborough | 38.05 | + 0.60 | |
| 10. | Louisa WALLACE | 25 | Kettering | 39.01 | + 0.58 | |
| 11. | Sarah CONROY | 27 | Wycombe Dist | 41.43 | + 0.85 | |
| Suzanne TAIT | 25 | Havant & Wat | DNC | | |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Alison USHER | 32 | Cheltenham | 33.17 | + 0.68 | |
| 2. | Katie NIMMO | 30 | Gloucester M | 33.49 | + 0.62 | |
| 3. | Sarah NOBLE-KENDRICK | 32 | Northampton | 34.03 | + 0.49 | |
| 4. | Heather GALBRAITH | 30 | Royal Navy | 34.48 | + 0.74 | |
| 5. | Rachel WARD | 30 | Trafford Met | 35.21 | + 0.64 | |
| 6. | Susan MACLEAN | 31 | Camden Swiss | 35.38 | + 0.76 | |
| 7. | Sarah TROTT | 34 | Haywards Hth | 37.78 | + 0.77 | |
| 8. | Claire OREILLY | 31 | Kenilworth M | 38.85 | + 0.61 | |
| 9. | Laura SIMPSON | 30 | Clitheroe M | 41.29 | + 0.75 | |
| Aileen BROWN | 32 | Otter | DNC | | |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Jo CORBEN | 36 | Fareham N'ds | 32.23 | + 0.60 | |
| 2. | Helen SADLER | 36 | Trafford Met | 32.65 | + 0.77 | |
| 3. | Sarah LOCK | 35 | Swindon Dolp | 33.79 | + 0.80 | |
| 4. | Louise CHENU | 35 | Gravesend | 34.69 | + 0.67 | |
| 5. | Katrina FARRALL | 36 | Basildon | 35.35 | + 0.59 | |
| 6. | Dawn WHITEHEAD | 38 | Newark | 36.66 | + 0.74 | |
| 7. | Dawn MIDMER | 39 | Sussex Marts | 36.72 | + 0.82 | |
| 8. | Lynne DAWSON | 39 | Chapeltown | 37.05 | + 0.69 | |
| 9. | Melanie POWER | 37 | Bristol Cent | 37.13 | + 0.74 | |
| 10. | Lucy ROBINSON | 35 | Barnet Copt | 38.35 | + 0.73 | |
| 11. | Sharon JENKINS | 36 | Barnet Copt | 42.54 | + 0.76 | |
| 12. | Marnie FEDOROWYCZ | 38 | Kettering | 54.73 | + 0.80 | |
| Suzanne PATTERSON | 36 | Bo Kirklees | DNC | | |
| Heike TEMPLIN | 37 | Co Cambridge | DNC | | |
| Karen HOLDEN | 37 | Rotherham Mo | DNC | | |
| Heidy ARNOT | 39 | Cardiff Mast | DNC | | |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Kate VEALE | 40 | Totnes | 32.00 | + 0.69 | |
| 2. | Hayley BETTINSON | 43 | Birmingham M | 33.25 | + 0.74 | |
| 3. | Philippa COLLIN | 44 | Wycombe Dist | 36.42 | + 0.68 | |
| 4. | Deborah LOFTUS | 40 | Etwall | 36.56 | + 0.75 | |
| 5. | Karen GREEN | 42 | RTW Monson | 37.54 | + 0.66 | |
| 6. | Sionnadh MCLEAN | 42 | Hadrian Mast | 37.74 | + 0.80 | |
| 7. | Alie PATTERSON | 43 | Bingham | 37.78 | + 0.82 | |
| 8. | Hilary NIXON | 40 | Newton Hall | 37.83 | + 0.67 | |
| 9. | Sue LEACH | 44 | Gloucester M | 45.66 | + 0.79 | |
| 10. | Jaqueline FARROW | 42 | Kettering | 57.49 | + 0.93 | |
| Dawn COLEMAN | 43 | Monifieth | DNC | | |
| Gillian INNES | 40 | Silver City | DNC | | |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Lesley WILDE | 47 | NottmLeander | 35.00 | + 0.78 | |
| 2. | Sally WINTER | 46 | Bishop Stort | 36.22 | + 0.70 | |
| 3. | Ruth LOWE | 49 | Burntwood | 37.83 | + 0.76 | |
| 4. | Elizabeth BULL | 45 | Forres | 40.79 | + 0.81 | |
| 5. | Esme WATKINSON | 46 | Birmingham M | 40.81 | + 0.77 | |
| 6. | Yvonne DAVIES | 47 | Co Cant'bury | 42.25 | + 0.72 | |
| 7. | Gillian SHEEHAN | 47 | Billingham | 57.14 | + 0.69 | |
| Christine GOODAIR | 49 | Kings Corm | DNC | | |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Diane WHITE | 53 | RomseyTotton | 38.51 | + 0.83 | |
| 2. | Anne BOURNE | 52 | Camphill Ed | 38.99 | + 0.81 | |
| 3. | Pauline INWOOD | 54 | Co Derby | 39.75 | + 0.82 | |
| 4. | Gillian FERRIS | 52 | Gloucester M | 39.81 | + 0.78 | |
| 5. | Annette THATCHER | 54 | Co Milton K | 39.90 | + 0.84 | |
| 6. | Jane CRISP | 50 | Co Cant'bury | 40.80 | + 0.67 | |
| 7. | Wendy OFFORD | 52 | Bo Kirklees | 41.92 | + 0.75 | |
| 8. | Julia HOURIHANE | 50 | Hants North | 48.39 | + 0.74 | |
| 9. | Karen BROWN | 51 | Hammersmith | 54.85 | + 0.71 | |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Rachel BARTON | 58 | Aquabears | 35.80 | + 0.64 | |
| 2. | Lynne TANNER | 59 | Witney | 40.82 | + 0.79 | |
| 3. | Jane BROWN | 57 | Gloucester M | 44.12 | + 0.69 | |
| 4. | Jane KEWLEY | 58 | Sussex Marts | 49.57 | + 0.95 | |
| 5. | Sally BETTINSON | 55 | Diss Otters | 53.21 | + 0.81 | |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Carol FELLOWS | 60 | Spencer | 38.93 | + 0.79 | |
| 2. | Helen TRIPPE | 60 | Winchester | 40.74 | + 0.63 | |
| 3. | Elizabeth SAVIDGE | 62 | Kings Corm | 43.68 | + 0.72 | |
| 4. | Susan HOLDICH | 63 | Stowmarket | 46.70 | + 0.80 | |
| 5. | Susan DEWAR | 60 | Havant & Wat | 46.77 | + 0.96 | |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Janet BROWN | 65 | Spencer | 42.42 | + 0.79 | |
| 2. | Rotraud PALMER | 65 | Co Oxford | 43.50 | + 0.81 | |
| 3. | Pat HOLMYARD | 66 | Bristol Mast | 46.47 | + 0.72 | |
| 4. | Jenny BALL | 68 | Io Wight Ma | 53.00 | + 0.95 | |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Lorna HARDING | 74 | Salisbury | 50.26 | + 0.91 | |
| 2. | Barbara MORTON | 73 | Darwen | 53.96 | + 0.87 | |
| 3. | Grace ISAAC | 74 | Spencer | 54.33 | + 0.87 | |
| 4. | Naomi CROWDER | 70 | Co Sheffield | 58.86 | + 0.82 | |
| 5. | Rosemary MCCHESNEY | 71 | Co Derby | 59.06 | + 1.00 | |
| Elizabeth BRAIMBRIDGE | 73 | Camden Swiss | DNC | | |
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Joan KIDD | 79 | Io Wight Ma | 58.14 | + 0.82 | |
| Susan HALTER | 79 | Camden Swiss | DNC | | |
80/84 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Phyllis SPAULL | 80 | Dartford | 1:33.66 | + 1.54 | |
| 2. | Vivien BATTEN | 81 | CLAMS | 1:38.33 | + 1.04 | |
90/94 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Willy VAN RYSEL | 90 | Spencer | 1:05.70 | + 1.45 | |