Heats (Declared Winners) Mens Open 50m Breaststroke
18/24 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Rob MESSENGER | 24 | Dover Life | 29.85 | + 0.89 | |
| 2. | Alan HESKINS | 22 | Modernians | 30.12 | + 0.82 | |
| 3. | Ewan MARTIN | 21 | Worcester | 30.31 | + 0.70 | |
| 4. | David HARRISON | 20 | Stowmarket | 30.45 | + 0.83 | |
| 5. | Edward DOWNES | 19 | Loughboro Un | 30.63 | + 0.77 | |
| 6. | James TAIT | 20 | Loughboro Un | 31.04 | + 0.80 | |
| 7. | Nick CATTLE | 20 | Luton | 31.29 | + 0.79 | |
| 8. | Graham CABLE | 24 | Witney | 31.90 | + 0.86 | |
| 9. | Brian STEATHAM | 22 | G B Police | 32.32 | + 0.80 | |
| 10. | Peter GERMAIN | 24 | Co Newcastle | 32.53 | + 0.80 | |
| 11. | Adam LOCKWOOD | 20 | Trident | 32.66 | + 0.96 | |
| 12. | Michael ADAIR | 21 | Witney | 32.78 | + 1.02 | |
| 13. | David BUTLER | 24 | Co Derby | 32.86 | + 0.86 | |
| 14. | Simon GATES | 24 | Trident | 33.24 | + 0.85 | |
| 15. | Liam MARSHALL | 20 | Loughboro Un | 33.36 | + 0.72 | |
| 16. | Tom HARRISON | 24 | Stowmarket | 34.17 | + 0.85 | |
| 17. | James WARWICK | 23 | Royal Navy | 34.18 | + 0.84 | |
| 18. | Daniel WOOD | 20 | Greenwich Bo | 34.24 | + 0.79 | |
| 19. | Chris MARSH | 23 | Bicester | 34.27 | + 0.82 | |
| 20. | David HOOK | 23 | Romford Town | 37.14 | + 0.81 | |
| David DOWSETT | 20 | Loughboro Un | DNC | | |
| Edward RAFIPAY | 20 | Sidvale | DNC | | |
| Adam O'GRADY | 23 | G B Police | DNC | | |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Chris JONES | 25 | Swindon Dolp | 29.66 | + 0.78 | |
| 2. | Matthew BURGHAM | 26 | G B Police | 31.35 | + 0.78 | |
| 3. | Andi MANLEY | 29 | Swindon Dolp | 32.01 | + 0.78 | |
| 4. | Ross TURNER | 26 | Rugby | 32.16 | + 0.81 | |
| 5. | Alistair DAVIES | 27 | Doncaster | 33.25 | + 0.81 | |
| 6. | David STEWART | 28 | Clevedon | 33.50 | + 0.85 | |
| 7. | John MAJOR | 27 | South Hunsle | 33.61 | + 0.83 | |
| 8. | Alex CHKLAR | 25 | Spencer | 33.73 | + 0.79 | |
| 9. | Anthony MANN | 25 | Teddington | 33.74 | + 0.91 | |
| 10. | Richard GOODCHILD | 29 | Hadleigh | 34.92 | + 0.93 | |
| 11. | Tom JOHNSON | 26 | Gloucester M | 35.39 | + 0.90 | |
| 12. | Robert GOTHARD | 28 | Bo Kirklees | 37.06 | + 0.91 | |
| 13. | Adam FREER | 29 | Camden Swiss | 37.62 | + 0.89 | |
| 14. | Glen HARRISON | 28 | Stowmarket | 37.92 | + 0.86 | |
| 15. | Keith WILTSHIRE | 27 | Wycombe Dist | 39.66 | + 0.94 | |
| 16. | Peter GREATBANKS | 25 | NorthernWave | 40.97 | + 0.98 | |
| Stephen LORIMER | 28 | Camden Swiss | DNC | | |
| James KERTON | 26 | Otter | DNC | | |
| Carl SHAW | 26 | Loughborough | DNC | | |
| Russell PAGE-DOVE | 27 | Hadrian Mast | DNC | | |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Martin JURCO | 32 | Wandsworth | 29.26 | + 0.75 | |
| 2. | Carl RIPPON | 31 | Nottingham | 30.54 | + 0.82 | |
| 3. | David MORGAN | 31 | Gwent Police | 30.81 | + 0.79 | |
| 4. | Kevin JAY | 31 | Soundwell | 31.04 | + 1.00 | |
| 5. | Greg BANHAM | 32 | Co Chester | 32.24 | + 0.75 | |
| 6. | Alex DRURY | 33 | Gloucester M | 32.29 | + 0.82 | |
| 7. | Matt STAINES | 30 | Otter | 32.54 | + 0.73 | |
| 7. | Chris ROLLE | 32 | Etwall | 32.54 | + 0.82 | |
| 9. | Iain BROWN | 32 | Portobello | 32.98 | + 0.79 | |
| 10. | Chris ADKINS | 31 | Beau Sejour | 33.56 | + 0.82 | |
| 11. | Stuart WATSON | 31 | Guildford Ct | 33.59 | + 0.82 | |
| 12. | Simeon HEMMING | 34 | Boldmere | 33.78 | + 0.80 | |
| 13. | James PALMER | 34 | Otter | 34.62 | + 0.61 | |
| 14. | James BAINBRIDGE | 32 | Halesowen | 34.80 | + 0.80 | |
| 15. | Richard LAWFORD | 31 | Cardiff Mast | 37.51 | + 0.94 | |
| 16. | Martin TROTT | 32 | Haywards Hth | 38.09 | + 0.77 | |
| 17. | Steve MORRIS | 34 | Gainsborough | 39.13 | + 0.93 | |
| 18. | Ashley TAPP | 31 | Out To Swim | 44.69 | + 0.90 | |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Nigel MASTERS | 35 | Swindon Dolp | 30.44 | + 0.79 | |
| 2. | Nick GAGGINI | 36 | Oundle | 32.53 | + 0.92 | |
| 3. | James DAVIES | 38 | Brighton Dol | 32.68 | + 0.88 | |
| 4. | Keith DUNNETT | 36 | Silver City | 34.25 | + 0.87 | |
| 5. | Kevin LIEF | 39 | Barnet Copt | 35.32 | + 0.84 | |
| 6. | Steven NICHOLAS | 38 | Clitheroe M | 36.64 | + 1.03 | |
| 7. | Russell ATKINSON | 36 | Co Sheffield | 37.06 | + 0.84 | |
| 8. | Stefan KNOWLES | 35 | RTW Monson | 40.13 | + 0.85 | |
| 9. | Richard CORNELL | 38 | Erith & Dist | 46.06 | + 1.14 | |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Christopher ELLIS | 40 | Camphill Ed | 30.79 | + 0.90 | |
| 2. | Matthew GOMEZ | 40 | Co Oxford | 32.25 | + 0.79 | |
| 3. | David FEREDAY | 43 | Wolv Master | 32.66 | + 1.14 | |
| 4. | Anthony CLARK | 41 | Swindon Dolp | 32.88 | + 0.96 | |
| 5. | Andrea VIOLA | 43 | Co Cambridge | 33.42 | + 0.81 | |
| 6. | Paul EVANS | 40 | Forres | 33.50 | + 0.83 | |
| 7. | Ian HARRIS | 40 | Wetherby | 34.85 | + 0.77 | |
| 8. | Keith ODDY | 43 | Romford Town | 35.09 | + 0.77 | |
| 9. | Philip COLLINS | 44 | Out To Swim | 35.24 | + 0.93 | |
| 10. | Andrew LUCKETT | 43 | Boldmere | 35.33 | + 0.88 | |
| 11. | Eddie BAKEWELL | 40 | Loughborough | 37.77 | + 1.07 | |
| 12. | Michael PEPPER | 42 | Rotherham Mo | 38.90 | + 0.83 | |
| 13. | Mike NEUMANN | 42 | Camden Swiss | 39.08 | + 0.93 | |
| 14. | Roger HEAP | 44 | Trafford Met | 40.35 | + 0.95 | |
| 15. | Douglas EKE | 43 | Deepings | 41.73 | + 1.18 | |
| Mark PARTRIDGE | 43 | Stroud Mast | DNC | | |
| Peter LONG | 43 | St Austell | DNC | | |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Duncan BEVERIDGE | 45 | St Albans Ma | 32.37 | + 0.97 | |
| 2. | Walter SYRETT | 47 | Pontypool | 32.79 | + 1.01 | |
| 3. | Jim HOBSLEY | 46 | Barnet Copt | 32.86 | + 0.68 | |
| 4. | Gary THOMAS | 45 | Royal Navy | 33.78 | + 0.85 | |
| 5. | Tim WILKES | 46 | Erith & Dist | 34.00 | + 0.80 | |
| 6. | David HALSHAW | 47 | Spencer | 34.38 | + 0.93 | |
| 7. | Kevan BROWN | 46 | Bo Kirklees | 35.24 | + 0.86 | |
| 8. | Robert STEEL | 49 | Nottingham | 36.01 | + 0.90 | |
| 9. | Antony SCOTT | 47 | Hants North | 36.25 | + 0.81 | |
| 10. | Derek SEGGER | 48 | Northampton | 37.10 | + 0.82 | |
| 11. | Michael DAWES | 47 | Rotherham Mo | 37.78 | + 0.78 | |
| 12. | Paul HARRISSON | 47 | RichmondDale | 37.84 | + 1.07 | |
| 13. | Edwin LACE | 47 | NorthernWave | 37.90 | + 1.08 | |
| 14. | John COCHRANE | 49 | Co Cambridge | 39.01 | + 0.76 | |
| Ian MUSCROFT | 48 | Billingham | DNC | | |
| Mark WALSH | 45 | TauntonDeane | DNC | | |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Neville BARTON | 52 | Aquabears | 33.01 | + 0.86 | |
| 2. | Graham PEARSON | 54 | Hadrian Mast | 33.83 | + 0.78 | |
| 3. | John MOORE | 50 | Macclesf'ldM | 34.36 | + 0.93 | |
| 4. | Nick HUNT | 50 | Chelmsford | 34.94 | + 1.01 | |
| 5. | Colin MAYES | 51 | Luton | 35.82 | + 1.06 | |
| 6. | Kurt BROWNE | 54 | Camden Swiss | 36.55 | + 0.97 | |
| 7. | Thomas MORROW | 50 | Co Milton K | 36.72 | + 0.79 | |
| 8. | Malcolm BARTON | 51 | Luton | 36.81 | + 0.91 | |
| 9. | Andy THOMSON | 50 | Barnstaple | 37.78 | + 0.88 | |
| 10. | Nicholas MCDOWALL | 54 | Gloucester M | 41.54 | + 0.82 | |
| 11. | Peter CURRAN | 50 | Guildford Ct | 41.83 | + 1.23 | |
| 12. | Richard WOODALL | 51 | Wolv Master | 42.58 | + 0.82 | |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Alexander MILLS | 55 | Hadrian Mast | 32.13 | + 0.78 | |
| 2. | Philip ROBINSON | 56 | Co Cambridge | 36.00 | + 0.86 | |
| 3. | Brian TAYLOR | 56 | Doncaster Ma | 36.15 | + 0.89 | |
| 4. | Johnstone MACPHERSON-S | 57 | Forres | 36.87 | + 0.85 | |
| 5. | Terry WINDEATT | 58 | Totnes | 37.12 | + 0.96 | |
| 6. | Frank STONEY | 56 | Birmingham M | 37.55 | + 1.16 | |
| 7. | Roger SHARPLEY | 55 | Otter | 39.19 | + 0.97 | |
| 8. | Michael SKINNER | 59 | Barnet Copt | 39.90 | + 0.95 | |
| 9. | Christopher TRUEMAN | 59 | East Anglian | 40.01 | + 0.83 | |
| 10. | Rodney MARKS | 56 | Spalding | 40.37 | + 0.84 | |
| 11. | Norman SEGGIE | 58 | Spalding | 47.49 | + 0.76 | |
| David KLEIN | 55 | Hinckley | 37.87 | Corrected | |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Chris JONES | 63 | Sussex Marts | 37.46 | + 1.03 | |
| 2. | George JACKSON | 61 | Howe Bridge | 38.35 | + 0.90 | |
| 3. | Henry DICK | 64 | Spencer | 38.73 | + 0.99 | |
| 4. | Paul WEBSTER | 64 | Co Cant'bury | 43.14 | + 1.14 | |
| John SAWYERS | 63 | Co Newcastle | DNC | | |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Bill MOORE | 69 | Halifax | 38.94 | + 0.87 | |
| 2. | Keith INGRAM | 66 | Birmingham M | 39.53 | + 0.73 | |
| 3. | Stephen HAWKINS | 69 | Co Cant'bury | 46.50 | + 0.96 | |
| 4. | John EYRE | 69 | Guernsey | 49.28 | + 0.93 | |
| 5. | Edgar HASTINGS | 66 | Wolv'hampton | 53.73 | + 1.09 | |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Geoffrey BISHOP | 70 | Royal Navy | 41.27 | + 0.96 | |
| 2. | Colin KNOWLES | 72 | Cardiff Mast | 53.30 | + 1.31 | |
| Walter LIEF | 74 | Barnet Copt | DQ | ST- |