Heats (Declared Winners) Mens Open 400m Freestyle
18/24 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Daniel FOGG | 19 | Loughboro Un | 3:58.68 | + 0.81 | | 27.37 | 57.16 | 1:27.31 | 1:57.77 | 2:27.68 | 2:58.25 | 3:28.75 |
| 2. | Sam BLUNT | 21 | Loughboro Un | 3:59.58 | + 0.79 | | 27.46 | 57.37 | 1:27.65 | 1:58.05 | 2:28.64 | 2:59.20 | 3:29.75 |
| 3. | Rob ANDREWS | 19 | Loughboro Un | 4:03.22 | + 0.78 | | 27.90 | 57.99 | 1:28.31 | 1:59.14 | 2:30.07 | 3:01.25 | 3:32.49 |
| 4. | Aled JONES | 20 | Loughboro Un | 4:11.20 | + 0.87 | | 27.97 | 58.45 | 1:29.65 | 2:01.50 | 2:33.78 | 3:06.20 | 3:38.86 |
| 5. | Adam HARVEY | 22 | Scarborough | 4:24.51 | + 1.04 | | | | | 2:08.42 | 2:42.12 | 3:16.75 | 3:50.83 |
| 6. | Darren SIMS | 22 | Chichester | 4:35.64 | + 0.79 | | 29.79 | 1:04.01 | 1:38.87 | 2:14.50 | 2:50.40 | 3:26.08 | 4:01.87 |
| 7. | Christopher COLLINS | 22 | Royal Navy | 4:50.62 | + 0.87 | | 32.09 | 1:07.79 | 1:44.43 | 2:21.63 | 2:58.76 | 3:35.96 | 4:13.52 |
| 8. | Daniel MALCOLM | 24 | Salopia | 4:57.08 | + 0.89 | | 32.33 | 1:08.29 | 1:45.55 | 2:23.56 | 3:01.81 | 3:40.66 | 4:19.63 |
| Chris WOOD | 23 | Colne | DNC | | | | | | | | | |
| Greg CHERRY | 21 | Trident | DNC | | | | | | | | | |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Paul HANCOCK | 27 | Hythe | 4:17.55 | + 0.85 | | 29.42 | 1:01.69 | 1:34.66 | 2:07.88 | 2:41.06 | 3:13.97 | 3:46.62 |
| 2. | Alex THURSTON | 25 | NottmLeander | 4:20.19 | + 1.01 | | 28.62 | 1:00.60 | 1:33.13 | 2:05.92 | 2:39.46 | 3:13.29 | 3:47.31 |
| 3. | Shane HUME | 27 | Erith & Dist | 4:20.60 | + 0.94 | | | | | 2:07.79 | 2:41.17 | 3:14.55 | 3:48.03 |
| 4. | Trevor JONES | 28 | Havant & Wat | 4:23.86 | + 0.97 | | 29.98 | 1:03.29 | 1:36.51 | 2:09.58 | 2:42.49 | 3:16.19 | 3:50.17 |
| 5. | Matthew BURGHAM | 26 | G B Police | 4:26.70 | + 0.91 | | | | | 2:10.27 | 2:44.58 | 3:19.02 | 3:53.69 |
| 6. | Andrew FARRELL | 28 | Brighton Dol | 4:28.17 | + 1.07 | | 28.76 | 1:00.53 | 1:34.11 | 2:08.29 | 2:43.28 | 3:18.63 | 3:54.03 |
| 7. | Robert WILLIAMS | 27 | Out To Swim | 4:30.27 | + 0.95 | | | | | 2:12.81 | 2:47.71 | 3:22.72 | 3:57.32 |
| 8. | Sean CALLOW | 26 | Northampton | 4:31.12 | + 0.69 | | | | | 2:13.80 | 2:49.63 | 3:23.76 | 3:58.32 |
| 9. | Nigel GASKIN | 29 | G B Police | 4:32.97 | + 0.69 | | 29.32 | 1:02.76 | 1:37.58 | 2:13.55 | 2:47.01 | 3:23.04 | 3:58.34 |
| 10. | Olly WHITE | 28 | Exmouth | 4:41.01 | + 0.78 | | 31.17 | 1:06.09 | 1:42.08 | 2:18.41 | 2:54.57 | 3:30.82 | 4:06.81 |
| 11. | Chris SHARRATT | 29 | Reading | 4:55.79 | + 1.01 | | 34.06 | 1:10.25 | 1:47.39 | 2:24.84 | 3:02.49 | 3:40.49 | 4:19.23 |
| 12. | Kevin HUGHES | 27 | NottmLeander | 5:03.89 | + 0.76 | | 34.42 | 1:13.30 | 1:53.21 | 2:32.78 | 3:11.56 | 3:49.89 | 4:27.65 |
| 13. | Dion HARRISON | 26 | Wandsworth | 5:06.95 | + 0.95 | | 30.75 | 1:06.46 | 1:43.97 | 2:24.37 | 3:05.51 | 3:46.84 | 5:06.66 |
| 14. | Peter SNASHALL | 27 | Eastbourne | 5:13.75 | + 1.14 | | | | | | | | |
| 15. | Tom JOHNSON | 26 | Gloucester M | 5:32.83 | + 0.88 | | 35.14 | 1:16.22 | 1:58.75 | 2:41.33 | 3:24.96 | 4:08.84 | 4:51.77 |
| 16. | Martin NEAL | 27 | Cardiff Mast | 6:18.63 | + 1.05 | | 42.08 | 1:28.80 | 2:16.65 | 3:06.26 | 3:55.74 | 4:44.95 | 5:33.88 |
| Stuart NIVEN | 27 | Wear Valley | DNC | | | | | | | | | |
| Chris JONES | 25 | Swindon Dolp | DNC | | | | | | | | | |
| Chris STANDIDGE | 27 | Hoylake | DNC | | | | | | | | | |
| Shaun HARRISON | 27 | Stowmarket | DNC | | | | | | | | | |
| Mark MCNERNEY | 25 | Wandsworth | DQ | ST- | 32.77 | 1:11.31 | 1:53.29 | 2:36.26 | | 3:19.22 | 4:03.41 |
| Edward PEPPER | 28 | Godalming | DQ | T-3L | | 31.23 | 1:08.93 | 1:45.58 | 2:23.32 | 3:01.19 | 3:39.02 | 4:17.63 |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Ed CLAYTON | 30 | G B Police | 4:25.10 | + 0.85 | | 28.99 | 1:01.31 | 1:34.70 | 2:08.53 | 2:42.78 | 3:16.94 | 3:51.56 |
| 2. | Andrew CHAMBERLAIN | 33 | Hants North | 4:26.39 | + 0.85 | | 31.23 | 1:05.18 | 1:39.28 | 2:13.46 | 2:47.48 | 3:21.26 | 3:54.34 |
| 3. | John DRAKE | 32 | Swindon Dolp | 4:28.33 | + 0.94 | | 31.04 | 1:05.23 | 1:39.42 | 2:13.43 | 2:47.31 | 3:21.37 | 3:55.50 |
| 4. | Chris HOPTON | 31 | Camden Swiss | 4:30.77 | + 0.85 | | | | | 2:09.78 | 2:44.72 | 3:20.06 | 3:55.78 |
| 5. | Richard SYMONS | 32 | Trafford Met | 4:32.40 | + 0.91 | | 30.63 | 1:04.82 | 1:39.60 | 2:14.66 | 2:49.26 | 3:24.56 | 3:57.86 |
| 6. | Andrew ALLUM | 32 | Wycombe Dist | 4:34.33 | + 0.96 | | 31.35 | 1:05.74 | 1:40.92 | 2:15.72 | 2:50.44 | 3:25.90 | 4:00.72 |
| 7. | John SMITH | 30 | Kenilworth M | 4:39.13 | + 0.74 | | 30.54 | 1:05.30 | 1:41.04 | 2:17.38 | 2:53.62 | 3:29.89 | 4:05.34 |
| 8. | Stuart STEELE | 30 | Oldbury | 4:41.65 | + 0.90 | | 30.68 | 1:04.99 | 1:40.28 | 2:15.99 | 2:52.54 | 3:29.68 | 4:05.43 |
| 9. | Steve GOULT | 34 | Kenilworth M | 4:42.56 | + 0.86 | | 30.65 | 1:04.93 | 1:40.95 | 2:17.71 | 2:54.25 | 3:30.50 | 4:06.23 |
| 10. | Anthony RUTTER | 30 | Barnstaple | 4:47.68 | + 0.81 | | 31.82 | 1:07.63 | 1:43.72 | 2:20.25 | 2:56.93 | 3:34.12 | 4:11.31 |
| 11. | Martin TROTT | 32 | Haywards Hth | 5:09.64 | + 0.81 | | 32.93 | 1:10.57 | 1:50.04 | 2:29.67 | 3:09.95 | 3:50.33 | 4:30.92 |
| 12. | David FINBOW | 34 | RTW Monson | 5:32.03 | -.-- | | 37.29 | 1:17.25 | 1:59.20 | 2:42.15 | 3:25.24 | 4:08.02 | 4:50.48 |
| Darren BINKS | 32 | Thirsk WH | DNC | | | | | | | | | |
| Michael VICKERS | 30 | Wear Valley | DNC | | | | | | | | | |
| Ross CROASDELL | 31 | Otter | DNC | | | | | | | | | |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Fred CLATWORTHY | 36 | Wandsworth | 4:16.86 | + 0.97 | | 29.28 | 1:00.83 | 1:32.72 | 2:05.06 | 2:37.76 | 3:10.89 | 3:44.23 |
| 2. | David STANNARD | 35 | Reading | 4:28.49 | + 0.91 | | 30.56 | 1:04.59 | 1:38.85 | 2:13.62 | 2:47.60 | 3:22.50 | 3:55.49 |
| 3. | Duncan HARTLEY | 38 | Barnet Copt | 4:30.14 | + 0.85 | | 30.27 | 1:03.30 | 1:37.61 | 2:12.46 | 2:47.10 | 3:21.71 | 3:56.39 |
| 4. | Philip ALBRIGHT | 36 | Camden Swiss | 4:31.44 | + 0.86 | | 31.33 | 1:05.01 | 1:39.38 | 2:14.14 | 2:48.28 | 3:23.39 | 3:58.71 |
| 5. | Stephen IRWIN | 35 | Kingston Roy | 4:33.21 | + 0.89 | | 31.13 | 1:05.20 | 1:40.01 | 2:15.42 | 2:50.83 | 3:26.24 | 3:59.94 |
| 6. | Dave BAILEY | 37 | Co Derby | 4:33.35 | + 0.86 | | 31.43 | 1:05.02 | 1:39.35 | 2:14.22 | 2:49.32 | 3:25.11 | 4:00.46 |
| 7. | John SZARANEK | 38 | Carnegie | 4:47.58 | + 0.74 | | 31.70 | 1:07.64 | 1:44.22 | 2:21.04 | 2:58.10 | 3:35.10 | 4:11.89 |
| 8. | Andy COOK | 38 | Dorking | 4:49.54 | + 0.90 | | 31.45 | 1:06.63 | 1:43.36 | 2:20.68 | 2:59.26 | 3:37.03 | 4:14.31 |
| 9. | Philip CROXALL | 37 | Colne | 4:53.28 | + 0.94 | | 34.41 | 1:12.49 | 1:50.58 | 2:28.45 | 3:06.09 | 3:43.36 | 4:18.98 |
| 10. | Robert PULLAN | 38 | Wolv'hampton | 4:57.12 | + 0.91 | | 32.53 | 1:44.48 | 2:22.50 | | | 3:38.73 | |
| 11. | Bob WHITTAKER | 36 | Colne | 5:01.57 | + 0.81 | | 33.09 | 1:09.48 | 1:47.66 | 2:26.43 | 3:05.17 | 3:44.27 | 4:23.76 |
| 12. | Martin BRADFORD | 39 | Out To Swim | 5:05.98 | + 1.10 | | 33.81 | 1:11.11 | 1:49.61 | 2:28.02 | 3:06.83 | 3:46.78 | 4:27.08 |
| 13. | Gavin BARLOW | 38 | Spencer | 5:15.29 | + 0.92 | | 33.27 | 1:11.56 | 1:51.83 | 2:32.74 | 3:13.71 | 3:54.76 | 4:34.81 |
| 14. | James FLACK | 37 | Birmingham M | 5:23.55 | + 0.98 | | 36.23 | 1:16.46 | 1:57.61 | 2:39.54 | 3:20.42 | 4:01.98 | 4:43.53 |
| 15. | Peter KAVANAGH | 36 | Camden Swiss | 5:37.88 | + 0.89 | | 36.72 | 1:18.22 | 2:00.46 | 2:44.19 | 3:27.17 | 4:11.09 | 4:53.62 |
| 16. | Russell ATKINSON | 36 | Co Sheffield | 5:38.83 | + 1.07 | | 35.98 | 1:18.40 | 2:01.23 | 2:45.17 | 3:29.13 | 4:13.01 | 4:57.17 |
| 17. | Stefan KNOWLES | 35 | RTW Monson | 5:44.50 | + 0.89 | | 36.50 | 1:17.60 | 1:59.96 | 2:44.10 | 3:29.03 | 4:13.98 | 4:59.89 |
| 18. | Lee HARRIS | 37 | Etwall | 6:31.10 | + 0.88 | | 38.76 | 1:24.68 | 2:12.90 | 3:05.01 | 3:55.39 | 4:46.83 | 5:39.23 |
| Rob DAVIS | 36 | Wycombe Dist | DNC | | | | | | | | | |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Shawn MORGAN | 41 | Reading | 4:25.18 | -.-- | | | | | 2:09.06 | 2:43.23 | 3:17.72 | 3:51.85 |
| 2. | Peter LONG | 43 | St Austell | 4:26.52 | + 0.97 | | | | | 2:10.44 | 2:44.69 | 3:19.29 | 3:53.88 |
| 3. | David CLARKE | 42 | Northgate | 4:36.55 | + 0.94 | | 31.53 | 1:05.89 | 1:41.05 | 2:16.63 | 2:51.37 | 3:26.33 | 4:01.41 |
| 4. | Kevin CHETWYND | 43 | Reading | 4:39.46 | + 0.78 | | 30.79 | 1:04.75 | 1:39.72 | 2:15.25 | 2:51.16 | 3:27.59 | 4:04.15 |
| 5. | Andrew GRISTWOOD | 42 | Cleethorpes | 4:44.89 | + 0.97 | | 30.04 | 1:03.44 | 1:39.09 | 2:15.46 | 2:52.68 | 3:30.22 | 4:08.19 |
| 6. | Stephen GREAVES | 42 | Market Har | 4:48.82 | + 0.84 | | 31.32 | 1:06.21 | 1:41.61 | 2:17.55 | 2:54.32 | 3:31.68 | 4:10.35 |
| 7. | Steven BARRY | 42 | Market Har | 4:52.77 | + 0.88 | | 31.88 | 1:06.70 | 1:43.12 | 2:20.49 | 2:58.40 | 3:36.90 | 4:15.47 |
| 8. | Adam LELEAN | 44 | Diss Otters | 4:57.31 | + 1.04 | | 32.96 | 1:09.49 | 1:47.09 | 2:25.26 | 3:03.76 | 3:42.71 | 4:20.91 |
| 9. | David THOMSON | 44 | Southport | 5:09.14 | + 1.05 | | 33.49 | 1:11.18 | 1:50.08 | 2:29.58 | 3:09.41 | 3:50.11 | 4:30.52 |
| 10. | Haydn JONES | 41 | Guildford Ct | 5:16.52 | + 0.98 | | 36.18 | 1:16.03 | 1:56.57 | 2:37.42 | 3:17.74 | 3:58.31 | 4:38.68 |
| 11. | Matthew JAMES | 40 | Cleethorpes | 5:23.27 | + 0.98 | | 36.38 | 1:16.32 | 1:57.72 | 2:38.60 | 3:20.20 | 4:02.46 | 4:44.20 |
| 12. | Giles THOMAS | 40 | Newark | 5:31.11 | + 0.95 | | 36.46 | 1:16.33 | 1:57.53 | 2:39.11 | 3:21.75 | 4:05.28 | 4:49.39 |
| 13. | Mark WILSON | 43 | Billingham | 5:46.92 | + 0.96 | | 38.38 | 1:20.54 | 2:04.37 | 2:48.64 | 3:34.36 | 4:19.82 | 5:04.98 |
| 14. | Stephen MOORE | 43 | Stowmarket | 5:47.80 | + 1.01 | | 39.30 | 1:22.98 | 2:07.03 | 2:52.09 | 3:36.74 | 4:21.45 | 5:06.32 |
| 15. | Philip PROOST | 40 | Out To Swim | 6:01.20 | + 0.94 | | 39.98 | 1:23.30 | 2:09.72 | 2:56.85 | 3:43.21 | 4:29.79 | 5:16.94 |
| Nigel JACKSON | 40 | Out To Swim | DNC | | | | | | | | | |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Mark JONES | 46 | Everton | 4:33.87 | + 1.01 | | 31.05 | 1:05.60 | 1:40.45 | 2:15.57 | 2:50.76 | 3:26.36 | 4:00.85 |
| 2. | David DONEGANI | 46 | Loughborough | 4:34.92 | + 1.04 | | 30.55 | 1:04.28 | 1:39.12 | 2:14.26 | 2:49.85 | 3:25.69 | 4:01.02 |
| 3. | Jonathan HOPKINS | 46 | Swansea Val | 4:36.05 | + 0.82 | | 30.26 | 1:04.08 | 1:39.34 | 2:15.03 | 2:50.65 | 3:25.99 | 4:01.44 |
| 4. | Ian STOUGHTON | 47 | Luton | 4:41.28 | + 0.91 | | 30.94 | 1:05.53 | 1:40.81 | 2:17.24 | 2:53.09 | 3:29.27 | 4:05.83 |
| 5. | John RITTENHOUSE | 48 | Barnet Copt | 4:48.02 | + 0.90 | | 31.63 | 1:06.69 | 1:43.21 | 2:20.18 | 2:57.33 | 3:34.52 | 4:11.74 |
| 6. | Peter JAGGS | 48 | Camden Swiss | 5:00.16 | + 0.91 | | 34.89 | 1:12.89 | 1:51.64 | 2:30.32 | 3:08.25 | 3:46.59 | 4:24.85 |
| 7. | Kevin PULLIN | 48 | SW Police | 5:03.18 | + 0.99 | | 34.72 | 1:11.15 | 1:48.47 | 2:26.79 | 3:05.75 | 3:45.05 | 4:24.45 |
| 8. | Peter FRENCH | 48 | Co Newcastle | 5:10.05 | + 0.86 | | 34.96 | 1:14.38 | 1:53.65 | 2:33.14 | 3:12.81 | 3:52.53 | 4:31.98 |
| 9. | Peter HAYWARD | 47 | D.T.S | 5:11.26 | + 0.86 | | 33.33 | 1:11.85 | 1:51.44 | 2:31.67 | 3:12.01 | 3:52.26 | 4:33.00 |
| 10. | Paul HARRISSON | 47 | RichmondDale | 5:13.38 | + 1.04 | | 34.61 | 1:13.23 | 1:53.51 | 2:33.88 | 3:14.98 | 3:56.03 | 4:36.89 |
| 11. | Colin LEIPER | 47 | Birmingham M | 5:13.86 | + 0.97 | | 35.58 | 1:14.07 | 1:55.28 | 2:36.68 | 3:16.03 | 3:56.04 | 4:35.74 |
| 12. | Guy FAWKES | 47 | Billingham | 5:15.20 | + 0.82 | | 33.77 | 1:11.23 | 1:51.25 | 2:31.33 | 3:12.36 | 3:53.52 | 4:35.10 |
| 13. | Robert HUGHES | 48 | Royal Navy | 5:16.77 | + 1.02 | | 34.05 | 1:12.51 | 1:52.22 | 2:33.03 | 3:13.29 | 3:54.43 | 4:36.83 |
| 14. | Paul WOLSTENHOLME | 45 | Birmingham M | 5:17.19 | + 0.99 | | 36.48 | 1:16.17 | 1:56.30 | 2:36.99 | 3:17.48 | 3:57.63 | 4:37.62 |
| 15. | Antony SCOTT | 47 | Hants North | 5:17.85 | + 0.86 | | 35.88 | 1:14.48 | 1:55.03 | 2:36.39 | 3:16.93 | 3:58.18 | 4:39.21 |
| 16. | Gary HURR | 45 | Glasgow Mast | 5:26.06 | + 1.02 | | 35.76 | 1:15.32 | 1:56.03 | 2:37.91 | 3:19.78 | 4:02.16 | 4:44.55 |
| 17. | Tony HARRIS | 47 | Poole | 5:30.86 | + 0.82 | | 35.54 | 1:16.31 | 1:58.18 | 2:40.75 | 3:23.79 | 4:07.62 | 4:50.62 |
| 18. | John GRAVE | 45 | East Anglian | 6:01.34 | + 1.11 | | 40.55 | 1:26.41 | 2:13.65 | 3:01.68 | 3:48.35 | 4:34.90 | 5:19.55 |
| 19. | Stuart MCGURK | 45 | Troutbeck Br | 6:15.59 | + 1.42 | | 41.53 | 1:27.66 | 2:15.43 | 3:03.43 | 3:51.13 | 4:39.55 | 5:28.31 |
| Ian MUSCROFT | 48 | Billingham | DNC | | | | | | | | | |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Simon VEALE | 50 | Totnes | 4:29.87 | + 1.01 | | | | | 2:11.29 | 2:45.85 | 3:20.94 | 3:56.07 |
| 2. | Neville BARTON | 52 | Aquabears | 4:50.44 | + 1.02 | | 31.80 | 1:06.99 | 1:43.28 | 2:20.73 | 2:57.80 | 3:35.62 | 4:13.41 |
| 3. | Keith MANN | 50 | Romford Town | 5:02.87 | + 1.06 | | 34.33 | 1:12.59 | 1:50.61 | 2:29.24 | 3:08.08 | 3:47.38 | 4:26.08 |
| 4. | Ashley MCEWEN | 51 | Trafford Met | 5:26.99 | + 1.00 | | 35.45 | 1:15.81 | 1:57.76 | 2:40.51 | 3:22.79 | 4:05.10 | 4:47.28 |
| 5. | David RANDALL | 52 | Trafford Met | 5:32.33 | + 0.99 | | 36.18 | 1:17.15 | 2:00.76 | 2:44.54 | 3:27.25 | 4:10.23 | 4:52.18 |
| 6. | Peter ILES | 53 | Co Milton K | 5:33.30 | + 0.95 | | 1:14.63 | 1:57.01 | 2:38.81 | | 4:06.75 | | |
| Peter RANK | 54 | Co Cambridge | DNC | | | | | | | | | |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Geoff THWAITES | 59 | Co Cambridge | 5:06.53 | + 0.87 | | 35.07 | 1:13.65 | 1:52.64 | 2:32.09 | 3:11.00 | 3:50.15 | 4:28.86 |
| 2. | Raymond BUTTERS | 55 | RichmondDale | 5:09.39 | + 0.92 | | 35.14 | 1:12.80 | 1:51.83 | 2:30.96 | 3:10.50 | 3:50.30 | 4:30.36 |
| 3. | Ivan MYALL | 59 | Chelmsford | 5:13.63 | + 0.92 | | 35.19 | 1:13.11 | 1:51.75 | 2:30.92 | 3:10.74 | 3:50.85 | 4:32.00 |
| 4. | Stuart MCLELLAN | 57 | Sudbury | 5:20.99 | + 0.93 | | 35.67 | 1:15.41 | 1:56.73 | 2:38.35 | 3:19.89 | 4:01.00 | 4:41.71 |
| 5. | Len PHOENIX | 57 | Diss Otters | 5:33.41 | + 0.93 | | 36.62 | 1:17.76 | 2:00.01 | 2:42.41 | 3:25.41 | 4:08.32 | 4:50.79 |
| 6. | Peter STEPHENS | 59 | Royal Navy | 5:44.18 | + 1.14 | | 38.28 | 1:20.26 | 2:03.96 | 2:48.09 | 3:32.49 | 4:17.77 | 5:01.85 |
| 7. | Christopher TRUEMAN | 59 | East Anglian | 6:05.23 | + 1.10 | | 39.46 | 1:24.67 | 2:12.11 | 3:00.85 | 3:48.24 | 4:35.19 | 5:20.90 |
| 8. | Walter MACK | 55 | Co Newcastle | 6:18.81 | + 0.91 | | 41.47 | 1:28.67 | 2:17.97 | 3:07.18 | 3:55.91 | 4:44.25 | 5:32.25 |
| 9. | David PITCOCK | 57 | Barnet Copt | 6:40.38 | + 0.95 | | 43.47 | 1:29.39 | 2:17.50 | 3:08.84 | 4:01.52 | 4:53.40 | 5:46.56 |
| 10. | Norman SEGGIE | 58 | Spalding | 6:57.65 | + 0.97 | | 45.96 | 1:36.65 | 2:29.29 | 3:24.16 | 4:18.05 | 5:12.38 | 6:06.10 |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Duncan MCCREADIE | 61 | Maidenhead | 4:40.45 | + 0.93 | | 32.31 | 1:08.04 | 1:44.52 | 2:21.04 | 2:56.58 | 3:31.86 | 4:06.89 |
| 2. | Derek PARR | 62 | Otter | 5:29.23 | + 0.89 | | 36.93 | 1:17.63 | 1:59.57 | 2:42.44 | 3:24.70 | 4:06.80 | 4:49.04 |
| 3. | Peter ATKINSON | 62 | Stowmarket | 5:34.81 | + 1.19 | | 38.23 | 1:19.17 | 2:01.21 | 2:44.43 | 3:27.57 | 4:10.88 | 4:53.98 |
| 4. | Tony PEARCE | 61 | Wandsworth | 5:35.00 | + 1.39 | | 37.85 | 1:19.17 | 2:01.52 | 2:43.43 | 3:26.51 | 4:09.40 | 4:52.97 |
| 5. | Roger PHILLIPS | 62 | Otter | 5:46.60 | + 0.93 | | 39.51 | 1:21.20 | 2:04.53 | 2:49.01 | 3:33.48 | 4:18.76 | 5:03.66 |
| 6. | Rodney MILLER | 63 | Sussex Marts | 5:48.14 | + 0.90 | | 38.27 | 1:21.76 | 2:07.12 | 2:52.36 | 3:37.97 | 4:22.83 | 5:07.09 |
| 7. | Dennis VICK | 61 | Erith & Dist | 6:03.64 | + 1.11 | | 40.46 | 1:24.46 | 2:09.34 | 2:56.20 | 3:42.51 | 4:29.94 | 5:18.34 |
| 8. | John WEBB | 60 | Spencer | 6:09.98 | + 1.10 | | 39.73 | 1:24.82 | 2:12.40 | 3:01.64 | 3:49.95 | 4:36.93 | 5:24.31 |
| 9. | Philip KITTS | 62 | Co Liverpool | 6:29.11 | + 0.96 | | 42.02 | 1:28.86 | 2:17.92 | 3:07.99 | 3:58.37 | 4:49.61 | 5:39.68 |
| 10. | Jim BLACKWELL | 60 | Co Derby | 6:31.15 | + 1.16 | | 43.28 | 1:31.55 | 2:20.50 | 3:11.01 | 4:01.39 | 4:51.28 | 5:41.83 |
| 11. | Peter INGHAM | 62 | Rotherham Mo | 7:03.09 | + 1.04 | | 46.79 | 1:38.65 | 2:32.81 | 3:27.43 | 4:21.79 | 5:16.54 | 6:10.94 |
| 12. | Phil SEARS | 60 | Dorking | 7:12.15 | + 1.02 | | 45.84 | 1:36.37 | 2:31.70 | 3:27.87 | 4:24.71 | 5:21.80 | 6:18.99 |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Geoff STOKES | 67 | Spencer | 5:15.95 | + 0.95 | | 35.99 | 1:15.41 | 1:55.65 | 2:36.11 | 3:17.13 | 3:57.84 | 4:38.08 |
| 2. | Mike WAKE | 65 | Otter | 5:36.78 | + 1.05 | | 36.90 | 1:17.35 | 1:58.95 | 2:41.62 | 3:24.60 | 4:08.54 | 4:53.35 |
| 3. | David CUMMING | 68 | Sussex Marts | 5:49.52 | + 1.00 | | 37.43 | 1:19.94 | 2:03.67 | 2:48.91 | 3:33.70 | 4:19.12 | 5:04.49 |
| 4. | Maurice MCDONALD | 68 | LiverplDASA | 7:34.88 | + 0.90 | | 45.14 | 1:38.36 | 2:36.92 | 3:37.15 | 4:38.55 | 5:41.71 | 6:41.98 |
| 5. | Michael BAIRSTOW | 69 | Co Newcastle | 8:22.28 | + 0.98 | | 51.85 | 1:54.58 | 2:59.37 | 4:05.13 | 5:09.57 | 6:14.91 | 7:19.27 |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | John STARR | 72 | Romford Town | 6:09.29 | + 1.19 | | 40.71 | 1:26.22 | 2:13.69 | 3:01.30 | 3:49.20 | 4:36.85 | 5:24.15 |
| 2. | John SEABROOK | 70 | Royal Navy | 6:17.31 | + 1.23 | | 42.06 | 1:28.63 | 2:16.89 | 3:05.90 | 3:54.36 | 4:43.02 | 5:32.08 |
| 3. | Francis HALSHAW | 70 | Spencer | 6:50.49 | + 0.97 | | 42.41 | 1:32.52 | 2:24.93 | 3:18.61 | 4:12.10 | 5:06.76 | 6:01.35 |
| 4. | Derek BIDGOOD | 72 | Devonport | 7:01.21 | + 1.14 | | 45.83 | 1:37.07 | 2:30.87 | 3:25.71 | 4:19.17 | 5:14.03 | 6:08.35 |
| 5. | Errol ALEXIS | 70 | CLAMS | 7:28.57 | + 1.47 | | 42.64 | 1:36.12 | 2:34.70 | 3:32.60 | 4:32.97 | 5:34.54 | 6:36.35 |
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Peter TUCKER | 75 | Darwen | 7:18.77 | + 1.25 | | 44.50 | 1:36.58 | 2:30.96 | 3:26.71 | 4:23.43 | 5:21.83 | 6:21.84 |
| 2. | Ted HOY | 78 | Shrewsbury | 7:38.83 | -.-- | | 44.41 | 1:39.75 | 2:39.85 | 3:40.93 | 4:41.26 | 5:41.52 | 6:41.38 |
85/99 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Harold DODD | 87 | Trafford Met | 9:30.77 | -.-- | | 1:02.00 | 2:12.67 | 3:25.64 | 4:38.80 | 5:52.24 | 7:06.10 | 8:20.85 |