Heats (Declared Winners) Mens Open 200m Freestyle Team
074+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Worcester SC | 074+ | Worcester | 1:38.29 | + 0.79 | | 24.87 | 49.82 | 1:14.33 |
| 1 | Andy LOWE | | | 24.87 |
| 2 | Joe BEAMENT | | + 0.23 | 24.95 |
| 3 | Paul WILKES | | + 0.40 | 24.51 |
| 4 | Ewan MARTIN | | + 0.45 | 23.96 |
| 2. | Royal Navy SC | 074+ | Royal Navy | 1:40.63 | + 0.88 | | 25.99 | 51.87 | 1:17.00 |
| 1 | Jason BERESFORD | | | 25.99 |
| 2 | Rick ANDREWS | | + 0.29 | 25.88 |
| 3 | Jim WARWICK | | + 0.52 | 25.13 |
| 4 | Joseph TELLETT | | + 0.48 | 23.63 |
| 3. | Stowmarket SC | 074+ | Stowmarket | 1:40.79 | + 0.84 | | 24.73 | 50.50 | 1:16.85 |
| 1 | David HARRISON | | | 24.73 |
| 2 | Oliver BUMSTEAD | | + 0.37 | 25.77 |
| 3 | Tom HARRISON | | + 0.56 | 26.35 |
| 4 | Shaun HARRISON | | + 0.31 | 23.94 |
| 4. | Exmouth SC | 074+ | Exmouth | 1:42.67 | + 0.78 | | 26.22 | 52.26 | 1:17.70 |
| 1 | Adam TAPP | | | 26.22 |
| 2 | Olly WHITE | | + 0.55 | 26.04 |
| 3 | Richard LANDER | | + 0.42 | 25.44 |
| 4 | Ross SZENDER | | + 0.39 | 24.97 |
| 5. | Camp Hill Edwardians S | 074+ | Camphill Ed | 1:44.27 | + 0.76 | | 24.85 | 49.97 | 1:17.43 |
| 1 | Andrew WEDDALL | | | 24.85 |
| 2 | Jack GAIR | | + 0.47 | 25.12 |
| 3 | Jonathan SHEASBY | | + 0.43 | 27.46 |
| 4 | Stuart TIERNEY | | + 0.53 | 26.84 |
| 6. | Trident SC | 074+ | Trident | 1:44.96 | + 0.81 | | 25.04 | 52.27 | 1:18.99 |
| 1 | Greg CHERRY | | | 25.04 |
| 2 | Simon GATES | | + 0.51 | 27.23 |
| 3 | Timothy DAVIES | | + 0.43 | 26.72 |
| 4 | Adam LOCKWOOD | | + 0.39 | 25.97 |
| 7. | Swindon Dolphin 'A' | 074+ | Swindon Dolp | 1:45.79 | + 0.88 | | 24.84 | 51.23 | 1:16.93 |
| 1 | Ben MATTHEWS | | | 24.84 |
| 2 | John DRAKE | | + 0.38 | 26.39 |
| 3 | Daniel MCKEMEY | | + 0.17 | 25.70 |
| 4 | Martin HAYWARD | | + 0.53 | 28.86 |
100+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Swindon Dolphin 'A' | 100+ | Swindon Dolp | 1:37.89 | + 0.74 | | 24.41 | 49.64 | 1:13.42 |
| 1 | Chris JONES | | | 24.41 |
| 2 | Nigel MASTERS | | + 0.37 | 25.23 |
| 3 | Andi MANLEY | | + 0.19 | 23.78 |
| 4 | Jonathan AUDIS | | + 0.45 | 24.47 |
| 2. | G B Police | 100+ | G B Police | 1:40.08 | + 0.70 | | 26.11 | 51.05 | 1:15.16 |
| 1 | Matthew BURGHAM | | | 26.11 |
| 2 | Ross DAVIS | | + 0.32 | 24.94 |
| 3 | Nigel GASKIN | | + 0.42 | 24.11 |
| 4 | Ed CLAYTON | | + 0.33 | 24.92 |
| Out To Swim | 100+ | Out To Swim | DNC | | | | | |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| Wandsworth SC | 100+ | Wandsworth | DNC | | | | | |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
120+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Worcester SC | 120+ | Worcester | 1:40.55 | + 0.74 | | 24.41 | 50.47 | 1:15.27 |
| 1 | Gordon REEVES | | | 24.41 |
| 2 | Malcolm LATTA | | + 0.33 | 26.06 |
| 3 | Richard BRADFORD | | + 0.36 | 24.80 |
| 4 | Christopher REEVES | | + 0.44 | 25.28 |
| 2. | Royal Navy SC | 120+ | Royal Navy | 1:42.43 | + 0.92 | | 26.10 | 52.12 | 1:18.18 |
| 1 | Ben ROOKER | | | 26.10 |
| 2 | Michael NOLAN | | + 0.53 | 26.02 |
| 3 | Nicolus VAUGHAN | | + 0.39 | 26.06 |
| 4 | Ian FAIRHURST | | + 0.62 | 24.25 |
| 3. | Gloucester Masters SC | 120+ | Gloucester M | 1:44.76 | + 0.80 | | 25.87 | 54.37 | 1:20.08 |
| 1 | Alex DRURY | | | 25.87 |
| 2 | Tom JOHNSON | | + 0.43 | 28.50 |
| 3 | Colin STEPHENSON | | + 0.30 | 25.71 |
| 4 | Oliver BARNES | | + 0.34 | 24.68 |
| 4. | Barnet Copthall SC | 120+ | Barnet Copt | 1:45.46 | + 0.80 | | 25.13 | 50.30 | 1:18.93 |
| 1 | Joe TWYMAN | | | 25.13 |
| 2 | David GELB | | + 0.51 | 25.17 |
| 3 | Kevin LIEF | | + 0.34 | 28.63 |
| 4 | Duncan HARTLEY | | + 0.24 | 26.53 |
| 5. | City of Cambridge SC | 120+ | Co Cambridge | 1:45.71 | + 1.04 | | 26.34 | 52.64 | |
| 1 | Vincent POTTIER | | | 26.34 |
| 2 | Daniel SHARROCK | | + 0.37 | 26.30 |
| 3 | Steve BUCKLEY | | + 0.47 | |
| 4 | Killian O'BYRNE | | + 0.26 | 53.07 |
| 6. | Birmingham Masters | 120+ | Birmingham M | 1:46.07 | + 0.81 | | 24.80 | 51.96 | 1:19.42 |
| 1 | David ROBERTS | | | 24.80 |
| 2 | Peter HATTON | | + 0.50 | 27.16 |
| 3 | Stephen LANGFORD | | + 0.62 | 27.46 |
| 4 | Mark MCGARRY | | + 0.45 | 26.65 |
| 7. | Reading SC | 120+ | Reading | 1:46.27 | + 0.96 | | 27.16 | 54.25 | 1:21.69 |
| 1 | Simon HARVEY | | | 27.16 |
| 2 | David STANNARD | | + 0.27 | 27.09 |
| 3 | Shawn MORGAN | | + 0.54 | 27.44 |
| 4 | Karl BUCHHOLTZ | | + 0.29 | 24.58 |
| 8. | Camden Swiss Cottage S | 120+ | Camden Swiss | 1:47.58 | + 1.04 | | 24.96 | 53.03 | 1:20.40 |
| 1 | Philip ALBRIGHT | | | 24.96 |
| 2 | Adam FREER | | + 0.42 | 28.07 |
| 3 | Dan SCHEINMANN | | + 0.39 | 27.37 |
| 4 | Chris HOPTON | | + 0.54 | 27.18 |
| 9. | Market Harborough SC | 120+ | Market Har | 1:47.61 | + 0.81 | | 27.08 | 54.27 | 1:21.22 |
| 1 | Stephen GREAVES | | | 27.08 |
| 2 | Richard WOOD | | + 0.53 | 27.19 |
| 3 | Steven BARRY | | + 0.40 | 26.95 |
| 4 | Kevin JAMES | | + 0.63 | 26.39 |
| 10. | Spencer Swim Team | 120+ | Spencer | 1:50.53 | + 0.80 | | 27.11 | 55.79 | 1:24.19 |
| 1 | Alex CHKLAR | | | 27.11 |
| 2 | Guy BARLOW | | + 0.58 | 28.68 |
| 3 | Gavin BARLOW | | + 0.51 | 28.40 |
| 4 | James WELLER | | + 0.32 | 26.34 |
| 11. | Loughborough Town SC | 120+ | Loughborough | 1:55.79 | + 0.85 | | 27.60 | 55.19 | 1:25.49 |
| 1 | Michael COMMONS | | | 27.60 |
| 2 | Eddie BAKEWELL | | + 0.43 | 27.59 |
| 3 | Mark FRITCH | | + 0.49 | 30.30 |
| 4 | Steve CONWAY | | + 0.38 | 30.30 |
| Skipton Swimming Club | 120+ | Skipton | DNC | | | | | |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| Otter SC | 120+ | Otter | DNC | | | | | |
| 1 | Dan MIKVLSKIS | | | |
| 2 | Matt STAINES | | | |
| 3 | Andy HUDSON | | | |
| 4 | Alex FREELOVE | | | |
| Bromsgrove SC | 120+ | Bromsgrove | DNC | | | | | |
| 1 | Neil GOODMAN | | | |
| 2 | Richard DAVIDSON | | | |
| 3 | Matthew HUNT | | | |
| 4 | Stuart CORBET | | | |
| Wandsworth SC | 120+ | Wandsworth | DNC | | | | | |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
160+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Barnet Copthall SC | 160+ | Barnet Copt | 1:39.26 | + 0.82 | | 24.16 | 48.68 | 1:14.15 |
| 1 | Michael FIBBENS | | | 24.16 |
| 2 | Mark REYNOLDS | | + 0.47 | 24.52 |
| 3 | Jim HOBSLEY | | + 0.47 | 25.47 |
| 4 | Sean McQUAID | | + 0.37 | 25.11 |
| 2. | St Albans Masters SC | 160+ | St Albans Ma | 1:43.20 | + 0.79 | | 24.72 | 51.95 | 1:18.24 |
| 1 | Craig KIRKLAND | | | 24.72 |
| 2 | Mark BEVERIDGE | | + 0.40 | 27.23 |
| 3 | Duncan BEVERIDGE | | + 0.35 | 26.29 |
| 4 | Nigel FANNING | | + 0.27 | 24.96 |
| 3. | Sussex Martlets SC | 160+ | Sussex Marts | 1:44.60 | + 0.81 | | 27.71 | 54.99 | 1:20.33 |
| 1 | Stephen BRAINE | | | 27.71 |
| 2 | Timothy FRASER | | + 0.35 | 27.28 |
| 3 | Mark SALWAY | | + 0.59 | 25.34 |
| 4 | David WARREN | | + 0.38 | 24.27 |
| 4. | Trafford Metro 'A' | 160+ | Trafford Met | 1:49.55 | + 0.80 | | 26.56 | 53.53 | 1:23.39 |
| 1 | Mark REDMAN | | | 26.56 |
| 2 | Ian HARDERN | | + 0.43 | 26.97 |
| 3 | Ashley MCEWEN | | + 0.50 | 29.86 |
| 4 | Steve METCALFE | | + 0.22 | 26.16 |
| 5. | Trafford Metro 'B' | 160+ | Trafford Met | 1:50.86 | + 0.80 | | 27.71 | 56.09 | 1:24.69 |
| 1 | Ken HOUSTON | | | 27.71 |
| 2 | Rob ARNOLD | | + 0.17 | 28.38 |
| 3 | Andy HALL | | + 0.39 | 28.60 |
| 4 | Jerry COOPER | | + 0.35 | 26.17 |
| 6. | Camp Hill Edwardians S | 160+ | Camphill Ed | 1:53.31 | + 0.83 | | 26.37 | 51.20 | 1:18.39 |
| 1 | Christopher ELLIS | | | 26.37 |
| 2 | Ian POTTER | | + 0.52 | 24.83 |
| 3 | Paul TAINTY | | + 0.33 | 27.19 |
| 4 | Gerry BISHOP | | + 0.73 | 34.92 |
| 7. | Wandsworth SC | 160+ | Wandsworth | 1:56.64 | + 0.91 | | 29.28 | 57.11 | 1:28.70 |
| 1 | Christopher TARASEK | | | 29.28 |
| 2 | Mark MCNERNEY | | + 0.52 | 27.83 |
| 3 | Tony PEARCE | | + 0.58 | 31.59 |
| 4 | Dion HARRISON | | + 0.27 | 27.94 |
| Swindon Dolphin 'A' | 160+ | Swindon Dolp | DNC | | | | | |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| Nottingham Leander SC | 160+ | NottmLeander | DNC | | | | | |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| Out To Swim | 160+ | Out To Swim | DNC | | | | | |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
200+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Trafford Metro | 200+ | Trafford Met | 1:48.23 | + 1.03 | | 28.32 | 54.45 | 1:23.60 |
| 1 | Neil MACKINNON | | | 28.32 |
| 2 | Alec JOHNSON | | + 0.29 | 26.13 |
| 3 | Alan ROWSON | | + 0.13 | 29.15 |
| 4 | Steve HARDING | | + 0.71 | 24.63 |
| 2. | Hull Masters SC | 200+ | Hull Masters | 1:53.08 | + 0.96 | | 28.28 | 1:00.21 | 1:27.58 |
| 1 | Ian HARMAN | | | 28.28 |
| 2 | Stephen ALLEN | | + 0.42 | 31.93 |
| 3 | William HUTTON | | + 1.85 | 27.37 |
| 4 | Rob LUCAS | | + 0.41 | 25.50 |
| 3. | Birmingham Masters 'A' | 200+ | Birmingham M | 1:53.20 | + 0.87 | | 28.26 | 57.00 | 1:26.39 |
| 1 | David COOKE | | | 28.26 |
| 2 | Robert CRAMB | | + 0.40 | 28.74 |
| 3 | Colin LEIPER | | + 0.52 | 29.39 |
| 4 | Trevor CLARK | | + 0.21 | 26.81 |
| 4. | City of Cambridge SC | 200+ | Co Cambridge | 1:57.89 | + 0.84 | | 30.01 | 1:00.48 | 1:30.05 |
| 1 | Philip ROBINSON | | | 30.01 |
| 2 | John COCHRANE | | + 0.51 | 30.47 |
| 3 | Geoff THWAITES | | + 0.30 | 29.57 |
| 4 | Paul JAMES | | + 0.47 | 27.84 |
| 5. | Spencer Swim Team | 200+ | Spencer | 1:58.62 | + 0.86 | | 28.03 | 57.96 | 1:31.74 |
| 1 | Neil KEMP | | | 28.03 |
| 2 | Marc PIVETEAU | | + 0.57 | 29.93 |
| 3 | Graham SHORT | | + 0.59 | 33.78 |
| 4 | Richard STEAD | | + 0.64 | 26.88 |
| 6. | Hampshire North Swim S | 200+ | Hants North | 1:59.75 | + 0.82 | | 28.63 | 1:04.17 | 1:33.26 |
| 1 | Antony SCOTT | | | 28.63 |
| 2 | Frank TAYLOR | | + 0.61 | 35.54 |
| 3 | Richard GILBEY | | + 0.59 | 29.09 |
| 4 | Andrew CHAMBERLAIN | | + 0.10 | 26.49 |
| 7. | Guildford City Swimmin | 200+ | Guildford Ct | 2:10.16 | + 0.93 | | 29.54 | 1:01.45 | 1:40.08 |
| 1 | David HODGETTS | | | 29.54 |
| 2 | Roger BILLING | | + 0.36 | 31.91 |
| 3 | Peter CURRAN | | + 0.78 | 38.63 |
| 4 | Haydn JONES | | - 0.01 | 30.08 |
240+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Southport SC | 240+ | Southport | 1:56.93 | + 0.82 | | 27.66 | 56.70 | 1:28.33 |
| 1 | Neil JACKSON | | | 27.66 |
| 2 | Mike BRACEWELL | | + 0.21 | 29.04 |
| 3 | Andrew PRATT | | + 0.37 | 31.63 |
| 4 | Ian MCLEAN | | + 0.51 | 28.60 |
| 2. | Otter SC | 240+ | Otter | 2:03.19 | + 0.94 | | 31.76 | 1:02.95 | 1:34.84 |
| 1 | Roger LLOYD-MOSTYN | | | 31.76 |
| 2 | Mike WAKE | | + 0.59 | 31.19 |
| 3 | Roger SHARPLEY | | + 0.36 | 31.89 |
| 4 | Philip HARPER | | + 0.57 | 28.35 |
| 3. | Spencer Swim Team | 240+ | Spencer | 2:04.38 | + 0.88 | | 28.91 | 1:01.11 | 1:33.02 |
| 1 | Francis HALSHAW | | | 28.91 |
| 2 | David HALSHAW | | + 0.34 | 32.20 |
| 3 | Geoff STOKES | | + 0.50 | 31.91 |
| 4 | John WEBB | | + 0.76 | 31.36 |
| 4. | Royal Navy SC | 240+ | Royal Navy | 2:09.38 | + 0.88 | | 33.42 | 1:08.75 | 1:41.87 |
| 1 | John SEABROOK | | | 33.42 |
| 2 | Geoffrey BISHOP | | + 0.34 | 35.33 |
| 3 | Peter STEPHENS | | + 0.54 | 33.12 |
| 4 | Gary THOMAS | | + 0.30 | 27.51 |
| Sussex Martlets SC | 240+ | Sussex Marts | DQ | O-2L | | 27.84 | 1:01.03 | 1:33.02 |
| 1 | Barrie ROLFE | | | 27.84 |
| 2 | David CUMMING | | + 0.52 | 33.19 |
| 3 | Anthony GIMSON | | - 0.05 | 31.99 |
| 4 | Simon DAVIS | | + 0.53 | |
280+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 |
| 1. | Birmingham Masters | 280+ | Birmingham M | 2:07.88 | + 0.94 | | 31.07 | 1:03.13 | 1:30.49 |
| 1 | Keith INGRAM | | | 31.07 |
| 2 | Mick Marshall | | + 0.53 | 32.06 |
| 3 | Allen MILES | | + 0.32 | 27.36 |
| 4 | Arthur LOWE | | -.-- | 37.39 |