Heats (Declared Winners) Mens Open 100m Freestyle
18/24 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Joseph TELLETT | 21 | Royal Navy | 51.92 | + 0.81 | | 24.97 |
| 2. | James WARDLE | 21 | Loughboro Un | 52.12 | + 0.75 | | 25.10 |
| 3. | Quentin LAHANA | 24 | Loughboro Un | 52.21 | + 0.83 | | 24.90 |
| 4. | Brian STEATHAM | 22 | G B Police | 54.41 | + 0.81 | | 25.95 |
| 5. | David HARRISON | 20 | Stowmarket | 54.44 | + 0.79 | | 26.03 |
| 6. | Jason BERESFORD | 23 | Royal Navy | 55.00 | + 0.94 | | 26.41 |
| 7. | Matt THOMAS | 23 | Leamington | 55.16 | + 0.71 | | 26.06 |
| 8. | Liam MARSHALL | 20 | Loughboro Un | 55.37 | + 0.72 | | 26.67 |
| 9. | Alex STONEY | 20 | Loughboro Un | 55.67 | + 0.63 | | 26.51 |
| 10. | Joe BEAMENT | 23 | Worcester | 55.70 | + 0.75 | | 26.63 |
| 11. | Barry CUSSELLE | 24 | Metro Pol | 56.01 | + 0.82 | | 26.55 |
| 12. | Richard LANDER | 20 | Exmouth | 56.15 | + 0.72 | | 26.66 |
| 13. | Darren SIMS | 22 | Chichester | 56.36 | + 0.77 | | 26.49 |
| 14. | Ross SZENDER | 21 | Exmouth | 56.45 | + 0.81 | | 26.78 |
| 15. | Adam TAPP | 21 | Exmouth | 57.19 | + 0.78 | | 27.26 |
| 16. | Chris MARSH | 23 | Bicester | 57.64 | + 0.85 | | 27.07 |
| 17. | Daniel WOOD | 20 | Greenwich Bo | 57.65 | + 0.80 | | 26.99 |
| 18. | Russell WHITE | 23 | Chelmsford | 58.06 | + 0.81 | | 26.69 |
| 19. | Oliver BUMSTEAD | 23 | Stowmarket | 58.28 | + 0.82 | | 28.16 |
| 20. | Adam HARVEY | 22 | Scarborough | 58.56 | + 0.83 | | 28.30 |
| 21. | David BUTLER | 24 | Co Derby | 58.75 | + 0.95 | | 27.23 |
| 22. | Morris WILLIAMS-BROWN | 20 | Loughborough | 59.90 | + 0.81 | | 28.27 |
| 23. | Tom HARRISON | 24 | Stowmarket | 1:00.34 | + 0.86 | | 28.28 |
| 24. | Christopher COLLINS | 22 | Royal Navy | 1:02.16 | + 0.86 | | 29.44 |
| 25. | David HOOK | 23 | Romford Town | 1:02.36 | + 0.83 | | 29.28 |
| 26. | Darryl VOKES | 21 | Northampton | 1:04.00 | + 1.15 | | 30.81 |
| Chris DAVISON | 19 | Aquabears | DNC | | | |
| Damon BUTTERS | 23 | Bedford Mod | DNC | | | |
| Edward RAFIPAY | 20 | Sidvale | DNC | | | |
| Greg CHERRY | 21 | Trident | DNC | | | |
| Liam WARDLEY | 20 | Loughboro Un | DNC | | | |
| Josh KER | 21 | Loughboro Un | DQ | ST- | 25.07 |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Karl BUCHHOLTZ | 29 | Reading | 53.20 | + 0.84 | | 25.37 |
| 2. | David ROBERTS | 25 | Birmingham M | 53.29 | + 0.97 | | 25.90 |
| 3. | Shane HUME | 27 | Erith & Dist | 54.29 | + 0.80 | | 25.97 |
| 4. | Dan MIKVLSKIS | 25 | Otter | 54.38 | + 0.83 | | 26.70 |
| 5. | Andy PRYKE | 27 | Wandsworth | 54.85 | + 0.86 | | 26.34 |
| 6. | Paul HANCOCK | 27 | Hythe | 54.91 | + 0.81 | | 26.54 |
| 7. | Oliver BARNES | 25 | Gloucester M | 54.94 | + 0.76 | | 26.10 |
| 8. | Michael STIRZAKER | 27 | Salford City | 55.40 | + 0.86 | | 26.75 |
| 9. | Josh WILLIAMSON | 26 | Guildford Ct | 55.57 | + 0.91 | | 26.26 |
| 10. | Nigel GASKIN | 29 | G B Police | 55.61 | + 0.67 | | 25.89 |
| 11. | Joe TWYMAN | 29 | Barnet Copt | 55.88 | + 0.98 | | 26.83 |
| 12. | Andrew FARRELL | 28 | Brighton Dol | 55.92 | + 0.86 | | 27.04 |
| 13. | Shaun HARRISON | 27 | Stowmarket | 55.97 | + 0.85 | | 26.60 |
| 14. | James WELLER | 28 | Spencer | 55.99 | + 0.83 | | 26.74 |
| 15. | Richard WOODWARD | 29 | Stowmarket | 56.09 | + 0.83 | | 26.93 |
| 16. | Ross DAVIS | 27 | G B Police | 56.35 | + 0.72 | | 26.21 |
| 17. | Andrew SEGGIE | 26 | Kenilworth M | 56.41 | + 0.75 | | 26.59 |
| 18. | Richard BRADFORD | 27 | Worcester | 57.28 | + 1.01 | | 26.62 |
| 19. | Anthony LEE | 25 | Co Milton K | 57.32 | + 0.90 | | 27.80 |
| 20. | Edward PEPPER | 28 | Godalming | 57.47 | + 0.86 | | 27.12 |
| 21. | Vincent POTTIER | 28 | Co Cambridge | 57.49 | + 0.91 | | 27.58 |
| 22. | Jason WILLIAMS | 28 | Camden Swiss | 57.70 | + 0.79 | | 28.13 |
| 23. | Gerard GILLESPIE | 27 | Ealing | 57.84 | + 0.89 | | 28.13 |
| 24. | Steve BUCKLEY | 29 | Co Cambridge | 58.08 | + 0.89 | | 28.27 |
| 25. | John MAJOR | 27 | South Hunsle | 58.40 | + 0.84 | | 27.19 |
| 26. | Simon HARVEY | 25 | Reading | 58.76 | + 0.93 | | 28.14 |
| 27. | Robert GOTHARD | 28 | Bo Kirklees | 59.48 | + 0.89 | | 28.49 |
| 28. | Scott WATSON | 26 | Newcastle Un | 59.79 | + 0.66 | | 28.40 |
| 29. | Samuel CHADWICK | 27 | Godalming | 1:01.07 | + 0.89 | | 29.71 |
| 30. | David BALDWIN | 26 | Co Newcastle | 1:01.79 | + 0.74 | | 29.16 |
| 31. | Dan SCHEINMANN | 27 | Camden Swiss | 1:02.49 | + 0.85 | | 28.94 |
| 32. | Robert WILLIAMS | 27 | Out To Swim | 1:03.39 | + 0.84 | | 29.99 |
| 32. | Steve MANN | 28 | Ealing | 1:03.39 | + 0.78 | | 29.41 |
| 34. | Adam FREER | 29 | Camden Swiss | 1:04.44 | + 0.90 | | 31.10 |
| Stuart NIVEN | 27 | Wear Valley | DNC | | | |
| Stephen LORIMER | 28 | Camden Swiss | DNC | | | |
| Richard WEATHERHEAD | 25 | Barnet Copt | DNC | | | |
| Gary WOOD | 26 | Camden Swiss | DNC | | | |
| James HARRIS | 29 | Metro Pol | DNC | | | |
| Alex FINCH | 28 | Beckenham | DNC | | | |
| Carl SHAW | 26 | Loughborough | DNC | | | |
| Chris STANDIDGE | 27 | Hoylake | DNC | | | |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Ian FAIRHURST | 31 | Royal Navy | 52.86 | + 0.89 | | 25.41 |
| 2. | Ed CLAYTON | 30 | G B Police | 53.58 | + 0.78 | | 26.17 |
| 3. | Chris HOPTON | 31 | Camden Swiss | 55.17 | + 0.96 | | 26.19 |
| 4. | Iain BROWN | 32 | Portobello | 55.75 | + 0.80 | | 26.53 |
| 5. | Chris PANTHER | 31 | Truro City | 55.78 | + 0.82 | | 26.74 |
| 6. | Matt STAINES | 30 | Otter | 56.47 | + 0.79 | | 27.27 |
| 7. | Alex DRURY | 33 | Gloucester M | 56.48 | + 0.91 | | 27.13 |
| 8. | Philip CROPPER | 34 | Aquabears | 56.71 | + 0.89 | | 27.26 |
| 9. | Chris TAIT | 31 | Atlantis | 56.97 | + 0.97 | | 26.93 |
| 10. | Andrew ALLUM | 32 | Wycombe Dist | 57.42 | + 0.97 | | 27.45 |
| 11. | Stuart WATSON | 31 | Guildford Ct | 58.72 | + 0.94 | | 27.64 |
| 12. | Alex FREELOVE | 32 | Otter | 58.85 | + 0.88 | | 28.24 |
| 13. | Andy HUDSON | 34 | Otter | 58.95 | + 1.04 | | 28.21 |
| 14. | Chris ROLLE | 32 | Etwall | 59.34 | + 0.87 | | 27.78 |
| 15. | James PALMER | 34 | Otter | 1:00.80 | + 0.73 | | 28.99 |
| 16. | Anthony RUTTER | 30 | Barnstaple | 1:01.05 | + 0.88 | | 29.17 |
| 17. | Ludovic OTTERBEIN | 33 | NorthernWave | 1:01.06 | + 0.78 | | 28.92 |
| 18. | Michael VICKERS | 30 | Wear Valley | 1:01.36 | + 0.84 | | 29.11 |
| 19. | Thomas HARRIS | 32 | Out To Swim | 1:03.04 | + 0.89 | | 30.47 |
| 20. | Guy BARLOW | 34 | Spencer | 1:03.15 | + 0.84 | | 29.23 |
| 21. | Martin TROTT | 32 | Haywards Hth | 1:03.95 | + 0.78 | | 30.56 |
| 22. | Simeon HEMMING | 34 | Boldmere | 1:04.27 | + 0.84 | | 29.76 |
| 23. | Richard FORD | 33 | Hoylake | 1:04.75 | + 1.04 | | 31.41 |
| 24. | Regis CHENU | 31 | Gravesend | 1:10.25 | + 0.92 | | 31.44 |
| Daniel BOOTH | 31 | Troutbeck Br | DNC | | | |
| Kenton KIRKWOOD | 30 | Wandsworth | DNC | | | |
| Ross CROASDELL | 31 | Otter | DNC | | | |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Stephen SMITH | 38 | Colne | 54.89 | + 0.91 | | 26.31 |
| 2. | Iain TEAZ | 37 | Glasgow Nmds | 55.01 | + 0.83 | | 25.93 |
| 3. | Craig KIRKLAND | 38 | St Albans Ma | 55.40 | + 0.77 | | 26.68 |
| 4. | Duncan HARTLEY | 38 | Barnet Copt | 57.81 | + 0.85 | | 28.20 |
| 5. | Andy COOK | 38 | Dorking | 58.30 | + 0.77 | | 27.83 |
| 6. | Mark REDMAN | 36 | Trafford Ass | 58.60 | + 0.85 | | 27.72 |
| 7. | Peter HAWKINS | 39 | Co Chester | 58.75 | + 0.83 | | 27.52 |
| 8. | Philip CROXALL | 37 | Colne | 59.28 | + 0.87 | | 28.43 |
| 9. | David STANNARD | 35 | Reading | 59.46 | + 0.96 | | 28.22 |
| 10. | Robert FRIZE | 39 | Douglas | 1:00.20 | + 0.85 | | 28.65 |
| 11. | Daniel SHARROCK | 35 | Co Cambridge | 1:00.21 | + 0.75 | | 28.49 |
| 12. | James DAVIES | 38 | Brighton Dol | 1:00.22 | + 0.98 | | 28.37 |
| 13. | John SZARANEK | 38 | Carnegie | 1:00.41 | + 0.76 | | 28.89 |
| 14. | Christopher MURRAY | 35 | Salf Mast SF | 1:01.31 | + 1.00 | | 28.43 |
| 15. | Simon MONNINGTON | 37 | Pontypool | 1:03.26 | + 0.87 | | 29.32 |
| 16. | Gavin BARLOW | 38 | Spencer | 1:03.98 | + 0.98 | | 30.74 |
| 17. | Richard DAVIDSON | 36 | Bromsgrove | 1:04.74 | + 1.04 | | 29.85 |
| 18. | Stephen LANGFORD | 37 | Birmingham M | 1:05.08 | + 0.98 | | 31.17 |
| 19. | John DARBY | 39 | Co Chester | 1:07.35 | + 0.83 | | 31.70 |
| 20. | Alister WRIGLEY | 36 | Billingham | 1:10.01 | + 0.85 | | 33.73 |
| 21. | Lee HARRIS | 37 | Etwall | 1:12.67 | + 0.92 | | 33.21 |
| 22. | Richard CORNELL | 38 | Erith & Dist | 1:21.46 | + 1.29 | | 37.36 |
| John PICKLES | 35 | Skipton | DNC | | | |
| Martin BRADFORD | 39 | Out To Swim | DNC | | | |
| Steve METCALFE | 39 | Trafford Met | DNC | | | |
| Michael FIBBENS | 38 | Barnet Copt | DNC | | | |
| Clive SMITH | 37 | Etwall | DQ | ST- | 31.37 |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Mark REYNOLDS | 43 | Barnet Copt | 53.57 | + 0.93 | | 25.75 |
| 2. | Peter LONG | 43 | St Austell | 55.75 | + 0.84 | | 27.15 |
| 3. | Brian INGHAM | 41 | Cirencester | 57.15 | + 0.85 | | 26.19 |
| 4. | Alec JOHNSON | 44 | Trafford Met | 57.76 | + 0.75 | | 27.79 |
| 5. | Nicolus VAUGHAN | 42 | Royal Navy | 57.86 | + 0.90 | | 27.68 |
| 6. | Clive ROBERTS | 41 | Co Chester | 58.13 | + 0.90 | | 28.32 |
| 7. | Kevin CHETWYND | 43 | Reading | 58.76 | + 0.75 | | 27.54 |
| 8. | Andrew BYRNE | 43 | Luton | 59.11 | + 0.82 | | 28.65 |
| 9. | Stephen GREAVES | 42 | Market Har | 59.63 | + 0.87 | | 28.59 |
| 10. | David CLARKE | 42 | Northgate | 59.82 | + 0.84 | | 29.37 |
| 11. | David HOGG | 42 | Glasgow Nmds | 1:00.14 | + 1.12 | | 29.28 |
| 12. | Steven BARRY | 42 | Market Har | 1:00.54 | + 0.83 | | 28.93 |
| 13. | Matthew GRANT | 42 | Gates &Whick | 1:00.76 | + 0.91 | | 29.35 |
| 14. | Richard SMITH | 41 | Orpington OJ | 1:01.60 | + 0.88 | | 29.50 |
| 15. | Kevin BINNS | 44 | Bushey | 1:03.32 | + 0.87 | | 29.87 |
| 16. | Antony CORBEN | 44 | Fareham N'ds | 1:03.62 | + 1.04 | | 30.81 |
| 17. | David BRANDON | 42 | Wandsworth | 1:04.11 | + 0.95 | | 30.61 |
| 18. | Nigel JACKSON | 40 | Out To Swim | 1:06.37 | + 0.92 | | 32.30 |
| 19. | John NABARRO | 44 | Luton | 1:06.47 | + 0.88 | | 31.96 |
| 20. | Eddie BAKEWELL | 40 | Loughborough | 1:09.74 | + 0.95 | | 31.92 |
| 21. | Mark WILSON | 43 | Billingham | 1:12.92 | + 0.96 | | 35.95 |
| 22. | Douglas EKE | 43 | Deepings | 1:16.99 | + 0.92 | | 35.66 |
| 23. | Jonathan MOONEY | 41 | Co Milton K | 1:23.46 | + 0.89 | | 38.86 |
| Derek PINNER | 43 | Co Cant'bury | DNC | | | |
| Mark PARTRIDGE | 43 | Stroud Mast | DNC | | | |
| Mike BRETT | 43 | NottmLeander | DNC | | | |
| Paul BREW | 41 | Kelly Coll | DNC | | | |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Rob LUCAS | 45 | Hull Masters | 57.49 | + 0.95 | | 27.29 |
| 2. | Colin STEPHENSON | 48 | Gloucester M | 57.91 | + 0.93 | | 28.35 |
| 3. | Jim HOBSLEY | 46 | Barnet Copt | 58.05 | + 0.73 | | 27.23 |
| 4. | Michael COMMONS | 45 | Loughborough | 58.83 | + 0.81 | | 27.52 |
| 5. | Neil ROBERTS | 46 | Totnes | 59.37 | + 0.97 | | 28.81 |
| 6. | Jonathan HOPKINS | 46 | Swansea Val | 59.40 | + 0.83 | | 28.16 |
| 7. | Ian STOUGHTON | 47 | Luton | 1:00.25 | + 0.89 | | 28.39 |
| 8. | Timothy FRASER | 47 | Sussex Marts | 1:00.37 | + 0.85 | | 28.87 |
| 9. | Gavin KILPATRICK | 47 | St Neots Swa | 1:01.59 | + 0.82 | | 30.00 |
| 10. | Iain GERRARD | 49 | Reading | 1:02.05 | + 0.87 | | 28.82 |
| 11. | Tim WILKES | 46 | Erith & Dist | 1:04.01 | + 0.86 | | 29.81 |
| 12. | Peter FRENCH | 48 | Co Newcastle | 1:04.75 | + 0.78 | | 30.79 |
| 13. | Paul HARRISSON | 47 | RichmondDale | 1:05.08 | + 1.00 | | 31.28 |
| 14. | Peter JAGGS | 48 | Camden Swiss | 1:05.28 | + 0.82 | | 31.18 |
| 15. | Guy FAWKES | 47 | Billingham | 1:07.16 | + 0.97 | | 32.12 |
| 16. | Andrew COLLING | 48 | Witney | 1:10.91 | + 0.91 | | 34.09 |
| 17. | David HALSHAW | 47 | Spencer | 1:11.38 | + 0.85 | | 1:11.38 |
| Ian MUSCROFT | 48 | Billingham | DNC | | | |
| Peter REDBOURN | 49 | Exmouth | DNC | | | |
| Stefan MAJOR | 48 | Barnet Copt | DNC | | | |
| Alan COOPER | 45 | Camphill Ed | DNC | | | |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Graham POTTER | 50 | Elmbridge | 57.14 | + 0.92 | | 26.90 |
| 2. | Neville BARTON | 52 | Aquabears | 59.09 | + 1.09 | | 28.33 |
| 3. | Stephen BRAINE | 52 | Sussex Marts | 59.66 | + 0.86 | | 29.15 |
| 4. | Keith MANN | 50 | Romford Town | 59.97 | + 0.91 | | 28.66 |
| 5. | Trevor CLARK | 52 | Birmingham M | 1:00.36 | + 0.83 | | 28.98 |
| 6. | Ian WALLWORK | 52 | Hadrian Mast | 1:00.91 | + 0.87 | | 28.91 |
| 7. | Kurt BROWNE | 54 | Camden Swiss | 1:02.22 | + 0.94 | | 29.70 |
| 8. | David COOKE | 50 | Birmingham M | 1:02.81 | + 0.89 | | 29.99 |
| 9. | Colin MAYES | 51 | Luton | 1:05.78 | + 1.01 | | 31.43 |
| 10. | Robert CRAMB | 53 | Birmingham M | 1:05.93 | + 0.84 | | 30.89 |
| 11. | Ian WOOLLARD | 52 | Barnet Copt | 1:06.12 | + 0.79 | | 30.75 |
| 12. | Peter ILES | 53 | Co Milton K | 1:06.88 | + 0.91 | | |
| 13. | Ashley MCEWEN | 51 | Trafford Met | 1:08.60 | + 1.02 | | 33.55 |
| 14. | Martin HAYWARD | 50 | Swindon Dolp | 1:09.21 | + 0.99 | | 32.17 |
| 15. | Richard WOODALL | 51 | Wolv Master | 1:10.25 | + 0.70 | | 33.12 |
| 16. | Nicholas MCDOWALL | 54 | Gloucester M | 1:11.14 | + 0.80 | | 33.95 |
| 17. | Nick HUNT | 50 | Chelmsford | 1:11.77 | + 1.07 | | 34.03 |
| 18. | Peter RANK | 54 | Co Cambridge | 1:15.32 | + 0.77 | | 35.94 |
| Neil CULLEY | 50 | St Albans Ma | DNC | | | |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Alexander MILLS | 55 | Hadrian Mast | 56.48 | + 0.80 | | 26.88 |
| 2. | Tony MEEK | 56 | Sevenoaks | 1:03.77 | + 0.99 | | 31.23 |
| 3. | Barrie ROLFE | 58 | Sussex Marts | 1:04.15 | + 0.91 | | 30.14 |
| 4. | James CORBETT | 57 | Belper | 1:05.62 | + 0.89 | | 31.54 |
| 5. | David HODGETTS | 59 | Guildford Ct | 1:05.80 | + 0.92 | | 31.67 |
| 6. | Michael SKINNER | 59 | Barnet Copt | 1:08.64 | + 0.80 | | 32.52 |
| 7. | Peter KERSLAKE | 58 | Nottingham | 1:09.33 | + 1.02 | | 31.14 |
| 8. | Roger SHARPLEY | 55 | Otter | 1:12.40 | + 0.98 | | 33.52 |
| 9. | Walter MACK | 55 | Co Newcastle | 1:15.22 | + 0.83 | | 35.72 |
| 10. | David PITCOCK | 57 | Barnet Copt | 1:22.03 | + 1.02 | | 38.09 |
| 11. | Norman SEGGIE | 58 | Spalding | 1:28.22 | + 0.75 | | 41.86 |
| Laurence FAIMAN | 59 | Barnet Copt | DNC | | | |
| Steve BRATT | 56 | Out To Swim | DNC | | | |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Duncan MCCREADIE | 61 | Maidenhead | 1:02.09 | + 0.92 | | 30.29 |
| 2. | Tony CHERRINGTON | 64 | Gloucester M | 1:03.87 | + 0.93 | | 30.61 |
| 3. | Tony PEARCE | 61 | Wandsworth | 1:09.96 | + 1.13 | | 34.92 |
| 4. | Roger PHILLIPS | 62 | Otter | 1:12.00 | + 0.85 | | 34.07 |
| 5. | Richard SANDERSON | 62 | Southport | 1:12.73 | + 1.01 | | 34.35 |
| 6. | John WEBB | 60 | Spencer | 1:14.71 | + 0.93 | | 35.89 |
| 7. | Dennis VICK | 61 | Erith & Dist | 1:16.08 | + 1.13 | | 36.99 |
| 8. | Philip KITTS | 62 | Co Liverpool | 1:18.36 | + 0.91 | | 36.55 |
| 9. | Phil SEARS | 60 | Dorking | 1:27.58 | + 1.19 | | 40.74 |
| Anthony RAY | 62 | Otter | DNC | | | |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Bill LETCH | 66 | Exmouth | 1:07.21 | + 0.86 | | 32.24 |
| 2. | Geoff STOKES | 67 | Spencer | 1:07.55 | + 0.93 | | 32.93 |
| 3. | Roger LLOYD-MOSTYN | 65 | Otter | 1:09.48 | + 0.94 | | 33.13 |
| 4. | Mike WAKE | 65 | Otter | 1:10.13 | + 1.00 | | 33.65 |
| 5. | Derek GORE | 66 | Chelmsford | 1:12.09 | + 1.11 | | 35.22 |
| 6. | Charles SWANN | 69 | RomseyTotton | 1:18.39 | + 0.96 | | 36.75 |
| 7. | Mike HOBDELL | 65 | Gloucester M | 1:19.27 | + 1.11 | | 38.78 |
| 8. | Maurice MCDONALD | 68 | LiverplDASA | 1:26.43 | + 0.82 | | 39.55 |
| Ian MCLEAN | 66 | Southport | DNC | | | |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | | 50 |
| 1. | Francis HALSHAW | 70 | Spencer | 1:15.39 | + 0.98 | | 36.21 |
| 2. | |