Heats (Declared Winners) Mixed 4 x 50 Medley Team
074+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Swindon Dolphin 'B' | 074+ | Swindon Dolp | 1:56.55 | + 0.54 | | 26.74 | 57.07 | 1:28.12 | | | | |
| 2. | Stowmarket SC | 074+ | Stowmarket | 1:58.68 | + 0.62 | | 1:03.56 | | 1:35.15 | | | | |
| 3. | G B Police | 074+ | G B Police | 1:58.74 | + 0.66 | | 31.88 | 1:03.63 | 1:30.02 | | | | |
| 4. | Swindon Dolphin 'A' | 074+ | Swindon Dolp | 1:59.22 | + 0.82 | | 34.56 | 1:03.70 | 1:36.50 | | | | |
| 5. | Exmouth SC 'A' | 074+ | Exmouth | 2:04.70 | + 0.64 | | 30.52 | 1:08.72 | 1:36.42 | | | | |
| 6. | Spencer Swim Team | 074+ | Spencer | 2:05.87 | + 0.74 | | 37.18 | 1:09.96 | 1:40.99 | | | | |
| 7. | Exmouth SC 'B' | 074+ | Exmouth | 2:08.74 | + 0.78 | | 36.65 | 1:09.86 | 1:37.89 | | | | |
| 8. | Camp Hill Edwardians S | 074+ | Camphill Ed | 2:09.73 | + 0.69 | | 30.51 | 1:05.20 | 1:36.43 | | | | |
| 9. | Romford Town SC | 074+ | Romford Town | 2:17.15 | + 0.65 | | 38.44 | 1:20.13 | 1:50.35 | | | | |
| Birmingham Masters | 074+ | Birmingham M | DNC | | | | | | | | | |
100+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Camden Swiss Cottage S | 100+ | Camden Swiss | 2:06.65 | + 0.62 | | 35.89 | 1:07.22 | 1:40.97 | | | | |
| 2. | Royal Navy SC | 100+ | Royal Navy | 2:06.85 | + 0.74 | | 29.02 | 1:00.11 | 1:35.13 | | | | |
| 3. | Reading SC | 100+ | Reading | 2:08.62 | + 0.77 | | 29.87 | 1:06.02 | 1:40.76 | | | | |
| G B Police | 100+ | G B Police | DQ | O-2L | | 33.01 | 1:03.68 | 1:31.11 | | | | |
120+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | G B Police | 120+ | G B Police | 1:59.42 | + 0.63 | | 28.20 | 1:03.58 | 1:30.21 | | | | |
| 2. | Otter SC 'A' | 120+ | Otter | 2:01.73 | + 0.68 | | 30.28 | 1:04.59 | 1:35.37 | | | | |
| 3. | Barnet Copthall SC | 120+ | Barnet Copt | 2:04.25 | + 0.63 | | 34.38 | 1:07.33 | 1:40.43 | | | | |
| 4. | Worcester SC | 120+ | Worcester | 2:05.70 | + 0.61 | | 28.01 | 1:05.94 | 1:32.71 | | | | |
| 5. | City Of Milton Keynes | 120+ | Co Milton K | 2:08.77 | + 0.71 | | 30.91 | 1:06.57 | 1:39.29 | | | | |
| 6. | Gloucester Masters SC | 120+ | Gloucester M | 2:13.42 | + 0.69 | | 33.28 | 1:13.14 | 1:44.46 | | | | |
| Wycombe District SC | 120+ | Wycombe Dist | DNC | | | | | | | | | |
| Guildford City Swimmin | 120+ | Guildford Ct | DNC | | | | | | | | | |
| City of Cambridge SC | 120+ | Co Cambridge | DNC | | | | | | | | | |
| Otter SC 'B' | 120+ | Otter | DNC | | | | | | | | | |
160+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Hadrian Masters SC | 160+ | Hadrian Mast | 2:04.50 | + 0.65 | | 31.37 | 1:09.31 | 1:39.43 | | | | |
| 2. | Nottingham Leander SC | 160+ | NottmLeander | 2:05.99 | + 0.84 | | 34.90 | 1:11.26 | 1:39.99 | | | | |
| 3. | Sussex Martlets SC | 160+ | Sussex Marts | 2:06.18 | + 0.70 | | 36.08 | 1:07.54 | 1:40.69 | | | | |
| 4. | Brighton Dolphin SC | 160+ | Brighton Dol | 2:06.65 | + 0.62 | | 31.81 | 1:07.61 | 1:37.68 | | | | |
| 5. | Market Harborough SC | 160+ | Market Har | 2:08.36 | + 0.60 | | 35.16 | 1:13.09 | 1:40.98 | | | | |
| 6. | Orpington Ojays | 160+ | Orpington OJ | 2:09.50 | + 0.77 | | 34.46 | 1:11.63 | 1:42.05 | | | | |
| 7. | Erith & District SC | 160+ | Erith & Dist | 2:11.19 | + 0.72 | | 35.95 | 1:09.89 | 1:41.65 | | | | |
| 8. | Spencer Swim Team | 160+ | Spencer | 2:13.73 | + 0.95 | | 39.78 | 1:12.70 | 1:45.13 | | | | |
| 9. | Dorking Swimming Club | 160+ | Dorking | 2:24.14 | + 0.70 | | 32.97 | 1:19.49 | 1:50.24 | | | | |
| 10. | Reading SC | 160+ | Reading | 2:29.04 | + 0.77 | | 39.76 | 1:23.91 | 1:55.48 | | | | |
| Barnet Copthall SC | 160+ | Barnet Copt | DNC | | | | | | | | | |
| City of Cambridge SC | 160+ | Co Cambridge | DNC | | | | | | | | | |
| Swindon Dolphin 'A' | 160+ | Swindon Dolp | DNC | | | | | | | | | |
| Totnes SC | 160+ | Totnes | DQ | M- | 29.96 | 1:07.46 | 1:37.57 | | | | |
200+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Aquabears Of Rochdale | 200+ | Aquabears | 2:11.74 | + 0.72 | | 36.19 | 1:09.27 | 1:40.89 | | | | |
| 2. | Gloucester Masters SC | 200+ | Gloucester M | 2:15.34 | + 0.74 | | 37.44 | 1:17.77 | 1:49.40 | | | | |
| 3. | Sussex Martlets SC | 200+ | Sussex Marts | 2:16.95 | + 0.83 | | 36.72 | 1:15.50 | 1:43.57 | | | | |
| 4. | Guildford City Swimmin | 200+ | Guildford Ct | 2:21.90 | + 0.71 | | 37.50 | 1:15.42 | 1:52.73 | | | | |
| 5. | Spencer Swim Team | 200+ | Spencer | 2:22.10 | + 0.80 | | 42.90 | 1:17.75 | 1:47.50 | | | | |
| 6. | Otter SC | 200+ | Otter | 2:24.90 | + 0.73 | | 36.08 | 1:17.29 | 1:50.52 | | | | |
| 7. | City of Canterbury SC | 200+ | Co Cant'bury | 2:43.51 | + 0.71 | | 44.30 | 1:27.43 | 2:08.08 | | | | |
| Birmingham Masters 'A' | 200+ | Birmingham M | DNC | | | | | | | | | |
| Birmingham Masters 'B' | 200+ | Birmingham M | DNC | | | | | | | | | |
| Barnet Copthall SC | 200+ | Barnet Copt | DNC | | | | | | | | | |
| St Albans Masters SC | 200+ | St Albans Ma | DNC | | | | | | | | | |
240+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Sussex Martlets SC | 240+ | Sussex Marts | 2:29.91 | + 0.83 | | 42.45 | 1:20.02 | 1:54.11 | | | | |
| 2. | Spencer Swim Team | 240+ | Spencer | 2:31.91 | + 0.71 | | 40.94 | 1:23.77 | 1:57.73 | | | | |
| 3. | Royal Navy SC | 240+ | Royal Navy | 2:43.78 | + 0.68 | | 46.63 | 1:27.00 | 2:03.69 | | | | |
| Birmingham Masters | 240+ | Birmingham M | DNC | | | | | | | | | |
| Birmingham Masters 'B' | 240+ | Birmingham M | DNC | | | | | | | | | |
280+ Yrs Age Group
| Place | Name | A.G | Club | Time | R.Time | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Spencer Swim Team | 280+ | Spencer | 3:14.16 | + 0.96 | | 56.64 | 1:45.10 | 2:40.38 | | | | |